Advertisment
Pauls Jonass, professional Motocross rider, who recently competed in the 2024 Motocross World Championship.
Motocross World Champion in 2017.
Latest Videos
Championship Career Results
| Championship | Class. | Pos. |
|---|---|---|
| FIM World Motocross 2024 | MXGP | 14th |
| Motocross of Nations 2023 | MXGP | 12th |
| FIM World Motocross 2023 | MXGP | 19th |
| FIM World Motocross 2022 | MXGP | 9th |
| FIM World Motocross 2021 | MXGP | 8th |
| FIM World Motocross 2020 | MXGP | 31st |
| Motocross of Nations 2019 | OPEN | 2nd |
| FIM World Motocross 2019 | MXGP | 6th |
| FIM World Motocross 2018 | MX2 | 2nd |
| FIM World Motocross 2017 | MX2 | 1st |
More championships coming soon.
MXGP Championship Results
Motocross World Championship racing results and statistics for Pauls Jonass.
Debut GP: 2014, GP of Trentino (MX2).
First GP win: 2017, GP of Qatar (MX2).
MXGP Statistics
- Best GP result
- 1st
- GP wins
- 1 (1.3%)
- Race wins
- 0
- Podiums
- 6 (7.7%)
- Points
- 1,873pts
- Average points per GP
- 24pts
- Total Grand Prix
- 78 GPs
- Years
- 2019 - 2025
MX2 Statistics
- Best GP result
- 1st
- GP wins
- 11 (14.5%)
- Race wins
- 44 (19.5%)
- Podiums
- 38 (50.0%)
- Points
- 2,592pts
- Average points per GP
- 34pts
- Total Grand Prix
- 76 GPs
- Years
- 2014 - 2018
Grand Prix Results
| Num. | Year | Grand Prix | Class. | Bike | Pos. |
|---|---|---|---|---|---|
| 154 | 2025 | China | MXGP | Kawasaki | 9th |
| 153 | 2025 | Turkiye | MXGP | Kawasaki | 8th |
| 152 | 2025 | Netherlands | MXGP | Kawasaki | 9th |
| 151 | 2025 | Sweden | MXGP | Kawasaki | 10th |
| 150 | 2025 | Germany | MXGP | Kawasaki | 37th |
| 149 | 2025 | France | MXGP | Kawasaki | 14th |
| 148 | 2025 | Spain | MXGP | Kawasaki | 9th |
| 147 | 2025 | Portugal | MXGP | Kawasaki | 5th |
| 146 | 2025 | Europe | MXGP | Kawasaki | 5th |
| 145 | 2025 | Castilla la Mancha | MXGP | Kawasaki | 11th |
| 144 | 2025 | Argentina | MXGP | Kawasaki | 7th |
| 143 | 2024 | Germany | MXGP | Honda | 13th |
| 142 | 2024 | France | MXGP | Honda | 5th |
| 141 | 2024 | Galicia | MXGP | Honda | 9th |
| 140 | 2024 | Portugal | MXGP | Honda | 1st |
| 139 | 2024 | Trentino (Italy) | MXGP | Honda | 9th |
| 138 | 2024 | Sardegna (Italy) | MXGP | Honda | 4th |
| 137 | 2024 | Spain | MXGP | Honda | 7th |
| 136 | 2024 | Patagonia-Argentina | MXGP | Honda | 4th |
| 135 | 2023 | Great Britain | MXGP | Honda | 7th |
| 134 | 2023 | Italy | MXGP | Honda | 6th |
| 133 | 2023 | Turkiye | MXGP | Honda | 12th |
| 132 | 2023 | Netherlands | MXGP | Honda | 8th |
| 131 | 2023 | Sweden | MXGP | Honda | 5th |
| 130 | 2023 | Switzerland | MXGP | Honda | 37th |
| 129 | 2023 | Sardegna (ITA) | MXGP | Honda | 10th |
| 128 | 2023 | Patagonia-Argentina | MXGP | Honda | 5th |
| 127 | 2022 | Charente Maritime | MXGP | Husqvarna | 8th |
| 126 | 2022 | Finland | MXGP | Husqvarna | 12th |
| 125 | 2022 | Sweden | MXGP | Husqvarna | 12th |
| 124 | 2022 | Czech Republic | MXGP | Husqvarna | 16th |
| 123 | 2022 | Indonesia | MXGP | Husqvarna | 7th |
| 122 | 2022 | Germany | MXGP | Husqvarna | 6th |
| 121 | 2022 | France | MXGP | Husqvarna | 10th |
| 120 | 2022 | Spain | MXGP | Husqvarna | 9th |
| 119 | 2022 | Sardegna | MXGP | Husqvarna | 10th |
| 118 | 2022 | Italy | MXGP | Husqvarna | 7th |
| 117 | 2022 | Latvia | MXGP | Husqvarna | 2nd |
| 116 | 2022 | Trentino | MXGP | Husqvarna | 22nd |
| 115 | 2022 | Portugal | MXGP | Husqvarna | 5th |
| 114 | 2022 | Patagonia-Argentina | MXGP | Husqvarna | 4th |
| 113 | 2022 | Lombardia | MXGP | Husqvarna | 18th |
| 112 | 2021 | Garda | MXGP | GASGAS | 33rd |
| 111 | 2021 | Pietramurata | MXGP | GASGAS | 14th |
| 110 | 2021 | Trentino | MXGP | GASGAS | 7th |
| 109 | 2021 | Spain | MXGP | GASGAS | 6th |
| 108 | 2021 | France | MXGP | GASGAS | 6th |
| 107 | 2021 | Germany | MXGP | GASGAS | 4th |
| 106 | 2021 | Sardegna | MXGP | GASGAS | 8th |
| 105 | 2021 | Afyon | MXGP | GASGAS | 5th |
| 104 | 2021 | Turkey | MXGP | GASGAS | 9th |
| 103 | 2021 | Latvia | MXGP | GASGAS | 9th |
| 102 | 2021 | Flanders-Belgium | MXGP | GASGAS | 3rd |
| 101 | 2021 | Czech Republic | MXGP | GASGAS | 13th |
| 100 | 2021 | The Netherlands | MXGP | GASGAS | 11th |
| 99 | 2021 | Italy | MXGP | GASGAS | 6th |
| 98 | 2021 | Great Britain | MXGP | GASGAS | 6th |
| 97 | 2021 | Russia | MXGP | GASGAS | 8th |
| 96 | 2020 | Netherlands | MXGP | Husqvarna | 12th |
| 95 | 2020 | Great Britain | MXGP | Husqvarna | 18th |
| 94 | 2019 | China | MXGP | Husqvarna | 6th |
| 93 | 2019 | Turkey | MXGP | Husqvarna | 3rd |
| 92 | 2019 | Sweden | MXGP | Husqvarna | 3rd |
| 91 | 2019 | Italy | MXGP | Husqvarna | 5th |
| 90 | 2019 | Belgium | MXGP | Husqvarna | 8th |
| 89 | 2019 | Czech Republic | MXGP | Husqvarna | 6th |
| 88 | 2019 | Asia (Indonesia) | MXGP | Husqvarna | 10th |
| 87 | 2019 | Indonesia | MXGP | Husqvarna | 7th |
| 86 | 2019 | Germany | MXGP | Husqvarna | 4th |
| 85 | 2019 | Latvia | MXGP | Husqvarna | 12th |
| 84 | 2019 | Russia | MXGP | Husqvarna | 7th |
| 83 | 2019 | Lombardia (ITA) | MXGP | Husqvarna | 2nd |
| 82 | 2019 | France | MXGP | Husqvarna | 21st |
| 81 | 2019 | Portugal | MXGP | Husqvarna | 6th |
| 80 | 2019 | Trentino | MXGP | Husqvarna | 15th |
| 79 | 2019 | Netherlands | MXGP | Husqvarna | 11th |
| 78 | 2019 | Great Britain | MXGP | Husqvarna | 11th |
| 77 | 2019 | Patagonia Argentina | MXGP | Husqvarna | 10th |
| 76 | 2018 | Netherlands | MX2 | KTM | 6th |
| 75 | 2018 | Turkey | MX2 | KTM | 2nd |
| 74 | 2018 | Bulgaria | MX2 | KTM | 2nd |
| 73 | 2018 | Switzerland | MX2 | KTM | 2nd |
| 72 | 2018 | Belgium | MX2 | KTM | 5th |
| 71 | 2018 | Czech Republic | MX2 | KTM | 4th |
| 70 | 2018 | Asia (Indonesia) | MX2 | KTM | 2nd |
| 69 | 2018 | Indonesia | MX2 | KTM | 5th |
| 68 | 2018 | Lombardia (ITA) | MX2 | KTM | 3rd |
| 67 | 2018 | France | MX2 | KTM | 5th |
| 66 | 2018 | Great Britain | MX2 | KTM | 1st |
| 65 | 2018 | Germany | MX2 | KTM | 2nd |
| 64 | 2018 | Latvia | MX2 | KTM | 3rd |
| 63 | 2018 | Russia | MX2 | KTM | 1st |
| 62 | 2018 | Portugal | MX2 | KTM | 5th |
| 61 | 2018 | Trentino | MX2 | KTM | 5th |
| 60 | 2018 | La Comunitat Valenciana | MX2 | KTM | 1st |
| 59 | 2018 | Europe | MX2 | KTM | 1st |
| 58 | 2018 | Patagonia Argentina | MX2 | KTM | 1st |
| 57 | 2017 | Pays de Montbeliard | MX2 | KTM | 5th |
| 56 | 2017 | Netherlands | MX2 | KTM | 2nd |
| 55 | 2017 | USA | MX2 | KTM | 7th |
| 54 | 2017 | Sweden | MX2 | KTM | 3rd |
| 53 | 2017 | Switzerland | MX2 | KTM | 3rd |
| 52 | 2017 | Belgium | MX2 | KTM | 2nd |
| 51 | 2017 | Czech Republic | MX2 | KTM | 1st |
| 50 | 2017 | Portugal | MX2 | KTM | 2nd |
| 49 | 2017 | Lombardia (ITA) | MX2 | KTM | 2nd |
| 48 | 2017 | Russia | MX2 | KTM | 1st |
| 47 | 2017 | France | MX2 | KTM | 1st |
| 46 | 2017 | Germany | MX2 | KTM | 3rd |
| 45 | 2017 | Latvia | MX2 | KTM | 2nd |
| 44 | 2017 | Europe | MX2 | KTM | 1st |
| 43 | 2017 | Trentino | MX2 | KTM | 2nd |
| 42 | 2017 | Leon | MX2 | KTM | 4th |
| 41 | 2017 | Patagonia Argentina | MX2 | KTM | 1st |
| 40 | 2017 | Indonesia | MX2 | KTM | 21st |
| 39 | 2017 | Qatar | MX2 | KTM | 1st |
| 38 | 2016 | Czech Republic | MX2 | KTM | 36th |
| 37 | 2016 | Lombardia (ITA) | MX2 | KTM | 5th |
| 36 | 2016 | Great Britain | MX2 | KTM | 3rd |
| 35 | 2016 | France | MX2 | KTM | 4th |
| 34 | 2016 | Spain | MX2 | KTM | 3rd |
| 33 | 2016 | Trentino | MX2 | KTM | 3rd |
| 32 | 2016 | Germany | MX2 | KTM | 8th |
| 31 | 2016 | Latvia | MX2 | KTM | 7th |
| 30 | 2016 | Leon | MX2 | KTM | 4th |
| 29 | 2016 | Patagonia Argentina | MX2 | KTM | 13th |
| 28 | 2016 | Europe | MX2 | KTM | 2nd |
| 27 | 2016 | Thailand | MX2 | KTM | 5th |
| 26 | 2016 | Qatar | MX2 | KTM | 3rd |
| 25 | 2015 | USA | MX2 | KTM | 9th |
| 24 | 2015 | Leon | MX2 | KTM | 4th |
| 23 | 2015 | Netherlands | MX2 | KTM | 6th |
| 22 | 2015 | Lombardia (ITA) | MX2 | KTM | 3rd |
| 21 | 2015 | Belgium | MX2 | KTM | 2nd |
| 20 | 2015 | Czech Republic | MX2 | KTM | 2nd |
| 19 | 2015 | Latvia | MX2 | KTM | 2nd |
| 18 | 2015 | Sweden | MX2 | KTM | 11th |
| 17 | 2015 | Germany | MX2 | KTM | 7th |
| 16 | 2015 | Italy | MX2 | KTM | 13th |
| 15 | 2015 | France | MX2 | KTM | 4th |
| 14 | 2015 | Great Britain | MX2 | KTM | 4th |
| 13 | 2015 | Spain | MX2 | KTM | 7th |
| 12 | 2015 | Europe | MX2 | KTM | 14th |
| 11 | 2015 | Trentino | MX2 | KTM | 11th |
| 10 | 2015 | Patagonia Argentina | MX2 | KTM | 2nd |
| 9 | 2015 | Thailand | MX2 | KTM | 2nd |
| 8 | 2015 | Qatar | MX2 | KTM | 6th |
| 7 | 2014 | Belgium | MX2 | KTM | 9th |
| 6 | 2014 | Czech Republic | MX2 | KTM | 15th |
| 5 | 2014 | Finland | MX2 | KTM | 14th |
| 4 | 2014 | Sweden | MX2 | KTM | 17th |
| 3 | 2014 | Germany | MX2 | KTM | 25th |
| 2 | 2014 | Italy | MX2 | KTM | 19th |
| 1 | 2014 | Trentino | MX2 | KTM | 17th |
Pauls Jonass Videos