Back to 2024 MXGP Results
        Patagonia-Argentina 2024
        MXGP Round 1 - Sunday, March 10th 2024
        Get up to speed with all the MXGP race results from the MXGP of Patagonia-Argentina 2024, taking place at Villa La Angostura in Argentina on Saturday 9th and Sunday 10th of March.
       
      
        
        
          MXGP Race Results
          
            
            
            
              MXGP Race 2
              
                
                  
                    | Pos. | Num. | Rider | Bike | Nation | Time | 
|---|
                    | 1 | #243 | Tim Gajser | Honda | SLO | 34:28.502 | 
| 2 | #1 | Jorge Prado | GASGAS | ESP | +0:10.489 | 
| 3 | #3 | Romain Febvre | Kawasaki | FRA | +0:20.185 | 
| 4 | #41 | Pauls Jonass | Honda | LAT | +0:23.521 | 
| 5 | #91 | Jeremy Seewer | Kawasaki | SUI | +0:26.891 | 
| 6 | #959 | Maxime Renaux | Yamaha | FRA | +0:46.962 | 
| 7 | #84 | Jeffrey Herlings | KTM | NED | +0:49.416 | 
| 8 | #259 | Glenn Coldenhoff | Fantic | NED | +0:56.995 | 
| 9 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:59.796 | 
| 10 | #24 | Kevin Horgmo | Honda | NOR | +1:03.635 | 
| 11 | #92 | Valentin Guillod | Honda | SUI | +1:16.925 | 
| 12 | #919 | Ben Watson | Beta | GBR | +1:18.067 | 
| 13 | #128 | Ivo Monticelli | Beta | ITA | +1:40.903 | 
| 14 | #253 | Jan Pancar | KTM | SLO | +1:49.010 | 
| 15 | #517 | Isak Gifting | Yamaha | SWE | +1:52.124 | 
| 16 | #87 | Kevin Brumann | Husqvarna | SUI | +1 lap | 
| 17 | #17 | Cornelius Toendel | KTM | NOR | +1 lap | 
| 18 | #238 | Fabio Aparecido dos Santos | Yamaha | BRA | +1 lap | 
| 19 | #107 | Lars van Berkel | Honda | NED | +1 lap | 
| 20 | #596 | Andres Benenaula | Kawasaki | ECU | +1 lap | 
| 21 | #144 | Nicolas Rolando | Husqvarna | URU | +1 lap | 
| 22 | #76 | Sergio Ignacio Villaronga Muga | Honda | CHI | +1 lap | 
| 23 | #494 | Flavio Nicolas Sastre | Honda | ARG | +2 laps | 
| 24 | #113 | Emiliano Ezequiel Castillo | Husqvarna | ARG | +3 laps | 
| 25 | #124 | Lucas Sendon | Honda | ARG | +3 laps | 
| 26 | #110 | Matias Joaquin Pavez Ramirez | GASGAS | CHI | +9 laps | 
| 27 | #403 | Ezequiel Suarez Gallo | Husqvarna | ARG | +9 laps | 
| 28 | #909 | Miguel Cordovez | Yamaha | ECU | +18 laps | 
               
             
            
              MXGP Race 1
              
                
                  
                    | Pos. | Num. | Rider | Bike | Nation | Time | 
|---|
                    | 1 | #1 | Jorge Prado | GASGAS | ESP | 34:15.890 | 
| 2 | #3 | Romain Febvre | Kawasaki | FRA | +0:09.547 | 
| 3 | #41 | Pauls Jonass | Honda | LAT | +0:15.247 | 
| 4 | #959 | Maxime Renaux | Yamaha | FRA | +0:21.332 | 
| 5 | #243 | Tim Gajser | Honda | SLO | +0:21.707 | 
| 6 | #259 | Glenn Coldenhoff | Fantic | NED | +0:28.697 | 
| 7 | #91 | Jeremy Seewer | Kawasaki | SUI | +0:30.189 | 
| 8 | #84 | Jeffrey Herlings | KTM | NED | +0:45.718 | 
| 9 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:48.468 | 
| 10 | #919 | Ben Watson | Beta | GBR | +0:53.000 | 
| 11 | #92 | Valentin Guillod | Honda | SUI | +1:03.122 | 
| 12 | #24 | Kevin Horgmo | Honda | NOR | +1:04.583 | 
| 13 | #128 | Ivo Monticelli | Beta | ITA | +1:13.354 | 
| 14 | #17 | Cornelius Toendel | KTM | NOR | +1:33.647 | 
| 15 | #253 | Jan Pancar | KTM | SLO | +1:41.238 | 
| 16 | #517 | Isak Gifting | Yamaha | SWE | +1:52.163 | 
| 17 | #909 | Miguel Cordovez | Yamaha | ECU | +1 lap | 
| 18 | #107 | Lars van Berkel | Honda | NED | +1 lap | 
| 19 | #144 | Nicolas Rolando | Husqvarna | URU | +1 lap | 
| 20 | #76 | Sergio Ignacio Villaronga Muga | Honda | CHI | +1 lap | 
| 21 | #596 | Andres Benenaula | Kawasaki | ECU | +1 lap | 
| 22 | #238 | Fabio Aparecido dos Santos | Yamaha | BRA | +2 laps | 
| 23 | #494 | Flavio Nicolas Sastre | Honda | ARG | +2 laps | 
| 24 | #113 | Emiliano Ezequiel Castillo | Husqvarna | ARG | +2 laps | 
| 25 | #124 | Lucas Sendon | Honda | ARG | +3 laps | 
| 26 | #403 | Ezequiel Suarez Gallo | Husqvarna | ARG | +5 laps | 
| 27 | #87 | Kevin Brumann | Husqvarna | SUI | +10 laps | 
| 28 | #179 | Joaquin Poli | Kawasaki | ARG | +18 laps | 
               
             
            
              MXGP Warm Up
              
                
                  
                    | Pos. | Num. | Rider | Bike | Nation | Time | 
|---|
                    | 1 | #3 | Romain Febvre | Kawasaki | FRA | 1:43.542 | 
| 2 | #243 | Tim Gajser | Honda | SLO | +0:00.546 | 
| 3 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:00.849 | 
| 4 | #92 | Valentin Guillod | Honda | SUI | +0:01.135 | 
| 5 | #259 | Glenn Coldenhoff | Fantic | NED | +0:01.235 | 
| 6 | #84 | Jeffrey Herlings | KTM | NED | +0:01.239 | 
| 7 | #959 | Maxime Renaux | Yamaha | FRA | +0:01.376 | 
| 8 | #41 | Pauls Jonass | Honda | LAT | +0:01.668 | 
| 9 | #91 | Jeremy Seewer | Kawasaki | SUI | +0:01.869 | 
| 10 | #24 | Kevin Horgmo | Honda | NOR | +0:01.964 | 
| 11 | #1 | Jorge Prado | GASGAS | ESP | +0:02.068 | 
| 12 | #253 | Jan Pancar | KTM | SLO | +0:03.321 | 
| 13 | #919 | Ben Watson | Beta | GBR | +0:03.338 | 
| 14 | #517 | Isak Gifting | Yamaha | SWE | +0:03.578 | 
| 15 | #128 | Ivo Monticelli | Beta | ITA | +0:04.118 | 
| 16 | #179 | Joaquin Poli | Kawasaki | ARG | +0:04.380 | 
| 17 | #238 | Fabio Aparecido dos Santos | Yamaha | BRA | +0:05.028 | 
| 18 | #17 | Cornelius Toendel | KTM | NOR | +0:05.104 | 
| 19 | #87 | Kevin Brumann | Husqvarna | SUI | +0:06.696 | 
| 20 | #110 | Matias Joaquin Pavez Ramirez | GASGAS | CHI | +0:06.746 | 
| 21 | #909 | Miguel Cordovez | Yamaha | ECU | +0:08.768 | 
| 22 | #107 | Lars van Berkel | Honda | NED | +0:08.847 | 
| 23 | #144 | Nicolas Rolando | Husqvarna | URU | +0:09.194 | 
| 24 | #596 | Andres Benenaula | Kawasaki | ECU | +0:09.780 | 
| 25 | #76 | Sergio Ignacio Villaronga Muga | Honda | CHI | +0:10.871 | 
| 26 | #124 | Lucas Sendon | Honda | ARG | +0:15.453 | 
| 27 | #494 | Flavio Nicolas Sastre | Honda | ARG | +0:15.605 | 
| 28 | #113 | Emiliano Ezequiel Castillo | Husqvarna | ARG | +0:19.903 | 
| 29 | #403 | Ezequiel Suarez Gallo | Husqvarna | ARG | +0:33.663 | 
| 30 | #707 | Victor Dario Arco | Husqvarna | ARG | +-2:16.458 | 
               
             
            
              MXGP Qualifying
              
                
                  
                    | Pos. | Num. | Rider | Bike | Nation | Time | 
|---|
                    | 1 | #243 | Tim Gajser | Honda | SLO | 24:43.663 | 
| 2 | #3 | Romain Febvre | Kawasaki | FRA | +0:06.489 | 
| 3 | #41 | Pauls Jonass | Honda | LAT | +0:07.798 | 
| 4 | #1 | Jorge Prado | GASGAS | ESP | +0:15.457 | 
| 5 | #959 | Maxime Renaux | Yamaha | FRA | +0:18.382 | 
| 6 | #84 | Jeffrey Herlings | KTM | NED | +0:19.133 | 
| 7 | #91 | Jeremy Seewer | Kawasaki | SUI | +0:22.701 | 
| 8 | #128 | Ivo Monticelli | Beta | ITA | +0:37.331 | 
| 9 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:45.134 | 
| 10 | #92 | Valentin Guillod | Honda | SUI | +0:49.449 | 
| 11 | #919 | Ben Watson | Beta | GBR | +0:51.458 | 
| 12 | #259 | Glenn Coldenhoff | Fantic | NED | +0:54.986 | 
| 13 | #17 | Cornelius Toendel | KTM | NOR | +0:56.612 | 
| 14 | #24 | Kevin Horgmo | Honda | NOR | +0:58.315 | 
| 15 | #253 | Jan Pancar | KTM | SLO | +1:18.044 | 
| 16 | #238 | Fabio Aparecido dos Santos | Yamaha | BRA | +1:34.692 | 
| 17 | #87 | Kevin Brumann | Husqvarna | SUI | +1:41.523 | 
| 18 | #179 | Joaquin Poli | Kawasaki | ARG | +1:50.154 | 
| 19 | #107 | Lars van Berkel | Honda | NED | +1 lap | 
| 20 | #596 | Andres Benenaula | Kawasaki | ECU | +1 lap | 
| 21 | #76 | Sergio Ignacio Villaronga Muga | Honda | CHI | +1 lap | 
| 22 | #909 | Miguel Cordovez | Yamaha | ECU | +1 lap | 
| 23 | #110 | Matias Joaquin Pavez Ramirez | GASGAS | CHI | +1 lap | 
| 24 | #707 | Victor Dario Arco | Husqvarna | ARG | +1 lap | 
| 25 | #494 | Flavio Nicolas Sastre | Honda | ARG | +1 lap | 
| 26 | #124 | Lucas Sendon | Honda | ARG | +2 laps | 
| 27 | #113 | Emiliano Ezequiel Castillo | Husqvarna | ARG | +2 laps | 
| 28 | #403 | Ezequiel Suarez Gallo | Husqvarna | ARG | +4 laps | 
| 29 | #144 | Nicolas Rolando | Husqvarna | URU | +5 laps | 
| 30 | #326 | Josh Gilbert | KTM | GBR | +12 laps | 
| 31 | #93 | Jago Geerts | Yamaha | BEL | +13 laps | 
| 32 | #70 | Ruben Fernandez | Honda | ESP | +13 laps | 
| 33 | #32 | Brent Van doninck | Honda | BEL | +13 laps | 
| 34 | #517 | Isak Gifting | Yamaha | SWE | +13 laps | 
               
             
            
              MXGP Time Practice
              
                
                  
                    | Pos. | Num. | Rider | Bike | Nation | Time | 
|---|
                    | 1 | #3 | Romain Febvre | Kawasaki | FRA | 1:41.071 | 
| 2 | #41 | Pauls Jonass | Honda | LAT | +0:00.341 | 
| 3 | #243 | Tim Gajser | Honda | SLO | +0:00.376 | 
| 4 | #70 | Ruben Fernandez | Honda | ESP | +0:00.775 | 
| 5 | #259 | Glenn Coldenhoff | Fantic | NED | +0:00.822 | 
| 6 | #84 | Jeffrey Herlings | KTM | NED | +0:00.915 | 
| 7 | #93 | Jago Geerts | Yamaha | BEL | +0:00.927 | 
| 8 | #1 | Jorge Prado | GASGAS | ESP | +0:00.993 | 
| 9 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:01.193 | 
| 10 | #91 | Jeremy Seewer | Kawasaki | SUI | +0:01.204 | 
| 11 | #959 | Maxime Renaux | Yamaha | FRA | +0:01.454 | 
| 12 | #253 | Jan Pancar | KTM | SLO | +0:02.417 | 
| 13 | #919 | Ben Watson | Beta | GBR | +0:02.424 | 
| 14 | #92 | Valentin Guillod | Honda | SUI | +0:02.473 | 
| 15 | #517 | Isak Gifting | Yamaha | SWE | +0:02.751 | 
| 16 | #24 | Kevin Horgmo | Honda | NOR | +0:02.884 | 
| 17 | #128 | Ivo Monticelli | Beta | ITA | +0:02.993 | 
| 18 | #326 | Josh Gilbert | KTM | GBR | +0:03.857 | 
| 19 | #32 | Brent Van doninck | Honda | BEL | +0:04.035 | 
| 20 | #17 | Cornelius Toendel | KTM | NOR | +0:04.305 | 
| 21 | #238 | Fabio Aparecido dos Santos | Yamaha | BRA | +0:04.690 | 
| 22 | #179 | Joaquin Poli | Kawasaki | ARG | +0:04.903 | 
| 23 | #87 | Kevin Brumann | Husqvarna | SUI | +0:05.485 | 
| 24 | #303 | Alberto Forato | Honda | ITA | +0:06.087 | 
| 25 | #110 | Matias Joaquin Pavez Ramirez | GASGAS | CHI | +0:06.428 | 
| 26 | #76 | Sergio Ignacio Villaronga Muga | Honda | CHI | +0:07.994 | 
| 27 | #144 | Nicolas Rolando | Husqvarna | URU | +0:08.774 | 
| 28 | #107 | Lars van Berkel | Honda | NED | +0:08.868 | 
| 29 | #909 | Miguel Cordovez | Yamaha | ECU | +0:09.515 | 
| 30 | #596 | Andres Benenaula | Kawasaki | ECU | +0:10.146 | 
| 31 | #707 | Victor Dario Arco | Husqvarna | ARG | +0:11.349 | 
| 32 | #494 | Flavio Nicolas Sastre | Honda | ARG | +0:12.478 | 
| 33 | #124 | Lucas Sendon | Honda | ARG | +0:15.904 | 
| 34 | #113 | Emiliano Ezequiel Castillo | Husqvarna | ARG | +0:19.001 | 
| 35 | #403 | Ezequiel Suarez Gallo | Husqvarna | ARG | +0:29.906 | 
               
             
            
              MXGP Free Practice
              
                
                  
                    | Pos. | Num. | Rider | Bike | Nation | Time | 
|---|
                    | 1 | #3 | Romain Febvre | Kawasaki | FRA | 1:42.382 | 
| 2 | #70 | Ruben Fernandez | Honda | ESP | +0:00.037 | 
| 3 | #84 | Jeffrey Herlings | KTM | NED | +0:00.304 | 
| 4 | #243 | Tim Gajser | Honda | SLO | +0:00.616 | 
| 5 | #41 | Pauls Jonass | Honda | LAT | +0:00.731 | 
| 6 | #91 | Jeremy Seewer | Kawasaki | SUI | +0:00.961 | 
| 7 | #1 | Jorge Prado | GASGAS | ESP | +0:01.363 | 
| 8 | #259 | Glenn Coldenhoff | Fantic | NED | +0:01.537 | 
| 9 | #93 | Jago Geerts | Yamaha | BEL | +0:01.578 | 
| 10 | #92 | Valentin Guillod | Honda | SUI | +0:01.673 | 
| 11 | #959 | Maxime Renaux | Yamaha | FRA | +0:02.224 | 
| 12 | #128 | Ivo Monticelli | Beta | ITA | +0:02.269 | 
| 13 | #24 | Kevin Horgmo | Honda | NOR | +0:02.486 | 
| 14 | #253 | Jan Pancar | KTM | SLO | +0:02.535 | 
| 15 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:02.583 | 
| 16 | #17 | Cornelius Toendel | KTM | NOR | +0:03.001 | 
| 17 | #919 | Ben Watson | Beta | GBR | +0:03.035 | 
| 18 | #32 | Brent Van doninck | Honda | BEL | +0:03.616 | 
| 19 | #517 | Isak Gifting | Yamaha | SWE | +0:03.750 | 
| 20 | #238 | Fabio Aparecido dos Santos | Yamaha | BRA | +0:03.841 | 
| 21 | #179 | Joaquin Poli | Kawasaki | ARG | +0:04.850 | 
| 22 | #326 | Josh Gilbert | KTM | GBR | +0:05.349 | 
| 23 | #303 | Alberto Forato | Honda | ITA | +0:05.813 | 
| 24 | #110 | Matias Joaquin Pavez Ramirez | GASGAS | CHI | +0:06.343 | 
| 25 | #87 | Kevin Brumann | Husqvarna | SUI | +0:07.197 | 
| 26 | #107 | Lars van Berkel | Honda | NED | +0:08.651 | 
| 27 | #144 | Nicolas Rolando | Husqvarna | URU | +0:08.943 | 
| 28 | #596 | Andres Benenaula | Kawasaki | ECU | +0:09.373 | 
| 29 | #707 | Victor Dario Arco | Husqvarna | ARG | +0:09.516 | 
| 30 | #909 | Miguel Cordovez | Yamaha | ECU | +0:10.371 | 
| 31 | #76 | Sergio Ignacio Villaronga Muga | Honda | CHI | +0:10.709 | 
| 32 | #494 | Flavio Nicolas Sastre | Honda | ARG | +0:13.785 | 
| 33 | #124 | Lucas Sendon | Honda | ARG | +0:14.391 | 
| 34 | #113 | Emiliano Ezequiel Castillo | Husqvarna | ARG | +0:19.776 | 
| 35 | #403 | Ezequiel Suarez Gallo | Husqvarna | ARG | +0:32.562 | 
               
             
        
        
        
          MXGP Patagonia-Argentina Videos
          
            
              
              VitalMX: MXGP Podcast Show - Jeffrey Herlings Reaction, Stark's MXGP Anger
              Mar 15, 2024
            
            
              
              Patagonia-Argentina 2024 - Race Highlights
              Mar 11, 2024
            
            
              
              Patagonia-Argentina 2024 - GoPro Lap
              Mar 10, 2024
            
            
              
              Patagonia-Argentina 2024 - MXGP Start Crash Replay
              Mar 9, 2024
            
            
              
              Patagonia-Argentina 2024 - Qualifying Race Highlights
              Mar 9, 2024
            
            
              
              Patagonia-Argentina - Riders Press Conference
              Mar 8, 2024
            
            
              
              Jeffrey Herlings Returns - MXGP Pre Season Training
              Mar 8, 2024
            
            
              
              Welcome to the MXGP of Patagonia-Argentina 2024
              Mar 7, 2024
            
            
              
              MXGP 2024 Championship Teaser
              Mar 5, 2024
            
            
              
              Dirt Shark - Ducati x Cairoli -  Ducati Motocross
              Feb 26, 2024
            
           
          Browse All Videos ›