Advertisment
MXGP of China 2026
MXGP Round 18 - Sunday, September 13th 2026
Get up to speed with all the MXGP race results from the MXGP of China 2026, taking place at Shanghai in China on Saturday 12th and Sunday 13th of September.
Featured Videos
MXGP Race Results
MXGP
MX2
MXGP GP Classification
Jeffrey Herlings won the 2026 MXGP of China with 50 points, ahead of Romain Febvre in second and Tom Vialle in third.
| Pos. | Num. | Rider | Bike | Nation | Points |
|---|---|---|---|---|---|
| 1 | #84 | Jeffrey Herlings | Honda | NED | 50 |
| 2 | #1 | Romain Febvre | Kawasaki | FRA | 44 |
| 3 | #16 | Tom Vialle | Honda | FRA | 40 |
| 4 | #10 | Calvin Vlaanderen | Ducati | NED | 33 |
| 5 | #41 | Pauls Jonass | Kawasaki | LAT | 32 |
| 6 | #253 | Jan Pancar | KTM | SLO | 32 |
| 7 | #80 | Andrea Adamo | KTM | ITA | 27 |
| 8 | #91 | Jeremy Seewer | KTM | SUI | 27 |
| 9 | #93 | Jago Geerts | Beta | BEL | 25 |
| 10 | #53 | Dylan Walsh | KTM | NZL | 22 |
| 11 | #128 | Ivo Monticelli | Yamaha | ITA | 19 |
| 12 | #781 | Brian Hsu | JHL | GER | 19 |
| 13 | #171 | Yuzhang Li | JHL | CHN | 15 |
| 14 | #361 | Riga Wu | Yamaha | CHN | 15 |
Advertisement
MXGP Race 2
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #84 | Jeffrey Herlings | Honda | NED | 35:15.685 |
| 2 | #1 | Romain Febvre | Kawasaki | FRA | +0:05.641 |
| 3 | #16 | Tom Vialle | Honda | FRA | +0:41.944 |
| 4 | #10 | Calvin Vlaanderen | Ducati | NED | +0:46.190 |
| 5 | #41 | Pauls Jonass | Kawasaki | LAT | +0:49.575 |
| 6 | #80 | Andrea Adamo | KTM | ITA | +1:08.991 |
| 7 | #253 | Jan Pancar | KTM | SLO | +1:10.738 |
| 8 | #91 | Jeremy Seewer | KTM | SUI | +1:14.623 |
| 9 | #93 | Jago Geerts | Beta | BEL | +1:22.305 |
| 10 | #53 | Dylan Walsh | KTM | NZL | +1 lap |
| 11 | #128 | Ivo Monticelli | Yamaha | ITA | +1 lap |
| 12 | #781 | Brian Hsu | JHL | GER | +2 laps |
| 13 | #171 | Yuzhang Li | JHL | CHN | +3 laps |
| 14 | #361 | Riga Wu | Yamaha | CHN | +3 laps |
MXGP Race 1
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #84 | Jeffrey Herlings | Honda | NED | 35:14.056 |
| 2 | #1 | Romain Febvre | Kawasaki | FRA | +0:08.333 |
| 3 | #16 | Tom Vialle | Honda | FRA | +0:12.236 |
| 4 | #253 | Jan Pancar | KTM | SLO | +0:54.302 |
| 5 | #41 | Pauls Jonass | Kawasaki | LAT | +0:57.142 |
| 6 | #10 | Calvin Vlaanderen | Ducati | NED | +1:01.128 |
| 7 | #91 | Jeremy Seewer | KTM | SUI | +1:03.868 |
| 8 | #93 | Jago Geerts | Beta | BEL | +1:23.353 |
| 9 | #80 | Andrea Adamo | KTM | ITA | +1:47.688 |
| 10 | #53 | Dylan Walsh | KTM | NZL | +1:49.387 |
| 11 | #781 | Brian Hsu | JHL | GER | +1 lap |
| 12 | #128 | Ivo Monticelli | Yamaha | ITA | +1 lap |
| 13 | #361 | Riga Wu | Yamaha | CHN | +3 laps |
| 14 | #171 | Yuzhang Li | JHL | CHN | +3 laps |
MXGP Warm Up
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #84 | Jeffrey Herlings | Honda | NED | 1:42.728 |
| 2 | #1 | Romain Febvre | Kawasaki | FRA | +0:01.059 |
| 3 | #253 | Jan Pancar | KTM | SLO | +0:02.855 |
| 4 | #53 | Dylan Walsh | KTM | NZL | +0:03.560 |
| 5 | #41 | Pauls Jonass | Kawasaki | LAT | +0:03.625 |
| 6 | #10 | Calvin Vlaanderen | Ducati | NED | +0:03.768 |
| 7 | #80 | Andrea Adamo | KTM | ITA | +0:04.288 |
| 8 | #93 | Jago Geerts | Beta | BEL | +0:04.346 |
| 9 | #91 | Jeremy Seewer | KTM | SUI | +0:04.459 |
| 10 | #16 | Tom Vialle | Honda | FRA | +0:05.013 |
| 11 | #128 | Ivo Monticelli | Yamaha | ITA | +0:06.875 |
| 12 | #781 | Brian Hsu | JHL | GER | +0:08.195 |
| 13 | #171 | Yuzhang Li | JHL | CHN | +0:23.785 |
| 14 | #361 | Riga Wu | Yamaha | CHN | +0:27.281 |
MXGP Qualifying
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #84 | Jeffrey Herlings | Honda | NED | 24:12.465 |
| 2 | #1 | Romain Febvre | Kawasaki | FRA | +0:03.007 |
| 3 | #16 | Tom Vialle | Honda | FRA | +0:22.433 |
| 4 | #253 | Jan Pancar | KTM | SLO | +0:37.266 |
| 5 | #80 | Andrea Adamo | KTM | ITA | +0:40.834 |
| 6 | #10 | Calvin Vlaanderen | Ducati | NED | +0:43.280 |
| 7 | #93 | Jago Geerts | Beta | BEL | +0:44.482 |
| 8 | #91 | Jeremy Seewer | KTM | SUI | +0:46.709 |
| 9 | #41 | Pauls Jonass | Kawasaki | LAT | +0:48.671 |
| 10 | #53 | Dylan Walsh | KTM | NZL | +1:32.329 |
| 11 | #128 | Ivo Monticelli | Yamaha | ITA | +1:47.020 |
| 12 | #781 | Brian Hsu | JHL | GER | +1 lap |
| 13 | #361 | Riga Wu | Yamaha | CHN | +2 laps |
| 14 | #171 | Yuzhang Li | JHL | CHN | +2 laps |
MXGP Time Practice
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #84 | Jeffrey Herlings | Honda | NED | 1:38.950 |
| 2 | #1 | Romain Febvre | Kawasaki | FRA | +0:01.172 |
| 3 | #41 | Pauls Jonass | Kawasaki | LAT | +0:02.645 |
| 4 | #10 | Calvin Vlaanderen | Ducati | NED | +0:02.655 |
| 5 | #16 | Tom Vialle | Honda | FRA | +0:02.702 |
| 6 | #93 | Jago Geerts | Beta | BEL | +0:02.726 |
| 7 | #91 | Jeremy Seewer | KTM | SUI | +0:03.082 |
| 8 | #80 | Andrea Adamo | KTM | ITA | +0:03.181 |
| 9 | #253 | Jan Pancar | KTM | SLO | +0:03.194 |
| 10 | #53 | Dylan Walsh | KTM | NZL | +0:03.752 |
| 11 | #128 | Ivo Monticelli | Yamaha | ITA | +0:06.656 |
| 12 | #781 | Brian Hsu | JHL | GER | +0:08.342 |
| 13 | #171 | Yuzhang Li | JHL | CHN | +0:20.350 |
| 14 | #361 | Riga Wu | Yamaha | CHN | +0:22.061 |
| 15 | #24 | Kevin Horgmo | Honda | NOR | +1:52.507 |
MXGP Free Practice
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #84 | Jeffrey Herlings | Honda | NED | 1:40.591 |
| 2 | #1 | Romain Febvre | Kawasaki | FRA | +0:00.630 |
| 3 | #253 | Jan Pancar | KTM | SLO | +0:01.380 |
| 4 | #24 | Kevin Horgmo | Honda | NOR | +0:01.458 |
| 5 | #16 | Tom Vialle | Honda | FRA | +0:01.469 |
| 6 | #91 | Jeremy Seewer | KTM | SUI | +0:01.521 |
| 7 | #41 | Pauls Jonass | Kawasaki | LAT | +0:01.696 |
| 8 | #10 | Calvin Vlaanderen | Ducati | NED | +0:02.291 |
| 9 | #80 | Andrea Adamo | KTM | ITA | +0:02.695 |
| 10 | #53 | Dylan Walsh | KTM | NZL | +0:03.126 |
| 11 | #781 | Brian Hsu | JHL | GER | +0:07.360 |
| 12 | #128 | Ivo Monticelli | Yamaha | ITA | +0:07.477 |
| 13 | #171 | Yuzhang Li | JHL | CHN | +0:25.928 |
| 14 | #361 | Riga Wu | Yamaha | CHN | +0:30.692 |
| 15 | #93 | Jago Geerts | Beta | BEL | +-2:19.409 |
Advertisement