Advertisment
Great Britain 2023
MXGP Round 19 - Sunday, September 24th 2023
Get up to speed with all the MXGP race results from the MXGP of Great Britain 2023, taking place at Matterley Basin in the United Kingdom on Saturday 23rd and Sunday 24th of September.
Featured Videos
MXGP Race Results
MXGP GP Classification
Tim Gajser won the 2023 MXGP of Great Britain with 50 points, ahead of Jeremy Seewer in second and Romain Febvre in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #243 | Tim Gajser | Honda | SLO | 50 |
2 | #91 | Jeremy Seewer | Yamaha | SUI | 40 |
3 | #3 | Romain Febvre | Kawasaki | FRA | 38 |
4 | #259 | Glenn Coldenhoff | Yamaha | NED | 36 |
5 | #70 | Ruben Fernandez | Honda | ESP | 35 |
6 | #10 | Calvin Vlaanderen | Yamaha | NED | 29 |
7 | #41 | Pauls Jonass | Honda | LAT | 26 |
8 | #226 | Tom Koch | KTM | GER | 25 |
9 | #92 | Valentin Guillod | Honda | SUI | 23 |
10 | #61 | Jorge Prado | GASGAS | ESP | 21 |
11 | #919 | Ben Watson | Beta | GBR | 18 |
12 | #151 | Harri Kullas | Yamaha | EST | 17 |
13 | #189 | Brian Bogers | Honda | NED | 16 |
14 | #77 | Alessandro Lupino | Beta | ITA | 16 |
15 | #48 | Ivo Monticelli | GASGAS | ITA | 11 |
16 | #6 | Benoit Paturel | Yamaha | FRA | 11 |
17 | #17 | Cornelius Toendel | Honda | NOR | 10 |
18 | #811 | Adam Sterry | KTM | GBR | 8 |
19 | #71 | Maximilian Spies | KTM | GER | 8 |
20 | #161 | Alvin Östlund | Honda | SWE | 3 |
21 | #142 | Jere Haavisto | KTM | FIN | 1 |
22 | #371 | Manuel Iacopi | Yamaha | ITA | 0 |
23 | #103 | Jason Meara | GASGAS | IRL | 0 |
24 | #16 | Tom Grimshaw | GASGAS | GBR | 0 |
25 | #500 | Martin Barr | Husqvarna | GBR | 0 |
26 | #220 | Tanguy Gabriel | KTM | BEL | 0 |
27 | #337 | Glenn McCormick | GASGAS | GBR | 0 |
28 | #162 | Stuart Edmonds | Honda | IRL | 0 |
29 | #303 | Alberto Forato | KTM | ITA | 0 |
30 | #959 | Maxime Renaux | Yamaha | FRA | 0 |
31 | #141 | Tristan Purdon | KTM | RSA | 0 |
32 | #101 | Mattia Guadagnini | GASGAS | ITA | 0 |
Advertisement
MXGP Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #243 | Tim Gajser | Honda | SLO | 36:01.409 |
2 | #3 | Romain Febvre | Kawasaki | FRA | +0:05.868 |
3 | #70 | Ruben Fernandez | Honda | ESP | +0:06.664 |
4 | #91 | Jeremy Seewer | Yamaha | SUI | +0:07.912 |
5 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:12.687 |
6 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:38.133 |
7 | #41 | Pauls Jonass | Honda | LAT | +0:41.292 |
8 | #92 | Valentin Guillod | Honda | SUI | +0:42.874 |
9 | #226 | Tom Koch | KTM | GER | +0:45.611 |
10 | #189 | Brian Bogers | Honda | NED | +0:47.503 |
11 | #919 | Ben Watson | Beta | GBR | +0:52.916 |
12 | #77 | Alessandro Lupino | Beta | ITA | +1:12.942 |
13 | #151 | Harri Kullas | Yamaha | EST | +1:17.542 |
14 | #48 | Ivo Monticelli | GASGAS | ITA | +1:20.347 |
15 | #811 | Adam Sterry | KTM | GBR | +1:21.244 |
16 | #71 | Maximilian Spies | KTM | GER | +1:21.942 |
17 | #17 | Cornelius Toendel | Honda | NOR | +1:35.651 |
18 | #61 | Jorge Prado | GASGAS | ESP | +1:44.822 |
19 | #161 | Alvin Östlund | Honda | SWE | +1:53.561 |
20 | #142 | Jere Haavisto | KTM | FIN | +2:01.198 |
21 | #371 | Manuel Iacopi | Yamaha | ITA | +2:11.635 |
22 | #103 | Jason Meara | GASGAS | IRL | +2:12.680 |
23 | #16 | Tom Grimshaw | GASGAS | GBR | +2:33.259 |
24 | #500 | Martin Barr | Husqvarna | GBR | +1 lap |
25 | #6 | Benoit Paturel | Yamaha | FRA | +1 lap |
26 | #220 | Tanguy Gabriel | KTM | BEL | +1 lap |
27 | #337 | Glenn McCormick | GASGAS | GBR | +1 lap |
28 | #162 | Stuart Edmonds | Honda | IRL | +6 laps |
MXGP Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #243 | Tim Gajser | Honda | SLO | 35:43.624 |
2 | #91 | Jeremy Seewer | Yamaha | SUI | +0:01.627 |
3 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:02.791 |
4 | #61 | Jorge Prado | GASGAS | ESP | +0:04.109 |
5 | #3 | Romain Febvre | Kawasaki | FRA | +0:05.683 |
6 | #70 | Ruben Fernandez | Honda | ESP | +0:40.228 |
7 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:44.507 |
8 | #226 | Tom Koch | KTM | GER | +0:49.032 |
9 | #41 | Pauls Jonass | Honda | LAT | +0:55.687 |
10 | #6 | Benoit Paturel | Yamaha | FRA | +1:00.063 |
11 | #92 | Valentin Guillod | Honda | SUI | +1:02.201 |
12 | #151 | Harri Kullas | Yamaha | EST | +1:03.415 |
13 | #919 | Ben Watson | Beta | GBR | +1:04.787 |
14 | #77 | Alessandro Lupino | Beta | ITA | +1:06.678 |
15 | #17 | Cornelius Toendel | Honda | NOR | +1:15.187 |
16 | #189 | Brian Bogers | Honda | NED | +1:20.594 |
17 | #48 | Ivo Monticelli | GASGAS | ITA | +1:26.170 |
18 | #71 | Maximilian Spies | KTM | GER | +1:30.987 |
19 | #811 | Adam Sterry | KTM | GBR | +1:36.493 |
20 | #161 | Alvin Östlund | Honda | SWE | +1:40.690 |
21 | #142 | Jere Haavisto | KTM | FIN | +1:42.663 |
22 | #16 | Tom Grimshaw | GASGAS | GBR | +2:05.748 |
23 | #162 | Stuart Edmonds | Honda | IRL | +2:19.378 |
24 | #103 | Jason Meara | GASGAS | IRL | +2:29.281 |
25 | #371 | Manuel Iacopi | Yamaha | ITA | +1 lap |
26 | #220 | Tanguy Gabriel | KTM | BEL | +1 lap |
27 | #337 | Glenn McCormick | GASGAS | GBR | +1 lap |
28 | #500 | Martin Barr | Husqvarna | GBR | +6 laps |
MXGP Warm Up
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #3 | Romain Febvre | Kawasaki | FRA | 2:18.184 |
2 | #243 | Tim Gajser | Honda | SLO | +0:00.740 |
3 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:01.668 |
4 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:02.147 |
5 | #91 | Jeremy Seewer | Yamaha | SUI | +0:02.350 |
6 | #41 | Pauls Jonass | Honda | LAT | +0:03.701 |
7 | #189 | Brian Bogers | Honda | NED | +0:03.929 |
8 | #48 | Ivo Monticelli | GASGAS | ITA | +0:04.176 |
9 | #151 | Harri Kullas | Yamaha | EST | +0:04.280 |
10 | #70 | Ruben Fernandez | Honda | ESP | +0:04.308 |
11 | #6 | Benoit Paturel | Yamaha | FRA | +0:04.631 |
12 | #71 | Maximilian Spies | KTM | GER | +0:04.659 |
13 | #92 | Valentin Guillod | Honda | SUI | +0:05.330 |
14 | #919 | Ben Watson | Beta | GBR | +0:05.540 |
15 | #161 | Alvin Östlund | Honda | SWE | +0:05.551 |
16 | #17 | Cornelius Toendel | Honda | NOR | +0:05.622 |
17 | #77 | Alessandro Lupino | Beta | ITA | +0:05.793 |
18 | #226 | Tom Koch | KTM | GER | +0:06.732 |
19 | #811 | Adam Sterry | KTM | GBR | +0:07.140 |
20 | #61 | Jorge Prado | GASGAS | ESP | +0:07.689 |
21 | #16 | Tom Grimshaw | GASGAS | GBR | +0:08.247 |
22 | #371 | Manuel Iacopi | Yamaha | ITA | +0:08.649 |
23 | #500 | Martin Barr | Husqvarna | GBR | +0:08.767 |
24 | #103 | Jason Meara | GASGAS | IRL | +0:09.262 |
25 | #337 | Glenn McCormick | GASGAS | GBR | +0:11.706 |
26 | #101 | Mattia Guadagnini | GASGAS | ITA | +0:12.995 |
27 | #142 | Jere Haavisto | KTM | FIN | +0:15.786 |
28 | #220 | Tanguy Gabriel | KTM | BEL | +0:20.172 |
29 | #162 | Stuart Edmonds | Honda | IRL | +0:20.939 |
30 | #184 | James Carpenter | Yamaha | GBR | +0:28.216 |
MXGP Qualifying
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #61 | Jorge Prado | GASGAS | ESP | 25:48.553 |
2 | #3 | Romain Febvre | Kawasaki | FRA | +0:02.307 |
3 | #243 | Tim Gajser | Honda | SLO | +0:07.196 |
4 | #70 | Ruben Fernandez | Honda | ESP | +0:28.255 |
5 | #92 | Valentin Guillod | Honda | SUI | +0:30.429 |
6 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:30.922 |
7 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:32.383 |
8 | #6 | Benoit Paturel | Yamaha | FRA | +0:50.620 |
9 | #41 | Pauls Jonass | Honda | LAT | +0:53.349 |
10 | #77 | Alessandro Lupino | Beta | ITA | +0:58.350 |
11 | #91 | Jeremy Seewer | Yamaha | SUI | +1:02.116 |
12 | #226 | Tom Koch | KTM | GER | +1:03.778 |
13 | #919 | Ben Watson | Beta | GBR | +1:08.657 |
14 | #101 | Mattia Guadagnini | GASGAS | ITA | +1:15.752 |
15 | #71 | Maximilian Spies | KTM | GER | +1:21.746 |
16 | #17 | Cornelius Toendel | Honda | NOR | +1:23.287 |
17 | #189 | Brian Bogers | Honda | NED | +1:35.926 |
18 | #959 | Maxime Renaux | Yamaha | FRA | +1:37.333 |
19 | #48 | Ivo Monticelli | GASGAS | ITA | +1:38.258 |
20 | #811 | Adam Sterry | KTM | GBR | +1:40.078 |
21 | #151 | Harri Kullas | Yamaha | EST | +1:41.083 |
22 | #161 | Alvin Östlund | Honda | SWE | +1:41.576 |
23 | #16 | Tom Grimshaw | GASGAS | GBR | +1:52.384 |
24 | #142 | Jere Haavisto | KTM | FIN | +1:57.653 |
25 | #162 | Stuart Edmonds | Honda | IRL | +2:16.288 |
26 | #371 | Manuel Iacopi | Yamaha | ITA | +2:23.146 |
27 | #303 | Alberto Forato | KTM | ITA | +2:33.670 |
28 | #103 | Jason Meara | GASGAS | IRL | +1 lap |
29 | #500 | Martin Barr | Husqvarna | GBR | +1 lap |
30 | #220 | Tanguy Gabriel | KTM | BEL | +1 lap |
31 | #337 | Glenn McCormick | GASGAS | GBR | +1 lap |
32 | #141 | Tristan Purdon | KTM | RSA | +10 laps |
MXGP Time Practice
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #243 | Tim Gajser | Honda | SLO | 2:15.180 |
2 | #61 | Jorge Prado | GASGAS | ESP | +0:00.863 |
3 | #3 | Romain Febvre | Kawasaki | FRA | +0:01.655 |
4 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:01.841 |
5 | #70 | Ruben Fernandez | Honda | ESP | +0:02.225 |
6 | #91 | Jeremy Seewer | Yamaha | SUI | +0:02.593 |
7 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:02.787 |
8 | #77 | Alessandro Lupino | Beta | ITA | +0:03.087 |
9 | #959 | Maxime Renaux | Yamaha | FRA | +0:03.336 |
10 | #92 | Valentin Guillod | Honda | SUI | +0:03.688 |
11 | #41 | Pauls Jonass | Honda | LAT | +0:04.093 |
12 | #6 | Benoit Paturel | Yamaha | FRA | +0:04.295 |
13 | #189 | Brian Bogers | Honda | NED | +0:04.650 |
14 | #101 | Mattia Guadagnini | GASGAS | ITA | +0:04.796 |
15 | #151 | Harri Kullas | Yamaha | EST | +0:05.051 |
16 | #303 | Alberto Forato | KTM | ITA | +0:05.229 |
17 | #226 | Tom Koch | KTM | GER | +0:05.231 |
18 | #811 | Adam Sterry | KTM | GBR | +0:05.441 |
19 | #919 | Ben Watson | Beta | GBR | +0:05.468 |
20 | #71 | Maximilian Spies | KTM | GER | +0:05.844 |
21 | #142 | Jere Haavisto | KTM | FIN | +0:06.353 |
22 | #17 | Cornelius Toendel | Honda | NOR | +0:06.679 |
23 | #161 | Alvin Östlund | Honda | SWE | +0:06.916 |
24 | #48 | Ivo Monticelli | GASGAS | ITA | +0:08.200 |
25 | #500 | Martin Barr | Husqvarna | GBR | +0:08.526 |
26 | #16 | Tom Grimshaw | GASGAS | GBR | +0:08.567 |
27 | #141 | Tristan Purdon | KTM | RSA | +0:09.695 |
28 | #371 | Manuel Iacopi | Yamaha | ITA | +0:09.704 |
29 | #184 | James Carpenter | Yamaha | GBR | +0:09.746 |
30 | #162 | Stuart Edmonds | Honda | IRL | +0:09.948 |
31 | #103 | Jason Meara | GASGAS | IRL | +0:10.133 |
32 | #220 | Tanguy Gabriel | KTM | BEL | +0:12.461 |
33 | #337 | Glenn McCormick | GASGAS | GBR | +0:14.383 |
MXGP Free Practice
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #61 | Jorge Prado | GASGAS | ESP | 2:16.535 |
2 | #243 | Tim Gajser | Honda | SLO | +0:00.375 |
3 | #3 | Romain Febvre | Kawasaki | FRA | +0:01.398 |
4 | #70 | Ruben Fernandez | Honda | ESP | +0:01.425 |
5 | #91 | Jeremy Seewer | Yamaha | SUI | +0:01.559 |
6 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:01.762 |
7 | #92 | Valentin Guillod | Honda | SUI | +0:02.073 |
8 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:02.289 |
9 | #77 | Alessandro Lupino | Beta | ITA | +0:02.636 |
10 | #6 | Benoit Paturel | Yamaha | FRA | +0:03.355 |
11 | #41 | Pauls Jonass | Honda | LAT | +0:03.734 |
12 | #189 | Brian Bogers | Honda | NED | +0:04.081 |
13 | #48 | Ivo Monticelli | GASGAS | ITA | +0:04.158 |
14 | #151 | Harri Kullas | Yamaha | EST | +0:04.481 |
15 | #101 | Mattia Guadagnini | GASGAS | ITA | +0:04.485 |
16 | #811 | Adam Sterry | KTM | GBR | +0:04.518 |
17 | #303 | Alberto Forato | KTM | ITA | +0:04.755 |
18 | #919 | Ben Watson | Beta | GBR | +0:04.767 |
19 | #959 | Maxime Renaux | Yamaha | FRA | +0:04.859 |
20 | #17 | Cornelius Toendel | Honda | NOR | +0:05.232 |
21 | #226 | Tom Koch | KTM | GER | +0:05.493 |
22 | #500 | Martin Barr | Husqvarna | GBR | +0:06.330 |
23 | #161 | Alvin Östlund | Honda | SWE | +0:07.102 |
24 | #71 | Maximilian Spies | KTM | GER | +0:07.307 |
25 | #16 | Tom Grimshaw | GASGAS | GBR | +0:07.776 |
26 | #142 | Jere Haavisto | KTM | FIN | +0:08.221 |
27 | #371 | Manuel Iacopi | Yamaha | ITA | +0:08.961 |
28 | #141 | Tristan Purdon | KTM | RSA | +0:08.985 |
29 | #162 | Stuart Edmonds | Honda | IRL | +0:09.020 |
30 | #184 | James Carpenter | Yamaha | GBR | +0:09.893 |
31 | #103 | Jason Meara | GASGAS | IRL | +0:11.039 |
32 | #220 | Tanguy Gabriel | KTM | BEL | +0:12.169 |
33 | #337 | Glenn McCormick | GASGAS | GBR | +0:13.421 |
Advertisement