Advertisment
Sweden 2015
The complete MX2 Grand Prix race results from the 2015 GP of Sweden.
MX2 Race Results
MXGP
MX2
MX2 GP Classification
Tim Gajser won the 2015 MX2 GP of Sweden with 47 points, ahead of Valentin Guillod in second and Jeremy Seewer in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #243 | Tim Gajser | Honda | SLO | 47 |
2 | #92 | Valentin Guillod | Yamaha | SUI | 38 |
3 | #91 | Jeremy Seewer | Suzuki | SUI | 36 |
4 | #18 | Vsevolod Brylyakov | Honda | RUS | 32 |
5 | #189 | Brian Bogers | KTM | NED | 26 |
6 | #172 | Brent Van doninck | Yamaha | BEL | 25 |
7 | #84 | Jeffrey Herlings | KTM | NED | 25 |
8 | #95 | Roberts Justs | KTM | LAT | 22 |
9 | #1 | Jordi Tixier | Kawasaki | FRA | 20 |
10 | #6 | Benoit Paturel | Yamaha | FRA | 20 |
11 | #41 | Pauls Jonass | KTM | LAT | 19 |
12 | #101 | Jorge Zaragoza | Honda | ESP | 17 |
13 | #33 | Julien Lieber | Yamaha | BEL | 16 |
14 | #99 | Max Anstie | Kawasaki | GBR | 14 |
15 | #321 | Samuele Bernardini | TM | ITA | 14 |
16 | #64 | Thomas Covington | Kawasaki | USA | 12 |
17 | #128 | Ivo Monticelli | KTM | ITA | 12 |
18 | #919 | Ben Watson | KTM | GBR | 11 |
19 | #922 | Kevin Fors | Yamaha | BEL | 9 |
20 | #274 | Anton Lundgren | Husqvarna | SWE | 7 |
21 | #85 | Davy Pootjes | KTM | NED | 7 |
22 | #338 | David Herbreteau | Kawasaki | FRA | 5 |
23 | #300 | Viacheslav Golovkin | KTM | RUS | 3 |
24 | #377 | Jordan Lacan | Honda | FRA | 3 |
25 | #97 | Maykal Grisha Ivanov | Husqvarna | BUL | 2 |
Advertisement
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #243 | Tim Gajser | Honda | SLO | 34:10.850 |
2 | #91 | Jeremy Seewer | Suzuki | SUI | +0:02.097 |
3 | #1 | Jordi Tixier | Kawasaki | FRA | +0:02.758 |
4 | #92 | Valentin Guillod | Yamaha | SUI | +0:18.776 |
5 | #18 | Vsevolod Brylyakov | Honda | RUS | +0:19.725 |
6 | #33 | Julien Lieber | Yamaha | BEL | +0:22.466 |
7 | #99 | Max Anstie | Kawasaki | GBR | +0:38.816 |
8 | #189 | Brian Bogers | KTM | NED | +0:40.653 |
9 | #95 | Roberts Justs | KTM | LAT | +0:48.374 |
10 | #6 | Benoit Paturel | Yamaha | FRA | +0:49.537 |
11 | #172 | Brent Van doninck | Yamaha | BEL | +0:55.698 |
12 | #919 | Ben Watson | KTM | GBR | +0:57.417 |
13 | #321 | Samuele Bernardini | TM | ITA | +1:01.338 |
14 | #274 | Anton Lundgren | Husqvarna | SWE | +1:15.634 |
15 | #101 | Jorge Zaragoza | Honda | ESP | +1:21.929 |
16 | #922 | Kevin Fors | Yamaha | BEL | +1:29.283 |
17 | #64 | Thomas Covington | Kawasaki | USA | +1:35.917 |
18 | #300 | Viacheslav Golovkin | KTM | RUS | +1 lap |
19 | #97 | Maykal Grisha Ivanov | Husqvarna | BUL | +1 lap |
20 | #41 | Pauls Jonass | KTM | LAT | +8 laps |
21 | #338 | David Herbreteau | Kawasaki | FRA | +9 laps |
22 | #128 | Ivo Monticelli | KTM | ITA | +11 laps |
23 | #85 | Davy Pootjes | KTM | NED | +14 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #84 | Jeffrey Herlings | KTM | NED | 35:10.178 |
2 | #243 | Tim Gajser | Honda | SLO | +0:07.770 |
3 | #92 | Valentin Guillod | Yamaha | SUI | +0:14.010 |
4 | #41 | Pauls Jonass | KTM | LAT | +0:21.869 |
5 | #18 | Vsevolod Brylyakov | Honda | RUS | +0:23.943 |
6 | #172 | Brent Van doninck | Yamaha | BEL | +0:25.324 |
7 | #91 | Jeremy Seewer | Suzuki | SUI | +0:26.261 |
8 | #189 | Brian Bogers | KTM | NED | +0:52.897 |
9 | #128 | Ivo Monticelli | KTM | ITA | +0:57.424 |
10 | #101 | Jorge Zaragoza | Honda | ESP | +1:03.012 |
11 | #95 | Roberts Justs | KTM | LAT | +1:03.891 |
12 | #6 | Benoit Paturel | Yamaha | FRA | +1:05.194 |
13 | #64 | Thomas Covington | Kawasaki | USA | +1:05.441 |
14 | #85 | Davy Pootjes | KTM | NED | +1:19.695 |
15 | #321 | Samuele Bernardini | TM | ITA | +1:24.772 |
16 | #338 | David Herbreteau | Kawasaki | FRA | +1:27.989 |
17 | #922 | Kevin Fors | Yamaha | BEL | +1:30.709 |
18 | #377 | Jordan Lacan | Honda | FRA | +1:30.858 |
19 | #919 | Ben Watson | KTM | GBR | +1:36.847 |
20 | #33 | Julien Lieber | Yamaha | BEL | +1:43.832 |
21 | #97 | Maykal Grisha Ivanov | Husqvarna | BUL | +1:46.742 |
22 | #274 | Anton Lundgren | Husqvarna | SWE | +1 lap |
23 | #300 | Viacheslav Golovkin | KTM | RUS | +1 lap |
24 | #1 | Jordi Tixier | Kawasaki | FRA | +5 laps |
25 | #99 | Max Anstie | Kawasaki | GBR | +7 laps |
MX2 Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #243 | Tim Gajser | Honda | SLO | 1:41.654 | 7 |
2 | #6 | Benoit Paturel | Yamaha | FRA | +0:00.353 | 8 |
3 | #41 | Pauls Jonass | KTM | LAT | +0:00.446 | 8 |
4 | #84 | Jeffrey Herlings | KTM | NED | +0:00.450 | 7 |
5 | #1 | Jordi Tixier | Kawasaki | FRA | +0:00.545 | 7 |
6 | #92 | Valentin Guillod | Yamaha | SUI | +0:00.707 | 7 |
7 | #99 | Max Anstie | Kawasaki | GBR | +0:00.764 | 7 |
8 | #128 | Ivo Monticelli | KTM | ITA | +0:00.896 | 8 |
9 | #189 | Brian Bogers | KTM | NED | +0:01.141 | 8 |
10 | #18 | Vsevolod Brylyakov | Honda | RUS | +0:01.268 | 7 |
11 | #91 | Jeremy Seewer | Suzuki | SUI | +0:01.394 | 7 |
12 | #85 | Davy Pootjes | KTM | NED | +0:01.688 | 8 |
13 | #33 | Julien Lieber | Yamaha | BEL | +0:01.708 | 7 |
14 | #64 | Thomas Covington | Kawasaki | USA | +0:01.839 | 7 |
15 | #101 | Jorge Zaragoza | Honda | ESP | +0:01.994 | 7 |
16 | #321 | Samuele Bernardini | TM | ITA | +0:02.132 | 7 |
17 | #172 | Brent Van doninck | Yamaha | BEL | +0:02.300 | 7 |
18 | #338 | David Herbreteau | Kawasaki | FRA | +0:02.491 | 7 |
19 | #95 | Roberts Justs | KTM | LAT | +0:03.369 | 7 |
20 | #377 | Jordan Lacan | Honda | FRA | +0:03.410 | 7 |
21 | #919 | Ben Watson | KTM | GBR | +0:03.779 | 7 |
22 | #922 | Kevin Fors | Yamaha | BEL | +0:03.851 | 7 |
23 | #97 | Maykal Grisha Ivanov | Husqvarna | BUL | +0:04.491 | 7 |
24 | #274 | Anton Lundgren | Husqvarna | SWE | +0:05.030 | 7 |
25 | #300 | Viacheslav Golovkin | KTM | RUS | +0:05.829 | 7 |
MX2 Qualifying Race
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #84 | Jeffrey Herlings | KTM | NED | 24:21.717 |
2 | #92 | Valentin Guillod | Yamaha | SUI | +0:00.869 |
3 | #1 | Jordi Tixier | Kawasaki | FRA | +0:02.062 |
4 | #243 | Tim Gajser | Honda | SLO | +0:02.764 |
5 | #91 | Jeremy Seewer | Suzuki | SUI | +0:18.826 |
6 | #99 | Max Anstie | Kawasaki | GBR | +0:19.978 |
7 | #41 | Pauls Jonass | KTM | LAT | +0:26.868 |
8 | #6 | Benoit Paturel | Yamaha | FRA | +0:29.807 |
9 | #33 | Julien Lieber | Yamaha | BEL | +0:33.020 |
10 | #18 | Vsevolod Brylyakov | Honda | RUS | +0:37.581 |
11 | #172 | Brent Van doninck | Yamaha | BEL | +0:39.344 |
12 | #189 | Brian Bogers | KTM | NED | +0:53.931 |
13 | #128 | Ivo Monticelli | KTM | ITA | +0:57.581 |
14 | #919 | Ben Watson | KTM | GBR | +1:05.844 |
15 | #85 | Davy Pootjes | KTM | NED | +1:09.448 |
16 | #64 | Thomas Covington | Kawasaki | USA | +1:15.817 |
17 | #95 | Roberts Justs | KTM | LAT | +1:17.493 |
18 | #321 | Samuele Bernardini | TM | ITA | +1:18.339 |
19 | #101 | Jorge Zaragoza | Honda | ESP | +1:21.681 |
20 | #377 | Jordan Lacan | Honda | FRA | +1:22.851 |
21 | #922 | Kevin Fors | Yamaha | BEL | +1:23.422 |
22 | #274 | Anton Lundgren | Husqvarna | SWE | +1:33.624 |
23 | #300 | Viacheslav Golovkin | KTM | RUS | +1:43.742 |
24 | #338 | David Herbreteau | Kawasaki | FRA | +1:53.971 |
25 | #97 | Maykal Grisha Ivanov | Husqvarna | BUL | +1 lap |
MX2 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #243 | Tim Gajser | Honda | SLO | 1:41.434 | 9 |
2 | #1 | Jordi Tixier | Kawasaki | FRA | +0:00.085 | 10 |
3 | #84 | Jeffrey Herlings | KTM | NED | +0:00.425 | 9 |
4 | #99 | Max Anstie | Kawasaki | GBR | +0:01.267 | 10 |
5 | #91 | Jeremy Seewer | Suzuki | SUI | +0:01.722 | 9 |
6 | #33 | Julien Lieber | Yamaha | BEL | +0:01.744 | 10 |
7 | #92 | Valentin Guillod | Yamaha | SUI | +0:01.898 | 10 |
8 | #41 | Pauls Jonass | KTM | LAT | +0:02.237 | 8 |
9 | #6 | Benoit Paturel | Yamaha | FRA | +0:02.325 | 9 |
10 | #172 | Brent Van doninck | Yamaha | BEL | +0:02.384 | 9 |
11 | #101 | Jorge Zaragoza | Honda | ESP | +0:02.407 | 9 |
12 | #128 | Ivo Monticelli | KTM | ITA | +0:02.759 | 10 |
13 | #18 | Vsevolod Brylyakov | Honda | RUS | +0:02.833 | 9 |
14 | #189 | Brian Bogers | KTM | NED | +0:03.061 | 9 |
15 | #64 | Thomas Covington | Kawasaki | USA | +0:03.120 | 10 |
16 | #338 | David Herbreteau | Kawasaki | FRA | +0:03.174 | 10 |
17 | #85 | Davy Pootjes | KTM | NED | +0:03.543 | 10 |
18 | #321 | Samuele Bernardini | TM | ITA | +0:03.591 | 9 |
19 | #377 | Jordan Lacan | Honda | FRA | +0:04.153 | 10 |
20 | #95 | Roberts Justs | KTM | LAT | +0:04.197 | 9 |
21 | #274 | Anton Lundgren | Husqvarna | SWE | +0:04.316 | 9 |
22 | #919 | Ben Watson | KTM | GBR | +0:04.816 | 10 |
23 | #97 | Maykal Grisha Ivanov | Husqvarna | BUL | +0:05.964 | 10 |
24 | #922 | Kevin Fors | Yamaha | BEL | +0:06.052 | 9 |
25 | #300 | Viacheslav Golovkin | KTM | RUS | +0:07.474 | 9 |
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #243 | Tim Gajser | Honda | SLO | 1:40.399 | 9 |
2 | #1 | Jordi Tixier | Kawasaki | FRA | +0:00.645 | 10 |
3 | #84 | Jeffrey Herlings | KTM | NED | +0:00.733 | 10 |
4 | #41 | Pauls Jonass | KTM | LAT | +0:01.092 | 9 |
5 | #92 | Valentin Guillod | Yamaha | SUI | +0:01.210 | 9 |
6 | #18 | Vsevolod Brylyakov | Honda | RUS | +0:01.243 | 10 |
7 | #64 | Thomas Covington | Kawasaki | USA | +0:02.343 | 9 |
8 | #172 | Brent Van doninck | Yamaha | BEL | +0:02.378 | 10 |
9 | #189 | Brian Bogers | KTM | NED | +0:02.493 | 9 |
10 | #6 | Benoit Paturel | Yamaha | FRA | +0:02.520 | 10 |
11 | #91 | Jeremy Seewer | Suzuki | SUI | +0:02.626 | 10 |
12 | #101 | Jorge Zaragoza | Honda | ESP | +0:03.027 | 10 |
13 | #33 | Julien Lieber | Yamaha | BEL | +0:03.311 | 10 |
14 | #85 | Davy Pootjes | KTM | NED | +0:03.372 | 10 |
15 | #99 | Max Anstie | Kawasaki | GBR | +0:03.669 | 7 |
16 | #338 | David Herbreteau | Kawasaki | FRA | +0:04.000 | 9 |
17 | #321 | Samuele Bernardini | TM | ITA | +0:04.005 | 9 |
18 | #95 | Roberts Justs | KTM | LAT | +0:05.208 | 10 |
19 | #922 | Kevin Fors | Yamaha | BEL | +0:05.335 | 6 |
20 | #274 | Anton Lundgren | Husqvarna | SWE | +0:05.349 | 10 |
21 | #919 | Ben Watson | KTM | GBR | +0:05.403 | 10 |
22 | #377 | Jordan Lacan | Honda | FRA | +0:05.523 | 10 |
23 | #128 | Ivo Monticelli | KTM | ITA | +0:06.060 | 6 |
24 | #300 | Viacheslav Golovkin | KTM | RUS | +0:06.492 | 10 |
25 | #97 | Maykal Grisha Ivanov | Husqvarna | BUL | +0:06.844 | 10 |
Advertisement