Advertisment
Motocross of Nations 2026 - Race Results
All the practice, qualifying and main race results for the 2026 Motocross of Nations taking place at the Circuit Raymond Demy in Ernée, France on the , Saturday the 3rd and .
The MXoN Press Conference and Qualifying Gate Ballot will be held on Friday the 2nd of October 2026.
Want to know how the Motocross of Nations works? Learn more about the MXoN scoring system, how MXoN qualifying works for the event and how the MXoN ballot determines the starting positions for the qualifying races.
Full MXoN 2026 Weekend Schedule
Last Updated: Sunday, 4th October 2026 - 16:23pm CEST
Advertisment
Featured Videos
Advertisment
MXoN 2026 Race Results
All MXoN 2026 main races results are now available. The 2026 Motocross of Nations has now finished, check out the Overall Team Results.
Race 3 - Open & MXGP
MXoN 2026 Race 3 Race Results - MXGP & Open (30 minutes + 2 laps)
Classification after 18 laps (30.060km)
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #57 | Jeffrey Herlings | NED | Honda | 35:15.127 |
| 2 | #28 | Jorge Prado | ESP | KTM | +0:12.035 |
| 3 | #7 | Romain Febvre | FRA | Kawasaki | +0:18.557 |
| 4 | #12 | Liam Everts | BEL | Husqvarna | +0:24.337 |
| 5 | #10 | Lucas Coenen | BEL | KTM | +0:31.256 |
| 6 | #6 | Cooper Webb | USA | Husqvarna | +0:35.428 |
| 7 | #13 | Jan Pancar | SLO | KTM | +0:47.080 |
| 8 | #27 | Pauls Jonass | LAT | Kawasaki | +0:54.800 |
| 9 | #48 | Ben Watson | GBR | Triumph | +1:05.836 |
| 10 | #1 | Jed Beaton | AUS | Yamaha | +1:11.065 |
| 11 | #19 | Isak Gifting | SWE | Yamaha | +1:16.976 |
| 12 | #16 | Alberto Forato | ITA | Fantic | +1:18.540 |
| 13 | #30 | Francisco Garcia | ESP | Kawasaki | +1:18.866 |
| 14 | #43 | Tom Koch | GER | KTM | +1:32.565 |
| 15 | #66 | Dylan Wright | CAN | Honda | +1:43.627 |
| 16 | #25 | Karlis Alberts Reisulis | LAT | Yamaha | +1:48.323 |
| 17 | #4 | Julien Beaumer | USA | KTM | +1:50.098 |
| 18 | #55 | Roan Van De Moosdijk | NED | KTM | +1:51.863 |
| 19 | #24 | Kevin Brumann | SUI | Husqvarna | +1:52.657 |
| 20 | #22 | Valentin Guillod | SUI | Yamaha | +1:55.251 |
| 21 | #21 | Alvin Östlund | SWE | Triumph | +1 lap |
| 22 | #123 | Pavol Repcak | SVK | KTM | +1 lap |
| 23 | #37 | Jorgen-matthias Talviku | EST | Fantic | +1 lap |
| 24 | #3 | Aaron Tanti | AUS | Yamaha | +1 lap |
| 25 | #58 | Mads Fredsoe | DEN | KTM | +1 lap |
| 26 | #63 | Michael Sandner | AUT | Husqvarna | +1 lap |
| 27 | #64 | Tanner Ward | CAN | Husqvarna | +1 lap |
| 28 | #121 | Tomas Kohut | SVK | KTM | +1 lap |
| 29 | #39 | Kaarel Tilk | EST | Husqvarna | +1 lap |
| 30 | #46 | Taylor Hammal | GBR | Kawasaki | +1 lap |
| 31 | #61 | Michael Kratzer | AUT | Honda | +1 lap |
| 32 | #40 | Slade Smith | RSA | Yamaha | +1 lap |
| 33 | #42 | Trey Cox | RSA | KTM | +1 lap |
| 34 | #15 | Lukas Osek | SLO | KTM | +2 laps |
| 35 | #34 | Fabio Santos | BRA | Yamaha | +3 laps |
| 36 | #18 | Andrea Adamo | ITA | KTM | +6 laps |
| 37 | #9 | Tom Vialle | FRA | Honda | +12 laps |
| 38 | #36 | Enzo Lopes | BRA | Honda | +18 laps |
Average speed of winner: 51.163km/h
Fastest lap by HERLINGS, Jeffrey; 1:47.954 in lap 7 with 55.690km/h
Race 2 - MX2 & Open
MXoN 2026 Race 2 Race Results - MX2 & Open (30 minutes + 2 laps)
Classification after 18 laps (30.060km)
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #57 | Jeffrey Herlings | NED | Honda | 35:23.925 |
| 2 | #18 | Andrea Adamo | ITA | KTM | +0:35.882 |
| 3 | #27 | Pauls Jonass | LAT | Kawasaki | +0:37.080 |
| 4 | #12 | Liam Everts | BEL | Husqvarna | +0:37.456 |
| 5 | #29 | Guillem Farres | ESP | Triumph | +0:51.889 |
| 6 | #6 | Cooper Webb | USA | Husqvarna | +0:53.040 |
| 7 | #11 | Sacha Coenen | BEL | KTM | +1:01.419 |
| 8 | #41 | Camden Mc Lellan | RSA | Triumph | +1:08.838 |
| 9 | #56 | Glenn Coldenhoff | NED | Yamaha | +1:15.954 |
| 10 | #48 | Ben Watson | GBR | Triumph | +1:17.630 |
| 11 | #8 | Mathis Valin | FRA | Kawasaki | +1:22.851 |
| 12 | #26 | Janis Martins Reisulis | LAT | Yamaha | +1:26.142 |
| 13 | #23 | Jeremy Seewer | SUI | KTM | +1:28.064 |
| 14 | #5 | Levi Kitchen | USA | Kawasaki | +1:32.634 |
| 15 | #24 | Kevin Brumann | SUI | Husqvarna | +1:48.476 |
| 16 | #66 | Dylan Wright | CAN | Honda | +1:51.299 |
| 17 | #17 | Ferruccio Zanchi | ITA | Ducati | +1:51.791 |
| 18 | #36 | Enzo Lopes | BRA | Honda | +2:11.518 |
| 19 | #21 | Alvin Östlund | SWE | Triumph | +1 lap |
| 20 | #20 | Alve Callemo | SWE | Husqvarna | +1 lap |
| 21 | #2 | Alex Larwood | AUS | Honda | +1 lap |
| 22 | #65 | Dylan Rempel | CAN | Honda | +1 lap |
| 23 | #38 | Sebastian Leok | EST | Husqvarna | +1 lap |
| 24 | #47 | Ben Mustoe | GBR | GASGAS | +1 lap |
| 25 | #35 | Guilherme Bresolin | BRA | Kawasaki | +1 lap |
| 26 | #39 | Kaarel Tilk | EST | Husqvarna | +1 lap |
| 27 | #44 | Valentin Kees | GER | KTM | +1 lap |
| 28 | #63 | Michael Sandner | AUT | Husqvarna | +1 lap |
| 29 | #62 | Ricardo Bauer | AUT | KTM | +1 lap |
| 30 | #122 | Jaroslav Katrinak | SVK | Husqvarna | +2 laps |
| 31 | #14 | Jaka Peklaj | SLO | Husqvarna | +2 laps |
| 32 | #42 | Trey Cox | RSA | KTM | +2 laps |
| 33 | #15 | Lukas Osek | SLO | KTM | +2 laps |
| 34 | #59 | Nicolai Skovbjerg | DEN | Husqvarna | +5 laps |
| 35 | #123 | Pavol Repcak | SVK | KTM | +7 laps |
| 36 | #30 | Francisco Garcia | ESP | Kawasaki | +17 laps |
| 37 | #3 | Aaron Tanti | AUS | Yamaha | +18 laps |
| 38 | #9 | Tom Vialle | FRA | Honda | +18 laps |
| 39 | #45 | Noah Ludwig | GER | KTM | +18 laps |
Average speed of winner: 50.951km/h
Fastest lap by HERLINGS, Jeffrey; 1:49.827 in lap 4 with 54.741km/h
Race 1 - MXGP & MX2
MXoN 2026 Race 1 Race Results - MXGP & MX2 (30 minutes + 2 laps)
Classification after 18 laps (30.060km)
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #7 | Romain Febvre | FRA | Kawasaki | 35:15.189 |
| 2 | #28 | Jorge Prado | ESP | KTM | +0:09.830 |
| 3 | #10 | Lucas Coenen | BEL | KTM | +0:16.389 |
| 4 | #29 | Guillem Farres | ESP | Triumph | +0:27.358 |
| 5 | #13 | Jan Pancar | SLO | KTM | +0:33.338 |
| 6 | #16 | Alberto Forato | ITA | Fantic | +0:35.212 |
| 7 | #41 | Camden Mc Lellan | RSA | Triumph | +0:42.267 |
| 8 | #37 | Jorgen-matthias Talviku | EST | Fantic | +0:45.663 |
| 9 | #55 | Roan Van De Moosdijk | NED | KTM | +1:09.544 |
| 10 | #4 | Julien Beaumer | USA | KTM | +1:13.310 |
| 11 | #1 | Jed Beaton | AUS | Yamaha | +1:15.748 |
| 12 | #11 | Sacha Coenen | BEL | KTM | +1:22.342 |
| 13 | #25 | Karlis Alberts Reisulis | LAT | Yamaha | +1:30.835 |
| 14 | #56 | Glenn Coldenhoff | NED | Yamaha | +1:32.215 |
| 15 | #23 | Jeremy Seewer | SUI | KTM | +1:36.327 |
| 16 | #46 | Taylor Hammal | GBR | Kawasaki | +1:45.490 |
| 17 | #58 | Mads Fredsoe | DEN | KTM | +1:47.277 |
| 18 | #59 | Nicolai Skovbjerg | DEN | Husqvarna | +1:49.644 |
| 19 | #43 | Tom Koch | GER | KTM | +1:52.109 |
| 20 | #26 | Janis Martins Reisulis | LAT | Yamaha | +1:54.236 |
| 21 | #2 | Alex Larwood | AUS | Honda | +1 lap |
| 22 | #22 | Valentin Guillod | SUI | Yamaha | +1 lap |
| 23 | #47 | Ben Mustoe | GBR | GASGAS | +1 lap |
| 24 | #20 | Alve Callemo | SWE | Husqvarna | +1 lap |
| 25 | #5 | Levi Kitchen | USA | Kawasaki | +1 lap |
| 26 | #34 | Fabio Santos | BRA | Yamaha | +1 lap |
| 27 | #121 | Tomas Kohut | SVK | KTM | +1 lap |
| 28 | #44 | Valentin Kees | GER | KTM | +1 lap |
| 29 | #35 | Guilherme Bresolin | BRA | Kawasaki | +1 lap |
| 30 | #64 | Tanner Ward | CAN | Husqvarna | +1 lap |
| 31 | #62 | Ricardo Bauer | AUT | KTM | +1 lap |
| 32 | #17 | Ferruccio Zanchi | ITA | Ducati | +1 lap |
| 33 | #61 | Michael Kratzer | AUT | Honda | +1 lap |
| 34 | #40 | Slade Smith | RSA | Yamaha | +1 lap |
| 35 | #122 | Jaroslav Katrinak | SVK | Husqvarna | +1 lap |
| 36 | #38 | Sebastian Leok | EST | Husqvarna | +2 laps |
| 37 | #14 | Jaka Peklaj | SLO | Husqvarna | +2 laps |
| 38 | #19 | Isak Gifting | SWE | Yamaha | +14 laps |
| 39 | #65 | Dylan Rempel | CAN | Honda | +16 laps |
| 40 | #8 | Mathis Valin | FRA | Kawasaki | +18 laps |
Average speed of winner: 51.161km/h
Fastest lap by PRADO, Jorge; 1:47.515 in lap 2 with 55.918km/h
B Final Race
MXoN 2026 B Final Race Results (20 minutes + 2 laps)
Team Slovakia win the B Final and have qualified for the MXoN Main Races
Classification after 12 laps (20.040km)
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #69 | Jere Haavisto | FIN | KTM | 26:03.738 |
| 2 | #123 | Pavol Repcak | SVK | KTM | +0:16.040 |
| 3 | #31 | Kainosuke Oshiro | JPN | Yamaha | +0:22.594 |
| 4 | #117 | Vaclav Kovar | CZE | KTM | +0:26.161 |
| 5 | #121 | Tomas Kohut | SVK | KTM | +0:28.457 |
| 6 | #115 | Petr Rathousky | CZE | KTM | +0:31.528 |
| 7 | #92 | Saad Soulimani | MAR | TM Moto | +0:33.231 |
| 8 | #32 | Haruki Yokoyama | JPN | Kawasaki | +0:38.558 |
| 9 | #54 | Sander Agard-michelsen | NOR | Yamaha | +0:39.204 |
| 10 | #53 | Pelle Gundersen | NOR | Husqvarna | +0:45.202 |
| 11 | #85 | Lennox Dickinson | IRL | Honda | +0:46.715 |
| 12 | #68 | Saku Mansikkamäki | FIN | KTM | +0:56.960 |
| 13 | #88 | Joaquin Poli | CLAT | Kawasaki | +1:02.194 |
| 14 | #86 | Glenn Mccormick | IRL | KTM | +1:04.682 |
| 15 | #87 | Jason Meara | IRL | Yamaha | +1:08.208 |
| 16 | #125 | Marius Adomaitis | LTU | Husqvarna | +1:09.942 |
| 17 | #52 | Leander Thunshelle | NOR | Honda | +1:33.602 |
| 18 | #122 | Jaroslav Katrinak | SVK | Husqvarna | +1:35.982 |
| 19 | #118 | Matija Kelava | CRO | Yamaha | +1:36.544 |
| 20 | #116 | David Widerwill | CZE | GASGAS | +1:45.556 |
| 21 | #126 | Erlandas Mackonis | LTU | Yamaha | +1:54.897 |
| 22 | #119 | Simun Ivandic | CRO | Yamaha | +2:09.721 |
| 23 | #90 | Fabricio Chacon | CLAT | Yamaha | +1 lap |
| 24 | #97 | Jorge Israel Rubalcava | MEX | KTM | +1 lap |
| 25 | #120 | Matej Jaros | CRO | Kawasaki | +1 lap |
| 26 | #93 | Noam Jayal | MAR | Kawasaki | +1 lap |
| 27 | #103 | Roman Morozov | UKR | Yamaha | +1 lap |
| 28 | #102 | Tristan Berg Arason | ISL | Yamaha | +2 laps |
| 29 | #100 | Ingvar Sverrir Einarsson | ISL | GASGAS | +2 laps |
| 30 | #104 | Ostap Andrukh | UKR | GASGAS | +2 laps |
| 31 | #91 | Maxime Simon | MAR | Honda | +2 laps |
| 32 | #99 | Erick Ismael Vazquez Diaz | MEX | Ducati | +2 laps |
| 33 | #98 | Fernando Velazquez | MEX | Triumph | +2 laps |
| 34 | #105 | Mykhailo Vasko | UKR | Husqvarna | +3 laps |
| 35 | #67 | Emil Weckman | FIN | Triumph | +6 laps |
| 36 | #101 | Eric Mani Gudmundsson | ISL | KTM | +7 laps |
| 37 | #89 | Carlos Badiali | CLAT | Yamaha | +11 laps |
Average speed of winner: 46.136km/h
Fastest lap by REPCAK, Pavol; 1:58.152 in lap 2 with 50.884km/h
Advertisement
MXoN 2026 Qualifying Results
All MXoN 2026 qualifying heat results are now available.
Qualifying Heat - Open
MXoN 2026 Open Class Qualifying Heat Results (20 minutes + 2 laps)
Classification after 12 laps (20.040km)
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #57 | Jeffrey Herlings | NED | Honda | 24:16.770 |
| 2 | #12 | Liam Everts | BEL | Husqvarna | +0:19.625 |
| 3 | #9 | Tom Vialle | FRA | Honda | +0:43.237 |
| 4 | #18 | Andrea Adamo | ITA | KTM | +0:49.072 |
| 5 | #27 | Pauls Jonass | LAT | Kawasaki | +0:52.382 |
| 6 | #30 | Francisco Garcia | ESP | Kawasaki | +0:57.044 |
| 7 | #6 | Cooper Webb | USA | Husqvarna | +0:58.140 |
| 8 | #45 | Noah Ludwig | GER | KTM | +1:21.780 |
| 9 | #24 | Kevin Brumann | SUI | Husqvarna | +1:29.576 |
| 10 | #48 | Ben Watson | GBR | Triumph | +1:32.659 |
| 11 | #66 | Dylan Wright | CAN | Honda | +1:34.812 |
| 12 | #3 | Aaron Tanti | AUS | Yamaha | +1:37.574 |
| 13 | #21 | Alvin Östlund | SWE | Triumph | +1:43.374 |
| 14 | #36 | Enzo Lopes | BRA | Honda | +1 lap |
| 15 | #69 | Jere Haavisto | FIN | KTM | +1 lap |
| 16 | #117 | Vaclav Kovar | CZE | KTM | +1 lap |
| 17 | #39 | Kaarel Tilk | EST | Husqvarna | +1 lap |
| 18 | #123 | Pavol Repcak | SVK | KTM | +1 lap |
| 19 | #54 | Sander Agard-michelsen | NOR | Yamaha | +1 lap |
| 20 | #63 | Michael Sandner | AUT | Husqvarna | +1 lap |
| 21 | #87 | Jason Meara | IRL | Yamaha | +1 lap |
| 22 | #126 | Erlandas Mackonis | LTU | Yamaha | +1 lap |
| 23 | #42 | Trey Cox | RSA | KTM | +1 lap |
| 24 | #15 | Lukas Osek | SLO | KTM | +1 lap |
| 25 | #90 | Fabricio Chacon | CLAT | Yamaha | +1 lap |
| 26 | #99 | Erick Ismael Vazquez Diaz | MEX | Ducati | +2 laps |
| 27 | #93 | Noam Jayal | MAR | Kawasaki | +2 laps |
| 28 | #102 | Tristan Berg Arason | ISL | Yamaha | +3 laps |
| 29 | #105 | Mykhailo Vasko | UKR | Husqvarna | +4 laps |
| 30 | #120 | Matej Jaros | CRO | Kawasaki | +8 laps |
| 31 | #33 | Yuki Okura | JPN | Honda | +10 laps |
Average speed of winner: 49.523km/h
Fastest lap by HERLINGS, Jeffrey; 1:51.355 in lap 5 with 53.989km/h
Qualifying Heat - MX2
MXoN 2026 MX2 Class Qualifying Heat Results (20 minutes + 2 laps)
Classification after 12 laps (20.040km)
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #8 | Mathis Valin | FRA | Kawasaki | 24:53.376 |
| 2 | #41 | Camden Mc Lellan | RSA | Triumph | +0:06.159 |
| 3 | #5 | Levi Kitchen | USA | Kawasaki | +0:18.989 |
| 4 | #29 | Guillem Farres | ESP | Triumph | +0:20.331 |
| 5 | #26 | Janis Martins Reisulis | LAT | Yamaha | +0:33.764 |
| 6 | #23 | Jeremy Seewer | SUI | KTM | +0:40.550 |
| 7 | #11 | Sacha Coenen | BEL | KTM | +0:45.439 |
| 8 | #17 | Ferruccio Zanchi | ITA | Ducati | +0:49.378 |
| 9 | #56 | Glenn Coldenhoff | NED | Yamaha | +0:58.744 |
| 10 | #2 | Alex Larwood | AUS | Honda | +0:59.325 |
| 11 | #59 | Nicolai Skovbjerg | DEN | Husqvarna | +1:11.228 |
| 12 | #20 | Alve Callemo | SWE | Husqvarna | +1:29.165 |
| 13 | #62 | Ricardo Bauer | AUT | KTM | +1:41.431 |
| 14 | #38 | Sebastian Leok | EST | Husqvarna | +1:56.764 |
| 15 | #65 | Dylan Rempel | CAN | Honda | +1:41.013 |
| 16 | #47 | Ben Mustoe | GBR | GASGAS | +2:00.317 |
| 17 | #53 | Pelle Gundersen | NOR | Husqvarna | +2:08.991 |
| 18 | #35 | Guilherme Bresolin | BRA | Kawasaki | +1 lap |
| 19 | #44 | Valentin Kees | GER | KTM | +1 lap |
| 20 | #32 | Haruki Yokoyama | JPN | Kawasaki | +1 lap |
| 21 | #86 | Glenn Mccormick | IRL | KTM | +1 lap |
| 22 | #68 | Saku Mansikkamäki | FIN | KTM | +1 lap |
| 23 | #116 | David Widerwill | CZE | GASGAS | +1 lap |
| 24 | #125 | Marius Adomaitis | LTU | Husqvarna | +1 lap |
| 25 | #92 | Saad Soulimani | MAR | TM Moto | +1 lap |
| 26 | #14 | Jaka Peklaj | SLO | Husqvarna | +1 lap |
| 27 | #122 | Jaroslav Katrinak | SVK | Husqvarna | +1 lap |
| 28 | #89 | Carlos Badiali | CLAT | Yamaha | +1 lap |
| 29 | #119 | Simun Ivandic | CRO | Yamaha | +1 lap |
| 30 | #101 | Eric Mani Gudmundsson | ISL | KTM | +2 laps |
| 31 | #104 | Ostap Andrukh | UKR | GASGAS | +2 laps |
| 32 | #98 | Fernando Velazquez | MEX | Triumph | +3 laps |
Average speed of winner: 48.309km/h
Fastest lap by VALIN, Mathis; 1:52.945 in lap 2 with 53.229km/h
Penalties:
65 REMPEL, Dylan loss of 2 positions penalty for failing post race noise control
Qualifying Heat - MXGP
MXoN 2026 MXGP Class Qualifying Heat Results (20 minutes + 2 laps)
Classification after 12 laps (20.040km)
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #28 | Jorge Prado | ESP | KTM | 24:32.499 |
| 2 | #7 | Romain Febvre | FRA | Kawasaki | +0:01.923 |
| 3 | #13 | Jan Pancar | SLO | KTM | +0:37.588 |
| 4 | #16 | Alberto Forato | ITA | Fantic | +0:40.359 |
| 5 | #10 | Lucas Coenen | BEL | KTM | +0:45.248 |
| 6 | #1 | Jed Beaton | AUS | Yamaha | +0:50.039 |
| 7 | #37 | Jorgen-matthias Talviku | EST | Fantic | +1:05.687 |
| 8 | #25 | Karlis Alberts Reisulis | LAT | Yamaha | +1:20.043 |
| 9 | #46 | Taylor Hammal | GBR | Kawasaki | +1:22.858 |
| 10 | #55 | Roan Van De Moosdijk | NED | KTM | +1:27.086 |
| 11 | #22 | Valentin Guillod | SUI | Yamaha | +1:47.037 |
| 12 | #58 | Mads Fredsoe | DEN | KTM | +1:52.215 |
| 13 | #19 | Isak Gifting | SWE | Yamaha | +1:55.079 |
| 14 | #4 | Julien Beaumer | USA | KTM | +2:00.564 |
| 15 | #43 | Tom Koch | GER | KTM | +2:03.003 |
| 16 | #64 | Tanner Ward | CAN | Husqvarna | +1 lap |
| 17 | #121 | Tomas Kohut | SVK | KTM | +1 lap |
| 18 | #31 | Kainosuke Oshiro | JPN | Yamaha | +1 lap |
| 19 | #34 | Fabio Santos | BRA | Yamaha | +1 lap |
| 20 | #67 | Emil Weckman | FIN | Triumph | +1 lap |
| 21 | #61 | Michael Kratzer | AUT | Honda | +1 lap |
| 22 | #115 | Petr Rathousky | CZE | KTM | +1 lap |
| 23 | #85 | Lennox Dickinson | IRL | Honda | +1 lap |
| 24 | #40 | Slade Smith | RSA | Yamaha | +1 lap |
| 25 | #52 | Leander Thunshelle | NOR | Honda | +1 lap |
| 26 | #88 | Joaquin Poli | CLAT | Kawasaki | +1 lap |
| 27 | #124 | Domantas Jazdauskas | LTU | KTM | +1 lap |
| 28 | #118 | Matija Kelava | CRO | Yamaha | +1 lap |
| 29 | #97 | Jorge Israel Rubalcava | MEX | KTM | +2 laps |
| 30 | #100 | Ingvar Sverrir Einarsson | ISL | GASGAS | +2 laps |
| 31 | #103 | Roman Morozov | UKR | Yamaha | +6 laps |
| 32 | #91 | Maxime Simon | MAR | Honda | +10 laps |
Average speed of winner: 48.994km/h
Fastest lap by PRADO, Jorge; 1:51.509 in lap 3 with 53.915km/h
Advertisement
MXoN 2026 Practice Results
MXoN 2026 practice and warm up sessions results will be updated as soon as they are available. Check back regularly for the latest results, starting on Saturday 3rd October 2026.
MXoN 2026 Live Timing will be available for all sessions.
Warm up Group 2
MXoN 2026 Group 2 Even Numbers Warm Up Results (15 minute session)
| Pos. | Num. | Rider | Nation | Bike | Time | Laps | |
|---|---|---|---|---|---|---|---|
| 1 | #57 | Jeffrey Herlings | NED | Honda | 1:49.346 | 7 | |
| 2 | #28 | Jorge Prado | ESP | KTM | +0:02.990 | 5 | |
| 3 | #19 | Isak Gifting | SWE | Yamaha | +0:03.602 | 5 | |
| 4 | #18 | Andrea Adamo | ITA | KTM | +0:03.941 | 5 | |
| 5 | #55 | Roan Van De Moosdijk | NED | KTM | +0:04.470 | 7 | |
| 6 | #16 | Alberto Forato | ITA | Fantic | +0:04.477 | 6 | |
| 7 | #30 | Francisco Garcia | ESP | Kawasaki | +0:04.812 | 6 | |
| 8 | #48 | Ben Watson | GBR | Triumph | +0:05.105 | 6 | |
| 9 | #29 | Guillem Farres | ESP | Triumph | +0:05.239 | 6 | |
| 10 | #23 | Jeremy Seewer | SUI | KTM | +0:05.369 | 6 | |
| 11 | #22 | Valentin Guillod | SUI | Yamaha | +0:05.432 | 6 | |
| 12 | #45 | Noah Ludwig | GER | KTM | +0:05.833 | 6 | |
| 13 | #56 | Glenn Coldenhoff | NED | Yamaha | +0:05.916 | 7 | |
| 14 | #24 | Kevin Brumann | SUI | Husqvarna | +0:06.054 | 6 | |
| 15 | #20 | Alve Callemo | SWE | Husqvarna | +0:07.111 | 6 | |
| 16 | #21 | Alvin Östlund | SWE | Triumph | +0:07.430 | 6 | |
| 17 | #36 | Enzo Lopes | BRA | Honda | +0:07.454 | 6 | |
| 18 | #66 | Dylan Wright | CAN | Honda | +0:07.557 | 6 | |
| 19 | #43 | Tom Koch | GER | KTM | +0:07.566 | 6 | |
| 20 | #17 | Ferruccio Zanchi | ITA | Ducati | +0:08.030 | 6 | |
| 21 | #44 | Valentin Kees | GER | KTM | +0:08.342 | 7 | |
| 22 | #46 | Taylor Hammal | GBR | Kawasaki | +0:08.486 | 6 | |
| 23 | #47 | Ben Mustoe | GBR | GASGAS | +0:10.184 | 6 | |
| 24 | #35 | Guilherme Bresolin | BRA | Kawasaki | +0:11.506 | 7 | |
| 25 | #65 | Dylan Rempel | CAN | Honda | +0:11.992 | 5 | |
| 26 | #64 | Tanner Ward | CAN | Husqvarna | +0:14.231 | 7 | |
| 27 | #34 | Fabio Santos | BRA | Yamaha | +0:21.760 | 6 |
Warm up Group 1
MXoN 2026 Group 1 Odd Numbers Warm Up Results (15 minute session)
| Pos. | Num. | Rider | Nation | Bike | Time | Laps | |
|---|---|---|---|---|---|---|---|
| 1 | #7 | Romain Febvre | FRA | Kawasaki | 1:48.423 | 7 | |
| 2 | #9 | Tom Vialle | FRA | Honda | +0:01.822 | 7 | |
| 3 | #12 | Liam Everts | BEL | Husqvarna | +0:02.513 | 7 | |
| 4 | #1 | Jed Beaton | AUS | Yamaha | +0:03.320 | 7 | |
| 5 | #27 | Pauls Jonass | LAT | Kawasaki | +0:03.693 | 7 | |
| 6 | #11 | Sacha Coenen | BEL | KTM | +0:03.760 | 6 | |
| 7 | #6 | Cooper Webb | USA | Husqvarna | +0:03.866 | 6 | |
| 8 | #58 | Mads Fredsoe | DEN | KTM | +0:04.372 | 7 | |
| 9 | #37 | Jorgen-matthias Talviku | EST | Fantic | +0:04.537 | 6 | |
| 10 | #8 | Mathis Valin | FRA | Kawasaki | +0:04.782 | 7 | |
| 11 | #13 | Jan Pancar | SLO | KTM | +0:04.859 | 7 | |
| 12 | #26 | Janis Martins Reisulis | LAT | Yamaha | +0:05.466 | 6 | |
| 13 | #25 | Karlis Alberts Reisulis | LAT | Yamaha | +0:05.469 | 6 | |
| 14 | #10 | Lucas Coenen | BEL | KTM | +0:05.986 | 5 | |
| 15 | #41 | Camden Mc Lellan | RSA | Triumph | +0:06.040 | 6 | |
| 16 | #4 | Julien Beaumer | USA | KTM | +0:06.254 | 6 | |
| 17 | #3 | Aaron Tanti | AUS | Yamaha | +0:06.946 | 7 | |
| 18 | #63 | Michael Sandner | AUT | Husqvarna | +0:07.877 | 7 | |
| 19 | #5 | Levi Kitchen | USA | Kawasaki | +0:08.188 | 5 | |
| 20 | #59 | Nicolai Skovbjerg | DEN | Husqvarna | +0:08.219 | 6 | |
| 21 | #38 | Sebastian Leok | EST | Husqvarna | +0:08.233 | 6 | |
| 22 | #40 | Slade Smith | RSA | Yamaha | +0:08.980 | 6 | |
| 23 | #62 | Ricardo Bauer | AUT | KTM | +0:09.393 | 6 | |
| 24 | #2 | Alex Larwood | AUS | Honda | +0:10.479 | 7 | |
| 25 | #14 | Jaka Peklaj | SLO | Husqvarna | +0:11.488 | 6 | |
| 26 | #61 | Michael Kratzer | AUT | Honda | +0:11.680 | 6 | |
| 27 | #39 | Kaarel Tilk | EST | Husqvarna | +0:11.799 | 6 | |
| 28 | #42 | Trey Cox | RSA | KTM | +0:13.531 | 6 | |
| 29 | #15 | Lukas Osek | SLO | KTM | +0:13.844 | 6 |
Warm up B-Final
MXoN 2026 B-Final Warm Up Results (15 minute session)
| Pos. | Num. | Rider | Nation | Bike | Time | Laps | |
|---|---|---|---|---|---|---|---|
| 1 | #115 | Petr Rathousky | CZE | KTM | 1:52.210 | 7 | |
| 2 | #69 | Jere Haavisto | FIN | KTM | +0:00.051 | 6 | |
| 3 | #68 | Saku Mansikkamäki | FIN | KTM | +0:02.072 | 7 | |
| 4 | #31 | Kainosuke Oshiro | JPN | Yamaha | +0:02.087 | 6 | |
| 5 | #67 | Emil Weckman | FIN | Triumph | +0:02.261 | 4 | |
| 6 | #85 | Lennox Dickinson | IRL | Honda | +0:02.270 | 7 | |
| 7 | #121 | Tomas Kohut | SVK | KTM | +0:02.506 | 5 | |
| 8 | #117 | Vaclav Kovar | CZE | KTM | +0:02.737 | 5 | |
| 9 | #87 | Jason Meara | IRL | Yamaha | +0:02.751 | 6 | |
| 10 | #123 | Pavol Repcak | SVK | KTM | +0:03.367 | 7 | |
| 11 | #92 | Saad Soulimani | MAR | TM Moto | +0:03.369 | 5 | |
| 12 | #32 | Haruki Yokoyama | JPN | Kawasaki | +0:03.374 | 5 | |
| 13 | #126 | Erlandas Mackonis | LTU | Yamaha | +0:03.787 | 6 | |
| 14 | #52 | Leander Thunshelle | NOR | Honda | +0:03.828 | 6 | |
| 15 | #86 | Glenn Mccormick | IRL | KTM | +0:03.838 | 7 | |
| 16 | #125 | Marius Adomaitis | LTU | Husqvarna | +0:03.848 | 6 | |
