Advertisment
Netherlands 2015
The complete MX2 Grand Prix race results from the 2015 GP of Netherlands.
MX2 Race Results
MXGP
MX2
MX2 GP Classification
Tim Gajser won the 2015 MX2 GP of Netherlands with 47 points, ahead of Max Anstie in second and Brent Van doninck in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #243 | Tim Gajser | Honda | SLO | 47 |
2 | #99 | Max Anstie | Kawasaki | GBR | 37 |
3 | #172 | Brent Van doninck | Yamaha | BEL | 36 |
4 | #33 | Julien Lieber | Yamaha | BEL | 35 |
5 | #91 | Jeremy Seewer | Suzuki | SUI | 31 |
6 | #41 | Pauls Jonass | KTM | LAT | 30 |
7 | #151 | Harri Kullas | Husqvarna | FIN | 29 |
8 | #6 | Benoit Paturel | Yamaha | FRA | 28 |
9 | #64 | Thomas Covington | Kawasaki | USA | 25 |
10 | #189 | Brian Bogers | KTM | NED | 22 |
11 | #919 | Ben Watson | KTM | GBR | 18 |
12 | #152 | Petar Petrov | Kawasaki | BUL | 16 |
13 | #92 | Valentin Guillod | Yamaha | SUI | 13 |
14 | #85 | Davy Pootjes | KTM | NED | 13 |
15 | #132 | Karel Kutsar | KTM | EST | 11 |
16 | #128 | Ivo Monticelli | KTM | ITA | 11 |
17 | #321 | Samuele Bernardini | TM | ITA | 9 |
18 | #274 | Anton Lundgren | Husqvarna | SWE | 9 |
19 | #29 | Henry Jacobi | KTM | GER | 9 |
20 | #53 | Micha-Boy De Waal | Kawasaki | NED | 4 |
21 | #831 | Tomasz Wysocki | KTM | POL | 4 |
22 | #140 | Jordan Booker | KTM | GBR | 2 |
23 | #300 | Viacheslav Golovkin | KTM | RUS | 2 |
24 | #122 | Nicholas Lapucci | Honda | ITA | 1 |
25 | #144 | Rick Folkers | Husqvarna | NED | 0 |
26 | #97 | Maykal Grisha Ivanov | Husqvarna | BUL | 0 |
27 | #198 | Wesley Mars | KTM | NED | 0 |
28 | #15 | Davide Bonini | Husqvarna | ITA | 0 |
Advertisement
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #99 | Max Anstie | Kawasaki | GBR | 33:50.019 |
2 | #243 | Tim Gajser | Honda | SLO | +0:12.122 |
3 | #91 | Jeremy Seewer | Suzuki | SUI | +0:19.016 |
4 | #172 | Brent Van doninck | Yamaha | BEL | +0:20.468 |
5 | #152 | Petar Petrov | Kawasaki | BUL | +0:27.705 |
6 | #33 | Julien Lieber | Yamaha | BEL | +0:31.109 |
7 | #6 | Benoit Paturel | Yamaha | FRA | +0:31.263 |
8 | #151 | Harri Kullas | Husqvarna | FIN | +0:35.072 |
9 | #189 | Brian Bogers | KTM | NED | +1:08.547 |
10 | #919 | Ben Watson | KTM | GBR | +1:09.236 |
11 | #64 | Thomas Covington | Kawasaki | USA | +1:29.010 |
12 | #321 | Samuele Bernardini | TM | ITA | +1:38.035 |
13 | #41 | Pauls Jonass | KTM | LAT | +1 lap |
14 | #92 | Valentin Guillod | Yamaha | SUI | +1 lap |
15 | #132 | Karel Kutsar | KTM | EST | +1 lap |
16 | #274 | Anton Lundgren | Husqvarna | SWE | +1 lap |
17 | #53 | Micha-Boy De Waal | Kawasaki | NED | +1 lap |
18 | #128 | Ivo Monticelli | KTM | ITA | +1 lap |
19 | #140 | Jordan Booker | KTM | GBR | +1 lap |
20 | #831 | Tomasz Wysocki | KTM | POL | +2 laps |
21 | #144 | Rick Folkers | Husqvarna | NED | +2 laps |
22 | #29 | Henry Jacobi | KTM | GER | +2 laps |
23 | #122 | Nicholas Lapucci | Honda | ITA | +2 laps |
24 | #300 | Viacheslav Golovkin | KTM | RUS | +2 laps |
25 | #97 | Maykal Grisha Ivanov | Husqvarna | BUL | +2 laps |
26 | #198 | Wesley Mars | KTM | NED | +3 laps |
27 | #85 | Davy Pootjes | KTM | NED | +10 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #243 | Tim Gajser | Honda | SLO | 33:04.400 |
2 | #41 | Pauls Jonass | KTM | LAT | +0:04.495 |
3 | #33 | Julien Lieber | Yamaha | BEL | +0:07.409 |
4 | #172 | Brent Van doninck | Yamaha | BEL | +0:10.606 |
5 | #151 | Harri Kullas | Husqvarna | FIN | +0:18.778 |
6 | #64 | Thomas Covington | Kawasaki | USA | +0:23.752 |
7 | #6 | Benoit Paturel | Yamaha | FRA | +0:57.817 |
8 | #85 | Davy Pootjes | KTM | NED | +1:02.323 |
9 | #99 | Max Anstie | Kawasaki | GBR | +1:17.950 |
10 | #91 | Jeremy Seewer | Suzuki | SUI | +1:19.714 |
11 | #189 | Brian Bogers | KTM | NED | +1:21.422 |
12 | #29 | Henry Jacobi | KTM | GER | +1:22.084 |
13 | #128 | Ivo Monticelli | KTM | ITA | +1:25.035 |
14 | #919 | Ben Watson | KTM | GBR | +1:41.377 |
15 | #92 | Valentin Guillod | Yamaha | SUI | +1 lap |
16 | #132 | Karel Kutsar | KTM | EST | +1 lap |
17 | #274 | Anton Lundgren | Husqvarna | SWE | +1 lap |
18 | #831 | Tomasz Wysocki | KTM | POL | +2 laps |
19 | #300 | Viacheslav Golovkin | KTM | RUS | +2 laps |
20 | #122 | Nicholas Lapucci | Honda | ITA | +2 laps |
21 | #97 | Maykal Grisha Ivanov | Husqvarna | BUL | +3 laps |
22 | #198 | Wesley Mars | KTM | NED | +3 laps |
23 | #140 | Jordan Booker | KTM | GBR | +4 laps |
24 | #144 | Rick Folkers | Husqvarna | NED | +6 laps |
25 | #152 | Petar Petrov | Kawasaki | BUL | +7 laps |
26 | #15 | Davide Bonini | Husqvarna | ITA | +12 laps |
27 | #53 | Micha-Boy De Waal | Kawasaki | NED | +16 laps |
28 | #321 | Samuele Bernardini | TM | ITA | +17 laps |
MX2 Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #243 | Tim Gajser | Honda | SLO | 1:34.623 | 8 |
2 | #172 | Brent Van doninck | Yamaha | BEL | +0:00.182 | 7 |
3 | #152 | Petar Petrov | Kawasaki | BUL | +0:00.413 | 7 |
4 | #99 | Max Anstie | Kawasaki | GBR | +0:00.779 | 7 |
5 | #33 | Julien Lieber | Yamaha | BEL | +0:00.945 | 8 |
6 | #6 | Benoit Paturel | Yamaha | FRA | +0:00.995 | 7 |
7 | #919 | Ben Watson | KTM | GBR | +0:01.369 | 7 |
8 | #51 | Jens Getteman | Honda | BEL | +0:01.382 | 5 |
9 | #41 | Pauls Jonass | KTM | LAT | +0:01.658 | 8 |
10 | #64 | Thomas Covington | Kawasaki | USA | +0:01.685 | 7 |
11 | #91 | Jeremy Seewer | Suzuki | SUI | +0:02.470 | 7 |
12 | #189 | Brian Bogers | KTM | NED | +0:02.508 | 7 |
13 | #151 | Harri Kullas | Husqvarna | FIN | +0:02.815 | 5 |
14 | #29 | Henry Jacobi | KTM | GER | +0:03.452 | 7 |
15 | #92 | Valentin Guillod | Yamaha | SUI | +0:03.679 | 7 |
16 | #53 | Micha-Boy De Waal | Kawasaki | NED | +0:03.792 | 7 |
17 | #128 | Ivo Monticelli | KTM | ITA | +0:04.072 | 7 |
18 | #321 | Samuele Bernardini | TM | ITA | +0:04.717 | 5 |
19 | #132 | Karel Kutsar | KTM | EST | +0:05.468 | 8 |
20 | #144 | Rick Folkers | Husqvarna | NED | +0:07.057 | 6 |
21 | #831 | Tomasz Wysocki | KTM | POL | +0:07.407 | 7 |
22 | #140 | Jordan Booker | KTM | GBR | +0:07.568 | 7 |
23 | #274 | Anton Lundgren | Husqvarna | SWE | +0:08.271 | 7 |
24 | #122 | Nicholas Lapucci | Honda | ITA | +0:09.073 | 7 |
25 | #300 | Viacheslav Golovkin | KTM | RUS | +0:10.447 | 7 |
26 | #15 | Davide Bonini | Husqvarna | ITA | +0:10.725 | 6 |
27 | #97 | Maykal Grisha Ivanov | Husqvarna | BUL | +0:12.872 | 7 |
28 | #198 | Wesley Mars | KTM | NED | +0:15.738 | 6 |
29 | #85 | Davy Pootjes | KTM | NED | +0:30.067 | 1 |
MX2 Qualifying Race
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #151 | Harri Kullas | Husqvarna | FIN | 24:19.618 |
2 | #99 | Max Anstie | Kawasaki | GBR | +0:03.049 |
3 | #41 | Pauls Jonass | KTM | LAT | +0:19.977 |
4 | #172 | Brent Van doninck | Yamaha | BEL | +0:23.484 |
5 | #64 | Thomas Covington | Kawasaki | USA | +0:32.505 |
6 | #189 | Brian Bogers | KTM | NED | +0:38.199 |
7 | #91 | Jeremy Seewer | Suzuki | SUI | +0:39.541 |
8 | #243 | Tim Gajser | Honda | SLO | +0:40.577 |
9 | #33 | Julien Lieber | Yamaha | BEL | +0:42.766 |
10 | #85 | Davy Pootjes | KTM | NED | +0:49.062 |
11 | #919 | Ben Watson | KTM | GBR | +0:51.659 |
12 | #6 | Benoit Paturel | Yamaha | FRA | +0:52.581 |
13 | #53 | Micha-Boy De Waal | Kawasaki | NED | +1:10.567 |
14 | #29 | Henry Jacobi | KTM | GER | +1:16.873 |
15 | #128 | Ivo Monticelli | KTM | ITA | +1:18.982 |
16 | #132 | Karel Kutsar | KTM | EST | +1:22.122 |
17 | #51 | Jens Getteman | Honda | BEL | +1:39.154 |
18 | #831 | Tomasz Wysocki | KTM | POL | +1:50.048 |
19 | #321 | Samuele Bernardini | TM | ITA | +1 lap |
20 | #152 | Petar Petrov | Kawasaki | BUL | +1 lap |
21 | #140 | Jordan Booker | KTM | GBR | +1 lap |
22 | #144 | Rick Folkers | Husqvarna | NED | +1 lap |
23 | #274 | Anton Lundgren | Husqvarna | SWE | +1 lap |
24 | #300 | Viacheslav Golovkin | KTM | RUS | +1 lap |
25 | #122 | Nicholas Lapucci | Honda | ITA | +1 lap |
26 | #198 | Wesley Mars | KTM | NED | +2 laps |
27 | #97 | Maykal Grisha Ivanov | Husqvarna | BUL | +2 laps |
28 | #15 | Davide Bonini | Husqvarna | ITA | +13 laps |
29 | #92 | Valentin Guillod | Yamaha | SUI | +13 laps |
MX2 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #41 | Pauls Jonass | KTM | LAT | 1:30.416 | 9 |
2 | #152 | Petar Petrov | Kawasaki | BUL | +0:00.542 | 8 |
3 | #243 | Tim Gajser | Honda | SLO | +0:00.722 | 8 |
4 | #99 | Max Anstie | Kawasaki | GBR | +0:00.989 | 9 |
5 | #151 | Harri Kullas | Husqvarna | FIN | +0:01.011 | 11 |
6 | #172 | Brent Van doninck | Yamaha | BEL | +0:01.097 | 10 |
7 | #189 | Brian Bogers | KTM | NED | +0:01.514 | 8 |
8 | #51 | Jens Getteman | Honda | BEL | +0:01.829 | 9 |
9 | #92 | Valentin Guillod | Yamaha | SUI | +0:01.940 | 11 |
10 | #6 | Benoit Paturel | Yamaha | FRA | +0:02.586 | 10 |
11 | #64 | Thomas Covington | Kawasaki | USA | +0:02.637 | 9 |
12 | #919 | Ben Watson | KTM | GBR | +0:02.856 | 10 |
13 | #85 | Davy Pootjes | KTM | NED | +0:02.861 | 9 |
14 | #91 | Jeremy Seewer | Suzuki | SUI | +0:02.879 | 10 |
15 | #29 | Henry Jacobi | KTM | GER | +0:03.024 | 10 |
16 | #33 | Julien Lieber | Yamaha | BEL | +0:03.362 | 11 |
17 | #321 | Samuele Bernardini | TM | ITA | +0:04.030 | 8 |
18 | #128 | Ivo Monticelli | KTM | ITA | +0:04.751 | 9 |
19 | #53 | Micha-Boy De Waal | Kawasaki | NED | +0:04.918 | 9 |
20 | #274 | Anton Lundgren | Husqvarna | SWE | +0:06.145 | 6 |
21 | #132 | Karel Kutsar | KTM | EST | +0:06.227 | 9 |
22 | #140 | Jordan Booker | KTM | GBR | +0:06.438 | 7 |
23 | #144 | Rick Folkers | Husqvarna | NED | +0:07.149 | 7 |
24 | #831 | Tomasz Wysocki | KTM | POL | +0:08.099 | 10 |
25 | #15 | Davide Bonini | Husqvarna | ITA | +0:09.815 | 8 |
26 | #122 | Nicholas Lapucci | Honda | ITA | +0:10.381 | 9 |
27 | #300 | Viacheslav Golovkin | KTM | RUS | +0:11.513 | 10 |
28 | #97 | Maykal Grisha Ivanov | Husqvarna | BUL | +0:13.134 | 9 |
29 | #198 | Wesley Mars | KTM | NED | +0:13.526 | 7 |
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #152 | Petar Petrov | Kawasaki | BUL | 1:30.390 | 10 |
2 | #51 | Jens Getteman | Honda | BEL | +0:00.479 | 9 |
3 | #29 | Henry Jacobi | KTM | GER | +0:01.179 | 11 |
4 | #99 | Max Anstie | Kawasaki | GBR | +0:01.287 | 10 |
5 | #41 | Pauls Jonass | KTM | LAT | +0:01.299 | 11 |
6 | #189 | Brian Bogers | KTM | NED | +0:01.355 | 9 |
7 | #172 | Brent Van doninck | Yamaha | BEL | +0:01.393 | 11 |
8 | #151 | Harri Kullas | Husqvarna | FIN | +0:01.543 | 10 |
9 | #6 | Benoit Paturel | Yamaha | FRA | +0:01.543 | 11 |
10 | #91 | Jeremy Seewer | Suzuki | SUI | +0:01.660 | 10 |
11 | #243 | Tim Gajser | Honda | SLO | +0:01.668 | 10 |
12 | #64 | Thomas Covington | Kawasaki | USA | +0:02.432 | 10 |
13 | #33 | Julien Lieber | Yamaha | BEL | +0:02.611 | 11 |
14 | #92 | Valentin Guillod | Yamaha | SUI | +0:03.125 | 10 |
15 | #53 | Micha-Boy De Waal | Kawasaki | NED | +0:04.060 | 10 |
16 | #85 | Davy Pootjes | KTM | NED | +0:04.155 | 10 |
17 | #321 | Samuele Bernardini | TM | ITA | +0:04.398 | 6 |
18 | #128 | Ivo Monticelli | KTM | ITA | +0:04.629 | 4 |
19 | #132 | Karel Kutsar | KTM | EST | +0:05.941 | 10 |
20 | #140 | Jordan Booker | KTM | GBR | +0:06.178 | 8 |
21 | #831 | Tomasz Wysocki | KTM | POL | +0:06.310 | 10 |
22 | #274 | Anton Lundgren | Husqvarna | SWE | +0:06.526 | 10 |
23 | #144 | Rick Folkers | Husqvarna | NED | +0:06.851 | 10 |
24 | #122 | Nicholas Lapucci | Honda | ITA | +0:07.518 | 10 |
25 | #919 | Ben Watson | KTM | GBR | +0:08.398 | 8 |
26 | #15 | Davide Bonini | Husqvarna | ITA | +0:09.122 | 7 |
27 | #300 | Viacheslav Golovkin | KTM | RUS | +0:09.140 | 10 |
28 | #198 | Wesley Mars | KTM | NED | +0:12.439 | 8 |
29 | #97 | Maykal Grisha Ivanov | Husqvarna | BUL | +0:13.042 | 11 |
Advertisement