Advertisment
The pinnacle of motocross racing will bring the best motocross riders and teams from around the world to Ironman Raceway in Crawfordsville, Indiana, USA, for the 2025 Motocross of Nations on the 3rd, and 2025.
This year's MXoN will be held two weeks after the last round of the 2025 Motocross World Championship, where team Australia will look to defend their 2024 nations win.
MXoN 2025 Teams - Ironman, USA
The latest entry list for the 2025 Motocross of Nations.
Rider numbers are based on last year's team finishing positions, with new teams listed after.
Last Updated:
Num. | Rider | Class. | Bike |
---|---|---|---|
1 | Jett Lawrence | Open | Honda |
2 | Kyle Webster | MX2 | Honda |
3 | Hunter Lawrence | MXGP | Honda |
Team Manager: Michael Byrne
Num. | Rider | Class. | Bike |
---|---|---|---|
4 | Eli Tomac | MXGP | Yamaha |
5 | Justin Cooper | MX2 | Yamaha |
6 | RJ Hampshire | Open | Husqvarna |
Team Manager: Mike Pelletier
Num. | Rider | Class. | Bike |
---|---|---|---|
7 | Glenn Coldenhoff | MXGP | Fantic |
8 | Kay de Wolf | MX2 | Husqvarna |
9 | Calvin Vlaanderen | Open | Yamaha |
Team Manager: Barry Forschelen
Advertisement
Num. | Rider | Class. | Bike |
---|---|---|---|
10 | Ruben Fernandez | MXGP | Honda |
11 | Guillem Farrés | MX2 | Triumph |
12 | Francisco García | Open | Kawasaki |
Team Manager: Paco Rico
Num. | Rider | Class. | Bike |
---|---|---|---|
13 | Romain Febvre | MXGP | Kawasaki |
14 | Mathis Valin | MX2 | Kawasaki |
15 | Maxime Renaux | Open | Yamaha |
Team Manager: Gautier Paulin
Num. | Rider | Class. | Bike |
---|---|---|---|
16 | Ken Roczen | MXGP | Suzuki |
17 | Simon Längenfelder | MX2 | KTM |
18 | Maximilian Spies | Open | KTM |
Team Manager: Marcel Dornhöfer
Num. | Rider | Class. | Bike |
---|---|---|---|
19 | Tim Gajser | MXGP | Honda |
20 | Jaka Peklaj | MX2 | Husqvarna |
21 | Jan Pancar | Open | KTM |
Team Manager: Sašo Kragelj
Advertisement
Num. | Rider | Class. | Bike |
---|---|---|---|
22 | Antonio Cairoli | MXGP | Ducati |
23 | Andrea Adamo | MX2 | KTM |
24 | Andrea Bonacorsi | Open | Fantic |
Team Manager: Thomas Traversini
Num. | Rider | Class. | Bike |
---|---|---|---|
25 | Jeremy Seewer | MXGP | Ducati |
26 | Nico Greutmann | MX2 | Husqvarna |
27 | Valentin Guillod | Open | Yamaha |
Team Manager: Mat Rebeaud
Num. | Rider | Class. | Bike |
---|---|---|---|
28 | Kārlis Alberts Reišulis | MXGP | Yamaha |
29 | Jānis Martins Reišulis | MX2 | Yamaha |
30 | Pauls Jonass | Open | Kawasaki |
Num. | Rider | Class. | Bike |
---|---|---|---|
31 | Magnus Smith | MXGP | KTM |
32 | Mikkel Haarup | MX2 | Triumph |
33 | Mads Fredsøe | Open | Husqvarna |
Team Manager: Thomas Kjær Olsen
Advertisement
Num. | Rider | Class. | Bike |
---|---|---|---|
34 | Josh Gilbert | MXGP | Honda |
35 | Dylan Walsh | MX2 | Kawasaki |
36 | Conrad Mewse | Open | Honda |
Team Manager: Mark Chamberlain
Num. | Rider | Class. | Bike |
---|---|---|---|
37 | Enzo Lopes | MXGP | Yamaha |
38 | Bernardo Tibúrcio | MX2 | Honda |
39 | Fábio Santos | Open | Yamaha |
Team Manager: Wesley Magalhães
Num. | Rider | Class. | Bike |
---|---|---|---|
43 | Jess Pettis | MXGP | Yamaha |
44 | Sébastien Racine | MX2 | Yamaha |
45 | Tanner Ward | Open | GasGas |
Team Manager: Kourtney Lloyd
Num. | Rider | Class. | Bike |
---|---|---|---|
46 | Lucas Coenen | MXGP | KTM |
47 | Sacha Coenen | MX2 | KTM |
48 | Liam Everts | Open | Husqvarna |
Team Manager: Joël Roelants
Advertisement
Num. | Rider | Class. | Bike |
---|---|---|---|
49 | Håkon Østerhagen | MXGP | Fantic |
50 | Pelle Gundersen | MX2 | Husqvarna |
51 | Hakon Fredriksen | Open | Yamaha |
Team Manager: Espen Blikstad
Num. | Rider | Class. | Bike |
---|---|---|---|
52 | Slade Smith | MXGP | Honda |
53 | Camden McLellan | MX2 | Triumph |
54 | Cameron Durow | Open | KTM |
Team Manager: Cheryl McLellan
Num. | Rider | Class. | Bike |
---|---|---|---|
55 | Jörgen-Matthias Talviku | MXGP | Yamaha |
56 | Joosep Pärn | MX2 | GasGas |
57 | Harri Kullas | Open | Husqvarna |
Team Manager: Martin Arumäe
Num. | Rider | Class. | Bike |
---|---|---|---|
58 | Pascal Rauchenecker | MXGP | Husqvarna |
59 | Maximilian Ernecker | MX2 | KTM |
60 | Marcel Stauffer | Open | KTM |
Team Manager: Karl Schmidinger
Num. | Rider | Class. | Bike |
---|---|---|---|
61 | Isak Gifting | MXGP | Yamaha |
62 | Albin Gerhardsson | MX2 | Husqvarna |
63 | Alvin Östlund | Open | Triumph |
Team Manager: Filip Thuresson
Advertisement
Num. | Rider | Class. | Bike |
---|---|---|---|
67 | Martin Barr | MXGP | Honda |
68 | Glenn McCormick | MX2 | KTM |
69 | Stuart Edmonds | Open | TM |
Team Manager: Richard McKeown
Num. | Rider | Class. | Bike |
---|---|---|---|
70 | Anthony Rodriguez | MXGP | KTM |
71 | Carlos Badiali | MX2 | Yamaha |
72 | Lorenzo Locurcio | Open | GasGas |
Team Manager: Nicolás Cardona
Num. | Rider | Class. | Bike |
---|---|---|---|
76 | Jere Haavisto | MXGP | KTM |
77 | Saku Mansikkamäki | MX2 | KTM |
78 | Kasimir Hindersson | Open | KTM |
Team Manager: Kusti Manninen
Num. | Rider | Class. | Bike |
---|---|---|---|
79 | Jo Shimoda | MXGP | Honda |
80 | Soya Nakajima | MX2 | Yamaha |
81 | Yuki Okura | Open | Honda |
Team Manager: Takateru Atsuta
Num. | Rider | Class. | Bike |
---|---|---|---|
85 | Matías Pavez | MXGP | KTM |
86 | Benjamin Garib | MX2 | Honda |
87 | Hardy Munoz | Open | Yamaha |
Advertisement
Advertisement
Latest MXoN Videos











