WSX Standings
The latest and complete World Supercross WSX & SX2 championship standings for the FIM Supercross World Championship.
WSX Points Standings 2023
WSX 2022 Championship rider points standings after round 1, British GP.
Pos. | Num. | Rider | Bike | Nat. | Pts. |
---|---|---|---|---|---|
1 | #1 | Ken Roczen | Suzuki | 69 | |
2 | #17 | Joey Savatgy | Kawasaki | 62 | |
3 | #3 | Vince Friese | Honda | 53 | |
4 | #46 | Justin Hill | Kawasaki | 52 | |
5 | #15 | Dean Wilson | Honda | 51 | |
6 | #11 | Kyle Chisholm | Suzuki | 43 | |
7 | #10 | Justin Brayton | Honda | 41 | |
8 | #45 | Colt Nichols | Kawasaki | 39 | |
9 | #20 | Gregory Aranda | Yamaha | 36 | |
10 | #80 | Kevin Moranz | Honda | 33 | |
11 | #75 | Josh Hill | Yamaha | 32 | |
12 | #68 | Cade Clason | KTM | 22 | |
13 | #7 | Anthony Rodriguez | KTM | 22 | |
14 | #85 | Cedric Soubeyras | Kawasaki | 21 | |
15 | #14 | Cole Seely | Honda | 20 | |
16 | #911 | Jordi Tixier | Honda | 18 | |
17 | #6 | Thomas Ramette | Yamaha | 17 | |
18 | #102 | Matt Moss | Yamaha | 10 | |
19 | #155 | Jack Brunell | Husqvarna | 8 | |
20 | #225 | Charles Lefrancois | Suzuki | 7 | |
21 | #519 | Josh Cartwright | Yamaha | 5 | |
22 | #78 | Grant Harlan | Yamaha | 4 |
SX2 Points Standings 2023
SX2 2022 Championship rider points standings after round 1, British GP.
Pos. | Num. | Rider | Bike | Nat. | Pts. |
---|---|---|---|---|---|
1 | #1 | Shane McElrath | Yamaha | 72 | |
2 | #99 | Max Anstie | Honda | 69 | |
3 | #56 | Enzo Lopes | Yamaha | 57 | |
4 | #7 | Mitchell Oldenburg | Honda | 47 | |
5 | #110 | Kyle Peters | Honda | 45 | |
6 | #141 | Maxime Desprey | Yamaha | 41 | |
7 | #9 | Aaron Tanti | Yamaha | 38 | |
8 | #66 | Henry Miller | Yamaha | 36 | |
9 | #401 | Jace Owen | Yamaha | 32 | |
10 | #4 | Luke Clout | Yamaha | 29 | |
11 | #67 | Cullin Park | Suzuki | 29 | |
12 | #3 | Chris Blose | Honda | 28 | |
13 | #604 | Max Miller | KTM | 22 | |
14 | #945 | Anthony Bourdon | Kawasaki | 22 | |
15 | #137 | Adrien Escoffier | Kawasaki | 19 | |
16 | #58 | Hunter Yoder | Suzuki | 16 | |
17 | #19 | Justin Bogle | KTM | 14 | |
18 | #260 | Dylan Woodcock | Fantic | 14 | |
19 | #40 | Gage Linville | Honda | 13 | |
20 | #800 | Michael Alessi | Honda | 12 | |
21 | #125 | Luke Neese | Yamaha | 9 |
Advertisement
WSX Rider Standings 2022
WSX Championship rider standings after round 2, Australian GP.
Ken Roczen won the 2022 World Supercross World Championship (WSX), with 116 points.
Pos. | Num. | Rider | Bike | Nat. | Pts. |
---|---|---|---|---|---|
1 | #94 | Ken Roczen | Honda | GER | 116 |
2 | #17 | Joey Savatgy | Kawasaki | USA | 112 |
3 | #19 | Vince Friese | Honda | USA | 112 |
4 | #10 | Justin Brayton | Honda | USA | 108 |
5 | #75 | Josh Hill | Yamaha | USA | 83 |
6 | #3 | Eli Tomac | Yamaha | USA | 76 |
7 | #85 | Cedric Soubeyras | Kawasaki | FRA | 72 |
8 | #911 | Jordi Tixier | Honda | FRA | 68 |
9 | #945 | Anthony Bourdon | Yamaha | FRA | 62 |
10 | #137 | Adrien Escoffier | Kawasaki | FRA | 60 |
11 | #78 | Cade Clason | Yamaha | USA | 60 |
12 | #941 | Angelo Pellegrini | Honda | ITA | 60 |
13 | #15 | Dean Wilson | Honda | UK | 57 |
14 | #26 | Thomas Ramette | Yamaha | FRA | 48 |
15 | #14 | Ryan Breece | Yamaha | USA | 43 |
16 | #65 | Grant Harlan | Yamaha | USA | 43 |
17 | #61 | Freddie Noren | Suzuki | SWE | 31 |
18 | #45 | Hayden Mellross | GasGas MC | 29 | |
19 | #155 | Jack Brunell | GasGas | UK | 22 |
20 | #57 | Jackson Richardson | Kawasaki KXF | 19 | |
21 | #96 | Kyle Webster | Honda CRF | 18 | |
22 | #60 | Justin Starling | Suzuki | USA | 8 |
23 | #140 | Alex Ray | Suzuki RMZ | 2 | |
24 | #18 | Luke Clout | Yamaha | AUS | 1 |
Advertisement
SX2 Rider Standings 2022
SX2 Championship rider standings after round 2, Australian GP.
Shane McElrath won the 2022 SX2 Supercross World Championship, with 123 points.
Pos. | Num. | Rider | Bike | Nat. | Pts. |
---|---|---|---|---|---|
1 | #12 | Shane McElrath | Yamaha | USA | 123 |
2 | #99 | Max Anstie | Honda | UK | 114 |
3 | #66 | Chris Blose | Kawasaki | USA | 105 |
4 | #19 | Aaron Tanti | Yamaha | AUS | 100 |
5 | #48 | Mitch Oldenburg | Honda | USA | 99 |
6 | #910 | Carson Brown | Yamaha | USA | 76 |
7 | #20 | Wilson Todd | Honda | AUS | 70 |
8 | #141 | Maxime Desprey | Yamaha | FRA | 68 |
9 | #102 | Matt Moss | Kawasaki | AUS | 62 |
10 | #715 | Phil Nicoletti | Yamaha | USA | 59 |
11 | #384 | Lorenzo Camporese | Honda | ITA | 58 |
12 | #45 | Henry Miller | Yamaha | USA | 47 |
13 | #40 | Dilan Schwartz | Suzuki | USA | 47 |
14 | #401 | Jace Owen | Yamaha | USA | 46 |
15 | #41 | Derek Kelley | Suzuki | USA | 44 |
16 | #891 | Justin Bogle | KTM | USA | 38 |
17 | #200 | Cole Seely | Honda | USA | 35 |
18 | #53 | Dylan Walsh | Kawasaki | UK | 29 |
19 | #79 | Derek Drake | KTM | USA | 27 |
20 | #11 | Kyle Chisholm | Yamaha | USA | 22 |
21 | #199 | Nathan Crawford | KTM SXF | 22 | |
22 | #22 | Rhys Budd | Yamaha YZF | 17 | |
23 | #773 | Thomas Do | Honda | FRA | 11 |
24 | #275 | Dylan Woodcock | Suzuki | UK | 8 |
Advertisement
Latest World Supercross Videos





