Advertisment
Belgium 2015
The complete MX2 Grand Prix race results from the 2015 GP of Belgium.
MX2 Race Results
MXGP
MX2
MX2 GP Classification
Max Anstie won the 2015 MX2 GP of Belgium with 50 points, ahead of Pauls Jonass in second and Petar Petrov in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #99 | Max Anstie | Kawasaki | GBR | 50 |
2 | #41 | Pauls Jonass | KTM | LAT | 44 |
3 | #152 | Petar Petrov | Kawasaki | BUL | 38 |
4 | #33 | Julien Lieber | Yamaha | BEL | 35 |
5 | #151 | Harri Kullas | Husqvarna | FIN | 34 |
6 | #243 | Tim Gajser | Honda | SLO | 30 |
7 | #91 | Jeremy Seewer | Suzuki | SUI | 26 |
8 | #6 | Benoit Paturel | Yamaha | FRA | 23 |
9 | #1 | Jordi Tixier | Kawasaki | FRA | 23 |
10 | #189 | Brian Bogers | KTM | NED | 18 |
11 | #85 | Davy Pootjes | KTM | NED | 16 |
12 | #64 | Thomas Covington | Kawasaki | USA | 13 |
13 | #128 | Ivo Monticelli | KTM | ITA | 13 |
14 | #172 | Brent Van doninck | Yamaha | BEL | 12 |
15 | #51 | Jens Getteman | Honda | BEL | 11 |
16 | #29 | Henry Jacobi | KTM | GER | 10 |
17 | #132 | Karel Kutsar | KTM | EST | 10 |
18 | #919 | Ben Watson | KTM | GBR | 9 |
19 | #92 | Valentin Guillod | Yamaha | SUI | 9 |
20 | #18 | Vsevolod Brylyakov | Honda | RUS | 8 |
21 | #321 | Samuele Bernardini | TM | ITA | 6 |
22 | #274 | Anton Lundgren | Husqvarna | SWE | 4 |
23 | #53 | Micha-Boy De Waal | Kawasaki | NED | 0 |
24 | #300 | Viacheslav Golovkin | KTM | RUS | 0 |
Advertisement
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #99 | Max Anstie | Kawasaki | GBR | 35:42.426 |
2 | #41 | Pauls Jonass | KTM | LAT | +0:25.396 |
3 | #33 | Julien Lieber | Yamaha | BEL | +0:51.575 |
4 | #152 | Petar Petrov | Kawasaki | BUL | +1:01.671 |
5 | #151 | Harri Kullas | Husqvarna | FIN | +1:04.599 |
6 | #85 | Davy Pootjes | KTM | NED | +1:10.159 |
7 | #243 | Tim Gajser | Honda | SLO | +1:16.493 |
8 | #91 | Jeremy Seewer | Suzuki | SUI | +1:29.739 |
9 | #6 | Benoit Paturel | Yamaha | FRA | +1:40.929 |
10 | #64 | Thomas Covington | Kawasaki | USA | +1:49.133 |
11 | #29 | Henry Jacobi | KTM | GER | +1 lap |
12 | #1 | Jordi Tixier | Kawasaki | FRA | +1 lap |
13 | #189 | Brian Bogers | KTM | NED | +1 lap |
14 | #128 | Ivo Monticelli | KTM | ITA | +1 lap |
15 | #321 | Samuele Bernardini | TM | ITA | +1 lap |
16 | #132 | Karel Kutsar | KTM | EST | +1 lap |
17 | #18 | Vsevolod Brylyakov | Honda | RUS | +2 laps |
18 | #51 | Jens Getteman | Honda | BEL | +9 laps |
19 | #919 | Ben Watson | KTM | GBR | +11 laps |
20 | #274 | Anton Lundgren | Husqvarna | SWE | +13 laps |
21 | #53 | Micha-Boy De Waal | Kawasaki | NED | +15 laps |
22 | #92 | Valentin Guillod | Yamaha | SUI | +16 laps |
23 | #172 | Brent Van doninck | Yamaha | BEL | +16 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #99 | Max Anstie | Kawasaki | GBR | 34:55.901 |
2 | #41 | Pauls Jonass | KTM | LAT | +0:24.619 |
3 | #152 | Petar Petrov | Kawasaki | BUL | +0:35.480 |
4 | #151 | Harri Kullas | Husqvarna | FIN | +0:38.503 |
5 | #243 | Tim Gajser | Honda | SLO | +0:41.961 |
6 | #33 | Julien Lieber | Yamaha | BEL | +0:51.635 |
7 | #1 | Jordi Tixier | Kawasaki | FRA | +0:57.168 |
8 | #91 | Jeremy Seewer | Suzuki | SUI | +1:08.248 |
9 | #172 | Brent Van doninck | Yamaha | BEL | +1:20.572 |
10 | #6 | Benoit Paturel | Yamaha | FRA | +1:30.448 |
11 | #189 | Brian Bogers | KTM | NED | +1:35.553 |
12 | #92 | Valentin Guillod | Yamaha | SUI | +1:55.980 |
13 | #51 | Jens Getteman | Honda | BEL | +2:19.791 |
14 | #919 | Ben Watson | KTM | GBR | +1 lap |
15 | #128 | Ivo Monticelli | KTM | ITA | +1 lap |
16 | #132 | Karel Kutsar | KTM | EST | +1 lap |
17 | #18 | Vsevolod Brylyakov | Honda | RUS | +1 lap |
18 | #274 | Anton Lundgren | Husqvarna | SWE | +1 lap |
19 | #64 | Thomas Covington | Kawasaki | USA | +6 laps |
20 | #85 | Davy Pootjes | KTM | NED | +8 laps |
21 | #321 | Samuele Bernardini | TM | ITA | +8 laps |
22 | #300 | Viacheslav Golovkin | KTM | RUS | +12 laps |
23 | #29 | Henry Jacobi | KTM | GER | +14 laps |
24 | #53 | Micha-Boy De Waal | Kawasaki | NED | +15 laps |
MX2 Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #172 | Brent Van doninck | Yamaha | BEL | 1:55.458 | 5 |
2 | #152 | Petar Petrov | Kawasaki | BUL | +0:00.548 | 5 |
3 | #33 | Julien Lieber | Yamaha | BEL | +0:01.639 | 7 |
4 | #243 | Tim Gajser | Honda | SLO | +0:01.781 | 6 |
5 | #99 | Max Anstie | Kawasaki | GBR | +0:02.270 | 7 |
6 | #1 | Jordi Tixier | Kawasaki | FRA | +0:02.759 | 4 |
7 | #6 | Benoit Paturel | Yamaha | FRA | +0:03.511 | 5 |
8 | #85 | Davy Pootjes | KTM | NED | +0:04.001 | 5 |
9 | #91 | Jeremy Seewer | Suzuki | SUI | +0:04.183 | 6 |
10 | #321 | Samuele Bernardini | TM | ITA | +0:04.343 | 6 |
11 | #919 | Ben Watson | KTM | GBR | +0:04.394 | 5 |
12 | #41 | Pauls Jonass | KTM | LAT | +0:04.438 | 7 |
13 | #92 | Valentin Guillod | Yamaha | SUI | +0:04.515 | 6 |
14 | #189 | Brian Bogers | KTM | NED | +0:05.370 | 5 |
15 | #151 | Harri Kullas | Husqvarna | FIN | +0:06.240 | 6 |
16 | #51 | Jens Getteman | Honda | BEL | +0:07.280 | 5 |
17 | #29 | Henry Jacobi | KTM | GER | +0:07.537 | 6 |
18 | #132 | Karel Kutsar | KTM | EST | +0:08.239 | 6 |
19 | #274 | Anton Lundgren | Husqvarna | SWE | +0:08.369 | 5 |
20 | #53 | Micha-Boy De Waal | Kawasaki | NED | +0:08.756 | 6 |
21 | #128 | Ivo Monticelli | KTM | ITA | +0:09.071 | 6 |
22 | #18 | Vsevolod Brylyakov | Honda | RUS | +0:09.126 | 5 |
23 | #64 | Thomas Covington | Kawasaki | USA | +0:12.939 | 6 |
24 | #300 | Viacheslav Golovkin | KTM | RUS | +0:20.801 | 6 |
MX2 Qualifying Race
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #99 | Max Anstie | Kawasaki | GBR | 25:32.320 |
2 | #152 | Petar Petrov | Kawasaki | BUL | +0:04.866 |
3 | #41 | Pauls Jonass | KTM | LAT | +0:07.716 |
4 | #172 | Brent Van doninck | Yamaha | BEL | +0:15.586 |
5 | #91 | Jeremy Seewer | Suzuki | SUI | +0:26.879 |
6 | #1 | Jordi Tixier | Kawasaki | FRA | +0:36.102 |
7 | #189 | Brian Bogers | KTM | NED | +0:36.979 |
8 | #919 | Ben Watson | KTM | GBR | +0:45.358 |
9 | #33 | Julien Lieber | Yamaha | BEL | +0:46.830 |
10 | #85 | Davy Pootjes | KTM | NED | +0:48.460 |
11 | #243 | Tim Gajser | Honda | SLO | +0:53.505 |
12 | #132 | Karel Kutsar | KTM | EST | +1:00.968 |
13 | #64 | Thomas Covington | Kawasaki | USA | +1:03.939 |
14 | #29 | Henry Jacobi | KTM | GER | +1:04.098 |
15 | #51 | Jens Getteman | Honda | BEL | +1:08.094 |
16 | #6 | Benoit Paturel | Yamaha | FRA | +1:11.367 |
17 | #53 | Micha-Boy De Waal | Kawasaki | NED | +1:22.600 |
18 | #18 | Vsevolod Brylyakov | Honda | RUS | +1:28.982 |
19 | #128 | Ivo Monticelli | KTM | ITA | +1:41.685 |
20 | #321 | Samuele Bernardini | TM | ITA | +2:04.260 |
21 | #274 | Anton Lundgren | Husqvarna | SWE | +2:10.559 |
22 | #101 | Jorge Zaragoza | Honda | ESP | +1 lap |
23 | #300 | Viacheslav Golovkin | KTM | RUS | +1 lap |
24 | #92 | Valentin Guillod | Yamaha | SUI | +6 laps |
25 | #151 | Harri Kullas | Husqvarna | FIN | +9 laps |
MX2 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #152 | Petar Petrov | Kawasaki | BUL | 1:48.972 | 8 |
2 | #172 | Brent Van doninck | Yamaha | BEL | +0:00.426 | 9 |
3 | #1 | Jordi Tixier | Kawasaki | FRA | +0:00.577 | 9 |
4 | #41 | Pauls Jonass | KTM | LAT | +0:00.735 | 9 |
5 | #99 | Max Anstie | Kawasaki | GBR | +0:01.058 | 9 |
6 | #243 | Tim Gajser | Honda | SLO | +0:01.077 | 8 |
7 | #91 | Jeremy Seewer | Suzuki | SUI | +0:01.525 | 9 |
8 | #6 | Benoit Paturel | Yamaha | FRA | +0:01.962 | 9 |
9 | #92 | Valentin Guillod | Yamaha | SUI | +0:02.505 | 8 |
10 | #151 | Harri Kullas | Husqvarna | FIN | +0:03.233 | 9 |
11 | #189 | Brian Bogers | KTM | NED | +0:03.361 | 6 |
12 | #919 | Ben Watson | KTM | GBR | +0:03.693 | 9 |
13 | #85 | Davy Pootjes | KTM | NED | +0:04.393 | 10 |
14 | #64 | Thomas Covington | Kawasaki | USA | +0:04.403 | 8 |
15 | #29 | Henry Jacobi | KTM | GER | +0:04.782 | 8 |
16 | #18 | Vsevolod Brylyakov | Honda | RUS | +0:04.865 | 9 |
17 | #33 | Julien Lieber | Yamaha | BEL | +0:05.372 | 7 |
18 | #128 | Ivo Monticelli | KTM | ITA | +0:05.698 | 9 |
19 | #321 | Samuele Bernardini | TM | ITA | +0:05.859 | 8 |
20 | #101 | Jorge Zaragoza | Honda | ESP | +0:05.879 | 9 |
21 | #51 | Jens Getteman | Honda | BEL | +0:06.496 | 8 |
22 | #53 | Micha-Boy De Waal | Kawasaki | NED | +0:06.961 | 9 |
23 | #132 | Karel Kutsar | KTM | EST | +0:07.386 | 9 |
24 | #274 | Anton Lundgren | Husqvarna | SWE | +0:09.059 | 8 |
25 | #300 | Viacheslav Golovkin | KTM | RUS | +0:16.579 | 7 |
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #152 | Petar Petrov | Kawasaki | BUL | 1:45.614 | 9 |
2 | #172 | Brent Van doninck | Yamaha | BEL | +0:00.845 | 8 |
3 | #99 | Max Anstie | Kawasaki | GBR | +0:01.953 | 7 |
4 | #1 | Jordi Tixier | Kawasaki | FRA | +0:02.183 | 10 |
5 | #41 | Pauls Jonass | KTM | LAT | +0:02.437 | 10 |
6 | #243 | Tim Gajser | Honda | SLO | +0:02.665 | 7 |
7 | #92 | Valentin Guillod | Yamaha | SUI | +0:02.678 | 10 |
8 | #33 | Julien Lieber | Yamaha | BEL | +0:03.197 | 10 |
9 | #151 | Harri Kullas | Husqvarna | FIN | +0:03.200 | 8 |
10 | #85 | Davy Pootjes | KTM | NED | +0:03.393 | 10 |
11 | #189 | Brian Bogers | KTM | NED | +0:03.421 | 8 |
12 | #6 | Benoit Paturel | Yamaha | FRA | +0:03.452 | 9 |
13 | #64 | Thomas Covington | Kawasaki | USA | +0:04.078 | 8 |
14 | #91 | Jeremy Seewer | Suzuki | SUI | +0:04.582 | 9 |
15 | #53 | Micha-Boy De Waal | Kawasaki | NED | +0:04.786 | 9 |
16 | #919 | Ben Watson | KTM | GBR | +0:05.280 | 10 |
17 | #101 | Jorge Zaragoza | Honda | ESP | +0:05.481 | 10 |
18 | #29 | Henry Jacobi | KTM | GER | +0:05.921 | 3 |
19 | #18 | Vsevolod Brylyakov | Honda | RUS | +0:06.386 | 8 |
20 | #132 | Karel Kutsar | KTM | EST | +0:06.457 | 10 |
21 | #321 | Samuele Bernardini | TM | ITA | +0:06.500 | 7 |
22 | #128 | Ivo Monticelli | KTM | ITA | +0:06.701 | 7 |
23 | #51 | Jens Getteman | Honda | BEL | +0:06.805 | 8 |
24 | #274 | Anton Lundgren | Husqvarna | SWE | +0:08.096 | 9 |
25 | #300 | Viacheslav Golovkin | KTM | RUS | +0:11.838 | 9 |
Advertisement