Advertisment
Belgium 2014
The complete MX2 Grand Prix race results from the 2014 GP of Belgium.
MX2 Race Results
MXGP
MX2
MX2 GP Classification
Max Anstie won the 2014 MX2 GP of Belgium with 47 points, ahead of Jordi Tixier in second and Dylan Ferrandis in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #99 | Max Anstie | Yamaha | GBR | 47 |
2 | #911 | Jordi Tixier | KTM | FRA | 45 |
3 | #122 | Dylan Ferrandis | Kawasaki | FRA | 42 |
4 | #461 | Romain Febvre | Husqvarna | FRA | 36 |
5 | #243 | Tim Gajser | Honda | SLO | 28 |
6 | #59 | Aleksandr Tonkov | Husqvarna | RUS | 28 |
7 | #259 | Glenn Coldenhoff | Suzuki | NED | 26 |
8 | #92 | Valentin Guillod | KTM | SUI | 25 |
9 | #741 | Pauls Jonass | KTM | LAT | 25 |
10 | #152 | Petar Petrov | Yamaha | BUL | 22 |
11 | #151 | Harri Kullas | KTM | FIN | 19 |
12 | #91 | Jeremy Seewer | Suzuki | SUI | 19 |
13 | #17 | Jose Butron | KTM | ESP | 16 |
14 | #195 | Roberts Justs | Husqvarna | LAT | 15 |
15 | #119 | Mel Pocock | KTM | GBR | 13 |
16 | #107 | Lars van Berkel | Honda | NED | 8 |
17 | #64 | Thomas Covington | Kawasaki | USA | 8 |
18 | #125 | Michael Hool | KTM | NED | 6 |
19 | #30 | Eddie Hjortmarker | KTM | SWE | 5 |
20 | #23 | Christophe Charlier | Yamaha | FRA | 4 |
21 | #210 | Vsevolod Brylyakov | Honda | RUS | 2 |
22 | #128 | Ivo Monticelli | KTM | ITA | 2 |
23 | #67 | Magne Klingsheim | Yamaha | NOR | 1 |
24 | #141 | Maxime Desprey | Honda | FRA | 0 |
25 | #495 | Mathias Plessers | Husqvarna | BEL | 0 |
26 | #300 | Viacheslav Golovkin | KTM | RUS | 0 |
27 | #400 | Kei Yamamoto | Honda | JPN | 0 |
28 | #144 | Rick Folkers | Yamaha | NED | 0 |
29 | #94 | Robin Bakens | Yamaha | BEL | 0 |
Advertisement
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #911 | Jordi Tixier | KTM | FRA | 35:28.225 |
2 | #99 | Max Anstie | Yamaha | GBR | +0:12.447 |
3 | #122 | Dylan Ferrandis | Kawasaki | FRA | +0:20.711 |
4 | #461 | Romain Febvre | Husqvarna | FRA | +0:28.187 |
5 | #17 | Jose Butron | KTM | ESP | +0:40.276 |
6 | #243 | Tim Gajser | Honda | SLO | +0:47.124 |
7 | #59 | Aleksandr Tonkov | Husqvarna | RUS | +0:50.563 |
8 | #92 | Valentin Guillod | KTM | SUI | +1:12.744 |
9 | #152 | Petar Petrov | Yamaha | BUL | +1:20.275 |
10 | #259 | Glenn Coldenhoff | Suzuki | NED | +1:22.513 |
11 | #151 | Harri Kullas | KTM | FIN | +1:23.021 |
12 | #741 | Pauls Jonass | KTM | LAT | +1:40.665 |
13 | #91 | Jeremy Seewer | Suzuki | SUI | +1:55.557 |
14 | #195 | Roberts Justs | Husqvarna | LAT | +1:55.860 |
15 | #119 | Mel Pocock | KTM | GBR | +1 lap |
16 | #107 | Lars van Berkel | Honda | NED | +1 lap |
17 | #30 | Eddie Hjortmarker | KTM | SWE | +1 lap |
18 | #64 | Thomas Covington | Kawasaki | USA | +1 lap |
19 | #210 | Vsevolod Brylyakov | Honda | RUS | +1 lap |
20 | #67 | Magne Klingsheim | Yamaha | NOR | +1 lap |
21 | #141 | Maxime Desprey | Honda | FRA | +1 lap |
22 | #495 | Mathias Plessers | Husqvarna | BEL | +2 laps |
23 | #300 | Viacheslav Golovkin | KTM | RUS | +2 laps |
24 | #400 | Kei Yamamoto | Honda | JPN | +2 laps |
25 | #23 | Christophe Charlier | Yamaha | FRA | +3 laps |
26 | #144 | Rick Folkers | Yamaha | NED | +3 laps |
27 | #125 | Michael Hool | KTM | NED | +6 laps |
28 | #94 | Robin Bakens | Yamaha | BEL | +7 laps |
29 | #128 | Ivo Monticelli | KTM | ITA | +7 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #99 | Max Anstie | Yamaha | GBR | 34:00.529 |
2 | #122 | Dylan Ferrandis | Kawasaki | FRA | +0:16.077 |
3 | #911 | Jordi Tixier | KTM | FRA | +0:17.169 |
4 | #461 | Romain Febvre | Husqvarna | FRA | +0:31.690 |
5 | #741 | Pauls Jonass | KTM | LAT | +0:54.482 |
6 | #259 | Glenn Coldenhoff | Suzuki | NED | +0:56.421 |
7 | #59 | Aleksandr Tonkov | Husqvarna | RUS | +1:01.447 |
8 | #243 | Tim Gajser | Honda | SLO | +1:06.292 |
9 | #92 | Valentin Guillod | KTM | SUI | +1:15.713 |
10 | #91 | Jeremy Seewer | Suzuki | SUI | +1:20.785 |
11 | #152 | Petar Petrov | Yamaha | BUL | +1:23.946 |
12 | #151 | Harri Kullas | KTM | FIN | +1:24.176 |
13 | #195 | Roberts Justs | Husqvarna | LAT | +1 lap |
14 | #119 | Mel Pocock | KTM | GBR | +1 lap |
15 | #125 | Michael Hool | KTM | NED | +1 lap |
16 | #64 | Thomas Covington | Kawasaki | USA | +1 lap |
17 | #23 | Christophe Charlier | Yamaha | FRA | +1 lap |
18 | #107 | Lars van Berkel | Honda | NED | +1 lap |
19 | #128 | Ivo Monticelli | KTM | ITA | +1 lap |
20 | #30 | Eddie Hjortmarker | KTM | SWE | +1 lap |
21 | #94 | Robin Bakens | Yamaha | BEL | +1 lap |
22 | #67 | Magne Klingsheim | Yamaha | NOR | +1 lap |
23 | #144 | Rick Folkers | Yamaha | NED | +2 laps |
24 | #300 | Viacheslav Golovkin | KTM | RUS | +2 laps |
25 | #495 | Mathias Plessers | Husqvarna | BEL | +2 laps |
26 | #400 | Kei Yamamoto | Honda | JPN | +2 laps |
27 | #141 | Maxime Desprey | Honda | FRA | +4 laps |
28 | #17 | Jose Butron | KTM | ESP | +7 laps |
29 | #210 | Vsevolod Brylyakov | Honda | RUS | +11 laps |
MX2 Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #99 | Max Anstie | Yamaha | GBR | 1:45.556 | 6 |
2 | #122 | Dylan Ferrandis | Kawasaki | FRA | +0:00.803 | 5 |
3 | #59 | Aleksandr Tonkov | Husqvarna | RUS | +0:01.648 | 7 |
4 | #259 | Glenn Coldenhoff | Suzuki | NED | +0:01.755 | 7 |
5 | #911 | Jordi Tixier | KTM | FRA | +0:02.473 | 7 |
6 | #461 | Romain Febvre | Husqvarna | FRA | +0:02.724 | 6 |
7 | #243 | Tim Gajser | Honda | SLO | +0:02.870 | 5 |
8 | #741 | Pauls Jonass | KTM | LAT | +0:03.205 | 8 |
9 | #92 | Valentin Guillod | KTM | SUI | +0:03.367 | 8 |
10 | #151 | Harri Kullas | KTM | FIN | +0:03.621 | 7 |
11 | #17 | Jose Butron | KTM | ESP | +0:03.799 | 7 |
12 | #152 | Petar Petrov | Yamaha | BUL | +0:04.385 | 4 |
13 | #119 | Mel Pocock | KTM | GBR | +0:04.767 | 6 |
14 | #91 | Jeremy Seewer | Suzuki | SUI | +0:04.805 | 6 |
15 | #195 | Roberts Justs | Husqvarna | LAT | +0:05.738 | 7 |
16 | #107 | Lars van Berkel | Honda | NED | +0:05.783 | 6 |
17 | #125 | Michael Hool | KTM | NED | +0:06.274 | 7 |
18 | #23 | Christophe Charlier | Yamaha | FRA | +0:06.513 | 6 |
19 | #210 | Vsevolod Brylyakov | Honda | RUS | +0:06.703 | 6 |
20 | #144 | Rick Folkers | Yamaha | NED | +0:06.751 | 6 |
21 | #30 | Eddie Hjortmarker | KTM | SWE | +0:06.793 | 7 |
22 | #64 | Thomas Covington | Kawasaki | USA | +0:08.115 | 6 |
23 | #67 | Magne Klingsheim | Yamaha | NOR | +0:08.641 | 7 |
24 | #141 | Maxime Desprey | Honda | FRA | +0:08.964 | 5 |
25 | #128 | Ivo Monticelli | KTM | ITA | +0:09.672 | 4 |
26 | #94 | Robin Bakens | Yamaha | BEL | +0:10.380 | 5 |
27 | #300 | Viacheslav Golovkin | KTM | RUS | +0:10.663 | 7 |
28 | #495 | Mathias Plessers | Husqvarna | BEL | +0:11.474 | 6 |
29 | #400 | Kei Yamamoto | Honda | JPN | +0:14.135 | 5 |
MX2 Qualifying Race
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #99 | Max Anstie | Yamaha | GBR | 24:07.111 |
2 | #461 | Romain Febvre | Husqvarna | FRA | +0:22.107 |
3 | #911 | Jordi Tixier | KTM | FRA | +0:32.472 |
4 | #59 | Aleksandr Tonkov | Husqvarna | RUS | +0:42.012 |
5 | #741 | Pauls Jonass | KTM | LAT | +0:45.613 |
6 | #17 | Jose Butron | KTM | ESP | +0:45.961 |
7 | #152 | Petar Petrov | Yamaha | BUL | +0:59.319 |
8 | #125 | Michael Hool | KTM | NED | +1:05.533 |
9 | #122 | Dylan Ferrandis | Kawasaki | FRA | +1:08.349 |
10 | #259 | Glenn Coldenhoff | Suzuki | NED | +1:09.540 |
11 | #151 | Harri Kullas | KTM | FIN | +1:10.779 |
12 | #195 | Roberts Justs | Husqvarna | LAT | +1:22.485 |
13 | #119 | Mel Pocock | KTM | GBR | +1:24.443 |
14 | #91 | Jeremy Seewer | Suzuki | SUI | +1:26.656 |
15 | #107 | Lars van Berkel | Honda | NED | +1:30.379 |
16 | #64 | Thomas Covington | Kawasaki | USA | +1:39.103 |
17 | #30 | Eddie Hjortmarker | KTM | SWE | +1:44.646 |
18 | #67 | Magne Klingsheim | Yamaha | NOR | +1:55.523 |
19 | #94 | Robin Bakens | Yamaha | BEL | +1 lap |
20 | #210 | Vsevolod Brylyakov | Honda | RUS | +1 lap |
21 | #141 | Maxime Desprey | Honda | FRA | +1 lap |
22 | #300 | Viacheslav Golovkin | KTM | RUS | +1 lap |
23 | #400 | Kei Yamamoto | Honda | JPN | +2 laps |
24 | #128 | Ivo Monticelli | KTM | ITA | +4 laps |
25 | #495 | Mathias Plessers | Husqvarna | BEL | +7 laps |
26 | #23 | Christophe Charlier | Yamaha | FRA | +7 laps |
27 | #243 | Tim Gajser | Honda | SLO | +8 laps |
28 | #144 | Rick Folkers | Yamaha | NED | +8 laps |
29 | #92 | Valentin Guillod | KTM | SUI | +13 laps |
MX2 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #911 | Jordi Tixier | KTM | FRA | 1:40.603 | 9 |
2 | #122 | Dylan Ferrandis | Kawasaki | FRA | +0:00.027 | 8 |
3 | #99 | Max Anstie | Yamaha | GBR | +0:01.098 | 8 |
4 | #17 | Jose Butron | KTM | ESP | +0:01.662 | 7 |
5 | #259 | Glenn Coldenhoff | Suzuki | NED | +0:01.946 | 8 |
6 | #92 | Valentin Guillod | KTM | SUI | +0:01.974 | 10 |
7 | #461 | Romain Febvre | Husqvarna | FRA | +0:02.177 | 10 |
8 | #243 | Tim Gajser | Honda | SLO | +0:02.487 | 9 |
9 | #64 | Thomas Covington | Kawasaki | USA | +0:02.634 | 7 |
10 | #91 | Jeremy Seewer | Suzuki | SUI | +0:02.784 | 8 |
11 | #59 | Aleksandr Tonkov | Husqvarna | RUS | +0:02.839 | 9 |
12 | #151 | Harri Kullas | KTM | FIN | +0:03.092 | 9 |
13 | #23 | Christophe Charlier | Yamaha | FRA | +0:03.275 | 10 |
14 | #741 | Pauls Jonass | KTM | LAT | +0:03.401 | 10 |
15 | #152 | Petar Petrov | Yamaha | BUL | +0:03.485 | 9 |
16 | #119 | Mel Pocock | KTM | GBR | +0:03.797 | 6 |
17 | #125 | Michael Hool | KTM | NED | +0:04.063 | 8 |
18 | #30 | Eddie Hjortmarker | KTM | SWE | +0:04.826 | 9 |
19 | #210 | Vsevolod Brylyakov | Honda | RUS | +0:05.348 | 9 |
20 | #144 | Rick Folkers | Yamaha | NED | +0:05.541 | 7 |
21 | #128 | Ivo Monticelli | KTM | ITA | +0:05.658 | 7 |
22 | #195 | Roberts Justs | Husqvarna | LAT | +0:05.754 | 9 |
23 | #67 | Magne Klingsheim | Yamaha | NOR | +0:05.772 | 9 |
24 | #94 | Robin Bakens | Yamaha | BEL | +0:06.363 | 9 |
25 | #107 | Lars van Berkel | Honda | NED | +0:06.469 | 10 |
26 | #141 | Maxime Desprey | Honda | FRA | +0:07.010 | 9 |
27 | #400 | Kei Yamamoto | Honda | JPN | +0:09.558 | 8 |
28 | #495 | Mathias Plessers | Husqvarna | BEL | +0:09.981 | 9 |
29 | #300 | Viacheslav Golovkin | KTM | RUS | +0:12.678 | 9 |
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #122 | Dylan Ferrandis | Kawasaki | FRA | 1:39.370 | 9 |
2 | #911 | Jordi Tixier | KTM | FRA | +0:00.172 | 9 |
3 | #99 | Max Anstie | Yamaha | GBR | +0:00.564 | 7 |
4 | #243 | Tim Gajser | Honda | SLO | +0:00.838 | 8 |
5 | #259 | Glenn Coldenhoff | Suzuki | NED | +0:01.130 | 7 |
6 | #59 | Aleksandr Tonkov | Husqvarna | RUS | +0:02.129 | 8 |
7 | #741 | Pauls Jonass | KTM | LAT | +0:02.326 | 11 |
8 | #461 | Romain Febvre | Husqvarna | FRA | +0:02.331 | 9 |
9 | #17 | Jose Butron | KTM | ESP | +0:02.349 | 9 |
10 | #92 | Valentin Guillod | KTM | SUI | +0:02.660 | 7 |
11 | #119 | Mel Pocock | KTM | GBR | +0:02.764 | 7 |
12 | #91 | Jeremy Seewer | Suzuki | SUI | +0:03.526 | 9 |
13 | #64 | Thomas Covington | Kawasaki | USA | +0:03.870 | 9 |
14 | #152 | Petar Petrov | Yamaha | BUL | +0:03.962 | 5 |
15 | #23 | Christophe Charlier | Yamaha | FRA | +0:04.019 | 9 |
16 | #195 | Roberts Justs | Husqvarna | LAT | +0:04.223 | 10 |
17 | #151 | Harri Kullas | KTM | FIN | +0:04.248 | 9 |
18 | #125 | Michael Hool | KTM | NED | +0:04.342 | 9 |
19 | #210 | Vsevolod Brylyakov | Honda | RUS | +0:04.804 | 9 |
20 | #128 | Ivo Monticelli | KTM | ITA | +0:05.312 | 4 |
21 | #107 | Lars van Berkel | Honda | NED | +0:05.351 | 10 |
22 | #144 | Rick Folkers | Yamaha | NED | +0:05.502 | 9 |
23 | #141 | Maxime Desprey | Honda | FRA | +0:05.882 | 8 |
24 | #67 | Magne Klingsheim | Yamaha | NOR | +0:06.081 | 10 |
25 | #30 | Eddie Hjortmarker | KTM | SWE | +0:06.188 | 8 |
26 | #94 | Robin Bakens | Yamaha | BEL | +0:06.502 | 8 |
27 | #495 | Mathias Plessers | Husqvarna | BEL | +0:09.167 | 9 |
28 | #300 | Viacheslav Golovkin | KTM | RUS | +0:09.344 | 10 |
29 | #400 | Kei Yamamoto | Honda | JPN | +0:14.768 | 10 |
Advertisement