Back to 2022 MXGP Results
Patagonia-Argentina 2022
MXGP Round 3 - Sunday, March 20th 2022
Get up to speed with all the MXGP race results from the MXGP of Patagonia-Argentina 2022, taking place at Villa La Angostura in Patagonia, Argentina on Saturday 19th and Sunday 20th of March.
MXGP Race Results
MXGP Race 2
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #243 | Tim Gajser | Honda | SLO | 34:00.470
|
2 | #959 | Maxime Renaux | Yamaha | FRA | +0:07.861
|
3 | #70 | Ruben Fernandez | Honda | ESP | +0:09.957
|
4 | #61 | Jorge Prado | GASGAS | ESP | +0:11.016
|
5 | #41 | Pauls Jonass | Husqvarna | LAT | +0:17.799
|
6 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:21.711
|
7 | #89 | Jeremy Van Horebeek | Beta | BEL | +0:34.804
|
8 | #43 | Mitchell Evans | Honda | AUS | +0:40.573
|
9 | #911 | Jordi Tixier | KTM | FRA | +0:47.676
|
10 | #919 | Ben Watson | Kawasaki | GBR | +0:49.428
|
11 | #14 | Jed Beaton | Kawasaki | AUS | +1:06.634
|
12 | #29 | Henry Jacobi | Honda | GER | +1:33.981
|
13 | #303 | Alberto Forato | GASGAS | ITA | +1 lap
|
14 | #144 | Nicolas Rolando | Suzuki | URU | +1 lap
|
15 | #76 | Sergio Villaronga | Honda | CHL | +1 lap
|
16 | #707 | Victor Dario Arco | Suzuki | ARG | +1 lap
|
17 | #120 | Marcos Trossero | Yamaha | ARG | +2 laps
|
18 | #117 | Pablo Galletta | Yamaha | ARG | +2 laps
|
19 | #85 | Agustin Carrasco | Yamaha | ARG | +2 laps
|
20 | #112 | Francisco Cabarcos | Suzuki | ARG | +2 laps
|
21 | #157 | Diego Soria | Kawasaki | ARG | +3 laps
|
22 | #102 | Ivan Galvan | Kawasaki | ARG | +3 laps
|
23 | #91 | Jeremy Seewer | Yamaha | SUI | +5 laps
|
24 | #701 | Humberto Martin | Husqvarna | VEN | +7 laps
|
25 | #494 | Flavio Nicolas Sastre | Kawasaki | ARG | +10 laps
|
26 | #833 | Lautaro Toro | KTM | ARG | +17 laps
|
27 | #19 | Thomas Kjer Olsen | KTM | DEN | +17 laps
|
MXGP Race 1
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #959 | Maxime Renaux | Yamaha | FRA | 34:54.035
|
2 | #243 | Tim Gajser | Honda | SLO | +0:02.144
|
3 | #91 | Jeremy Seewer | Yamaha | SUI | +0:22.532
|
4 | #61 | Jorge Prado | GASGAS | ESP | +0:23.309
|
5 | #19 | Thomas Kjer Olsen | KTM | DEN | +0:29.169
|
6 | #41 | Pauls Jonass | Husqvarna | LAT | +0:37.743
|
7 | #89 | Jeremy Van Horebeek | Beta | BEL | +0:55.028
|
8 | #259 | Glenn Coldenhoff | Yamaha | NED | +1:00.144
|
9 | #911 | Jordi Tixier | KTM | FRA | +1:03.026
|
10 | #43 | Mitchell Evans | Honda | AUS | +1:06.488
|
11 | #29 | Henry Jacobi | Honda | GER | +1:12.332
|
12 | #303 | Alberto Forato | GASGAS | ITA | +1:15.905
|
13 | #14 | Jed Beaton | Kawasaki | AUS | +1:21.531
|
14 | #919 | Ben Watson | Kawasaki | GBR | +1:25.552
|
15 | #70 | Ruben Fernandez | Honda | ESP | +1 lap
|
16 | #701 | Humberto Martin | Husqvarna | VEN | +1 lap
|
17 | #833 | Lautaro Toro | KTM | ARG | +1 lap
|
18 | #144 | Nicolas Rolando | Suzuki | URU | +1 lap
|
19 | #85 | Agustin Carrasco | Yamaha | ARG | +1 lap
|
20 | #707 | Victor Dario Arco | Suzuki | ARG | +1 lap
|
21 | #76 | Sergio Villaronga | Honda | CHL | +1 lap
|
22 | #120 | Marcos Trossero | Yamaha | ARG | +1 lap
|
23 | #494 | Flavio Nicolas Sastre | Kawasaki | ARG | +2 laps
|
24 | #112 | Francisco Cabarcos | Suzuki | ARG | +3 laps
|
25 | #117 | Pablo Galletta | Yamaha | ARG | +3 laps
|
26 | #102 | Ivan Galvan | Kawasaki | ARG | +3 laps
|
27 | #157 | Diego Soria | Kawasaki | ARG | +3 laps
|
MXGP Warm Up
Pos. | Num. | Rider | Bike | Nation | Time | Laps
|
1 | #243 | Tim Gajser | Honda | SLO | 1:41.096 | 7
|
2 | #19 | Thomas Kjer Olsen | KTM | DEN | +0:00.029 | 7
|
3 | #89 | Jeremy Van Horebeek | Beta | BEL | +0:00.468 | 8
|
4 | #959 | Maxime Renaux | Yamaha | FRA | +0:00.809 | 7
|
5 | #70 | Ruben Fernandez | Honda | ESP | +0:01.420 | 7
|
6 | #919 | Ben Watson | Kawasaki | GBR | +0:01.734 | 8
|
7 | #911 | Jordi Tixier | KTM | FRA | +0:02.004 | 8
|
8 | #61 | Jorge Prado | GASGAS | ESP | +0:02.041 | 7
|
9 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:02.192 | 9
|
10 | #41 | Pauls Jonass | Husqvarna | LAT | +0:02.246 | 8
|
11 | #91 | Jeremy Seewer | Yamaha | SUI | +0:02.297 | 8
|
12 | #14 | Jed Beaton | Kawasaki | AUS | +0:02.795 | 9
|
13 | #29 | Henry Jacobi | Honda | GER | +0:02.879 | 7
|
14 | #303 | Alberto Forato | GASGAS | ITA | +0:06.041 | 7
|
15 | #43 | Mitchell Evans | Honda | AUS | +0:08.240 | 8
|
16 | #120 | Marcos Trossero | Yamaha | ARG | +0:08.292 | 7
|
17 | #707 | Victor Dario Arco | Suzuki | ARG | +0:08.568 | 7
|
18 | #833 | Lautaro Toro | KTM | ARG | +0:08.651 | 3
|
19 | #701 | Humberto Martin | Husqvarna | VEN | +0:09.417 | 7
|
20 | #144 | Nicolas Rolando | Suzuki | URU | +0:09.828 | 7
|
21 | #85 | Agustin Carrasco | Yamaha | ARG | +0:10.013 | 7
|
22 | #76 | Sergio Villaronga | Honda | CHL | +0:10.658 | 7
|
23 | #494 | Flavio Nicolas Sastre | Kawasaki | ARG | +0:11.645 | 6
|
24 | #112 | Francisco Cabarcos | Suzuki | ARG | +0:16.656 | 7
|
25 | #117 | Pablo Galletta | Yamaha | ARG | +0:18.426 | 7
|
26 | #102 | Ivan Galvan | Kawasaki | ARG | +0:19.268 | 7
|
27 | #157 | Diego Soria | Kawasaki | ARG | +0:30.379 | 5
|
MXGP Qualifying
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #41 | Pauls Jonass | Husqvarna | LAT | 24:21.810
|
2 | #91 | Jeremy Seewer | Yamaha | SUI | +0:01.856
|
3 | #61 | Jorge Prado | GASGAS | ESP | +0:04.830
|
4 | #959 | Maxime Renaux | Yamaha | FRA | +0:05.531
|
5 | #19 | Thomas Kjer Olsen | KTM | DEN | +0:07.839
|
6 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:14.892
|
7 | #243 | Tim Gajser | Honda | SLO | +0:17.790
|
8 | #70 | Ruben Fernandez | Honda | ESP | +0:19.544
|
9 | #89 | Jeremy Van Horebeek | Beta | BEL | +0:22.760
|
10 | #911 | Jordi Tixier | KTM | FRA | +0:26.272
|
11 | #29 | Henry Jacobi | Honda | GER | +0:33.623
|
12 | #43 | Mitchell Evans | Honda | AUS | +0:40.157
|
13 | #303 | Alberto Forato | GASGAS | ITA | +0:43.149
|
14 | #919 | Ben Watson | Kawasaki | GBR | +0:45.320
|
15 | #701 | Humberto Martin | Husqvarna | VEN | +1 lap
|
16 | #833 | Lautaro Toro | KTM | ARG | +1 lap
|
17 | #120 | Marcos Trossero | Yamaha | ARG | +1 lap
|
18 | #707 | Victor Dario Arco | Suzuki | ARG | +1 lap
|
19 | #76 | Sergio Villaronga | Honda | CHL | +1 lap
|
20 | #85 | Agustin Carrasco | Yamaha | ARG | +1 lap
|
21 | #117 | Pablo Galletta | Yamaha | ARG | +1 lap
|
22 | #494 | Flavio Nicolas Sastre | Kawasaki | ARG | +2 laps
|
23 | #112 | Francisco Cabarcos | Suzuki | ARG | +2 laps
|
24 | #157 | Diego Soria | Kawasaki | ARG | +2 laps
|
25 | #102 | Ivan Galvan | Kawasaki | ARG | +2 laps
|
26 | #144 | Nicolas Rolando | Suzuki | URU | +2 laps
|
27 | #189 | Brian Bogers | Husqvarna | NED | +14 laps
|
28 | #14 | Jed Beaton | Kawasaki | AUS | +14 laps
|
MXGP Time Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps
|
1 | #243 | Tim Gajser | Honda | SLO | 1:39.911 | 10
|
2 | #91 | Jeremy Seewer | Yamaha | SUI | +0:00.477 | 10
|
3 | #189 | Brian Bogers | Husqvarna | NED | +0:00.583 | 11
|
4 | #41 | Pauls Jonass | Husqvarna | LAT | +0:00.672 | 10
|
5 | #61 | Jorge Prado | GASGAS | ESP | +0:00.763 | 10
|
6 | #959 | Maxime Renaux | Yamaha | FRA | +0:01.181 | 12
|
7 | #19 | Thomas Kjer Olsen | KTM | DEN | +0:01.193 | 11
|
8 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:01.414 | 11
|
9 | #911 | Jordi Tixier | KTM | FRA | +0:01.459 | 13
|
10 | #89 | Jeremy Van Horebeek | Beta | BEL | +0:01.720 | 11
|
11 | #43 | Mitchell Evans | Honda | AUS | +0:01.748 | 11
|
12 | #70 | Ruben Fernandez | Honda | ESP | +0:01.818 | 11
|
13 | #919 | Ben Watson | Kawasaki | GBR | +0:01.878 | 13
|
14 | #29 | Henry Jacobi | Honda | GER | +0:02.111 | 13
|
15 | #303 | Alberto Forato | GASGAS | ITA | +0:02.579 | 12
|
16 | #14 | Jed Beaton | Kawasaki | AUS | +0:02.731 | 11
|
17 | #833 | Lautaro Toro | KTM | ARG | +0:07.741 | 9
|
18 | #144 | Nicolas Rolando | Suzuki | URU | +0:08.016 | 12
|
19 | #701 | Humberto Martin | Husqvarna | VEN | +0:08.373 | 11
|
20 | #76 | Sergio Villaronga | Honda | CHL | +0:08.577 | 11
|
21 | #707 | Victor Dario Arco | Suzuki | ARG | +0:09.457 | 10
|
22 | #120 | Marcos Trossero | Yamaha | ARG | +0:10.193 | 12
|
23 | #85 | Agustin Carrasco | Yamaha | ARG | +0:11.904 | 11
|
24 | #117 | Pablo Galletta | Yamaha | ARG | +0:14.407 | 11
|
25 | #494 | Flavio Nicolas Sastre | Kawasaki | ARG | +0:14.859 | 9
|
26 | #112 | Francisco Cabarcos | Suzuki | ARG | +0:18.184 | 8
|
27 | #102 | Ivan Galvan | Kawasaki | ARG | +0:21.725 | 9
|
28 | #157 | Diego Soria | Kawasaki | ARG | +0:21.893 | 9
|
MXGP Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps
|
1 | #243 | Tim Gajser | Honda | SLO | 1:39.950 | 9
|
2 | #91 | Jeremy Seewer | Yamaha | SUI | +0:00.004 | 12
|
3 | #959 | Maxime Renaux | Yamaha | FRA | +0:00.433 | 11
|
4 | #19 | Thomas Kjer Olsen | KTM | DEN | +0:00.663 | 11
|
5 | #189 | Brian Bogers | Husqvarna | NED | +0:00.686 | 11
|
6 | #911 | Jordi Tixier | KTM | FRA | +0:00.851 | 12
|
7 | #61 | Jorge Prado | GASGAS | ESP | +0:00.902 | 9
|
8 | #89 | Jeremy Van Horebeek | Beta | BEL | +0:00.918 | 7
|
9 | #70 | Ruben Fernandez | Honda | ESP | +0:01.145 | 12
|
10 | #29 | Henry Jacobi | Honda | GER | +0:01.147 | 11
|
11 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:01.172 | 13
|
12 | #41 | Pauls Jonass | Husqvarna | LAT | +0:01.397 | 12
|
13 | #919 | Ben Watson | Kawasaki | GBR | +0:01.774 | 13
|
14 | #303 | Alberto Forato | GASGAS | ITA | +0:01.872 | 13
|
15 | #43 | Mitchell Evans | Honda | AUS | +0:02.131 | 12
|
16 | #14 | Jed Beaton | Kawasaki | AUS | +0:03.293 | 12
|
17 | #144 | Nicolas Rolando | Suzuki | URU | +0:08.235 | 11
|
18 | #701 | Humberto Martin | Husqvarna | VEN | +0:08.878 | 11
|
19 | #707 | Victor Dario Arco | Suzuki | ARG | +0:09.078 | 9
|
20 | #833 | Lautaro Toro | KTM | ARG | +0:09.286 | 9
|
21 | #76 | Sergio Villaronga | Honda | CHL | +0:10.529 | 9
|
22 | #120 | Marcos Trossero | Yamaha | ARG | +0:11.522 | 9
|
23 | #85 | Agustin Carrasco | Yamaha | ARG | +0:12.135 | 12
|
24 | #494 | Flavio Nicolas Sastre | Kawasaki | ARG | +0:12.514 | 10
|
25 | #117 | Pablo Galletta | Yamaha | ARG | +0:16.933 | 10
|
26 | #112 | Francisco Cabarcos | Suzuki | ARG | +0:18.246 | 11
|
27 | #157 | Diego Soria | Kawasaki | ARG | +0:22.167 | 9
|
28 | #102 | Ivan Galvan | Kawasaki | ARG | +0:28.930 | 7
|
MXGP Patagonia-Argentina Videos
26 Minutes Behind the Gate - MXGP of Patagonia-Argentina 2022
Nov 5, 2022
Dunlop: A Mechanic's POV - MXGP 2022
Apr 1, 2022
Jeremy Seewer GoPro - MXGP of Lombardia 2022
Mar 30, 2022
Ruben Fernandez GoPro - MXGP Race 2 - MXGP of Patagonioa Argentina 2022
Mar 28, 2022
Team Report - Stebbings Car Superstore KTM UK powered by Bikesure
Mar 23, 2022
GoPro: Tim Gajser - MXGP Round 3 Argentina 2022 - Race 2
Mar 21, 2022
GoPro: Tim Gajser - MXGP Round 3 Argentina 2022 - Race 1
Mar 21, 2022
Highlights - MXGP of Patagonia Argentina 2022
Mar 20, 2022
Fernandez Crash - MXGP of Patagonia Argentina 2022
Mar 20, 2022
360 GoPro MAX Lap - MXGP of Patagonia Argentina 2022
Mar 20, 2022
GoPro Lap - MXGP of Patagonia Argentina 2022
Mar 20, 2022
Qualifying Highlights - MXGP of Patagonia-Argentina 2022
Mar 19, 2022
Van de Moosdijk Crash - MXGP of Patagonia-Argentina 2022
Mar 19, 2022
Beaton & Bogers crash - MXGP of Patagonia-Argentina
Mar 19, 2022
Adamo crash - MXGP of Patagonia-Argentina 2022
Mar 19, 2022
Seewer vs Coldenhoff vs Jonass - MXGP of Patagonia-Argentina 2022
Mar 19, 2022
Jonass vs Prado vs Gajser - MXGP of Patagonia-Argentina 2022
Mar 19, 2022
Live Studio Show - MXGP of Patagonia-Argentina 2022
Mar 19, 2022
First GoPro Lap - MXGP of Patagonia-Argentina 2022
Mar 19, 2022
Track Walk - MXGP of Patagonia-Argentina 2022
Mar 19, 2022
Welcome - MXGP of Patagonia-Argentina 2022
Mar 18, 2022
Postcard - MXGP of Patagonia-Argentina 2022
Mar 13, 2022
Replay MXGP Qualifying - MXGP of Patagonia-Argentina 2019
Mar 21, 2020
Replay MXGP Race 2 - MXGP of Patagonia-Argentina 2019
Feb 1, 2020
Replay MXGP Race 1 - MXGP of Patagonia-Argentina 2019
Dec 1, 2019
Highlights - MXGP of Patagonia-Argentina 2019
Oct 14, 2019
Browse All Videos ›