Advertisment
The latest official teams and WSX, SX2 riders for the 2023 FIM Supercross World Championship.
Updated:
2023 WSX Championship Teams
10 teams and 40 riders across two classifications, WSX (450cc) and the SX2 (250cc) class, will enter the 2023 season of the World Supercross Championship.
The 2023 Teams have now been finalised.
Bud Racing
Team Principle: Stephane Dassé
Number | Rider | Manufacturer | Class |
---|---|---|---|
#85 | Cédric Soubeyras | Kawasaki | WSX 450 |
#46 | Justin Hill | Kawasaki | WSX 450 |
#943 | Anthony Bourdon | Kawasaki | SX2 250 |
#137 | Adrien Escoffier | Kawasaki | SX2 250 |
ClubMX FXR
Team Principle: Brandon Haas & Scott Jeffery
Number | Rider | Manufacturer | Class |
---|---|---|---|
#16 | Matt Moss | Yamaha | WSX 450 |
#16 | Luke Neese | Yamaha | WSX 450 |
#56 | Enzo Lopes | Yamaha | SX2 250 |
#125 | Cole Thompson | Yamaha | SX2 250 |
Advertisement
Craig Dack Racing
Team Principle: Craig Dack
Number | Rider | Manufacturer | Class |
---|---|---|---|
#78 | Grant Harlan | Yamaha | WSX 450 |
#75 | Josh Hill | Yamaha | WSX 450 |
#9 | Aaron Tanti | Yamaha | SX2 250 |
#4 | Luke Clout | Yamaha | SX2 250 |
Fire Power Honda
Team Principle: Yarrive Konsky
Number | Rider | Manufacturer | Class |
---|---|---|---|
#15 | Dean Wilson | Honda | WSX 450 |
#10 | Justin Brayton | Honda | WSX 450 |
#99 | Max Anstie | Honda | SX2 250 |
#40 | Gage Linville | Honda | SX2 250 |
Honda NILS
Team Principle: Fabio Derin
Number | Rider | Manufacturer | Class |
---|---|---|---|
#911 | Jordi Tixier | Honda | WSX 450 |
#80 | Kevin Moranz | Honda | WSX 450 |
#110 | Kyle Peters | Honda | SX2 250 |
#3 | Christopher Blose | Honda | SX2 250 |
Advertisement
MDK Motorsports
Team Principle: Mark Kvamme
Number | Rider | Manufacturer | Class |
---|---|---|---|
#68 | Cade Clason | KTM | WSX 450 |
#7 | Anthony Rodriguez | KTM | WSX 450 |
#19 | Justin Bogle | KTM | SX2 250 |
#604 | Max Miller | KTM | SX2 250 |
MotoConcepts Honda
Team Principle: Mike Genova
Number | Rider | Manufacturer | Class |
---|---|---|---|
#14 | Cole Seely | Honda | WSX 450 |
#3 | Vince Friese | Honda | WSX 450 |
#7 | Mitchell Oldenburg | Honda | SX2 250 |
#800 | Michael Alessi | Honda | SX2 250 |
Pipes Motorsports Group
Team Principle: Dustin Pipes
Number | Rider | Manufacturer | Class |
---|---|---|---|
#1 | Ken Roczen | Suzuki | WSX 450 |
#11 | Kyle Chisholm | Suzuki | WSX 450 |
#67 | Cullin Park | Suzuki | SX2 250 |
#58 | Hunter Yoder | Suzuki | SX2 250 |
Rick Ware Racing
Team Principle: Rick Ware
Number | Rider | Manufacturer | Class |
---|---|---|---|
#17 | Joey Savatgy | Yamaha | WSX 450 |
#45 | Colt Nichols | Yamaha | WSX 450 |
#1 | Shane McElrath | Yamaha | SX2 250 |
#45 | Henry Miller | Yamaha | SX2 250 |
GSM Dafy Michelin Yamaha
Team Principle: Serge Guidetty
Number | Rider | Manufacturer | Class |
---|---|---|---|
#26 | Thomas Ramette | Yamaha | WSX 450 |
#20 | Greg Aranda | Yamaha | WSX 450 |
#141 | Maxime Desprey | Yamaha | SX2 250 |
#62 | Jace Owen | Yamaha | SX2 250 |
Advertisement