Advertisment
The latest and complete EMX250 rider and manufacturer championship standings from the 2026 FIM Motocross European Championship.
EMX250 Rider Standings 2026
Overall 2026 EMX250 rider points and championship standings after round 12 - Turkiye.
Francisco Garcia (Kawasaki, ESP) won the 2026 EMX250 Motocross European Championship with 496 points, 93 points ahead of Nicolai Skovbjerg (Husqvarna, DEN).
| Pos. | Num. | Rider | Bike | Nat. | Pts. |
|---|---|---|---|---|---|
| 1 | #29 | Francisco Garcia | Kawasaki | ESP | 496 |
| 2 | #2 | Nicolai Skovbjerg | Husqvarna | DEN | 403 |
| 3 | #3 | Jake Cannon | Kawasaki | AUS | 358 |
| 4 | #574 | Gyan Doensen | KTM | NED | 296 |
| 5 | #515 | Mads Fredsoe | KTM | DEN | 284 |
| 6 | #20 | Nicolò Alvisi | Honda | ITA | 236 |
| 7 | #141 | Francesco Bellei | KTM | ITA | 214 |
| 8 | #17 | Tom Brunet | Yamaha | FRA | 197 |
| 9 | #124 | Jekabs Kubulins | Yamaha | LAT | 170 |
| 10 | #97 | Simone Mancini | Ducati | ITA | 162 |
| 11 | #441 | William Askew | Triumph | GBR | 155 |
| 12 | #304 | Liam Owens | KTM | AUS | 152 |
| 13 | #14 | Sebastian Leok | Husqvarna | EST | 147 |
| 14 | #365 | Adria Monne | GASGAS | ESP | 143 |
| 15 | #137 | Bernardo Tiburcio | Yamaha | BRA | 142 |
| 16 | #419 | Joe Brookes | Honda | GBR | 142 |
| 17 | #503 | Jarne Bervoets | Yamaha | BEL | 119 |
| 18 | #363 | Lyonel Reichl | KTM | LIE | 118 |
| 19 | #39 | Áron Katona | KTM | HUN | 109 |
| 20 | #295 | Mano Faure | Yamaha | FRA | 109 |
| 21 | #28 | Dean Gregoire | Husqvarna | NED | 104 |
| 22 | #265 | Byron Dennis | KTM | AUS | 103 |
| 23 | #499 | Dani Heitink | Husqvarna | NED | 98 |
| 24 | #717 | Alexis Fueri | Beta | FRA | 91 |
| 25 | #5 | Brando Rispoli | Beta | ITA | 68 |
| 26 | #82 | Manuel Carreras | GASGAS | ESP | 65 |
| 27 | #58 | Andrea Roberti | KTM | ITA | 62 |
| 28 | #6 | Elias Escandell | Honda | ESP | 50 |
| 29 | #18 | Douwe Van Mechgelen | KTM | BEL | 47 |
| 30 | #480 | Kasimir Hindersson | GASGAS | FIN | 46 |
| 31 | #418 | Saku Mansikkamäki | KTM | FIN | 37 |
| 32 | #7 | Niccolo Mannini | Triumph | ITA | 35 |
| 33 | #919 | Maximilian Ernecker | KTM | AUT | 32 |
| 34 | #496 | Alve Callemo | Husqvarna | SWE | 28 |
| 35 | #400 | Roan Tolsma | Husqvarna | NED | 27 |
| 36 | #961 | August Frisk | KTM | SWE | 26 |
| 37 | #358 | Nico Stenberg | KTM | FIN | 18 |
| 38 | #81 | Emile De Baere | TM | BEL | 17 |
| 39 | #329 | Maurizio Scollo | KTM | ITA | 17 |
| 40 | #543 | Laban Alm | Husqvarna | SWE | 16 |
| 41 | #701 | Marius Adomaitis | Husqvarna | LTU | 14 |
| 42 | #100 | Harry Seel | KTM | BEL | 12 |
| 43 | #240 | Cesar Paine Diaz | GASGAS | CHI | 12 |
| 44 | #389 | Jules Pietre | Fantic | FRA | 11 |
| 45 | #770 | Leon Rudolph | KTM | GER | 11 |
| 46 | #478 | Drew Stock | Yamaha | GBR | 10 |
| 47 | #8 | Vencislav Toshev | Yamaha | BUL | 9 |
| 48 | #37 | Trey Cox | KTM | RSA | 8 |
| 49 | #228 | Michael Conte | Yamaha | ITA | 8 |
| 50 | #110 | Richard Paat | KTM | EST | 7 |
| 51 | #26 | Levi Townley | Yamaha | NZL | 6 |
| 52 | #777 | Viktor Leppälä | KTM | FIN | 6 |
| 53 | #31 | Linus Jung | Husqvarna | GER | 6 |
| 54 | #35 | Irmak Yildirim | GASGAS | TUR | 6 |
| 55 | #102 | Filippo Mantovani | KTM | ITA | 4 |
| 56 | #928 | Vincenzo Bove | GASGAS | ITA | 4 |
| 57 | #501 | Mirco ten Kate | Yamaha | NED | 4 |
| 58 | #43 | Roberts Lusis | GASGAS | LAT | 3 |
| 59 | #24 | Matias Miettinen | Husqvarna | FIN | 3 |
| 60 | #477 | Guus Oomen | Husqvarna | NED | 3 |
| 61 | #351 | Carlos Prat | Triumph | ESP | 3 |
| 62 | #474 | Ian Ampoorter | KTM | BEL | 3 |
| 63 | #38 | Oskar Luis Romberg | Triumph | GER | 2 |
| 64 | #466 | Vaclav Janout | KTM | CZE | 1 |
| 65 | #321 | Alessandro Traversini | KTM | ITA | 1 |
| 66 | #275 | Eric Rakow | Triumph | GER | 1 |
| 67 | #884 | Casper Lindmark | Husqvarna | SWE | 1 |
| 68 | #184 | Jamie Keith | Honda | GBR | 1 |
| 69 | #949 | Vilho Vehvilainen | KTM | FIN | 1 |
Advertisement
EMX250 Manufacturers Standings 2026
| Pos. | Manufacturer | Pts. |
|---|---|---|
| 1 | Kawasaki | 537 |
| 2 | KTM | 465 |
| 3 | Husqvarna | 409 |
| 4 | Yamaha | 348 |
| 5 | Honda | 283 |
| 6 | Triumph | 198 |
| 7 | GASGAS | 167 |
| 8 | Ducati | 162 |
| 9 | Beta | 128 |
| 10 | Fantic | 11 |
| 11 | TM Moto | 10 |