Advertisment
MXGP of Australia 2026
MXGP Round 19 - Sunday, September 20th 2026
Get up to speed with all the MXGP race results from the MXGP of Australia 2026, taking place at Darwin in Australia on Saturday 19th and Sunday 20th of September.
Featured Videos
MXGP Race Results
MXGP GP Classification
Jeffrey Herlings won the 2026 MXGP of Australia with 50 points, ahead of Romain Febvre in second and Tom Vialle in third.
| Pos. | Num. | Rider | Bike | Nation | Points |
|---|---|---|---|---|---|
| 1 | #84 | Jeffrey Herlings | Honda | NED | 50 |
| 2 | #1 | Romain Febvre | Kawasaki | FRA | 44 |
| 3 | #16 | Tom Vialle | Honda | FRA | 38 |
| 4 | #80 | Andrea Adamo | KTM | ITA | 38 |
| 5 | #41 | Pauls Jonass | Kawasaki | LAT | 32 |
| 6 | #10 | Calvin Vlaanderen | Ducati | NED | 30 |
| 7 | #253 | Jan Pancar | KTM | SLO | 28 |
| 8 | #91 | Jeremy Seewer | KTM | SUI | 26 |
| 9 | #93 | Jago Geerts | Beta | BEL | 24 |
| 10 | #53 | Dylan Walsh | KTM | NZL | 21 |
| 11 | #341 | Levi Rogers | Yamaha | AUS | 19 |
| 12 | #128 | Ivo Monticelli | Yamaha | ITA | 18 |
| 13 | #185 | Ryley Fitzpatrick | KTM | AUS | 17 |
| 14 | #281 | Cooper Holroyd | Honda | AUS | 14 |
| 15 | #168 | Rhys Budd | Honda | AUS | 7 |
| 16 | #215 | Souya Nakajima | Yamaha | JPN | 5 |
Advertisement
MXGP Race 2
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #84 | Jeffrey Herlings | Honda | NED | 34:45.558 |
| 2 | #1 | Romain Febvre | Kawasaki | FRA | +0:03.600 |
| 3 | #16 | Tom Vialle | Honda | FRA | +0:07.742 |
| 4 | #80 | Andrea Adamo | KTM | ITA | +0:49.372 |
| 5 | #41 | Pauls Jonass | Kawasaki | LAT | +0:53.702 |
| 6 | #10 | Calvin Vlaanderen | Ducati | NED | +1:07.131 |
| 7 | #253 | Jan Pancar | KTM | SLO | +1:12.735 |
| 8 | #91 | Jeremy Seewer | KTM | SUI | +1:14.516 |
| 9 | #93 | Jago Geerts | Beta | BEL | +1:18.525 |
| 10 | #53 | Dylan Walsh | KTM | NZL | +1 lap |
| 11 | #341 | Levi Rogers | Yamaha | AUS | +1 lap |
| 12 | #185 | Ryley Fitzpatrick | KTM | AUS | +1 lap |
| 13 | #281 | Cooper Holroyd | Honda | AUS | +2 laps |
| 14 | #128 | Ivo Monticelli | Yamaha | ITA | +15 laps |
MXGP Race 1
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #84 | Jeffrey Herlings | Honda | NED | 34:24.505 |
| 2 | #1 | Romain Febvre | Kawasaki | FRA | +0:18.362 |
| 3 | #80 | Andrea Adamo | KTM | ITA | +1:02.170 |
| 4 | #16 | Tom Vialle | Honda | FRA | +1:07.125 |
| 5 | #41 | Pauls Jonass | Kawasaki | LAT | +1:11.155 |
| 6 | #10 | Calvin Vlaanderen | Ducati | NED | +1:13.043 |
| 7 | #253 | Jan Pancar | KTM | SLO | +1:42.497 |
| 8 | #91 | Jeremy Seewer | KTM | SUI | +1 lap |
| 9 | #93 | Jago Geerts | Beta | BEL | +1 lap |
| 10 | #128 | Ivo Monticelli | Yamaha | ITA | +1 lap |
| 11 | #53 | Dylan Walsh | KTM | NZL | +1 lap |
| 12 | #341 | Levi Rogers | Yamaha | AUS | +1 lap |
| 13 | #185 | Ryley Fitzpatrick | KTM | AUS | +1 lap |
| 14 | #168 | Rhys Budd | Honda | AUS | +1 lap |
| 15 | #281 | Cooper Holroyd | Honda | AUS | +2 laps |
| 16 | #215 | Souya Nakajima | Yamaha | JPN | +20 laps |
MXGP Warm Up
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #84 | Jeffrey Herlings | Honda | NED | 1:34.723 |
| 2 | #1 | Romain Febvre | Kawasaki | FRA | +0:00.426 |
| 3 | #80 | Andrea Adamo | KTM | ITA | +0:01.409 |
| 4 | #16 | Tom Vialle | Honda | FRA | +0:02.428 |
| 5 | #91 | Jeremy Seewer | KTM | SUI | +0:02.603 |
| 6 | #41 | Pauls Jonass | Kawasaki | LAT | +0:02.690 |
| 7 | #93 | Jago Geerts | Beta | BEL | +0:03.353 |
| 8 | #253 | Jan Pancar | KTM | SLO | +0:03.396 |
| 9 | #10 | Calvin Vlaanderen | Ducati | NED | +0:03.771 |
| 10 | #341 | Levi Rogers | Yamaha | AUS | +0:05.152 |
| 11 | #53 | Dylan Walsh | KTM | NZL | +0:05.519 |
| 12 | #215 | Souya Nakajima | Yamaha | JPN | +0:06.209 |
| 13 | #185 | Ryley Fitzpatrick | KTM | AUS | +0:06.323 |
| 14 | #168 | Rhys Budd | Honda | AUS | +0:06.603 |
| 15 | #128 | Ivo Monticelli | Yamaha | ITA | +0:07.011 |
| 16 | #281 | Cooper Holroyd | Honda | AUS | +0:13.196 |
MXGP Qualifying
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #16 | Tom Vialle | Honda | FRA | 24:51.018 |
| 2 | #1 | Romain Febvre | Kawasaki | FRA | +0:03.185 |
| 3 | #84 | Jeffrey Herlings | Honda | NED | +0:17.161 |
| 4 | #80 | Andrea Adamo | KTM | ITA | +0:17.946 |
| 5 | #41 | Pauls Jonass | Kawasaki | LAT | +0:44.139 |
| 6 | #91 | Jeremy Seewer | KTM | SUI | +0:57.277 |
| 7 | #10 | Calvin Vlaanderen | Ducati | NED | +1:02.326 |
| 8 | #253 | Jan Pancar | KTM | SLO | +1:06.528 |
| 9 | #93 | Jago Geerts | Beta | BEL | +1:27.466 |
| 10 | #53 | Dylan Walsh | KTM | NZL | +1:49.268 |
| 11 | #341 | Levi Rogers | Yamaha | AUS | +1 lap |
| 12 | #128 | Ivo Monticelli | Yamaha | ITA | +1 lap |
| 13 | #215 | Souya Nakajima | Yamaha | JPN | +1 lap |
| 14 | #168 | Rhys Budd | Honda | AUS | +1 lap |
| 15 | #185 | Ryley Fitzpatrick | KTM | AUS | +1 lap |
| 16 | #281 | Cooper Holroyd | Honda | AUS | +14 laps |
MXGP Time Practice
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #84 | Jeffrey Herlings | Honda | NED | 1:34.279 |
| 2 | #1 | Romain Febvre | Kawasaki | FRA | +0:00.356 |
| 3 | #16 | Tom Vialle | Honda | FRA | +0:01.365 |
| 4 | #80 | Andrea Adamo | KTM | ITA | +0:01.984 |
| 5 | #41 | Pauls Jonass | Kawasaki | LAT | +0:02.332 |
| 6 | #10 | Calvin Vlaanderen | Ducati | NED | +0:02.895 |
| 7 | #91 | Jeremy Seewer | KTM | SUI | +0:03.228 |
| 8 | #253 | Jan Pancar | KTM | SLO | +0:03.459 |
| 9 | #341 | Levi Rogers | Yamaha | AUS | +0:03.636 |
| 10 | #53 | Dylan Walsh | KTM | NZL | +0:03.715 |
| 11 | #93 | Jago Geerts | Beta | BEL | +0:05.106 |
| 12 | #168 | Rhys Budd | Honda | AUS | +0:05.385 |
| 13 | #128 | Ivo Monticelli | Yamaha | ITA | +0:05.856 |
| 14 | #215 | Souya Nakajima | Yamaha | JPN | +0:07.051 |
| 15 | #185 | Ryley Fitzpatrick | KTM | AUS | +0:08.276 |
| 16 | #281 | Cooper Holroyd | Honda | AUS | +0:12.841 |
MXGP Free Practice
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #84 | Jeffrey Herlings | Honda | NED | 1:34.309 |
| 2 | #1 | Romain Febvre | Kawasaki | FRA | +0:00.442 |
| 3 | #16 | Tom Vialle | Honda | FRA | +0:01.369 |
| 4 | #53 | Dylan Walsh | KTM | NZL | +0:01.528 |
| 5 | #91 | Jeremy Seewer | KTM | SUI | +0:02.464 |
| 6 | #80 | Andrea Adamo | KTM | ITA | +0:02.864 |
| 7 | #41 | Pauls Jonass | Kawasaki | LAT | +0:03.205 |
| 8 | #10 | Calvin Vlaanderen | Ducati | NED | +0:03.739 |
| 9 | #253 | Jan Pancar | KTM | SLO | +0:04.410 |
| 10 | #93 | Jago Geerts | Beta | BEL | +0:04.932 |
| 11 | #168 | Rhys Budd | Honda | AUS | +0:06.707 |
| 12 | #341 | Levi Rogers | Yamaha | AUS | +0:07.339 |
| 13 | #128 | Ivo Monticelli | Yamaha | ITA | +0:07.975 |
| 14 | #185 | Ryley Fitzpatrick | KTM | AUS | +0:07.987 |
| 15 | #215 | Souya Nakajima | Yamaha | JPN | +0:08.546 |
| 16 | #281 | Cooper Holroyd | Honda | AUS | +0:13.240 |
Advertisement