Advertisment
The latest and complete MX2 rider and manufacturer championship standings from the 2026 FIM Motocross World Championship.
Updated .
MX2 Rider Standings 2026
Overall 2026 MX2 rider points and championship standings after round 18 - China.
Guillem Farres (Triumph, ESP) currently leads the 2026 MX2 Motocross World Championship with 859 points, 48 points ahead of Camden McLellan (Triumph, RSA).
Only 60 championship points are available from the last remaining MX2 round.
| Pos. | Num. | Rider | Bike | Nat. | Pts. |
|---|---|---|---|---|---|
| 1 | #99 | Guillem Farres | Triumph | ESP | 859 |
| 2 | #8 | Camden McLellan | Triumph | RSA | 811 |
| 3 | #19 | Sacha Coenen | KTM | BEL | 775 |
| 4 | #1 | Simon Längenfelder | KTM | GER | 768 |
| 5 | #26 | Liam Everts | Husqvarna | BEL | 742 |
| 6 | #772 | Janis Martins Reisulis | Yamaha | LAT | 644 |
| 7 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | 528 |
| 8 | #18 | Valerio Lata | Honda | ITA | 414 |
| 9 | #20 | Julius Mikula | KTM | CZE | 401 |
| 10 | #33 | Kay Karssemakers | Kawasaki | NED | 353 |
| 11 | #317 | Mathis Valin | Kawasaki | FRA | 352 |
| 12 | #83 | Maxime Grau | Honda | FRA | 325 |
| 13 | #716 | Noel Zanocz | KTM | HUN | 237 |
| 14 | #48 | Jens Walvoort | KTM | NED | 168 |
| 15 | #73 | Ferruccio Zanchi | Ducati | ITA | 149 |
| 16 | #408 | Scott Smulders | Husqvarna | NED | 138 |
| 17 | #420 | Andrea Rossi | KTM | ITA | 112 |
| 18 | #172 | Cas Valk | TM | NED | 87 |
| 19 | #456 | Ollie Colmer | KTM | GBR | 79 |
| 20 | #12 | Pelle Gundersen | Husqvarna | NOR | 70 |
| 21 | #98 | Alessandro Gaspari | KTM | ITA | 51 |
| 22 | #496 | Alve Callemo | Husqvarna | SWE | 45 |
| 23 | #574 | Gyan Doensen | KTM | NED | 40 |
| 24 | #170 | Valentin Kees | KTM | GER | 38 |
| 25 | #163 | Ben Mustoe | GASGAS | GBR | 37 |
| 26 | #44 | Nike Korsbeck | Triumph | SWE | 37 |
| 27 | #938 | Rodolfo Bicalho | KTM | BRA | 35 |
| 28 | #265 | Byron Dennis | KTM | AUS | 29 |
| 29 | #97 | Simone Mancini | Ducati | ITA | 27 |
| 30 | #29 | Francisco Garcia | Kawasaki | ESP | 25 |
| 31 | #422 | Hugo Forsgren | Honda | SWE | 25 |
| 32 | #669 | Luca Ruffini | Husqvarna | ITA | 23 |
| 33 | #441 | William Askew | Triumph | GBR | 20 |
| 34 | #365 | Adria Monne | GASGAS | ESP | 20 |
| 35 | #290 | Joshua Voelker | KTM | GER | 19 |
| 36 | #82 | Manuel Carreras | GASGAS | ESP | 18 |
| 37 | #398 | Benjamin Garib | Honda | CHI | 18 |
| 38 | #141 | Francesco Bellei | KTM | ITA | 18 |
| 39 | #140 | Tommaso Lodi | Kawasaki | ITA | 17 |
| 40 | #71 | Morgan Bennati | Triumph | ITA | 17 |
| 41 | #576 | Brian Gyles | KTM | GBR | 16 |
| 42 | #17 | Trey Cox | KTM | RSA | 14 |
| 43 | #23 | Remo Schudel | KTM | SUI | 14 |
| 44 | #434 | Jinyu Yang | Yamaha | CHN | 13 |
| 45 | #92 | Italo Medina | JHL | ECU | 13 |
| 46 | #300 | Noah Ludwig | KTM | GER | 12 |
| 47 | #30 | Jake Cannon | Kawasaki | AUS | 12 |
| 48 | #747 | Jordan van Wyk | Honda | RSA | 12 |
| 49 | #252 | Valentino Vazquez | GASGAS | ESP | 11 |
| 50 | #419 | Joe Brookes | Honda | GBR | 10 |
| 51 | #154 | Carlos Andres Padilla Duran | GASGAS | BOL | 10 |
| 52 | #69 | Nicolai Skovbjerg | Husqvarna | DEN | 10 |
| 53 | #717 | Junior Bal | Husqvarna | BEL | 9 |
| 54 | #63 | Jaka Peklaj | Husqvarna | SLO | 9 |
| 55 | #22 | David Braceras | Triumph | ESP | 8 |
| 56 | #229 | Riley Rocher | GASGAS | ZIM | 8 |
| 57 | #204 | Felipe Quirno Costa | Honda | ARG | 8 |
| 58 | #61 | Samuel Oechslin | KTM | SUI | 8 |
| 59 | #920 | Sandro Sools | KTM | SWE | 8 |
| 60 | #330 | Charlie Richmond | Honda | GBR | 8 |
| 61 | #401 | Lotte Van Drunen | Yamaha | NED | 8 |
| 62 | #321 | Alessandro Traversini | KTM | ITA | 7 |
| 63 | #117 | Juan Felipe Garcia | Fantic | ARG | 7 |
| 64 | #444 | Tristan Durow | KTM | RSA | 6 |
| 65 | #66 | Miguel Rojas | KTM | COL | 6 |
| 66 | #159 | Ledi Wang | Honda | CHN | 5 |
| 67 | #38 | Aiden Henley | Yamaha | RSA | 5 |
| 68 | #146 | Alfonso Bratschi | KTM | URU | 5 |
| 69 | #423 | Martin Ashton | Yamaha | RSA | 5 |
| 70 | #320 | Sebastian Sundman | Triumph | SWE | 5 |
| 71 | #214 | Thomas Oechslin | KTM | SUI | 4 |
| 72 | #511 | Jan Krug | Triumph | GER | 4 |
| 73 | #450 | Luke John Grundy | Husqvarna | RSA | 4 |
| 74 | #34 | Rodrigo Stuardo | Fantic | CHI | 4 |
| 75 | #50 | Ben Almagor | KTM | ISR | 4 |
| 76 | #199 | Petr Rathousky | KTM | CZE | 4 |
| 77 | #518 | Douwe Van Mechgelen | KTM | BEL | 3 |
| 78 | #104 | Jose Morera | Kawasaki | VEN | 3 |
| 79 | #169 | Thor Johnson | Yamaha | RSA | 2 |
| 80 | #13 | Manuel Torrado | GASGAS | ARG | 2 |
| 81 | #731 | Damian Zdunek | KTM | POL | 1 |
Advertisement