MX2 Championship Standings
The latest and complete MX2 rider and manufacturer championship standings from the 2023 FIM Motocross World Championship.
Updated .
MX2 Rider Standings 2023
Overall 2023 MX2 rider points and championship standings after round 19 - Great Britain.
Andrea Adamo has won the 2023 MX2 Motocross World Championship with 826 points, 67 points ahead of Jago Geerts.
Pos. | Num. | Rider | Bike | Nat. | Pts. |
---|---|---|---|---|---|
1 | #80 | Andrea Adamo | KTM | ITA | 826 |
2 | #93 | Jago Geerts | Yamaha | BEL | 759 |
3 | #516 | Simon Längenfelder | GASGAS | GER | 755 |
4 | #72 | Liam Everts | KTM | BEL | 734 |
5 | #96 | Lucas Coenen | Husqvarna | BEL | 577 |
6 | #74 | Kay de Wolf | Husqvarna | NED | 573 |
7 | #24 | Kevin Horgmo | Kawasaki | NOR | 565 |
8 | #39 | Roan Van De Moosdijk | Husqvarna | NED | 560 |
9 | #198 | Thibault Benistant | Yamaha | FRA | 533 |
10 | #44 | Rick Elzinga | Yamaha | NED | 394 |
11 | #253 | Jan Pancar | KTM | SLO | 348 |
12 | #51 | Oriol Oliver | KTM | ESP | 303 |
13 | #122 | Camden Mc Lellan | Honda | RSA | 267 |
14 | #79 | Sacha Coenen | KTM | BEL | 258 |
15 | #125 | Emil Weckman | Honda | FIN | 251 |
16 | #517 | Isak Gifting | GASGAS | SWE | 248 |
17 | #22 | David Braceras | Kawasaki | ESP | 224 |
18 | #11 | Mikkel Haarup | KTM | DEN | 170 |
19 | #12 | Jack Chambers | Kawasaki | USA | 71 |
20 | #338 | Filip Olsson | Husqvarna | SWE | 57 |
21 | #505 | Arvid Lüning | GASGAS | SWE | 53 |
22 | #401 | Marcel Stauffer | KTM | AUT | 52 |
23 | #73 | Ferruccio Zanchi | KTM | ITA | 47 |
24 | #696 | Mike Gwerder | KTM | SUI | 45 |
25 | #261 | Jorgen-Matthias Talviku | Husqvarna | EST | 43 |
26 | #67 | Yago Martinez | KTM | ESP | 42 |
27 | #18 | William Voxen Kleemann | KTM | DEN | 40 |
28 | #132 | Andrea Bonacorsi | Yamaha | ITA | 39 |
29 | #17 | Cornelius Toendel | KTM | NOR | 36 |
30 | #123 | Federico Tuani | KTM | ITA | 35 |
31 | #64 | Lorenzo Ciabatti | Yamaha | ITA | 35 |
32 | #282 | Marc-Antoine Rossi | KTM | FRA | 34 |
33 | #325 | Delvintor Alfarizi | Honda | INA | 28 |
34 | #912 | Joel Rizzi | GASGAS | GBR | 27 |
35 | #100 | Scotty Verhaeghe | GASGAS | FRA | 26 |
36 | #770 | Devin Warner Simonson | KTM | USA | 25 |
37 | #579 | Bobby Bruce | GASGAS | GBR | 23 |
38 | #313 | Petr Polak | Yamaha | CZE | 23 |
39 | #533 | Valerio Lata | KTM | ITA | 20 |
40 | #14 | Tim Edberg | Husqvarna | SWE | 20 |
41 | #27 | Tom Guyon | Fantic | FRA | 18 |
42 | #23 | Taylor Hammal | KTM | GBR | 18 |
43 | #432 | Ivano Van Erp | Yamaha | NED | 17 |
44 | #408 | Scott Smulders | Honda | NED | 16 |
45 | #207 | Xavier Cazal | GASGAS | FRA | 14 |
46 | #180 | Leopold Ambjörnson | Husqvarna | SWE | 14 |
47 | #777 | Jiraj Wannalak | KTM | THA | 13 |
48 | #183 | Jaka Peklaj | Husqvarna | SLO | 12 |
49 | #470 | Peter Koenig | KTM | GER | 12 |
50 | #319 | Quentin Marc Prugnieres | Kawasaki | FRA | 11 |
51 | #40 | Alireza Hossein Ahmadi Fini | Honda | IRI | 10 |
52 | #249 | Tomás Moyano | Kawasaki | ARG | 10 |
53 | #174 | Alessandro Valeri | KTM | ITA | 9 |
54 | #42 | Sampo Rainio | KTM | FIN | 8 |
55 | #164 | Diva Ismayana | Kawasaki | INA | 8 |
56 | #532 | Nakami Vidi Makarim | KTM | INA | 7 |
57 | #524 | Miro Varjonen | Husqvarna | FIN | 6 |
58 | #744 | Saad Soulimani | Yamaha | FRA | 5 |
59 | #521 | Boris Blanken | Fantic | NED | 5 |
60 | #120 | Franco Iavecchia | Husqvarna | URU | 5 |
61 | #112 | Pedro Jose Suarez Jaramillo | Husqvarna | ECU | 4 |
62 | #365 | Adria Monne Viles | KTM | ESP | 4 |
63 | #511 | Jan Krug | Husqvarna | GER | 4 |
64 | #188 | Erlandas Mackonis | KTM | LTU | 4 |
65 | #56 | Lorenzo Corti | Husqvarna | ITA | 4 |
66 | #177 | Alessandro Manucci | GASGAS | ITA | 3 |
67 | #95 | Maximo Caceres | GASGAS | ARG | 3 |
68 | #437 | Martin Venhoda | GASGAS | CZE | 3 |
69 | #210 | Matteo Puccinelli | Honda | ITA | 3 |
70 | #333 | Hassan Mohamad Zubir | Husqvarna | MAS | 2 |
71 | #50 | Daniel Mandys | Yamaha | CZE | 2 |
72 | #81 | Fermin Ciccimarra | Yamaha | ARG | 2 |
73 | #596 | Eliel Lehtinen | KTM | FIN | 1 |
74 | #285 | Calum Mitchell | Husqvarna | GBR | 1 |
75 | #446 | Adrien Petit | Yamaha | FRA | 1 |
76 | #256 | Magnus Smith | Yamaha | DEN | 1 |
77 | #191 | Juan Ignacio Salgado | Honda | ARG | 1 |
78 | #817 | Raf Meuwissen | KTM | NED | 1 |
79 | #299 | J. Schiele | GASGAS | CHI | 1 |
80 | #254 | Alexandre Marques | Husqvarna | POR | 1 |
Advertisement
MX2 Manufacturers Standings 2023
Pos. | Manufacturer | Pts. |
---|---|---|
1 | Yamaha | 977 |
2 | KTM | 929 |
3 | Husqvarna | 882 |
4 | GASGAS | 817 |
5 | Kawasaki | 584 |
6 | Honda | 393 |
7 | Fantic | 23 |