Advertisment
The latest and complete MX2 rider and manufacturer championship standings from the 2026 FIM Motocross World Championship.
Updated .
MX2 Rider Standings 2026
Overall 2026 MX2 rider points and championship standings after round 2 - Andalucia.
Camden McLellan currently leads the 2026 MX2 Motocross World Championship with 99 points, 2 points ahead of Simon Längenfelder.
| Pos. | Num. | Rider | Bike | Nat. | Pts. |
|---|---|---|---|---|---|
| 1 | #8 | Camden McLellan | TRI | RSA | 99 |
| 2 | #1 | Simon Längenfelder | KTM | GER | 97 |
| 3 | #99 | Guillem Farres | TRI | ESP | 80 |
| 4 | #19 | Sacha Coenen | KTM | BEL | 78 |
| 5 | #317 | Mathis Valin | Kawasaki | FRA | 76 |
| 6 | #772 | Janis Martins Reisulis | Yamaha | LAT | 76 |
| 7 | #26 | Liam Everts | Husqvarna | BEL | 74 |
| 8 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | 57 |
| 9 | #18 | Valerio Lata | Honda | ITA | 48 |
| 10 | #48 | Jens Walvoort | KTM | NED | 40 |
| 11 | #172 | Cas Valk | TM | NED | 39 |
| 12 | #20 | Julius Mikula | KTM | CZE | 35 |
| 13 | #33 | Kay Karssemakers | Kawasaki | NED | 35 |
| 14 | #408 | Scott Smulders | Husqvarna | NED | 34 |
| 15 | #398 | Benjamin Garib | Honda | CHI | 18 |
| 16 | #716 | Noel Zanocz | KTM | HUN | 18 |
| 17 | #154 | Carlos Andres Padilla Duran | GASGAS | BOL | 10 |
| 18 | #97 | Simone Mancini | Ducati | ITA | 9 |
| 19 | #83 | Maxime Grau | Honda | FRA | 9 |
| 20 | #204 | Felipe Quirno Costa | Honda | ARG | 8 |
| 21 | #420 | Andrea Rossi | KTM | ITA | 8 |
| 22 | #456 | Ollie Colmer | KTM | GBR | 8 |
| 23 | #12 | Pelle Gundersen | Husqvarna | NOR | 7 |
| 24 | #117 | Juan Felipe Garcia | Fantic | ARG | 7 |
| 25 | #66 | Miguel Rojas | KTM | COL | 6 |
| 26 | #146 | Alfonso Bratschi | KTM | URU | 5 |
| 27 | #34 | Rodrigo Stuardo | Fantic | CHI | 4 |
| 28 | #104 | Jose Morera | Kawasaki | VEN | 3 |
| 29 | #252 | Valentino Vazquez | GASGAS | ESP | 3 |
| 30 | #13 | Manuel Torrado | GASGAS | ARG | 2 |
| 31 | #401 | Lotte Van Drunen | Yamaha | NED | 1 |
Advertisement
MX2 Manufacturers Standings 2026
| Pos. | Manufacturer | Pts. |
|---|---|---|
| 1 | KTM | 112 |
| 2 | Triumph | 110 |
| 3 | Yamaha | 77 |
| 4 | Kawasaki | 76 |
| 5 | Husqvarna | 74 |
| 6 | Honda | 57 |
| 7 | TM | 39 |
| 8 | GASGAS | 13 |
| 9 | Ducati | 9 |
| 10 | Fantic | 8 |