Advertisment
Great Britain 2021
MXGP Round 2 - Sunday, June 27th
Get up to speed with all the MXGP race results from the MXGP of Great Britain 2021, taking place at Matterley Basin in the United Kingdom on Sunday 27th of June.
Featured Videos
MXGP Race Results
MXGP GP Classification
Antonio Cairoli won the 2021 MXGP of Great Britain with 45 points, ahead of Tim Gajser in second and Jeffrey Herlings in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | KTM | ITA | 45 |
2 | #243 | Tim Gajser | Honda | SLO | 43 |
3 | #84 | Jeffrey Herlings | KTM | NED | 38 |
4 | #3 | Romain Febvre | Kawasaki | FRA | 36 |
5 | #61 | Jorge Prado | KTM | ESP | 36 |
6 | #41 | Pauls Jonass | GASGAS | LAT | 30 |
7 | #91 | Jeremy Seewer | Yamaha | SUI | 29 |
8 | #259 | Glenn Coldenhoff | Yamaha | NED | 28 |
9 | #919 | Ben Watson | Yamaha | GBR | 21 |
10 | #77 | Alessandro Lupino | KTM | ITA | 20 |
11 | #89 | Jeremy Van Horebeek | Beta | BEL | 19 |
12 | #19 | Thomas Kjer Olsen | Husqvarna | DEN | 16 |
13 | #10 | Calvin Vlaanderen | Yamaha | NED | 14 |
14 | #22 | Kevin Strijbos | Yamaha | BEL | 14 |
15 | #4 | Arnaud Tonus | Yamaha | SUI | 13 |
16 | #189 | Brian Bogers | GASGAS | NED | 12 |
17 | #811 | Adam Sterry | KTM | GBR | 9 |
18 | #29 | Henry Jacobi | Honda | GER | 7 |
19 | #24 | Shaun Simpson | KTM | GBR | 5 |
20 | #32 | Brent Van doninck | Yamaha | BEL | 3 |
21 | #161 | Alvin Östlund | Yamaha | SWE | 2 |
22 | #183 | Lorenzo Locurcio | KTM | VEN | 1 |
23 | #92 | Valentin Guillod | Yamaha | SUI | 1 |
24 | #911 | Jordi Tixier | KTM | FRA | 0 |
25 | #128 | Ivo Monticelli | Kawasaki | ITA | 0 |
26 | #7 | Arminas Jasikonis | Husqvarna | LTU | 0 |
27 | #151 | Harri Kullas | Yamaha | EST | 0 |
28 | #297 | Anton Gole | Husqvarna | SWE | 0 |
29 | #991 | Nathan Watson | Honda | GBR | 0 |
30 | #326 | Josh Gilbert | Husqvarna | GBR | 0 |
31 | #303 | Alberto Forato | GASGAS | ITA | 0 |
32 | #226 | Tom Koch | KTM | GER | 0 |
33 | #49 | John Adamson | KTM | GBR | 0 |
34 | #520 | Jimmy Clochet | Beta | FRA | 0 |
35 | #152 | Petar Petrov | Honda | BUL | 0 |
Advertisement
MXGP Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #243 | Tim Gajser | Honda | SLO | 36:18.266 |
2 | #3 | Romain Febvre | Kawasaki | FRA | +0:01.468 |
3 | #222 | Antonio Cairoli | KTM | ITA | +0:15.489 |
4 | #84 | Jeffrey Herlings | KTM | NED | +0:21.730 |
5 | #91 | Jeremy Seewer | Yamaha | SUI | +0:24.350 |
6 | #41 | Pauls Jonass | GASGAS | LAT | +0:32.300 |
7 | #61 | Jorge Prado | KTM | ESP | +0:41.289 |
8 | #89 | Jeremy Van Horebeek | Beta | BEL | +0:43.046 |
9 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:43.610 |
10 | #919 | Ben Watson | Yamaha | GBR | +0:46.107 |
11 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:47.133 |
12 | #19 | Thomas Kjer Olsen | Husqvarna | DEN | +0:51.446 |
13 | #77 | Alessandro Lupino | KTM | ITA | +0:52.751 |
14 | #29 | Henry Jacobi | Honda | GER | +0:53.953 |
15 | #811 | Adam Sterry | KTM | GBR | +0:57.832 |
16 | #22 | Kevin Strijbos | Yamaha | BEL | +1:06.101 |
17 | #189 | Brian Bogers | GASGAS | NED | +1:11.794 |
18 | #32 | Brent Van doninck | Yamaha | BEL | +1:14.286 |
19 | #4 | Arnaud Tonus | Yamaha | SUI | +1:16.515 |
20 | #183 | Lorenzo Locurcio | KTM | VEN | +1:17.997 |
21 | #911 | Jordi Tixier | KTM | FRA | +1:19.033 |
22 | #92 | Valentin Guillod | Yamaha | SUI | +1:22.635 |
23 | #128 | Ivo Monticelli | Kawasaki | ITA | +1:27.856 |
24 | #7 | Arminas Jasikonis | Husqvarna | LTU | +1:29.806 |
25 | #24 | Shaun Simpson | KTM | GBR | +1:31.561 |
26 | #151 | Harri Kullas | Yamaha | EST | +1:33.242 |
27 | #297 | Anton Gole | Husqvarna | SWE | +1:37.296 |
28 | #161 | Alvin Östlund | Yamaha | SWE | +1:38.496 |
29 | #991 | Nathan Watson | Honda | GBR | +1:45.693 |
30 | #326 | Josh Gilbert | Husqvarna | GBR | +1:53.073 |
31 | #303 | Alberto Forato | GASGAS | ITA | +1:59.149 |
32 | #226 | Tom Koch | KTM | GER | +2:04.003 |
33 | #49 | John Adamson | KTM | GBR | +2:14.093 |
34 | #520 | Jimmy Clochet | Beta | FRA | +6 laps |
35 | #152 | Petar Petrov | Honda | BUL | +8 laps |
MXGP Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | KTM | ITA | 36:02.691 |
2 | #61 | Jorge Prado | KTM | ESP | +0:07.922 |
3 | #84 | Jeffrey Herlings | KTM | NED | +0:10.502 |
4 | #243 | Tim Gajser | Honda | SLO | +0:12.831 |
5 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:15.617 |
6 | #41 | Pauls Jonass | GASGAS | LAT | +0:16.646 |
7 | #3 | Romain Febvre | Kawasaki | FRA | +0:18.008 |
8 | #91 | Jeremy Seewer | Yamaha | SUI | +0:28.312 |
9 | #77 | Alessandro Lupino | KTM | ITA | +0:38.199 |
10 | #4 | Arnaud Tonus | Yamaha | SUI | +0:39.569 |
11 | #919 | Ben Watson | Yamaha | GBR | +0:40.276 |
12 | #22 | Kevin Strijbos | Yamaha | BEL | +0:43.144 |
13 | #189 | Brian Bogers | GASGAS | NED | +0:45.544 |
14 | #19 | Thomas Kjer Olsen | Husqvarna | DEN | +0:46.902 |
15 | #89 | Jeremy Van Horebeek | Beta | BEL | +0:50.868 |
16 | #24 | Shaun Simpson | KTM | GBR | +0:52.315 |
17 | #10 | Calvin Vlaanderen | Yamaha | NED | +1:03.068 |
18 | #811 | Adam Sterry | KTM | GBR | +1:08.375 |
19 | #161 | Alvin Östlund | Yamaha | SWE | +1:09.946 |
20 | #92 | Valentin Guillod | Yamaha | SUI | +1:10.823 |
21 | #911 | Jordi Tixier | KTM | FRA | +1:12.468 |
22 | #128 | Ivo Monticelli | Kawasaki | ITA | +1:23.694 |
23 | #183 | Lorenzo Locurcio | KTM | VEN | +1:25.371 |
24 | #32 | Brent Van doninck | Yamaha | BEL | +1:30.058 |
25 | #991 | Nathan Watson | Honda | GBR | +1:32.616 |
26 | #152 | Petar Petrov | Honda | BUL | +1:35.296 |
27 | #151 | Harri Kullas | Yamaha | EST | +1:36.354 |
28 | #297 | Anton Gole | Husqvarna | SWE | +1:38.903 |
29 | #226 | Tom Koch | KTM | GER | +1:41.841 |
30 | #326 | Josh Gilbert | Husqvarna | GBR | +1:43.505 |
31 | #303 | Alberto Forato | GASGAS | ITA | +1:56.522 |
32 | #520 | Jimmy Clochet | Beta | FRA | +5 laps |
33 | #49 | John Adamson | KTM | GBR | +5 laps |
34 | #7 | Arminas Jasikonis | Husqvarna | LTU | +8 laps |
35 | #29 | Henry Jacobi | Honda | GER | +14 laps |
MXGP Time Practice
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | KTM | ITA | 2:19.201 |
2 | #84 | Jeffrey Herlings | KTM | NED | +0:00.207 |
3 | #3 | Romain Febvre | Kawasaki | FRA | +0:00.300 |
4 | #41 | Pauls Jonass | GASGAS | LAT | +0:00.358 |
5 | #77 | Alessandro Lupino | KTM | ITA | +0:00.646 |
6 | #61 | Jorge Prado | KTM | ESP | +0:00.748 |
7 | #243 | Tim Gajser | Honda | SLO | +0:01.081 |
8 | #91 | Jeremy Seewer | Yamaha | SUI | +0:01.634 |
9 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:01.718 |
10 | #189 | Brian Bogers | GASGAS | NED | +0:02.025 |
11 | #32 | Brent Van doninck | Yamaha | BEL | +0:02.271 |
12 | #22 | Kevin Strijbos | Yamaha | BEL | +0:02.365 |
13 | #29 | Henry Jacobi | Honda | GER | +0:02.421 |
14 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:02.606 |
15 | #89 | Jeremy Van Horebeek | Beta | BEL | +0:02.709 |
16 | #911 | Jordi Tixier | KTM | FRA | +0:02.758 |
17 | #4 | Arnaud Tonus | Yamaha | SUI | +0:02.811 |
18 | #19 | Thomas Kjer Olsen | Husqvarna | DEN | +0:02.900 |
19 | #128 | Ivo Monticelli | Kawasaki | ITA | +0:02.959 |
20 | #811 | Adam Sterry | KTM | GBR | +0:03.061 |
21 | #7 | Arminas Jasikonis | Husqvarna | LTU | +0:03.668 |
22 | #919 | Ben Watson | Yamaha | GBR | +0:03.731 |
23 | #991 | Nathan Watson | Honda | GBR | +0:04.185 |
24 | #326 | Josh Gilbert | Husqvarna | GBR | +0:04.247 |
25 | #161 | Alvin Östlund | Yamaha | SWE | +0:04.383 |
26 | #24 | Shaun Simpson | KTM | GBR | +0:04.631 |
27 | #92 | Valentin Guillod | Yamaha | SUI | +0:04.797 |
28 | #226 | Tom Koch | KTM | GER | +0:04.806 |
29 | #151 | Harri Kullas | Yamaha | EST | +0:05.025 |
30 | #49 | John Adamson | KTM | GBR | +0:05.191 |
31 | #520 | Jimmy Clochet | Beta | FRA | +0:05.380 |
32 | #303 | Alberto Forato | GASGAS | ITA | +0:05.390 |
33 | #152 | Petar Petrov | Honda | BUL | +0:05.705 |
34 | #183 | Lorenzo Locurcio | KTM | VEN | +0:06.629 |
35 | #297 | Anton Gole | Husqvarna | SWE | +0:06.923 |
MXGP Free Practice
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #41 | Pauls Jonass | GASGAS | LAT | 2:21.572 |
2 | #22 | Kevin Strijbos | Yamaha | BEL | +0:00.670 |
3 | #222 | Antonio Cairoli | KTM | ITA | +0:00.892 |
4 | #91 | Jeremy Seewer | Yamaha | SUI | +0:01.084 |
5 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:01.331 |
6 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:01.340 |
7 | #32 | Brent Van doninck | Yamaha | BEL | +0:01.705 |
8 | #811 | Adam Sterry | KTM | GBR | +0:02.067 |
9 | #19 | Thomas Kjer Olsen | Husqvarna | DEN | +0:02.244 |
10 | #911 | Jordi Tixier | KTM | FRA | +0:02.600 |
11 | #77 | Alessandro Lupino | KTM | ITA | +0:02.821 |
12 | #991 | Nathan Watson | Honda | GBR | +0:02.948 |
13 | #326 | Josh Gilbert | Husqvarna | GBR | +0:02.990 |
14 | #92 | Valentin Guillod | Yamaha | SUI | +0:03.109 |
15 | #128 | Ivo Monticelli | Kawasaki | ITA | +0:03.267 |
16 | #161 | Alvin Östlund | Yamaha | SWE | +0:03.280 |
17 | #7 | Arminas Jasikonis | Husqvarna | LTU | +0:03.609 |
18 | #89 | Jeremy Van Horebeek | Beta | BEL | +0:03.768 |
19 | #29 | Henry Jacobi | Honda | GER | +0:03.967 |
20 | #84 | Jeffrey Herlings | KTM | NED | +0:03.983 |
21 | #151 | Harri Kullas | Yamaha | EST | +0:04.393 |
22 | #189 | Brian Bogers | GASGAS | NED | +0:04.520 |
23 | #24 | Shaun Simpson | KTM | GBR | +0:04.626 |
24 | #919 | Ben Watson | Yamaha | GBR | +0:04.653 |
25 | #49 | John Adamson | KTM | GBR | +0:05.031 |
26 | #183 | Lorenzo Locurcio | KTM | VEN | +0:05.319 |
27 | #520 | Jimmy Clochet | Beta | FRA | +0:05.402 |
28 | #303 | Alberto Forato | GASGAS | ITA | +0:05.449 |
29 | #61 | Jorge Prado | KTM | ESP | +0:05.758 |
30 | #152 | Petar Petrov | Honda | BUL | +0:05.844 |
31 | #297 | Anton Gole | Husqvarna | SWE | +0:06.110 |
32 | #3 | Romain Febvre | Kawasaki | FRA | +0:07.223 |
33 | #243 | Tim Gajser | Honda | SLO | +0:14.227 |
34 | #4 | Arnaud Tonus | Yamaha | SUI | +0:15.414 |
35 | #226 | Tom Koch | KTM | GER | +-3:38.428 |
Advertisement