Advertisment
USA 2015
The complete MX2 Grand Prix race results from the 2015 GP of USA.
MX2 Race Results
MXGP
MX2
MX2 GP Classification
Jessy Nelson won the 2015 MX2 GP of USA with 50 points, ahead of Shane McElrath in second and Valentin Guillod in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #79 | Jessy Nelson | KTM | USA | 50 |
2 | #70 | Shane McElrath | KTM | USA | 42 |
3 | #92 | Valentin Guillod | Yamaha | SUI | 36 |
4 | #243 | Tim Gajser | Honda | SLO | 33 |
5 | #99 | Max Anstie | Kawasaki | GBR | 31 |
6 | #65 | Chris Alldredge | Kawasaki | USA | 30 |
7 | #91 | Jeremy Seewer | Suzuki | SUI | 29 |
8 | #151 | Harri Kullas | Husqvarna | FIN | 28 |
9 | #41 | Pauls Jonass | KTM | LAT | 26 |
10 | #6 | Benoit Paturel | Yamaha | FRA | 20 |
11 | #152 | Petar Petrov | Kawasaki | BUL | 20 |
12 | #128 | Ivo Monticelli | KTM | ITA | 13 |
13 | #64 | Thomas Covington | Kawasaki | USA | 13 |
14 | #189 | Brian Bogers | KTM | NED | 12 |
15 | #33 | Julien Lieber | Yamaha | BEL | 12 |
16 | #98 | Bas Vaessen | Suzuki | NED | 11 |
17 | #10 | Calvin Vlaanderen | KTM | NED | 10 |
18 | #321 | Samuele Bernardini | TM | ITA | 9 |
19 | #388 | Brandan Leith | Kawasaki | USA | 7 |
20 | #172 | Brent Van doninck | Yamaha | BEL | 7 |
21 | #182 | Theodore Pauli | Kawasaki | USA | 2 |
22 | #61 | Nahuel Kriger | Yamaha | ARG | 1 |
23 | #619 | Mark Weishaar | Yamaha | USA | 0 |
24 | #81 | Brian Hsu | Suzuki | GER | 0 |
25 | #470 | Pontus Jönsson | Husqvarna | SWE | 0 |
Advertisement
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #79 | Jessy Nelson | KTM | USA | 36:37.196 |
2 | #70 | Shane McElrath | KTM | USA | +0:05.211 |
3 | #92 | Valentin Guillod | Yamaha | SUI | +0:32.327 |
4 | #243 | Tim Gajser | Honda | SLO | +0:36.227 |
5 | #91 | Jeremy Seewer | Suzuki | SUI | +0:40.646 |
6 | #41 | Pauls Jonass | KTM | LAT | +0:50.515 |
7 | #151 | Harri Kullas | Husqvarna | FIN | +0:52.303 |
8 | #99 | Max Anstie | Kawasaki | GBR | +1:06.400 |
9 | #6 | Benoit Paturel | Yamaha | FRA | +1:09.669 |
10 | #128 | Ivo Monticelli | KTM | ITA | +1:51.141 |
11 | #152 | Petar Petrov | Kawasaki | BUL | +1:55.708 |
12 | #10 | Calvin Vlaanderen | KTM | NED | +2:05.137 |
13 | #65 | Chris Alldredge | Kawasaki | USA | +2:08.710 |
14 | #189 | Brian Bogers | KTM | NED | +2:15.862 |
15 | #321 | Samuele Bernardini | TM | ITA | +2:23.519 |
16 | #98 | Bas Vaessen | Suzuki | NED | +1 lap |
17 | #64 | Thomas Covington | Kawasaki | USA | +1 lap |
18 | #388 | Brandan Leith | Kawasaki | USA | +1 lap |
19 | #182 | Theodore Pauli | Kawasaki | USA | +1 lap |
20 | #61 | Nahuel Kriger | Yamaha | ARG | +1 lap |
21 | #619 | Mark Weishaar | Yamaha | USA | +11 laps |
22 | #172 | Brent Van doninck | Yamaha | BEL | +12 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #79 | Jessy Nelson | KTM | USA | 36:33.129 |
2 | #65 | Chris Alldredge | Kawasaki | USA | +0:12.857 |
3 | #70 | Shane McElrath | KTM | USA | +0:18.589 |
4 | #99 | Max Anstie | Kawasaki | GBR | +0:21.210 |
5 | #92 | Valentin Guillod | Yamaha | SUI | +0:21.307 |
6 | #243 | Tim Gajser | Honda | SLO | +0:34.359 |
7 | #151 | Harri Kullas | Husqvarna | FIN | +0:38.327 |
8 | #91 | Jeremy Seewer | Suzuki | SUI | +0:39.762 |
9 | #33 | Julien Lieber | Yamaha | BEL | +0:50.881 |
10 | #41 | Pauls Jonass | KTM | LAT | +0:54.438 |
11 | #152 | Petar Petrov | Kawasaki | BUL | +0:55.255 |
12 | #64 | Thomas Covington | Kawasaki | USA | +1:00.300 |
13 | #6 | Benoit Paturel | Yamaha | FRA | +1:00.930 |
14 | #172 | Brent Van doninck | Yamaha | BEL | +1:13.683 |
15 | #98 | Bas Vaessen | Suzuki | NED | +2:00.552 |
16 | #189 | Brian Bogers | KTM | NED | +2:15.430 |
17 | #388 | Brandan Leith | Kawasaki | USA | +2:31.294 |
18 | #321 | Samuele Bernardini | TM | ITA | +1 lap |
19 | #128 | Ivo Monticelli | KTM | ITA | +1 lap |
20 | #10 | Calvin Vlaanderen | KTM | NED | +1 lap |
21 | #182 | Theodore Pauli | Kawasaki | USA | +1 lap |
22 | #619 | Mark Weishaar | Yamaha | USA | +2 laps |
23 | #61 | Nahuel Kriger | Yamaha | ARG | +5 laps |
24 | #81 | Brian Hsu | Suzuki | GER | +8 laps |
25 | #470 | Pontus Jönsson | Husqvarna | SWE | +10 laps |
MX2 Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #243 | Tim Gajser | Honda | SLO | 2:15.397 | 5 |
2 | #79 | Jessy Nelson | KTM | USA | +0:00.101 | 4 |
3 | #92 | Valentin Guillod | Yamaha | SUI | +0:00.305 | 6 |
4 | #70 | Shane McElrath | KTM | USA | +0:00.459 | 6 |
5 | #64 | Thomas Covington | Kawasaki | USA | +0:00.553 | 5 |
6 | #99 | Max Anstie | Kawasaki | GBR | +0:01.180 | 5 |
7 | #172 | Brent Van doninck | Yamaha | BEL | +0:01.765 | 5 |
8 | #152 | Petar Petrov | Kawasaki | BUL | +0:01.900 | 5 |
9 | #41 | Pauls Jonass | KTM | LAT | +0:02.261 | 5 |
10 | #65 | Chris Alldredge | Kawasaki | USA | +0:02.369 | 5 |
11 | #151 | Harri Kullas | Husqvarna | FIN | +0:02.966 | 6 |
12 | #128 | Ivo Monticelli | KTM | ITA | +0:03.450 | 5 |
13 | #98 | Bas Vaessen | Suzuki | NED | +0:03.713 | 5 |
14 | #6 | Benoit Paturel | Yamaha | FRA | +0:04.067 | 4 |
15 | #33 | Julien Lieber | Yamaha | BEL | +0:04.088 | 5 |
16 | #470 | Pontus Jönsson | Husqvarna | SWE | +0:04.196 | 5 |
17 | #91 | Jeremy Seewer | Suzuki | SUI | +0:04.658 | 5 |
18 | #81 | Brian Hsu | Suzuki | GER | +0:04.703 | 5 |
19 | #10 | Calvin Vlaanderen | KTM | NED | +0:05.512 | 5 |
20 | #189 | Brian Bogers | KTM | NED | +0:06.506 | 4 |
21 | #321 | Samuele Bernardini | TM | ITA | +0:08.109 | 5 |
22 | #388 | Brandan Leith | Kawasaki | USA | +0:09.796 | 5 |
23 | #61 | Nahuel Kriger | Yamaha | ARG | +0:18.693 | 5 |
24 | #182 | Theodore Pauli | Kawasaki | USA | +0:20.192 | 5 |
25 | #619 | Mark Weishaar | Yamaha | USA | +0:20.746 | 5 |
MX2 Qualifying Race
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #70 | Shane McElrath | KTM | USA | 25:26.740 |
2 | #92 | Valentin Guillod | Yamaha | SUI | +0:08.773 |
3 | #243 | Tim Gajser | Honda | SLO | +0:11.344 |
4 | #151 | Harri Kullas | Husqvarna | FIN | +0:12.774 |
5 | #91 | Jeremy Seewer | Suzuki | SUI | +0:18.342 |
6 | #79 | Jessy Nelson | KTM | USA | +0:19.998 |
7 | #64 | Thomas Covington | Kawasaki | USA | +0:23.956 |
8 | #152 | Petar Petrov | Kawasaki | BUL | +0:44.838 |
9 | #81 | Brian Hsu | Suzuki | GER | +0:46.121 |
10 | #65 | Chris Alldredge | Kawasaki | USA | +0:47.936 |
11 | #172 | Brent Van doninck | Yamaha | BEL | +0:51.575 |
12 | #10 | Calvin Vlaanderen | KTM | NED | +1:14.958 |
13 | #98 | Bas Vaessen | Suzuki | NED | +1:17.957 |
14 | #321 | Samuele Bernardini | TM | ITA | +1:23.148 |
15 | #189 | Brian Bogers | KTM | NED | +1:34.134 |
16 | #128 | Ivo Monticelli | KTM | ITA | +1:40.209 |
17 | #388 | Brandan Leith | Kawasaki | USA | +2:04.754 |
18 | #182 | Theodore Pauli | Kawasaki | USA | +2:45.222 |
19 | #61 | Nahuel Kriger | Yamaha | ARG | +1 lap |
20 | #470 | Pontus Jönsson | Husqvarna | SWE | +1 lap |
21 | #41 | Pauls Jonass | KTM | LAT | +3 laps |
22 | #619 | Mark Weishaar | Yamaha | USA | +3 laps |
23 | #99 | Max Anstie | Kawasaki | GBR | +5 laps |
24 | #6 | Benoit Paturel | Yamaha | FRA | +7 laps |
25 | #33 | Julien Lieber | Yamaha | BEL | +9 laps |
MX2 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #70 | Shane McElrath | KTM | USA | 2:13.595 | 7 |
2 | #99 | Max Anstie | Kawasaki | GBR | +0:00.054 | 6 |
3 | #79 | Jessy Nelson | KTM | USA | +0:00.328 | 6 |
4 | #91 | Jeremy Seewer | Suzuki | SUI | +0:00.373 | 7 |
5 | #243 | Tim Gajser | Honda | SLO | +0:00.606 | 7 |
6 | #92 | Valentin Guillod | Yamaha | SUI | +0:00.702 | 7 |
7 | #41 | Pauls Jonass | KTM | LAT | +0:00.776 | 7 |
8 | #64 | Thomas Covington | Kawasaki | USA | +0:01.026 | 7 |
9 | #152 | Petar Petrov | Kawasaki | BUL | +0:01.437 | 7 |
10 | #6 | Benoit Paturel | Yamaha | FRA | +0:01.460 | 7 |
11 | #65 | Chris Alldredge | Kawasaki | USA | +0:01.999 | 7 |
12 | #151 | Harri Kullas | Husqvarna | FIN | +0:02.103 | 6 |
13 | #10 | Calvin Vlaanderen | KTM | NED | +0:02.344 | 7 |
14 | #33 | Julien Lieber | Yamaha | BEL | +0:02.706 | 7 |
15 | #128 | Ivo Monticelli | KTM | ITA | +0:03.655 | 7 |
16 | #321 | Samuele Bernardini | TM | ITA | +0:03.875 | 6 |
17 | #81 | Brian Hsu | Suzuki | GER | +0:04.025 | 7 |
18 | #172 | Brent Van doninck | Yamaha | BEL | +0:04.091 | 7 |
19 | #470 | Pontus Jönsson | Husqvarna | SWE | +0:04.415 | 7 |
20 | #98 | Bas Vaessen | Suzuki | NED | +0:04.999 | 8 |
21 | #189 | Brian Bogers | KTM | NED | +0:05.744 | 7 |
22 | #388 | Brandan Leith | Kawasaki | USA | +0:08.903 | 6 |
23 | #182 | Theodore Pauli | Kawasaki | USA | +0:11.908 | 7 |
24 | #619 | Mark Weishaar | Yamaha | USA | +0:14.741 | 6 |
25 | #61 | Nahuel Kriger | Yamaha | ARG | +0:15.512 | 6 |
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #79 | Jessy Nelson | KTM | USA | 2:10.332 | 6 |
2 | #243 | Tim Gajser | Honda | SLO | +0:01.609 | 6 |
3 | #64 | Thomas Covington | Kawasaki | USA | +0:01.950 | 7 |
4 | #92 | Valentin Guillod | Yamaha | SUI | +0:02.175 | 6 |
5 | #70 | Shane McElrath | KTM | USA | +0:02.215 | 8 |
6 | #99 | Max Anstie | Kawasaki | GBR | +0:02.577 | 6 |
7 | #65 | Chris Alldredge | Kawasaki | USA | +0:02.656 | 7 |
8 | #152 | Petar Petrov | Kawasaki | BUL | +0:02.752 | 8 |
9 | #151 | Harri Kullas | Husqvarna | FIN | +0:02.828 | 7 |
10 | #33 | Julien Lieber | Yamaha | BEL | +0:02.980 | 7 |
11 | #41 | Pauls Jonass | KTM | LAT | +0:03.039 | 7 |
12 | #91 | Jeremy Seewer | Suzuki | SUI | +0:03.489 | 7 |
13 | #172 | Brent Van doninck | Yamaha | BEL | +0:04.760 | 7 |
14 | #470 | Pontus Jönsson | Husqvarna | SWE | +0:04.819 | 7 |
15 | #128 | Ivo Monticelli | KTM | ITA | +0:05.209 | 7 |
16 | #98 | Bas Vaessen | Suzuki | NED | +0:05.715 | 8 |
17 | #10 | Calvin Vlaanderen | KTM | NED | +0:06.028 | 7 |
18 | #189 | Brian Bogers | KTM | NED | +0:06.882 | 6 |
19 | #6 | Benoit Paturel | Yamaha | FRA | +0:07.953 | 5 |
20 | #321 | Samuele Bernardini | TM | ITA | +0:08.774 | 6 |
21 | #81 | Brian Hsu | Suzuki | GER | +0:08.877 | 7 |
22 | #388 | Brandan Leith | Kawasaki | USA | +0:12.609 | 6 |
23 | #182 | Theodore Pauli | Kawasaki | USA | +0:15.581 | 7 |
24 | #619 | Mark Weishaar | Yamaha | USA | +0:17.915 | 7 |
25 | #61 | Nahuel Kriger | Yamaha | ARG | +0:18.034 | 7 |
Advertisement