Kevin Horgmo
Motocross World Championship rider profile for Kevin Horgmo, born 23rd September, 2000 in Åmot, Norway.
Debut GP: 2019, GP of Czech Republic (MX2).
Latest Videos
Championship Statistics
Motocross World Championship racing statistics for Kevin Horgmo.
MX2
- Best GP result
- 2nd
- GP wins
- 0
- Race wins
- 1 (0.8%)
- Podiums
- 2 (3.4%)
- Points
- 1,227pts
- Average points per GP
- 21pts
- Total Grand Prix
- 59 GPs
- Years
- 2019 - 2023
Advertisement
World Championship Results
Year | Championship | Class. | Pos. |
---|---|---|---|
2023 | Motocross World Championship | MX2 | 7th |
2022 | Motocross World Championship | MX2 | 4th |
2021 | Motocross World Championship | MX2 | 28th |
2020 | Motocross World Championship | MX2 | 18th |
2019 | Motocross World Championship | MX2 | 35th |
Grand Prix Results
Num. | Year | Grand Prix | Class. | Bike | Pos. |
---|---|---|---|---|---|
59 | 2023 | Great Britain | MX2 | Kawasaki | 8th |
58 | 2023 | Italy | MX2 | Kawasaki | 6th |
57 | 2023 | Turkiye | MX2 | Kawasaki | 2nd |
56 | 2023 | Netherlands | MX2 | Kawasaki | 6th |
55 | 2023 | Sweden | MX2 | Kawasaki | 12th |
54 | 2023 | Finland | MX2 | Kawasaki | 5th |
53 | 2023 | Flanders (Belgium) | MX2 | Kawasaki | 5th |
52 | 2023 | Czech Republic | MX2 | Kawasaki | 4th |
51 | 2023 | Lombok | MX2 | Kawasaki | 10th |
50 | 2023 | Sumbawa | MX2 | Kawasaki | 6th |
49 | 2023 | Germany | MX2 | Kawasaki | 33rd |
48 | 2023 | Latvia | MX2 | Kawasaki | 5th |
47 | 2023 | France | MX2 | Kawasaki | 8th |
46 | 2023 | Spain | MX2 | Kawasaki | 7th |
45 | 2023 | Portugal | MX2 | Kawasaki | 9th |
44 | 2023 | Trentino | MX2 | Kawasaki | 9th |
43 | 2023 | Switzerland | MX2 | Kawasaki | 8th |
42 | 2023 | Sardegna (ITA) | MX2 | Kawasaki | 8th |
41 | 2023 | Patagonia-Argentina | MX2 | Kawasaki | 4th |
40 | 2022 | Turkiye | MX2 | Kawasaki | 9th |
39 | 2022 | Charente Maritime | MX2 | Kawasaki | 7th |
38 | 2022 | Finland | MX2 | Kawasaki | 6th |
37 | 2022 | Sweden | MX2 | Kawasaki | 4th |
36 | 2022 | Flanders | MX2 | Kawasaki | 9th |
35 | 2022 | Czech Republic | MX2 | Kawasaki | 4th |
34 | 2022 | Indonesia | MX2 | Kawasaki | 6th |
33 | 2022 | Germany | MX2 | Kawasaki | 4th |
32 | 2022 | France | MX2 | Kawasaki | 4th |
31 | 2022 | Spain | MX2 | Kawasaki | 9th |
30 | 2022 | Sardegna | MX2 | Kawasaki | 4th |
29 | 2022 | Italy | MX2 | Kawasaki | 9th |
28 | 2022 | Latvia | MX2 | Kawasaki | 2nd |
27 | 2022 | Trentino | MX2 | Kawasaki | 6th |
26 | 2022 | Portugal | MX2 | Kawasaki | 5th |
25 | 2022 | Patagonia-Argentina | MX2 | Kawasaki | 10th |
24 | 2022 | Lombardia | MX2 | Kawasaki | 5th |
23 | 2022 | Great Britain | MX2 | Kawasaki | 8th |
22 | 2021 | Spain | MX2 | GASGAS | 20th |
21 | 2021 | Czech Republic | MX2 | GASGAS | 17th |
20 | 2021 | Italy | MX2 | GASGAS | 15th |
19 | 2020 | Garda - Trentino (ITA) | MX2 | KTM | 16th |
18 | 2020 | Pietramurata (ITA) | MX2 | KTM | 17th |
17 | 2020 | Trentino (ITA) | MX2 | KTM | 13th |
16 | 2020 | Lommel (BEL) | MX2 | KTM | 15th |
15 | 2020 | Limburg (BEL) | MX2 | KTM | 24th |
14 | 2020 | Flanders | MX2 | KTM | 19th |
13 | 2020 | Spain | MX2 | KTM | 13th |
12 | 2020 | Europe (ITA) | MX2 | KTM | 9th |
11 | 2020 | Città di Mantova (ITA) | MX2 | KTM | 15th |
10 | 2020 | Lombardia | MX2 | KTM | 17th |
9 | 2020 | Emilia Romagna | MX2 | KTM | 16th |
8 | 2020 | Citta di Faenza | MX2 | KTM | 20th |
7 | 2020 | Italy | MX2 | KTM | 18th |
6 | 2020 | Latvia | MX2 | KTM | 35th |
5 | 2020 | Netherlands | MX2 | KTM | 22nd |
4 | 2020 | Great Britain | MX2 | KTM | 23rd |
3 | 2019 | Turkey | MX2 | KTM | 21st |
2 | 2019 | Sweden | MX2 | KTM | 23rd |
1 | 2019 | Czech Republic | MX2 | KTM | 9th |
Kevin Horgmo Videos








