Advertisment
The complete MX2 rider and manufacturer championship standings from the 2021 FIM Motocross World Championship.
MX2 Rider Standings 2021
Maxime Renaux won the 2021 MX2 Motocross World Championship with 734 points, 124 points ahead of Jago Geerts.
Pos. | Num. | Rider | Bike | Nat. | Pts. |
---|---|---|---|---|---|
1 | #959 | Maxime Renaux | Yamaha | FRA | 734 |
2 | #93 | Jago Geerts | Yamaha | BEL | 610 |
3 | #28 | Tom Vialle | KTM | FRA | 570 |
4 | #101 | Mattia Guadagnini | KTM | ITA | 548 |
5 | #14 | Jed Beaton | Husqvarna | AUS | 540 |
6 | #711 | Rene Hofer | KTM | AUT | 527 |
7 | #74 | Kay de Wolf | Husqvarna | NED | 478 |
8 | #198 | Thibault Benistant | Yamaha | FRA | 413 |
9 | #70 | Ruben Fernandez | Honda | ESP | 404 |
10 | #516 | Simon Längenfelder | GASGAS | GER | 336 |
11 | #11 | Mikkel Haarup | Kawasaki | DEN | 326 |
12 | #20 | Wilson Todd | Kawasaki | AUS | 316 |
13 | #517 | Isak Gifting | GASGAS | SWE | 279 |
14 | #80 | Andrea Adamo | GASGAS | ITA | 259 |
15 | #172 | Mathys Boisrame | Kawasaki | FRA | 223 |
16 | #426 | Conrad Mewse | KTM | GBR | 203 |
17 | #39 | Roan Van De Moosdijk | Kawasaki | NED | 190 |
18 | #118 | Stephen Rubini | Honda | FRA | 142 |
19 | #403 | Bastian Boegh Damm | KTM | DEN | 142 |
20 | #253 | Jan Pancar | KTM | SLO | 136 |
21 | #313 | Petr Polak | Yamaha | CZE | 78 |
22 | #94 | Gianluca Facchetti | KTM | ITA | 63 |
23 | #81 | Brian Hsu | KTM | GER | 62 |
24 | #229 | Emilio Scuteri | TM | ITA | 39 |
25 | #766 | Michael Sandner | KTM | AUT | 33 |
26 | #192 | Glen Meier | KTM | DEN | 31 |
27 | #239 | Lion Florian | KTM | GER | 29 |
28 | #240 | Kevin Horgmo | GASGAS | NOR | 26 |
29 | #27 | Tom Guyon | KTM | FRA | 19 |
30 | #224 | Jakub Teresak | KTM | CZE | 18 |
31 | #57 | Pierre Goupillon | KTM | FRA | 18 |
32 | #200 | Filippo Zonta | Honda | ITA | 16 |
33 | #72 | Liam Everts | KTM | BEL | 15 |
34 | #223 | Giuseppe Tropepe | Husqvarna | ITA | 14 |
35 | #87 | Kevin Brumann | Yamaha | SUI | 14 |
36 | #427 | Hakon Fredriksen | Yamaha | NOR | 12 |
37 | #717 | Jan Wagenknecht | KTM | CZE | 12 |
38 | #115 | Ashton Dickinson | KTM | GBR | 11 |
39 | #575 | Taylor Hammal | Kawasaki | GBR | 10 |
40 | #69 | Filip Olsson | Husqvarna | SWE | 8 |
41 | #45 | Gerard Congost | Yamaha | ESP | 7 |
42 | #912 | Joel Rizzi | Honda | GBR | 7 |
43 | #491 | Paul Haberland | Honda | GER | 6 |
44 | #309 | Guillem Farres | GASGAS | ESP | 6 |
45 | #23 | Valerio Lata | KTM | ITA | 6 |
46 | #125 | Emil Weckman | Honda | FIN | 6 |
47 | #99 | Petr Rathousky | KTM | CZE | 4 |
48 | #730 | Timur Petrashin | KTM | MFR | 4 |
49 | #83 | Nathan Renkens | KTM | BEL | 2 |
50 | #696 | Mike Gwerder | KTM | SUI | 2 |
51 | #300 | Noah Ludwig | KTM | GER | 1 |
52 | #667 | Anton Nordström Graaf | Yamaha | SWE | 1 |
MX2 Manufacturers Standings 2021
Pos. | Manufacturer | Pts. |
---|---|---|
1 | Yamaha | 809 |
2 | KTM | 797 |
3 | Husqvarna | 616 |
4 | Kawasaki | 513 |
5 | Honda | 459 |
6 | GASGAS | 440 |
7 | TM | 39 |