Back to 2022 MX2 Results
Czech Republic 2022
MX2 Round 13 - Sunday, July 17th 2022
Get up to speed with all the MX2 race results from the 2022 Czech Republic Grand Prix, taking place at Loket in Czech Republic on Saturday 16th and Sunday 17th of July.
MX2 Race Results
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #93 | Jago Geerts | Yamaha | BEL | 35:31.638
|
2 | #28 | Tom Vialle | KTM | FRA | +0:02.059
|
3 | #516 | Simon Längenfelder | GASGAS | GER | +0:31.955
|
4 | #198 | Thibault Benistant | Yamaha | FRA | +0:40.002
|
5 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:44.513
|
6 | #253 | Jan Pancar | KTM | SLO | +1:07.122
|
7 | #74 | Kay de Wolf | Husqvarna | NED | +1:12.212
|
8 | #11 | Mikkel Haarup | Kawasaki | DEN | +1:16.009
|
9 | #72 | Liam Everts | KTM | BEL | +1:19.141
|
10 | #80 | Andrea Adamo | GASGAS | ITA | +1:25.350
|
11 | #27 | Tom Guyon | KTM | FRA | +1:27.849
|
12 | #38 | Stephen Rubini | Honda | FRA | +1:30.068
|
13 | #45 | Tomas Kohut | KTM | SVK | +1:31.629
|
14 | #104 | Jeremy Sydow | KTM | GER | +1:33.822
|
15 | #122 | Camden Mc Lellan | KTM | RSA | +1:40.502
|
16 | #359 | Maxime Grau | Husqvarna | FRA | +1 lap
|
17 | #300 | Noah Ludwig | KTM | GER | +1 lap
|
18 | #33 | Kay Karssemakers | KTM | NED | +1 lap
|
19 | #193 | Lucas Coenen | Husqvarna | BEL | +1 lap
|
20 | #401 | Marcel Stauffer | KTM | AUT | +1 lap
|
21 | #71 | Maximilian Spies | KTM | GER | +1 lap
|
22 | #224 | Jakub Teresak | KTM | CZE | +1 lap
|
23 | #717 | Jan Wagenknecht | Husqvarna | CZE | +1 lap
|
24 | #338 | Filip Olsson | Husqvarna | SWE | +1 lap
|
25 | #912 | Joel Rizzi | Yamaha | GBR | +1 lap
|
26 | #313 | Petr Polak | Honda | CZE | +1 lap
|
27 | #202 | Adam Maj | KTM | CZE | +1 lap
|
28 | #299 | Jaroslav Katrinak | KTM | SVK | +1 lap
|
29 | #611 | Pako Destercq | Yamaha | BEL | +2 laps
|
30 | #632 | Florent Lambillon | Suzuki | BEL | +2 laps
|
31 | #431 | Tomas Pikart | KTM | CZE | +4 laps
|
32 | #491 | Paul Haberland | Honda | GER | +7 laps
|
33 | #55 | Adam Dusek | GASGAS | CZE | +7 laps
|
34 | #419 | Sacha Coenen | Husqvarna | BEL | +8 laps
|
35 | #22 | Gianluca Facchetti | KTM | ITA | +11 laps
|
36 | #437 | Martin Venhoda | Husqvarna | CZE | +11 laps
|
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #198 | Thibault Benistant | Yamaha | FRA | 33:51.558
|
2 | #516 | Simon Längenfelder | GASGAS | GER | +0:05.407
|
3 | #93 | Jago Geerts | Yamaha | BEL | +0:21.636
|
4 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:25.956
|
5 | #38 | Stephen Rubini | Honda | FRA | +0:29.163
|
6 | #74 | Kay de Wolf | Husqvarna | NED | +0:30.290
|
7 | #72 | Liam Everts | KTM | BEL | +0:30.884
|
8 | #11 | Mikkel Haarup | Kawasaki | DEN | +0:31.679
|
9 | #80 | Andrea Adamo | GASGAS | ITA | +0:48.509
|
10 | #28 | Tom Vialle | KTM | FRA | +0:50.857
|
11 | #27 | Tom Guyon | KTM | FRA | +0:54.720
|
12 | #104 | Jeremy Sydow | KTM | GER | +0:58.163
|
13 | #45 | Tomas Kohut | KTM | SVK | +1:02.457
|
14 | #122 | Camden Mc Lellan | KTM | RSA | +1:05.009
|
15 | #359 | Maxime Grau | Husqvarna | FRA | +1:08.450
|
16 | #253 | Jan Pancar | KTM | SLO | +1:09.169
|
17 | #224 | Jakub Teresak | KTM | CZE | +1:20.067
|
18 | #313 | Petr Polak | Honda | CZE | +1:25.397
|
19 | #71 | Maximilian Spies | KTM | GER | +1:26.752
|
20 | #33 | Kay Karssemakers | KTM | NED | +1:29.305
|
21 | #22 | Gianluca Facchetti | KTM | ITA | +1:35.683
|
22 | #193 | Lucas Coenen | Husqvarna | BEL | +1:37.357
|
23 | #419 | Sacha Coenen | Husqvarna | BEL | +1:47.660
|
24 | #55 | Adam Dusek | GASGAS | CZE | +1 lap
|
25 | #717 | Jan Wagenknecht | Husqvarna | CZE | +1 lap
|
26 | #338 | Filip Olsson | Husqvarna | SWE | +1 lap
|
27 | #401 | Marcel Stauffer | KTM | AUT | +1 lap
|
28 | #912 | Joel Rizzi | Yamaha | GBR | +1 lap
|
29 | #437 | Martin Venhoda | Husqvarna | CZE | +1 lap
|
30 | #431 | Tomas Pikart | KTM | CZE | +1 lap
|
31 | #202 | Adam Maj | KTM | CZE | +1 lap
|
32 | #299 | Jaroslav Katrinak | KTM | SVK | +1 lap
|
33 | #632 | Florent Lambillon | Suzuki | BEL | +2 laps
|
34 | #491 | Paul Haberland | Honda | GER | +4 laps
|
35 | #611 | Pako Destercq | Yamaha | BEL | +9 laps
|
36 | #300 | Noah Ludwig | KTM | GER | +14 laps
|
MX2 Warm Up
Pos. | Num. | Rider | Bike | Nation | Time | Laps
|
1 | #24 | Kevin Horgmo | Kawasaki | NOR | 1:49.078 | 6
|
2 | #198 | Thibault Benistant | Yamaha | FRA | +0:00.221 | 6
|
3 | #11 | Mikkel Haarup | Kawasaki | DEN | +0:00.373 | 5
|
4 | #253 | Jan Pancar | KTM | SLO | +0:00.389 | 7
|
5 | #38 | Stephen Rubini | Honda | FRA | +0:00.885 | 6
|
6 | #80 | Andrea Adamo | GASGAS | ITA | +0:00.927 | 7
|
7 | #516 | Simon Längenfelder | GASGAS | GER | +0:01.056 | 5
|
8 | #93 | Jago Geerts | Yamaha | BEL | +0:01.103 | 6
|
9 | #74 | Kay de Wolf | Husqvarna | NED | +0:01.178 | 6
|
10 | #27 | Tom Guyon | KTM | FRA | +0:01.919 | 7
|
11 | #419 | Sacha Coenen | Husqvarna | BEL | +0:02.089 | 6
|
12 | #28 | Tom Vialle | KTM | FRA | +0:02.248 | 6
|
13 | #359 | Maxime Grau | Husqvarna | FRA | +0:02.734 | 6
|
14 | #104 | Jeremy Sydow | KTM | GER | +0:02.859 | 7
|
15 | #72 | Liam Everts | KTM | BEL | +0:02.937 | 7
|
16 | #22 | Gianluca Facchetti | KTM | ITA | +0:03.219 | 5
|
17 | #71 | Maximilian Spies | KTM | GER | +0:03.323 | 5
|
18 | #313 | Petr Polak | Honda | CZE | +0:03.715 | 6
|
19 | #33 | Kay Karssemakers | KTM | NED | +0:04.135 | 5
|
20 | #401 | Marcel Stauffer | KTM | AUT | +0:04.241 | 5
|
21 | #45 | Tomas Kohut | KTM | SVK | +0:04.446 | 6
|
22 | #224 | Jakub Teresak | KTM | CZE | +0:04.579 | 6
|
23 | #491 | Paul Haberland | Honda | GER | +0:04.738 | 6
|
24 | #300 | Noah Ludwig | KTM | GER | +0:05.784 | 6
|
25 | #912 | Joel Rizzi | Yamaha | GBR | +0:05.991 | 6
|
26 | #299 | Jaroslav Katrinak | KTM | SVK | +0:06.015 | 6
|
27 | #122 | Camden Mc Lellan | KTM | RSA | +0:06.492 | 6
|
28 | #338 | Filip Olsson | Husqvarna | SWE | +0:06.541 | 6
|
29 | #193 | Lucas Coenen | Husqvarna | BEL | +0:07.612 | 6
|
30 | #55 | Adam Dusek | GASGAS | CZE | +0:08.119 | 6
|
31 | #717 | Jan Wagenknecht | Husqvarna | CZE | +0:08.335 | 5
|
32 | #431 | Tomas Pikart | KTM | CZE | +0:09.110 | 6
|
33 | #202 | Adam Maj | KTM | CZE | +0:09.739 | 4
|
34 | #437 | Martin Venhoda | Husqvarna | CZE | +0:09.896 | 7
|
35 | #611 | Pako Destercq | Yamaha | BEL | +0:10.544 | 5
|
36 | #632 | Florent Lambillon | Suzuki | BEL | +0:12.301 | 6
|
MX2 Qualifying
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #198 | Thibault Benistant | Yamaha | FRA | 24:41.336
|
2 | #80 | Andrea Adamo | GASGAS | ITA | +0:07.659
|
3 | #93 | Jago Geerts | Yamaha | BEL | +0:08.605
|
4 | #28 | Tom Vialle | KTM | FRA | +0:12.465
|
5 | #516 | Simon Längenfelder | GASGAS | GER | +0:12.913
|
6 | #74 | Kay de Wolf | Husqvarna | NED | +0:20.803
|
7 | #253 | Jan Pancar | KTM | SLO | +0:26.331
|
8 | #104 | Jeremy Sydow | KTM | GER | +0:29.735
|
9 | #72 | Liam Everts | KTM | BEL | +0:30.606
|
10 | #38 | Stephen Rubini | Honda | FRA | +0:41.620
|
11 | #27 | Tom Guyon | KTM | FRA | +0:46.692
|
12 | #122 | Camden Mc Lellan | KTM | RSA | +0:47.626
|
13 | #33 | Kay Karssemakers | KTM | NED | +0:48.540
|
14 | #45 | Tomas Kohut | KTM | SVK | +0:51.544
|
15 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:51.880
|
16 | #193 | Lucas Coenen | Husqvarna | BEL | +0:53.832
|
17 | #401 | Marcel Stauffer | KTM | AUT | +0:57.441
|
18 | #71 | Maximilian Spies | KTM | GER | +1:01.100
|
19 | #300 | Noah Ludwig | KTM | GER | +1:06.516
|
20 | #22 | Gianluca Facchetti | KTM | ITA | +1:09.293
|
21 | #313 | Petr Polak | Honda | CZE | +1:10.272
|
22 | #717 | Jan Wagenknecht | Husqvarna | CZE | +1:21.973
|
23 | #359 | Maxime Grau | Husqvarna | FRA | +1:26.586
|
24 | #491 | Paul Haberland | Honda | GER | +1:28.498
|
25 | #437 | Martin Venhoda | Husqvarna | CZE | +1:34.477
|
26 | #912 | Joel Rizzi | Yamaha | GBR | +1:34.779
|
27 | #55 | Adam Dusek | GASGAS | CZE | +1:46.877
|
28 | #299 | Jaroslav Katrinak | KTM | SVK | +1:50.223
|
29 | #338 | Filip Olsson | Husqvarna | SWE | +1 lap
|
30 | #202 | Adam Maj | KTM | CZE | +1 lap
|
31 | #431 | Tomas Pikart | KTM | CZE | +1 lap
|
32 | #419 | Sacha Coenen | Husqvarna | BEL | +1 lap
|
33 | #611 | Pako Destercq | Yamaha | BEL | +1 lap
|
34 | #632 | Florent Lambillon | Suzuki | BEL | +1 lap
|
35 | #11 | Mikkel Haarup | Kawasaki | DEN | +2 laps
|
36 | #224 | Jakub Teresak | KTM | CZE | +6 laps
|
MX2 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps
|
1 | #93 | Jago Geerts | Yamaha | BEL | 1:44.648 | 9
|
2 | #198 | Thibault Benistant | Yamaha | FRA | +0:00.031 | 10
|
3 | #28 | Tom Vialle | KTM | FRA | +0:00.301 | 9
|
4 | #516 | Simon Längenfelder | GASGAS | GER | +0:00.653 | 9
|
5 | #22 | Gianluca Facchetti | KTM | ITA | +0:01.423 | 8
|
6 | #38 | Stephen Rubini | Honda | FRA | +0:01.666 | 9
|
7 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:01.702 | 9
|
8 | #74 | Kay de Wolf | Husqvarna | NED | +0:01.702 | 10
|
9 | #80 | Andrea Adamo | GASGAS | ITA | +0:02.314 | 11
|
10 | #253 | Jan Pancar | KTM | SLO | +0:02.407 | 10
|
11 | #71 | Maximilian Spies | KTM | GER | +0:02.727 | 10
|
12 | #104 | Jeremy Sydow | KTM | GER | +0:02.735 | 10
|
13 | #122 | Camden Mc Lellan | KTM | RSA | +0:02.898 | 10
|
14 | #11 | Mikkel Haarup | Kawasaki | DEN | +0:02.920 | 10
|
15 | #45 | Tomas Kohut | KTM | SVK | +0:03.270 | 9
|
16 | #72 | Liam Everts | KTM | BEL | +0:03.318 | 10
|
17 | #401 | Marcel Stauffer | KTM | AUT | +0:03.745 | 8
|
18 | #313 | Petr Polak | Honda | CZE | +0:03.790 | 10
|
19 | #33 | Kay Karssemakers | KTM | NED | +0:04.005 | 10
|
20 | #359 | Maxime Grau | Husqvarna | FRA | +0:04.027 | 9
|
21 | #419 | Sacha Coenen | Husqvarna | BEL | +0:04.198 | 9
|
22 | #193 | Lucas Coenen | Husqvarna | BEL | +0:04.251 | 11
|
23 | #912 | Joel Rizzi | Yamaha | GBR | +0:04.331 | 11
|
24 | #27 | Tom Guyon | KTM | FRA | +0:04.775 | 10
|
25 | #224 | Jakub Teresak | KTM | CZE | +0:04.963 | 10
|
26 | #338 | Filip Olsson | Husqvarna | SWE | +0:05.189 | 9
|
27 | #300 | Noah Ludwig | KTM | GER | +0:05.198 | 10
|
28 | #717 | Jan Wagenknecht | Husqvarna | CZE | +0:05.459 | 10
|
29 | #491 | Paul Haberland | Honda | GER | +0:05.776 | 10
|
30 | #55 | Adam Dusek | GASGAS | CZE | +0:05.952 | 11
|
31 | #437 | Martin Venhoda | Husqvarna | CZE | +0:06.411 | 9
|
32 | #299 | Jaroslav Katrinak | KTM | SVK | +0:07.316 | 9
|
33 | #431 | Tomas Pikart | KTM | CZE | +0:07.967 | 10
|
34 | #202 | Adam Maj | KTM | CZE | +0:09.021 | 9
|
35 | #611 | Pako Destercq | Yamaha | BEL | +0:10.594 | 9
|
36 | #632 | Florent Lambillon | Suzuki | BEL | +0:12.041 | 9
|
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps
|
1 | #198 | Thibault Benistant | Yamaha | FRA | 1:45.112 | 10
|
2 | #28 | Tom Vialle | KTM | FRA | +0:00.875 | 10
|
3 | #27 | Tom Guyon | KTM | FRA | +0:00.915 | 10
|
4 | #93 | Jago Geerts | Yamaha | BEL | +0:00.952 | 10
|
5 | #38 | Stephen Rubini | Honda | FRA | +0:01.025 | 9
|
6 | #253 | Jan Pancar | KTM | SLO | +0:01.056 | 11
|
7 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:01.059 | 10
|
8 | #80 | Andrea Adamo | GASGAS | ITA | +0:01.248 | 10
|
9 | #516 | Simon Längenfelder | GASGAS | GER | +0:01.338 | 9
|
10 | #22 | Gianluca Facchetti | KTM | ITA | +0:01.738 | 8
|
11 | #104 | Jeremy Sydow | KTM | GER | +0:01.764 | 10
|
12 | #45 | Tomas Kohut | KTM | SVK | +0:01.985 | 9
|
13 | #72 | Liam Everts | KTM | BEL | +0:02.186 | 11
|
14 | #74 | Kay de Wolf | Husqvarna | NED | +0:02.259 | 10
|
15 | #359 | Maxime Grau | Husqvarna | FRA | +0:02.618 | 11
|
16 | #912 | Joel Rizzi | Yamaha | GBR | +0:02.646 | 10
|
17 | #33 | Kay Karssemakers | KTM | NED | +0:02.662 | 10
|
18 | #11 | Mikkel Haarup | Kawasaki | DEN | +0:02.825 | 6
|
19 | #419 | Sacha Coenen | Husqvarna | BEL | +0:02.876 | 11
|
20 | #71 | Maximilian Spies | KTM | GER | +0:02.923 | 9
|
21 | #224 | Jakub Teresak | KTM | CZE | +0:03.522 | 10
|
22 | #491 | Paul Haberland | Honda | GER | +0:03.647 | 10
|
23 | #338 | Filip Olsson | Husqvarna | SWE | +0:03.837 | 8
|
24 | #122 | Camden Mc Lellan | KTM | RSA | +0:03.893 | 11
|
25 | #300 | Noah Ludwig | KTM | GER | +0:03.905 | 10
|
26 | #401 | Marcel Stauffer | KTM | AUT | +0:04.078 | 8
|
27 | #55 | Adam Dusek | GASGAS | CZE | +0:04.079 | 10
|
28 | #313 | Petr Polak | Honda | CZE | +0:04.296 | 10
|
29 | #193 | Lucas Coenen | Husqvarna | BEL | +0:04.394 | 12
|
30 | #431 | Tomas Pikart | KTM | CZE | +0:05.458 | 9
|
31 | #437 | Martin Venhoda | Husqvarna | CZE | +0:05.687 | 10
|
32 | #717 | Jan Wagenknecht | Husqvarna | CZE | +0:06.339 | 11
|
33 | #299 | Jaroslav Katrinak | KTM | SVK | +0:06.574 | 10
|
34 | #202 | Adam Maj | KTM | CZE | +0:07.389 | 11
|
35 | #611 | Pako Destercq | Yamaha | BEL | +0:10.280 | 10
|
36 | #632 | Florent Lambillon | Suzuki | BEL | +0:13.552 | 8
|