Back to 2022 MX2 Results
Turkiye 2022
MX2 Round 18 - Sunday, September 4th 2022
Get up to speed with all the MX2 race results from the 2022 Turkiye Grand Prix, taking place at Afyonkarahisar in Turkiye on Saturday 3rd and Sunday 4th of September.
Play MXGP Fantasy Manager
MX2 Race Results
MX2 Warm Up
Pos. | Num. | Rider | Bike | Nation | Time | Laps
|
1 | #198 | Thibault Benistant | Yamaha | FRA | 1:54.039 | 7
|
2 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:00.142 | 7
|
3 | #28 | Tom Vialle | KTM | FRA | +0:00.180 | 7
|
4 | #74 | Kay de Wolf | Husqvarna | NED | +0:00.189 | 7
|
5 | #93 | Jago Geerts | Yamaha | BEL | +0:00.407 | 7
|
6 | #253 | Jan Pancar | KTM | SLO | +0:00.730 | 8
|
7 | #516 | Simon Längenfelder | GASGAS | GER | +0:01.148 | 7
|
8 | #38 | Stephen Rubini | Honda | FRA | +0:01.184 | 7
|
9 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:01.528 | 8
|
10 | #72 | Liam Everts | KTM | BEL | +0:01.807 | 7
|
11 | #80 | Andrea Adamo | GASGAS | ITA | +0:02.066 | 7
|
12 | #35 | Andrea Bonacorsi | Yamaha | ITA | +0:02.093 | 6
|
13 | #11 | Mikkel Haarup | Kawasaki | DEN | +0:02.173 | 7
|
14 | #44 | Rick Elzinga | Yamaha | NED | +0:02.370 | 7
|
15 | #302 | Cornelius Toendel | Fantic | NOR | +0:02.986 | 8
|
16 | #33 | Kay Karssemakers | KTM | NED | +0:03.587 | 7
|
17 | #125 | Emil Weckman | Honda | FIN | +0:03.674 | 8
|
18 | #224 | Jakub Teresak | KTM | CZE | +0:03.775 | 7
|
19 | #100 | Scotty Verhaeghe | KTM | FRA | +0:04.414 | 7
|
20 | #172 | Cas Valk | Fantic | NED | +0:04.600 | 7
|
21 | #150 | Hakan Halmi | KTM | BUL | +0:07.250 | 7
|
22 | #522 | Dimitar Grozdanov | GASGAS | BUL | +0:10.102 | 6
|
MX2 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps
|
1 | #28 | Tom Vialle | KTM | FRA | 1:48.964 | 10
|
2 | #198 | Thibault Benistant | Yamaha | FRA | +0:00.592 | 11
|
3 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:00.592 | 9
|
4 | #253 | Jan Pancar | KTM | SLO | +0:01.122 | 9
|
5 | #93 | Jago Geerts | Yamaha | BEL | +0:01.135 | 12
|
6 | #74 | Kay de Wolf | Husqvarna | NED | +0:01.284 | 10
|
7 | #38 | Stephen Rubini | Honda | FRA | +0:01.785 | 10
|
8 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:01.990 | 10
|
9 | #516 | Simon Längenfelder | GASGAS | GER | +0:01.991 | 9
|
10 | #80 | Andrea Adamo | GASGAS | ITA | +0:02.138 | 12
|
11 | #72 | Liam Everts | KTM | BEL | +0:02.252 | 10
|
12 | #44 | Rick Elzinga | Yamaha | NED | +0:03.409 | 8
|
13 | #33 | Kay Karssemakers | KTM | NED | +0:03.547 | 10
|
14 | #125 | Emil Weckman | Honda | FIN | +0:04.331 | 10
|
15 | #35 | Andrea Bonacorsi | Yamaha | ITA | +0:04.382 | 10
|
16 | #11 | Mikkel Haarup | Kawasaki | DEN | +0:04.540 | 9
|
17 | #100 | Scotty Verhaeghe | KTM | FRA | +0:04.994 | 11
|
18 | #224 | Jakub Teresak | KTM | CZE | +0:05.296 | 11
|
19 | #302 | Cornelius Toendel | Fantic | NOR | +0:05.478 | 10
|
20 | #172 | Cas Valk | Fantic | NED | +0:06.060 | 9
|
21 | #150 | Hakan Halmi | KTM | BUL | +0:08.173 | 10
|
22 | #522 | Dimitar Grozdanov | GASGAS | BUL | +0:14.894 | 9
|
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps
|
1 | #93 | Jago Geerts | Yamaha | BEL | 1:47.078 | 12
|
2 | #198 | Thibault Benistant | Yamaha | FRA | +0:00.239 | 12
|
3 | #516 | Simon Längenfelder | GASGAS | GER | +0:00.478 | 11
|
4 | #28 | Tom Vialle | KTM | FRA | +0:00.598 | 11
|
5 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:00.612 | 11
|
6 | #80 | Andrea Adamo | GASGAS | ITA | +0:01.229 | 12
|
7 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:01.237 | 10
|
8 | #38 | Stephen Rubini | Honda | FRA | +0:01.258 | 12
|
9 | #253 | Jan Pancar | KTM | SLO | +0:01.421 | 11
|
10 | #74 | Kay de Wolf | Husqvarna | NED | +0:01.506 | 11
|
11 | #72 | Liam Everts | KTM | BEL | +0:02.181 | 11
|
12 | #35 | Andrea Bonacorsi | Yamaha | ITA | +0:02.696 | 11
|
13 | #11 | Mikkel Haarup | Kawasaki | DEN | +0:02.763 | 10
|
14 | #44 | Rick Elzinga | Yamaha | NED | +0:03.032 | 10
|
15 | #125 | Emil Weckman | Honda | FIN | +0:03.573 | 11
|
16 | #33 | Kay Karssemakers | KTM | NED | +0:03.584 | 11
|
17 | #100 | Scotty Verhaeghe | KTM | FRA | +0:04.046 | 11
|
18 | #224 | Jakub Teresak | KTM | CZE | +0:04.659 | 11
|
19 | #172 | Cas Valk | Fantic | NED | +0:04.880 | 10
|
20 | #302 | Cornelius Toendel | Fantic | NOR | +0:05.485 | 11
|
21 | #150 | Hakan Halmi | KTM | BUL | +0:07.504 | 10
|
22 | #522 | Dimitar Grozdanov | GASGAS | BUL | +0:11.990 | 10
|
MX2 Turkiye Videos
GoPro: Jeremy Seewer - Race 1, MXGP of Turkiye 2022
Sep 04, 2022
GoPro: Jago Geerts - Qualifying, MXGP of Turkiye 2022
Sep 04, 2022
GoPro: Ruben Fernandez - Qualifying, MXGP of Turkiye 2022
Sep 04, 2022
Highlights - MXGP of Turkiye 2022
Sep 04, 2022
Live MXGP Awards 2022
Sep 04, 2022
360 GoPro MAX Lap - MXGP of Turkiye 2022
Sep 04, 2022
GoPro Lap - MXGP of Turkiye 2022
Sep 04, 2022
Qualifying Highlights - MXGP of Turkiye 2022
Sep 03, 2022
Live Studio Show - MXGP of Turkiye 2022
Sep 03, 2022
Welcome to the MXGP of Turkiye 2022
Sep 02, 2022
Postcard - MXGP of Türkiye 2022
Aug 21, 2022
Browse All Videos ›