Back to 2023 MX2 Results
France 2023
MX2 Round 7 - Sunday, May 21st 2023
Get up to speed with all the MX2 race results from the 2023 France Grand Prix, taking place at Villars sous Ecot in France on Saturday 20th and Sunday 21st of May.
MX2 Race Results
MX2 GP Classification
Thibault Benistant won the 2023 MX2 GP of France with 47 points, ahead of Andrea Adamo in second and Liam Everts in third.
Pos. | Num. | Rider | Bike | Nation | Points
|
1 | #198 | Thibault Benistant | Yamaha | FRA | 47
|
2 | #80 | Andrea Adamo | KTM | ITA | 40
|
3 | #72 | Liam Everts | KTM | BEL | 40
|
4 | #96 | Lucas Coenen | Husqvarna | BEL | 39
|
5 | #74 | Kay de Wolf | Husqvarna | NED | 34
|
6 | #39 | Roan Van De Moosdijk | Husqvarna | NED | 30
|
7 | #282 | Marc-Antoine Rossi | KTM | FRA | 28
|
8 | #24 | Kevin Horgmo | Kawasaki | NOR | 27
|
9 | #73 | Ferruccio Zanchi | KTM | ITA | 23
|
10 | #253 | Jan Pancar | KTM | SLO | 15
|
11 | #51 | Oriol Oliver | KTM | ESP | 15
|
12 | #517 | Isak Gifting | GASGAS | SWE | 15
|
13 | #123 | Federico Tuani | KTM | ITA | 12
|
14 | #11 | Mikkel Haarup | KTM | DEN | 12
|
15 | #319 | Quentin Marc Prugnieres | Kawasaki | FRA | 11
|
16 | #122 | Camden Mc Lellan | Honda | RSA | 9
|
17 | #696 | Mike Gwerder | KTM | SUI | 9
|
18 | #12 | Jack Chambers | Kawasaki | USA | 9
|
19 | #313 | Petr Polak | Yamaha | CZE | 7
|
20 | #22 | David Braceras | Kawasaki | ESP | 7
|
21 | #744 | Saad Soulimani | KTM | FRA | 5
|
22 | #579 | Bobby Bruce | GASGAS | GBR | 4
|
23 | #505 | Arvid Lüning | GASGAS | SWE | 3
|
24 | #446 | Adrien Petit | Yamaha | FRA | 1
|
25 | #234 | Bogdan Krajewski | KTM | FRA | 0
|
26 | #31 | Francesco Bassi | KTM | ITA | 0
|
27 | #56 | Lorenzo Corti | Husqvarna | ITA | 0
|
28 | #301 | Noah Vampa | Yamaha | FRA | 0
|
29 | #23 | Taylor Hammal | KTM | GBR | 0
|
30 | #338 | Filip Olsson | Husqvarna | SWE | 0
|
31 | #93 | Jago Geerts | Yamaha | BEL | 0
|
32 | #27 | Tom Guyon | Fantic | FRA | 0
|
33 | #125 | Emil Weckman | Honda | FIN | 0
|
34 | #79 | Sacha Coenen | KTM | BEL | 0
|
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #96 | Lucas Coenen | Husqvarna | BEL | 34:07.689
|
2 | #198 | Thibault Benistant | Yamaha | FRA | +0:06.117
|
3 | #80 | Andrea Adamo | KTM | ITA | +0:15.877
|
4 | #72 | Liam Everts | KTM | BEL | +0:22.410
|
5 | #74 | Kay de Wolf | Husqvarna | NED | +0:32.554
|
6 | #282 | Marc-Antoine Rossi | KTM | FRA | +1:03.755
|
7 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +1:15.735
|
8 | #73 | Ferruccio Zanchi | KTM | ITA | +1:23.286
|
9 | #24 | Kevin Horgmo | Kawasaki | NOR | +1:25.539
|
10 | #319 | Quentin Marc Prugnieres | Kawasaki | FRA | +1:35.089
|
11 | #253 | Jan Pancar | KTM | SLO | +1:38.693
|
12 | #122 | Camden Mc Lellan | Honda | RSA | +1:40.038
|
13 | #696 | Mike Gwerder | KTM | SUI | +1:40.655
|
14 | #51 | Oriol Oliver | KTM | ESP | +1:42.174
|
15 | #123 | Federico Tuani | KTM | ITA | +1 lap
|
16 | #313 | Petr Polak | Yamaha | CZE | +1 lap
|
17 | #517 | Isak Gifting | GASGAS | SWE | +1 lap
|
18 | #505 | Arvid Lüning | GASGAS | SWE | +1 lap
|
19 | #744 | Saad Soulimani | KTM | FRA | +1 lap
|
20 | #446 | Adrien Petit | Yamaha | FRA | +1 lap
|
21 | #234 | Bogdan Krajewski | KTM | FRA | +1 lap
|
22 | #31 | Francesco Bassi | KTM | ITA | +1 lap
|
23 | #56 | Lorenzo Corti | Husqvarna | ITA | +1 lap
|
24 | #301 | Noah Vampa | Yamaha | FRA | +2 laps
|
25 | #12 | Jack Chambers | Kawasaki | USA | +8 laps
|
26 | #579 | Bobby Bruce | GASGAS | GBR | +8 laps
|
27 | #11 | Mikkel Haarup | KTM | DEN | +11 laps
|
28 | #23 | Taylor Hammal | KTM | GBR | +12 laps
|
29 | #22 | David Braceras | Kawasaki | ESP | +13 laps
|
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #198 | Thibault Benistant | Yamaha | FRA | 34:36.427
|
2 | #72 | Liam Everts | KTM | BEL | +0:02.293
|
3 | #80 | Andrea Adamo | KTM | ITA | +0:04.080
|
4 | #74 | Kay de Wolf | Husqvarna | NED | +0:08.514
|
5 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:29.061
|
6 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:33.430
|
7 | #96 | Lucas Coenen | Husqvarna | BEL | +0:42.962
|
8 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:47.649
|
9 | #11 | Mikkel Haarup | KTM | DEN | +0:56.041
|
10 | #517 | Isak Gifting | GASGAS | SWE | +1:04.219
|
11 | #73 | Ferruccio Zanchi | KTM | ITA | +1:09.478
|
12 | #12 | Jack Chambers | Kawasaki | USA | +1:10.075
|
13 | #51 | Oriol Oliver | KTM | ESP | +1:28.237
|
14 | #22 | David Braceras | Kawasaki | ESP | +1:38.903
|
15 | #123 | Federico Tuani | KTM | ITA | +1:41.359
|
16 | #253 | Jan Pancar | KTM | SLO | +1:42.176
|
17 | #579 | Bobby Bruce | GASGAS | GBR | +1:43.257
|
18 | #744 | Saad Soulimani | KTM | FRA | +1 lap
|
19 | #313 | Petr Polak | Yamaha | CZE | +1 lap
|
20 | #696 | Mike Gwerder | KTM | SUI | +1 lap
|
21 | #23 | Taylor Hammal | KTM | GBR | +1 lap
|
22 | #31 | Francesco Bassi | KTM | ITA | +1 lap
|
23 | #122 | Camden Mc Lellan | Honda | RSA | +1 lap
|
24 | #446 | Adrien Petit | Yamaha | FRA | +1 lap
|
25 | #505 | Arvid Lüning | GASGAS | SWE | +1 lap
|
26 | #234 | Bogdan Krajewski | KTM | FRA | +1 lap
|
27 | #56 | Lorenzo Corti | Husqvarna | ITA | +1 lap
|
28 | #301 | Noah Vampa | Yamaha | FRA | +2 laps
|
29 | #338 | Filip Olsson | Husqvarna | SWE | +13 laps
|
30 | #319 | Quentin Marc Prugnieres | Kawasaki | FRA | +15 laps
|
MX2 Warm Up
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #198 | Thibault Benistant | Yamaha | FRA | 1:49.151
|
2 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:00.396
|
3 | #96 | Lucas Coenen | Husqvarna | BEL | +0:01.192
|
4 | #22 | David Braceras | Kawasaki | ESP | +0:01.287
|
5 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:01.495
|
6 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:01.536
|
7 | #80 | Andrea Adamo | KTM | ITA | +0:01.802
|
8 | #74 | Kay de Wolf | Husqvarna | NED | +0:01.951
|
9 | #72 | Liam Everts | KTM | BEL | +0:02.470
|
10 | #11 | Mikkel Haarup | KTM | DEN | +0:02.897
|
11 | #73 | Ferruccio Zanchi | KTM | ITA | +0:02.921
|
12 | #517 | Isak Gifting | GASGAS | SWE | +0:03.141
|
13 | #122 | Camden Mc Lellan | Honda | RSA | +0:03.664
|
14 | #12 | Jack Chambers | Kawasaki | USA | +0:03.737
|
15 | #579 | Bobby Bruce | GASGAS | GBR | +0:04.080
|
16 | #696 | Mike Gwerder | KTM | SUI | +0:05.004
|
17 | #51 | Oriol Oliver | KTM | ESP | +0:05.011
|
18 | #319 | Quentin Marc Prugnieres | Kawasaki | FRA | +0:05.086
|
19 | #446 | Adrien Petit | Yamaha | FRA | +0:05.099
|
20 | #253 | Jan Pancar | KTM | SLO | +0:05.348
|
21 | #744 | Saad Soulimani | KTM | FRA | +0:05.590
|
22 | #31 | Francesco Bassi | KTM | ITA | +0:06.638
|
23 | #234 | Bogdan Krajewski | KTM | FRA | +0:06.690
|
24 | #123 | Federico Tuani | KTM | ITA | +0:06.768
|
25 | #23 | Taylor Hammal | KTM | GBR | +0:06.777
|
26 | #505 | Arvid Lüning | GASGAS | SWE | +0:06.787
|
27 | #338 | Filip Olsson | Husqvarna | SWE | +0:07.065
|
28 | #313 | Petr Polak | Yamaha | CZE | +0:08.051
|
29 | #56 | Lorenzo Corti | Husqvarna | ITA | +0:08.059
|
30 | #301 | Noah Vampa | Yamaha | FRA | +0:12.477
|
31 | #125 | Emil Weckman | Honda | FIN | +0:22.684
|
MX2 Qualifying
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #74 | Kay de Wolf | Husqvarna | NED | 24:42.419
|
2 | #198 | Thibault Benistant | Yamaha | FRA | +0:01.006
|
3 | #72 | Liam Everts | KTM | BEL | +0:27.919
|
4 | #80 | Andrea Adamo | KTM | ITA | +0:34.973
|
5 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:41.206
|
6 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:44.667
|
7 | #11 | Mikkel Haarup | KTM | DEN | +0:50.809
|
8 | #96 | Lucas Coenen | Husqvarna | BEL | +0:55.374
|
9 | #73 | Ferruccio Zanchi | KTM | ITA | +0:59.559
|
10 | #24 | Kevin Horgmo | Kawasaki | NOR | +1:02.646
|
11 | #517 | Isak Gifting | GASGAS | SWE | +1:03.365
|
12 | #12 | Jack Chambers | Kawasaki | USA | +1:04.228
|
13 | #22 | David Braceras | Kawasaki | ESP | +1:16.196
|
14 | #51 | Oriol Oliver | KTM | ESP | +1:30.944
|
15 | #23 | Taylor Hammal | KTM | GBR | +1:46.487
|
16 | #123 | Federico Tuani | KTM | ITA | +1:49.864
|
17 | #319 | Quentin Marc Prugnieres | Kawasaki | FRA | +1:50.980
|
18 | #122 | Camden Mc Lellan | Honda | RSA | +1:58.014
|
19 | #696 | Mike Gwerder | KTM | SUI | +2:02.833
|
20 | #313 | Petr Polak | Yamaha | CZE | +2:04.632
|
21 | #744 | Saad Soulimani | KTM | FRA | +2:11.037
|
22 | #579 | Bobby Bruce | GASGAS | GBR | +2:13.614
|
23 | #234 | Bogdan Krajewski | KTM | FRA | +2:16.740
|
24 | #505 | Arvid Lüning | GASGAS | SWE | +1 lap
|
25 | #31 | Francesco Bassi | KTM | ITA | +1 lap
|
26 | #338 | Filip Olsson | Husqvarna | SWE | +1 lap
|
27 | #446 | Adrien Petit | Yamaha | FRA | +1 lap
|
28 | #56 | Lorenzo Corti | Husqvarna | ITA | +1 lap
|
29 | #301 | Noah Vampa | Yamaha | FRA | +1 lap
|
30 | #253 | Jan Pancar | KTM | SLO | +3 laps
|
31 | #79 | Sacha Coenen | KTM | BEL | +8 laps
|
32 | #125 | Emil Weckman | Honda | FIN | +9 laps
|
33 | #27 | Tom Guyon | Fantic | FRA | +10 laps
|
34 | #93 | Jago Geerts | Yamaha | BEL | +11 laps
|
MX2 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #96 | Lucas Coenen | Husqvarna | BEL | 1:54.389
|
2 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:01.046
|
3 | #198 | Thibault Benistant | Yamaha | FRA | +0:01.569
|
4 | #74 | Kay de Wolf | Husqvarna | NED | +0:01.654
|
5 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:02.384
|
6 | #80 | Andrea Adamo | KTM | ITA | +0:02.616
|
7 | #72 | Liam Everts | KTM | BEL | +0:02.855
|
8 | #93 | Jago Geerts | Yamaha | BEL | +0:02.917
|
9 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:02.966
|
10 | #11 | Mikkel Haarup | KTM | DEN | +0:03.452
|
11 | #12 | Jack Chambers | Kawasaki | USA | +0:03.877
|
12 | #253 | Jan Pancar | KTM | SLO | +0:04.112
|
13 | #517 | Isak Gifting | GASGAS | SWE | +0:04.680
|
14 | #22 | David Braceras | Kawasaki | ESP | +0:04.794
|
15 | #125 | Emil Weckman | Honda | FIN | +0:04.929
|
16 | #122 | Camden Mc Lellan | Honda | RSA | +0:05.133
|
17 | #27 | Tom Guyon | Fantic | FRA | +0:05.291
|
18 | #73 | Ferruccio Zanchi | KTM | ITA | +0:05.494
|
19 | #51 | Oriol Oliver | KTM | ESP | +0:05.700
|
20 | #579 | Bobby Bruce | GASGAS | GBR | +0:05.862
|
21 | #23 | Taylor Hammal | KTM | GBR | +0:05.993
|
22 | #79 | Sacha Coenen | KTM | BEL | +0:06.871
|
23 | #319 | Quentin Marc Prugnieres | Kawasaki | FRA | +0:07.134
|
24 | #31 | Francesco Bassi | KTM | ITA | +0:07.564
|
25 | #744 | Saad Soulimani | KTM | FRA | +0:07.565
|
26 | #696 | Mike Gwerder | KTM | SUI | +0:07.663
|
27 | #234 | Bogdan Krajewski | KTM | FRA | +0:07.811
|
28 | #123 | Federico Tuani | KTM | ITA | +0:08.285
|
29 | #313 | Petr Polak | Yamaha | CZE | +0:08.516
|
30 | #446 | Adrien Petit | Yamaha | FRA | +0:09.257
|
31 | #505 | Arvid Lüning | GASGAS | SWE | +0:09.670
|
32 | #338 | Filip Olsson | Husqvarna | SWE | +0:09.925
|
33 | #56 | Lorenzo Corti | Husqvarna | ITA | +0:12.783
|
34 | #301 | Noah Vampa | Yamaha | FRA | +0:13.400
|
35 | #913 | Enzo Dubois | Honda | FRA | +0:17.938
|
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #198 | Thibault Benistant | Yamaha | FRA | 1:55.699
|
2 | #96 | Lucas Coenen | Husqvarna | BEL | +0:00.254
|
3 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:00.259
|
4 | #93 | Jago Geerts | Yamaha | BEL | +0:00.668
|
5 | #11 | Mikkel Haarup | KTM | DEN | +0:01.168
|
6 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:01.172
|
7 | #72 | Liam Everts | KTM | BEL | +0:01.304
|
8 | #80 | Andrea Adamo | KTM | ITA | +0:01.646
|
9 | #74 | Kay de Wolf | Husqvarna | NED | +0:01.843
|
10 | #73 | Ferruccio Zanchi | KTM | ITA | +0:02.833
|
11 | #125 | Emil Weckman | Honda | FIN | +0:03.468
|
12 | #253 | Jan Pancar | KTM | SLO | +0:03.587
|
13 | #122 | Camden Mc Lellan | Honda | RSA | +0:03.643
|
14 | #22 | David Braceras | Kawasaki | ESP | +0:03.883
|
15 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:04.026
|
16 | #12 | Jack Chambers | Kawasaki | USA | +0:04.086
|
17 | #51 | Oriol Oliver | KTM | ESP | +0:04.243
|
18 | #23 | Taylor Hammal | KTM | GBR | +0:04.364
|
19 | #27 | Tom Guyon | Fantic | FRA | +0:04.672
|
20 | #517 | Isak Gifting | GASGAS | SWE | +0:04.684
|
21 | #579 | Bobby Bruce | GASGAS | GBR | +0:05.022
|
22 | #446 | Adrien Petit | Yamaha | FRA | +0:05.259
|
23 | #31 | Francesco Bassi | KTM | ITA | +0:05.636
|
24 | #123 | Federico Tuani | KTM | ITA | +0:06.318
|
25 | #744 | Saad Soulimani | KTM | FRA | +0:06.749
|
26 | #79 | Sacha Coenen | KTM | BEL | +0:06.871
|
27 | #319 | Quentin Marc Prugnieres | Kawasaki | FRA | +0:06.945
|
28 | #696 | Mike Gwerder | KTM | SUI | +0:07.213
|
29 | #338 | Filip Olsson | Husqvarna | SWE | +0:07.701
|
30 | #234 | Bogdan Krajewski | KTM | FRA | +0:08.056
|
31 | #505 | Arvid Lüning | GASGAS | SWE | +0:08.337
|
32 | #56 | Lorenzo Corti | Husqvarna | ITA | +0:10.234
|
33 | #313 | Petr Polak | Yamaha | CZE | +0:11.219
|
34 | #913 | Enzo Dubois | Honda | FRA | +0:13.392
|
35 | #301 | Noah Vampa | Yamaha | FRA | +0:14.196
|