Back to 2023 MX2 Results
Great Britain 2023
MX2 Round 19 - Sunday, September 24th 2023
Get up to speed with all the MX2 race results from the 2023 Great Britain Grand Prix, taking place at Matterley Basin in the United Kingdom on Saturday 23rd and Sunday 24th of September.
MX2 Race Results
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #93 | Jago Geerts | Yamaha | BEL | 36:25.148
|
2 | #74 | Kay de Wolf | Husqvarna | NED | +0:01.436
|
3 | #80 | Andrea Adamo | KTM | ITA | +0:02.265
|
4 | #516 | Simon Längenfelder | GASGAS | GER | +0:23.631
|
5 | #72 | Liam Everts | KTM | BEL | +0:25.316
|
6 | #198 | Thibault Benistant | Yamaha | FRA | +0:34.958
|
7 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:40.028
|
8 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:42.348
|
9 | #132 | Andrea Bonacorsi | Yamaha | ITA | +0:57.152
|
10 | #253 | Jan Pancar | KTM | SLO | +0:57.965
|
11 | #12 | Jack Chambers | Kawasaki | USA | +0:58.156
|
12 | #96 | Lucas Coenen | Husqvarna | BEL | +1:04.059
|
13 | #122 | Camden Mc Lellan | Honda | RSA | +1:08.215
|
14 | #261 | Jorgen-Matthias Talviku | Husqvarna | EST | +1:09.916
|
15 | #51 | Oriol Oliver | KTM | ESP | +1:13.705
|
16 | #44 | Rick Elzinga | Yamaha | NED | +1:22.105
|
17 | #79 | Sacha Coenen | KTM | BEL | +1:26.663
|
18 | #23 | Taylor Hammal | KTM | GBR | +1:55.284
|
19 | #64 | Lorenzo Ciabatti | Yamaha | ITA | +1:59.778
|
20 | #285 | Calum Mitchell | Husqvarna | GBR | +2:10.267
|
21 | #505 | Arvid Lüning | GASGAS | SWE | +2:11.535
|
22 | #18 | William Voxen Kleemann | KTM | DEN | +2:13.585
|
23 | #106 | James Scott | Yamaha | NZL | +1 lap
|
24 | #56 | Lorenzo Corti | Husqvarna | ITA | +1 lap
|
25 | #408 | Scott Smulders | Honda | NED | +1 lap
|
26 | #521 | Boris Blanken | Fantic | NED | +1 lap
|
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #516 | Simon Längenfelder | GASGAS | GER | 35:42.760
|
2 | #198 | Thibault Benistant | Yamaha | FRA | +0:01.783
|
3 | #93 | Jago Geerts | Yamaha | BEL | +0:02.017
|
4 | #80 | Andrea Adamo | KTM | ITA | +0:11.924
|
5 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:13.408
|
6 | #74 | Kay de Wolf | Husqvarna | NED | +0:13.802
|
7 | #72 | Liam Everts | KTM | BEL | +0:42.026
|
8 | #122 | Camden Mc Lellan | Honda | RSA | +0:46.197
|
9 | #44 | Rick Elzinga | Yamaha | NED | +0:47.314
|
10 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:48.565
|
11 | #96 | Lucas Coenen | Husqvarna | BEL | +0:53.757
|
12 | #51 | Oriol Oliver | KTM | ESP | +0:59.979
|
13 | #132 | Andrea Bonacorsi | Yamaha | ITA | +1:10.434
|
14 | #261 | Jorgen-Matthias Talviku | Husqvarna | EST | +1:17.398
|
15 | #253 | Jan Pancar | KTM | SLO | +1:27.248
|
16 | #12 | Jack Chambers | Kawasaki | USA | +1:36.789
|
17 | #79 | Sacha Coenen | KTM | BEL | +1:40.983
|
18 | #23 | Taylor Hammal | KTM | GBR | +2:00.861
|
19 | #125 | Emil Weckman | Honda | FIN | +2:06.170
|
20 | #505 | Arvid Lüning | GASGAS | SWE | +2:17.421
|
21 | #408 | Scott Smulders | Honda | NED | +2:18.254
|
22 | #285 | Calum Mitchell | Husqvarna | GBR | +2:24.503
|
23 | #56 | Lorenzo Corti | Husqvarna | ITA | +2:33.371
|
24 | #106 | James Scott | Yamaha | NZL | +1 lap
|
25 | #521 | Boris Blanken | Fantic | NED | +1 lap
|
26 | #18 | William Voxen Kleemann | KTM | DEN | +1 lap
|
27 | #123 | Federico Tuani | KTM | ITA | +2 laps
|
28 | #64 | Lorenzo Ciabatti | Yamaha | ITA | +2 laps
|
29 | #817 | Raf Meuwissen | KTM | NED | +8 laps
|
30 | #517 | Isak Gifting | GASGAS | SWE | +14 laps
|
MX2 Warm Up
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #79 | Sacha Coenen | KTM | BEL | 2:21.021
|
2 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:00.135
|
3 | #74 | Kay de Wolf | Husqvarna | NED | +0:00.821
|
4 | #198 | Thibault Benistant | Yamaha | FRA | +0:01.050
|
5 | #80 | Andrea Adamo | KTM | ITA | +0:01.182
|
6 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:01.554
|
7 | #516 | Simon Längenfelder | GASGAS | GER | +0:01.632
|
8 | #93 | Jago Geerts | Yamaha | BEL | +0:01.687
|
9 | #517 | Isak Gifting | GASGAS | SWE | +0:02.076
|
10 | #72 | Liam Everts | KTM | BEL | +0:02.163
|
11 | #253 | Jan Pancar | KTM | SLO | +0:02.847
|
12 | #96 | Lucas Coenen | Husqvarna | BEL | +0:03.859
|
13 | #44 | Rick Elzinga | Yamaha | NED | +0:03.950
|
14 | #122 | Camden Mc Lellan | Honda | RSA | +0:04.067
|
15 | #132 | Andrea Bonacorsi | Yamaha | ITA | +0:04.574
|
16 | #51 | Oriol Oliver | KTM | ESP | +0:04.666
|
17 | #12 | Jack Chambers | Kawasaki | USA | +0:05.783
|
18 | #125 | Emil Weckman | Honda | FIN | +0:05.816
|
19 | #261 | Jorgen-Matthias Talviku | Husqvarna | EST | +0:06.685
|
20 | #23 | Taylor Hammal | KTM | GBR | +0:06.729
|
21 | #505 | Arvid Lüning | GASGAS | SWE | +0:06.855
|
22 | #817 | Raf Meuwissen | KTM | NED | +0:07.510
|
23 | #64 | Lorenzo Ciabatti | Yamaha | ITA | +0:07.753
|
24 | #106 | James Scott | Yamaha | NZL | +0:09.549
|
25 | #123 | Federico Tuani | KTM | ITA | +0:09.549
|
26 | #18 | William Voxen Kleemann | KTM | DEN | +0:09.762
|
27 | #408 | Scott Smulders | Honda | NED | +0:09.909
|
28 | #521 | Boris Blanken | Fantic | NED | +0:10.299
|
29 | #56 | Lorenzo Corti | Husqvarna | ITA | +0:10.632
|
30 | #285 | Calum Mitchell | Husqvarna | GBR | +0:10.730
|
MX2 Qualifying
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #516 | Simon Längenfelder | GASGAS | GER | 26:09.424
|
2 | #80 | Andrea Adamo | KTM | ITA | +0:04.044
|
3 | #93 | Jago Geerts | Yamaha | BEL | +0:16.008
|
4 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:20.287
|
5 | #79 | Sacha Coenen | KTM | BEL | +0:21.751
|
6 | #74 | Kay de Wolf | Husqvarna | NED | +0:25.725
|
7 | #132 | Andrea Bonacorsi | Yamaha | ITA | +0:26.805
|
8 | #198 | Thibault Benistant | Yamaha | FRA | +0:28.334
|
9 | #72 | Liam Everts | KTM | BEL | +0:29.597
|
10 | #12 | Jack Chambers | Kawasaki | USA | +0:35.905
|
11 | #44 | Rick Elzinga | Yamaha | NED | +0:43.209
|
12 | #517 | Isak Gifting | GASGAS | SWE | +0:43.972
|
13 | #96 | Lucas Coenen | Husqvarna | BEL | +0:44.899
|
14 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:45.887
|
15 | #122 | Camden Mc Lellan | Honda | RSA | +1:03.129
|
16 | #23 | Taylor Hammal | KTM | GBR | +1:04.780
|
17 | #51 | Oriol Oliver | KTM | ESP | +1:05.320
|
18 | #253 | Jan Pancar | KTM | SLO | +1:09.104
|
19 | #261 | Jorgen-Matthias Talviku | Husqvarna | EST | +1:12.766
|
20 | #123 | Federico Tuani | KTM | ITA | +1:34.305
|
21 | #505 | Arvid Lüning | GASGAS | SWE | +1:36.520
|
22 | #408 | Scott Smulders | Honda | NED | +1:37.739
|
23 | #106 | James Scott | Yamaha | NZL | +1:43.747
|
24 | #125 | Emil Weckman | Honda | FIN | +1:44.433
|
25 | #18 | William Voxen Kleemann | KTM | DEN | +1:55.026
|
26 | #285 | Calum Mitchell | Husqvarna | GBR | +2:00.034
|
27 | #521 | Boris Blanken | Fantic | NED | +2:04.121
|
28 | #64 | Lorenzo Ciabatti | Yamaha | ITA | +2:05.121
|
29 | #56 | Lorenzo Corti | Husqvarna | ITA | +2:18.707
|
30 | #817 | Raf Meuwissen | KTM | NED | +1 lap
|
31 | #22 | David Braceras | Kawasaki | ESP | +10 laps
|
MX2 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #39 | Roan Van De Moosdijk | Husqvarna | NED | 2:18.723
|
2 | #93 | Jago Geerts | Yamaha | BEL | +0:00.075
|
3 | #74 | Kay de Wolf | Husqvarna | NED | +0:00.330
|
4 | #80 | Andrea Adamo | KTM | ITA | +0:00.675
|
5 | #516 | Simon Längenfelder | GASGAS | GER | +0:01.060
|
6 | #198 | Thibault Benistant | Yamaha | FRA | +0:01.087
|
7 | #79 | Sacha Coenen | KTM | BEL | +0:01.153
|
8 | #22 | David Braceras | Kawasaki | ESP | +0:01.347
|
9 | #253 | Jan Pancar | KTM | SLO | +0:01.370
|
10 | #72 | Liam Everts | KTM | BEL | +0:01.921
|
11 | #96 | Lucas Coenen | Husqvarna | BEL | +0:02.257
|
12 | #122 | Camden Mc Lellan | Honda | RSA | +0:02.333
|
13 | #132 | Andrea Bonacorsi | Yamaha | ITA | +0:02.569
|
14 | #44 | Rick Elzinga | Yamaha | NED | +0:02.716
|
15 | #51 | Oriol Oliver | KTM | ESP | +0:03.156
|
16 | #261 | Jorgen-Matthias Talviku | Husqvarna | EST | +0:03.352
|
17 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:03.660
|
18 | #12 | Jack Chambers | Kawasaki | USA | +0:03.997
|
19 | #517 | Isak Gifting | GASGAS | SWE | +0:04.161
|
20 | #125 | Emil Weckman | Honda | FIN | +0:05.319
|
21 | #23 | Taylor Hammal | KTM | GBR | +0:06.104
|
22 | #106 | James Scott | Yamaha | NZL | +0:06.291
|
23 | #285 | Calum Mitchell | Husqvarna | GBR | +0:06.360
|
24 | #123 | Federico Tuani | KTM | ITA | +0:06.973
|
25 | #408 | Scott Smulders | Honda | NED | +0:07.127
|
26 | #817 | Raf Meuwissen | KTM | NED | +0:07.156
|
27 | #56 | Lorenzo Corti | Husqvarna | ITA | +0:07.381
|
28 | #18 | William Voxen Kleemann | KTM | DEN | +0:08.656
|
29 | #505 | Arvid Lüning | GASGAS | SWE | +0:09.033
|
30 | #64 | Lorenzo Ciabatti | Yamaha | ITA | +0:09.637
|
31 | #521 | Boris Blanken | Fantic | NED | +0:09.868
|
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #198 | Thibault Benistant | Yamaha | FRA | 2:18.854
|
2 | #516 | Simon Längenfelder | GASGAS | GER | +0:00.629
|
3 | #74 | Kay de Wolf | Husqvarna | NED | +0:00.774
|
4 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:01.125
|
5 | #93 | Jago Geerts | Yamaha | BEL | +0:01.892
|
6 | #79 | Sacha Coenen | KTM | BEL | +0:01.976
|
7 | #96 | Lucas Coenen | Husqvarna | BEL | +0:01.997
|
8 | #80 | Andrea Adamo | KTM | ITA | +0:02.240
|
9 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:02.363
|
10 | #253 | Jan Pancar | KTM | SLO | +0:02.580
|
11 | #12 | Jack Chambers | Kawasaki | USA | +0:03.177
|
12 | #51 | Oriol Oliver | KTM | ESP | +0:03.192
|
13 | #22 | David Braceras | Kawasaki | ESP | +0:03.412
|
14 | #517 | Isak Gifting | GASGAS | SWE | +0:03.747
|
15 | #72 | Liam Everts | KTM | BEL | +0:03.783
|
16 | #44 | Rick Elzinga | Yamaha | NED | +0:04.429
|
17 | #261 | Jorgen-Matthias Talviku | Husqvarna | EST | +0:04.744
|
18 | #132 | Andrea Bonacorsi | Yamaha | ITA | +0:04.756
|
19 | #122 | Camden Mc Lellan | Honda | RSA | +0:05.044
|
20 | #23 | Taylor Hammal | KTM | GBR | +0:05.553
|
21 | #125 | Emil Weckman | Honda | FIN | +0:06.460
|
22 | #817 | Raf Meuwissen | KTM | NED | +0:06.492
|
23 | #123 | Federico Tuani | KTM | ITA | +0:06.889
|
24 | #285 | Calum Mitchell | Husqvarna | GBR | +0:07.347
|
25 | #505 | Arvid Lüning | GASGAS | SWE | +0:07.894
|
26 | #106 | James Scott | Yamaha | NZL | +0:08.173
|
27 | #408 | Scott Smulders | Honda | NED | +0:09.473
|
28 | #521 | Boris Blanken | Fantic | NED | +0:09.924
|
29 | #56 | Lorenzo Corti | Husqvarna | ITA | +0:10.091
|
30 | #18 | William Voxen Kleemann | KTM | DEN | +0:10.306
|
31 | #64 | Lorenzo Ciabatti | Yamaha | ITA | +0:12.573
|