Advertisment
Great Britain 2020
MX2 Round 1 - Sunday, March 1st 2020
Get up to speed with all the MX2 race results from the 2020 Great Britain Grand Prix, taking place at Matterley Basin in the United Kingdom on Saturday, 29th of March and Sunday, 1st of March.
Featured Videos
MX2 Race Results
MX2 GP Classification
Jago Geerts won the 2020 MX2 GP of Great Britain with 43 points, ahead of Tom Vialle in second and Mikkel Haarup in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #193 | Jago Geerts | Yamaha | BEL | 43 |
2 | #28 | Tom Vialle | KTM | FRA | 40 |
3 | #11 | Mikkel Haarup | Kawasaki | DEN | 40 |
4 | #14 | Jed Beaton | Husqvarna | AUS | 37 |
5 | #711 | Rene Hofer | KTM | AUT | 35 |
6 | #303 | Alberto Forato | Husqvarna | ITA | 28 |
7 | #19 | Thomas Kjer Olsen | Husqvarna | DEN | 26 |
8 | #39 | Roan Van De Moosdijk | Kawasaki | NED | 22 |
9 | #426 | Conrad Mewse | KTM | GBR | 22 |
10 | #172 | Mathys Boisrame | Kawasaki | FRA | 21 |
11 | #959 | Maxime Renaux | Yamaha | FRA | 21 |
12 | #101 | Mattia Guadagnini | Husqvarna | ITA | 15 |
13 | #104 | Jeremy Sydow | GASGAS | GER | 15 |
14 | #199 | Nathan Crawford | Honda | AUS | 14 |
15 | #919 | Ben Watson | Yamaha | GBR | 14 |
16 | #70 | Ruben Fernandez | Yamaha | ESP | 11 |
17 | #20 | Wilson Todd | Kawasaki | AUS | 8 |
18 | #12 | Mitchell Harrison | Kawasaki | USA | 7 |
19 | #102 | Richard Sikyna | KTM | SVK | 6 |
20 | #98 | Bas Vaessen | KTM | NED | 5 |
21 | #161 | Alvin Östlund | Honda | SWE | 4 |
22 | #326 | Josh Gilbert | Husqvarna | GBR | 3 |
23 | #240 | Kevin Horgmo | KTM | NOR | 2 |
24 | #118 | Stephen Rubini | Honda | FRA | 2 |
25 | #44 | Morgan Lesiardo | KTM | ITA | 1 |
26 | #200 | Filippo Zonta | KTM | ITA | 0 |
27 | #75 | Hardi Roosiorg | KTM | EST | 0 |
28 | #192 | Glen Meier | Yamaha | DEN | 0 |
29 | #253 | Jan Pancar | KTM | SLO | 0 |
30 | #105 | Cyril Genot | Yamaha | BEL | 0 |
31 | #109 | Roland Edelbacher | Husqvarna | AUT | 0 |
32 | #47 | Bailey Malkiewicz | Honda | AUS | 0 |
33 | #516 | Simon Längenfelder | GASGAS | GER | 0 |
34 | #575 | Taylor Hammal | Yamaha | GBR | 0 |
35 | #115 | Ashton Dickinson | KTM | GBR | 0 |
36 | #275 | Joakin Furbetta | KTM | ITA | 0 |
37 | #16 | Tom Grimshaw | Husqvarna | GBR | 0 |
38 | #313 | Petr Polak | Yamaha | CZE | 0 |
39 | #83 | Nathan Renkens | KTM | BEL | 0 |
40 | #211 | Nicholas Lapucci | KTM | ITA | 0 |
Advertisement
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #28 | Tom Vialle | KTM | FRA | 36:05.077 |
2 | #711 | Rene Hofer | KTM | AUT | +0:01.963 |
3 | #11 | Mikkel Haarup | Kawasaki | DEN | +0:03.508 |
4 | #193 | Jago Geerts | Yamaha | BEL | +0:07.568 |
5 | #19 | Thomas Kjer Olsen | Husqvarna | DEN | +0:10.936 |
6 | #14 | Jed Beaton | Husqvarna | AUS | +0:17.277 |
7 | #172 | Mathys Boisrame | Kawasaki | FRA | +0:19.310 |
8 | #959 | Maxime Renaux | Yamaha | FRA | +0:30.016 |
9 | #303 | Alberto Forato | Husqvarna | ITA | +0:31.897 |
10 | #199 | Nathan Crawford | Honda | AUS | +0:44.728 |
11 | #39 | Roan Van De Moosdijk | Kawasaki | NED | +0:49.954 |
12 | #101 | Mattia Guadagnini | Husqvarna | ITA | +0:50.911 |
13 | #20 | Wilson Todd | Kawasaki | AUS | +0:53.307 |
14 | #12 | Mitchell Harrison | Kawasaki | USA | +1:10.451 |
15 | #104 | Jeremy Sydow | GASGAS | GER | +1:16.832 |
16 | #102 | Richard Sikyna | KTM | SVK | +1:19.082 |
17 | #426 | Conrad Mewse | KTM | GBR | +1:22.082 |
18 | #326 | Josh Gilbert | Husqvarna | GBR | +1:26.968 |
19 | #240 | Kevin Horgmo | KTM | NOR | +1:40.370 |
20 | #44 | Morgan Lesiardo | KTM | ITA | +1:40.382 |
21 | #200 | Filippo Zonta | KTM | ITA | +1:45.229 |
22 | #919 | Ben Watson | Yamaha | GBR | +1:48.937 |
23 | #75 | Hardi Roosiorg | KTM | EST | +1:52.923 |
24 | #161 | Alvin Östlund | Honda | SWE | +1:54.346 |
25 | #192 | Glen Meier | Yamaha | DEN | +1:55.609 |
26 | #253 | Jan Pancar | KTM | SLO | +2:04.050 |
27 | #105 | Cyril Genot | Yamaha | BEL | +2:04.803 |
28 | #109 | Roland Edelbacher | Husqvarna | AUT | +2:08.366 |
29 | #47 | Bailey Malkiewicz | Honda | AUS | +2:32.513 |
30 | #516 | Simon Längenfelder | GASGAS | GER | +2:34.537 |
31 | #575 | Taylor Hammal | Yamaha | GBR | +2:42.409 |
32 | #115 | Ashton Dickinson | KTM | GBR | +2:44.658 |
33 | #275 | Joakin Furbetta | KTM | ITA | +2:47.401 |
34 | #16 | Tom Grimshaw | Husqvarna | GBR | +1 lap |
35 | #313 | Petr Polak | Yamaha | CZE | +2 laps |
36 | #83 | Nathan Renkens | KTM | BEL | +4 laps |
37 | #211 | Nicholas Lapucci | KTM | ITA | +8 laps |
38 | #118 | Stephen Rubini | Honda | FRA | +11 laps |
39 | #70 | Ruben Fernandez | Yamaha | ESP | +12 laps |
40 | #98 | Bas Vaessen | KTM | NED | +12 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #193 | Jago Geerts | Yamaha | BEL | 36:43.110 |
2 | #14 | Jed Beaton | Husqvarna | AUS | +0:04.920 |
3 | #11 | Mikkel Haarup | Kawasaki | DEN | +0:08.010 |
4 | #426 | Conrad Mewse | KTM | GBR | +0:09.481 |
5 | #303 | Alberto Forato | Husqvarna | ITA | +0:13.963 |
6 | #28 | Tom Vialle | KTM | FRA | +0:24.521 |
7 | #919 | Ben Watson | Yamaha | GBR | +0:25.937 |
8 | #711 | Rene Hofer | KTM | AUT | +0:28.707 |
9 | #39 | Roan Van De Moosdijk | Kawasaki | NED | +0:31.644 |
10 | #70 | Ruben Fernandez | Yamaha | ESP | +0:34.181 |
11 | #19 | Thomas Kjer Olsen | Husqvarna | DEN | +0:43.291 |
12 | #104 | Jeremy Sydow | GASGAS | GER | +0:44.003 |
13 | #959 | Maxime Renaux | Yamaha | FRA | +0:46.651 |
14 | #172 | Mathys Boisrame | Kawasaki | FRA | +0:49.231 |
15 | #101 | Mattia Guadagnini | Husqvarna | ITA | +0:49.748 |
16 | #98 | Bas Vaessen | KTM | NED | +0:53.042 |
17 | #161 | Alvin Östlund | Honda | SWE | +0:57.532 |
18 | #199 | Nathan Crawford | Honda | AUS | +1:04.575 |
19 | #118 | Stephen Rubini | Honda | FRA | +1:05.689 |
20 | #102 | Richard Sikyna | KTM | SVK | +1:18.291 |
21 | #20 | Wilson Todd | Kawasaki | AUS | +1:21.435 |
22 | #44 | Morgan Lesiardo | KTM | ITA | +1:23.420 |
23 | #240 | Kevin Horgmo | KTM | NOR | +1:37.011 |
24 | #211 | Nicholas Lapucci | KTM | ITA | +1:39.131 |
25 | #12 | Mitchell Harrison | Kawasaki | USA | +1:41.206 |
26 | #575 | Taylor Hammal | Yamaha | GBR | +1:46.792 |
27 | #75 | Hardi Roosiorg | KTM | EST | +2:00.622 |
28 | #200 | Filippo Zonta | KTM | ITA | +2:03.147 |
29 | #516 | Simon Längenfelder | GASGAS | GER | +2:04.370 |
30 | #105 | Cyril Genot | Yamaha | BEL | +2:06.217 |
31 | #109 | Roland Edelbacher | Husqvarna | AUT | +2:23.654 |
32 | #253 | Jan Pancar | KTM | SLO | +2:24.628 |
33 | #115 | Ashton Dickinson | KTM | GBR | +2:35.278 |
34 | #83 | Nathan Renkens | KTM | BEL | +2:44.332 |
35 | #192 | Glen Meier | Yamaha | DEN | +3:29.310 |
36 | #16 | Tom Grimshaw | Husqvarna | GBR | +1 lap |
37 | #313 | Petr Polak | Yamaha | CZE | +1 lap |
38 | #47 | Bailey Malkiewicz | Honda | FRA | +1 lap |
39 | #326 | Josh Gilbert | Husqvarna | GBR | +2 laps |
40 | #275 | Joakin Furbetta | KTM | ITA | +6 laps |
MX2 Warm-up
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #172 | Mathys Boisrame | Kawasaki | FRA | 2:40.699 |
2 | #28 | Tom Vialle | KTM | FRA | +0:00.768 |
3 | #39 | Roan Van De Moosdijk | Kawasaki | NED | +0:01.368 |
4 | #959 | Maxime Renaux | Yamaha | FRA | +0:01.754 |
5 | #14 | Jed Beaton | Husqvarna | AUS | +0:01.790 |
6 | #118 | Stephen Rubini | Honda | FRA | +0:01.920 |
7 | #426 | Conrad Mewse | KTM | GBR | +0:02.327 |
8 | #919 | Ben Watson | Yamaha | GBR | +0:02.706 |
9 | #192 | Glen Meier | Yamaha | DEN | +0:03.365 |
10 | #19 | Thomas Kjer Olsen | Husqvarna | DEN | +0:03.999 |
11 | #193 | Jago Geerts | Yamaha | BEL | +0:04.192 |
12 | #211 | Nicholas Lapucci | KTM | ITA | +0:04.799 |
13 | #199 | Nathan Crawford | Honda | AUS | +0:05.051 |
14 | #105 | Cyril Genot | Yamaha | BEL | +0:05.858 |
15 | #47 | Bailey Malkiewicz | Honda | FRA | +0:05.966 |
16 | #102 | Richard Sikyna | KTM | SVK | +0:06.264 |
17 | #83 | Nathan Renkens | KTM | BEL | +0:06.275 |
18 | #104 | Jeremy Sydow | GASGAS | GER | +0:06.347 |
19 | #70 | Ruben Fernandez | Yamaha | ESP | +0:06.904 |
20 | #11 | Mikkel Haarup | Kawasaki | DEN | +0:07.218 |
21 | #44 | Morgan Lesiardo | KTM | ITA | +0:07.268 |
22 | #326 | Josh Gilbert | Husqvarna | GBR | +0:07.382 |
23 | #711 | Rene Hofer | KTM | AUT | +0:07.611 |
24 | #253 | Jan Pancar | KTM | SLO | +0:07.641 |
25 | #161 | Alvin Östlund | Honda | SWE | +0:07.648 |
26 | #101 | Mattia Guadagnini | Husqvarna | ITA | +0:08.118 |
27 | #303 | Alberto Forato | Husqvarna | ITA | +0:08.123 |
28 | #12 | Mitchell Harrison | Kawasaki | USA | +0:08.614 |
29 | #275 | Joakin Furbetta | KTM | ITA | +0:08.634 |
30 | #98 | Bas Vaessen | KTM | NED | +0:08.820 |
31 | #516 | Simon Längenfelder | GASGAS | GER | +0:09.005 |
32 | #20 | Wilson Todd | Kawasaki | AUS | +0:09.215 |
33 | #109 | Roland Edelbacher | Husqvarna | AUT | +0:09.778 |
34 | #575 | Taylor Hammal | Yamaha | GBR | +0:10.650 |
35 | #313 | Petr Polak | Yamaha | CZE | +0:10.806 |
36 | #75 | Hardi Roosiorg | KTM | EST | +0:13.213 |
37 | #115 | Ashton Dickinson | KTM | GBR | +0:14.848 |
38 | #240 | Kevin Horgmo | KTM | NOR | +0:15.872 |
39 | #16 | Tom Grimshaw | Husqvarna | GBR | +0:18.209 |
40 | #200 | Filippo Zonta | KTM | ITA | +-3:19.301 |
MX2 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #11 | Mikkel Haarup | Kawasaki | DEN | 2:38.419 |
2 | #39 | Roan Van De Moosdijk | Kawasaki | NED | +0:00.595 |
3 | #193 | Jago Geerts | Yamaha | BEL | +0:00.626 |
4 | #28 | Tom Vialle | KTM | FRA | +0:01.287 |
5 | #426 | Conrad Mewse | KTM | GBR | +0:01.606 |
6 | #711 | Rene Hofer | KTM | AUT | +0:01.748 |
7 | #19 | Thomas Kjer Olsen | Husqvarna | DEN | +0:01.791 |
8 | #14 | Jed Beaton | Husqvarna | AUS | +0:01.817 |
9 | #104 | Jeremy Sydow | GASGAS | GER | +0:01.877 |
10 | #172 | Mathys Boisrame | Honda | FRA | +0:02.258 |
11 | #303 | Alberto Forato | Husqvarna | ITA | +0:02.909 |
12 | #919 | Ben Watson | Yamaha | GBR | +0:03.003 |
13 | #70 | Ruben Fernandez | Yamaha | ESP | +0:03.656 |
14 | #118 | Stephen Rubini | Honda | FRA | +0:03.887 |
15 | #959 | Maxime Renaux | Yamaha | FRA | +0:03.929 |
16 | #98 | Bas Vaessen | KTM | NED | +0:04.279 |
17 | #101 | Mattia Guadagnini | Husqvarna | ITA | +0:04.744 |
18 | #199 | Nathan Crawford | Honda | AUS | +0:05.095 |
19 | #161 | Alvin Östlund | Honda | SWE | +0:05.290 |
20 | #12 | Mitchell Harrison | Kawasaki | USA | +0:05.574 |
21 | #105 | Cyril Genot | Yamaha | BEL | +0:05.685 |
22 | #47 | Bailey Malkiewicz | Honda | FRA | +0:05.729 |
23 | #326 | Josh Gilbert | Husqvarna | GBR | +0:05.891 |
24 | #44 | Morgan Lesiardo | KTM | ITA | +0:05.988 |
25 | #516 | Simon Längenfelder | GASGAS | GER | +0:06.008 |
26 | #253 | Jan Pancar | KTM | SLO | +0:06.701 |
27 | #75 | Hardi Roosiorg | KTM | EST | +0:06.762 |
28 | #575 | Taylor Hammal | Yamaha | GBR | +0:07.061 |
29 | #211 | Nicholas Lapucci | KTM | ITA | +0:07.120 |
30 | #20 | Wilson Todd | Kawasaki | AUS | +0:07.178 |
31 | #200 | Filippo Zonta | KTM | ITA | +0:07.238 |
32 | #102 | Richard Sikyna | KTM | SVK | +0:07.355 |
33 | #192 | Glen Meier | Yamaha | DEN | +0:07.460 |
34 | #240 | Kevin Horgmo | KTM | NOR | +0:07.477 |
35 | #275 | Joakin Furbetta | KTM | ITA | +0:08.083 |
36 | #313 | Petr Polak | Yamaha | CZE | +0:08.324 |
37 | #83 | Nathan Renkens | KTM | BEL | +0:08.341 |
38 | #109 | Roland Edelbacher | Husqvarna | AUT | +0:09.423 |
39 | #115 | Ashton Dickinson | KTM | GBR | +0:14.841 |
40 | #16 | Tom Grimshaw | Husqvarna | GBR | +0:17.448 |
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #303 | Alberto Forato | Husqvarna | ITA | 2:47.465 |
2 | #39 | Roan Van De Moosdijk | Kawasaki | NED | +0:00.372 |
3 | #516 | Simon Längenfelder | GASGAS | GER | +0:03.848 |
4 | #104 | Jeremy Sydow | GASGAS | GER | +0:04.580 |
5 | #172 | Mathys Boisrame | Honda | FRA | +0:04.970 |
6 | #426 | Conrad Mewse | KTM | GBR | +0:05.021 |
7 | #275 | Joakin Furbetta | KTM | ITA | +0:06.121 |
8 | #313 | Petr Polak | Yamaha | CZE | +0:06.509 |
9 | #20 | Wilson Todd | Kawasaki | AUS | +0:07.155 |
10 | #98 | Bas Vaessen | KTM | NED | +0:07.413 |
11 | #192 | Glen Meier | Yamaha | DEN | +0:08.426 |
12 | #16 | Tom Grimshaw | Husqvarna | GBR | +0:08.718 |
13 | #199 | Nathan Crawford | Honda | AUS | +0:09.503 |
14 | #105 | Cyril Genot | Yamaha | BEL | +0:09.569 |
15 | #711 | Rene Hofer | KTM | AUT | +0:09.573 |
16 | #19 | Thomas Kjer Olsen | Husqvarna | DEN | +0:10.475 |
17 | #101 | Mattia Guadagnini | Husqvarna | ITA | +0:11.190 |
18 | #14 | Jed Beaton | Husqvarna | AUS | +0:11.222 |
19 | #44 | Morgan Lesiardo | KTM | ITA | +0:11.964 |
20 | #28 | Tom Vialle | KTM | FRA | +0:12.277 |
21 | #161 | Alvin Östlund | Honda | SWE | +0:12.695 |
22 | #109 | Roland Edelbacher | Husqvarna | AUT | +0:12.917 |
23 | #326 | Josh Gilbert | Husqvarna | GBR | +0:13.151 |
24 | #200 | Filippo Zonta | KTM | ITA | +0:13.908 |
25 | #959 | Maxime Renaux | Yamaha | FRA | +0:14.247 |
26 | #253 | Jan Pancar | KTM | SLO | +0:14.591 |
27 | #919 | Ben Watson | Yamaha | GBR | +0:14.781 |
28 | #118 | Stephen Rubini | Honda | FRA | +0:14.887 |
29 | #83 | Nathan Renkens | KTM | BEL | +0:17.955 |
30 | #47 | Bailey Malkiewicz | Honda | FRA | +0:18.374 |
31 | #75 | Hardi Roosiorg | KTM | EST | +0:19.099 |
32 | #240 | Kevin Horgmo | KTM | NOR | +0:19.287 |
33 | #12 | Mitchell Harrison | Kawasaki | USA | +0:20.979 |
34 | #211 | Nicholas Lapucci | KTM | ITA | +0:21.038 |
35 | #193 | Jago Geerts | Yamaha | BEL | +0:21.582 |
36 | #102 | Richard Sikyna | KTM | SVK | +0:22.436 |
37 | #115 | Ashton Dickinson | KTM | GBR | +0:23.828 |
38 | #11 | Mikkel Haarup | Husqvarna | DEN | +0:26.652 |
39 | #70 | Ruben Fernandez | Yamaha | ESP | +1:39.302 |
40 | #575 | Taylor Hammal | Yamaha | GBR | +-3:12.535 |
Advertisement