Back to 2023 MX2 Results
Latvia 2023
MX2 Round 8 - Sunday, June 4th 2023
Get up to speed with all the MX2 race results from the 2023 Latvia Grand Prix, taking place at Kegums in Latvia on Saturday 3rd and Sunday 4th of June.
MX2 Race Results
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #74 | Kay de Wolf | Husqvarna | NED | 35:05.271
|
2 | #198 | Thibault Benistant | Yamaha | FRA | +0:01.000
|
3 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:29.021
|
4 | #72 | Liam Everts | KTM | BEL | +0:34.752
|
5 | #80 | Andrea Adamo | KTM | ITA | +0:37.400
|
6 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:49.055
|
7 | #517 | Isak Gifting | GASGAS | SWE | +0:57.556
|
8 | #11 | Mikkel Haarup | KTM | DEN | +1:15.373
|
9 | #51 | Oriol Oliver | KTM | ESP | +1:20.869
|
10 | #79 | Sacha Coenen | KTM | BEL | +1:26.582
|
11 | #122 | Camden Mc Lellan | Honda | RSA | +2:08.513
|
12 | #696 | Mike Gwerder | KTM | SUI | +2:11.953
|
13 | #253 | Jan Pancar | KTM | SLO | +1 lap
|
14 | #770 | Devin Warner Simonson | KTM | USA | +1 lap
|
15 | #338 | Filip Olsson | Husqvarna | SWE | +1 lap
|
16 | #67 | Yago Martinez | KTM | ESP | +1 lap
|
17 | #505 | Arvid Lüning | GASGAS | SWE | +1 lap
|
18 | #64 | Lorenzo Ciabatti | KTM | ITA | +1 lap
|
19 | #188 | Erlandas Mackonis | KTM | LTU | +1 lap
|
20 | #56 | Lorenzo Corti | Husqvarna | ITA | +1 lap
|
21 | #18 | William Voxen Kleemann | KTM | DEN | +10 laps
|
22 | #12 | Jack Chambers | Kawasaki | USA | +16 laps
|
23 | #96 | Lucas Coenen | Husqvarna | BEL | +17 laps
|
MX2 Warm Up
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #74 | Kay de Wolf | Husqvarna | NED | 2:00.010
|
2 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:00.636
|
3 | #96 | Lucas Coenen | Husqvarna | BEL | +0:01.146
|
4 | #198 | Thibault Benistant | Yamaha | FRA | +0:01.683
|
5 | #11 | Mikkel Haarup | KTM | DEN | +0:01.707
|
6 | #517 | Isak Gifting | GASGAS | SWE | +0:01.806
|
7 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:01.894
|
8 | #80 | Andrea Adamo | KTM | ITA | +0:02.239
|
9 | #79 | Sacha Coenen | KTM | BEL | +0:02.628
|
10 | #72 | Liam Everts | KTM | BEL | +0:02.915
|
11 | #253 | Jan Pancar | KTM | SLO | +0:03.746
|
12 | #51 | Oriol Oliver | KTM | ESP | +0:03.825
|
13 | #12 | Jack Chambers | Kawasaki | USA | +0:04.676
|
14 | #122 | Camden Mc Lellan | Honda | RSA | +0:05.334
|
15 | #696 | Mike Gwerder | KTM | SUI | +0:05.572
|
16 | #338 | Filip Olsson | Husqvarna | SWE | +0:05.675
|
17 | #505 | Arvid Lüning | GASGAS | SWE | +0:07.392
|
18 | #770 | Devin Warner Simonson | KTM | USA | +0:08.109
|
19 | #18 | William Voxen Kleemann | KTM | DEN | +0:08.893
|
20 | #64 | Lorenzo Ciabatti | KTM | ITA | +0:10.859
|
21 | #56 | Lorenzo Corti | Husqvarna | ITA | +0:11.162
|
22 | #188 | Erlandas Mackonis | KTM | LTU | +0:11.865
|
23 | #67 | Yago Martinez | KTM | ESP | +0:23.712
|
MX2 Qualifying
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #74 | Kay de Wolf | Husqvarna | NED | 25:24.177
|
2 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:01.519
|
3 | #198 | Thibault Benistant | Yamaha | FRA | +0:02.329
|
4 | #72 | Liam Everts | KTM | BEL | +0:12.321
|
5 | #11 | Mikkel Haarup | KTM | DEN | +0:15.765
|
6 | #96 | Lucas Coenen | Husqvarna | BEL | +0:21.069
|
7 | #51 | Oriol Oliver | KTM | ESP | +0:39.286
|
8 | #80 | Andrea Adamo | KTM | ITA | +0:40.798
|
9 | #12 | Jack Chambers | Kawasaki | USA | +0:50.692
|
10 | #122 | Camden Mc Lellan | Honda | RSA | +0:57.678
|
11 | #253 | Jan Pancar | KTM | SLO | +1:01.700
|
12 | #79 | Sacha Coenen | KTM | BEL | +0:59.518
|
13 | #517 | Isak Gifting | GASGAS | SWE | +1:02.808
|
14 | #696 | Mike Gwerder | KTM | SUI | +1:28.593
|
15 | #338 | Filip Olsson | Husqvarna | SWE | +1:39.482
|
16 | #505 | Arvid Lüning | GASGAS | SWE | +1:45.415
|
17 | #188 | Erlandas Mackonis | KTM | LTU | +2:00.511
|
18 | #770 | Devin Warner Simonson | KTM | USA | +2:14.434
|
19 | #56 | Lorenzo Corti | Husqvarna | ITA | +1 lap
|
20 | #64 | Lorenzo Ciabatti | KTM | ITA | +1 lap
|
21 | #67 | Yago Martinez | KTM | ESP | +6 laps
|
22 | #24 | Kevin Horgmo | Kawasaki | NOR | +8 laps
|
23 | #18 | William Voxen Kleemann | KTM | DEN | +10 laps
|
MX2 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #74 | Kay de Wolf | Husqvarna | NED | 1:58.939
|
2 | #96 | Lucas Coenen | Husqvarna | BEL | +0:00.957
|
3 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:01.309
|
4 | #72 | Liam Everts | KTM | BEL | +0:01.350
|
5 | #198 | Thibault Benistant | Yamaha | FRA | +0:01.451
|
6 | #80 | Andrea Adamo | KTM | ITA | +0:02.193
|
7 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:02.300
|
8 | #11 | Mikkel Haarup | KTM | DEN | +0:02.476
|
9 | #79 | Sacha Coenen | KTM | BEL | +0:02.725
|
10 | #253 | Jan Pancar | KTM | SLO | +0:03.066
|
11 | #51 | Oriol Oliver | KTM | ESP | +0:03.394
|
12 | #122 | Camden Mc Lellan | Honda | RSA | +0:03.506
|
13 | #517 | Isak Gifting | GASGAS | SWE | +0:03.655
|
14 | #12 | Jack Chambers | Kawasaki | USA | +0:03.919
|
15 | #696 | Mike Gwerder | KTM | SUI | +0:05.910
|
16 | #67 | Yago Martinez | KTM | ESP | +0:06.119
|
17 | #338 | Filip Olsson | Husqvarna | SWE | +0:07.046
|
18 | #18 | William Voxen Kleemann | KTM | DEN | +0:07.347
|
19 | #505 | Arvid Lüning | GASGAS | SWE | +0:07.384
|
20 | #770 | Devin Warner Simonson | KTM | USA | +0:07.527
|
21 | #188 | Erlandas Mackonis | KTM | LTU | +0:08.959
|
22 | #64 | Lorenzo Ciabatti | KTM | ITA | +0:11.230
|
23 | #56 | Lorenzo Corti | Husqvarna | ITA | +0:13.282
|
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #198 | Thibault Benistant | Yamaha | FRA | 2:02.330
|
2 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:00.658
|
3 | #74 | Kay de Wolf | Husqvarna | NED | +0:01.332
|
4 | #79 | Sacha Coenen | KTM | BEL | +0:01.405
|
5 | #80 | Andrea Adamo | KTM | ITA | +0:01.758
|
6 | #11 | Mikkel Haarup | KTM | DEN | +0:01.906
|
7 | #72 | Liam Everts | KTM | BEL | +0:02.252
|
8 | #96 | Lucas Coenen | Husqvarna | BEL | +0:02.408
|
9 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:02.525
|
10 | #253 | Jan Pancar | KTM | SLO | +0:03.254
|
11 | #517 | Isak Gifting | GASGAS | SWE | +0:03.699
|
12 | #51 | Oriol Oliver | KTM | ESP | +0:03.908
|
13 | #122 | Camden Mc Lellan | Honda | RSA | +0:04.518
|
14 | #12 | Jack Chambers | Kawasaki | USA | +0:05.762
|
15 | #696 | Mike Gwerder | KTM | SUI | +0:06.127
|
16 | #338 | Filip Olsson | Husqvarna | SWE | +0:06.362
|
17 | #770 | Devin Warner Simonson | KTM | USA | +0:06.688
|
18 | #505 | Arvid Lüning | GASGAS | SWE | +0:06.816
|
19 | #18 | William Voxen Kleemann | KTM | DEN | +0:06.905
|
20 | #67 | Yago Martinez | KTM | ESP | +0:07.278
|
21 | #188 | Erlandas Mackonis | KTM | LTU | +0:09.310
|
22 | #56 | Lorenzo Corti | Husqvarna | ITA | +0:12.297
|
23 | #64 | Lorenzo Ciabatti | KTM | ITA | +0:15.757
|