Advertisment
The complete MX2 rider and manufacturer championship standings from the 2022 FIM Motocross World Championship.
MX2 Rider Standings 2022
Tom Vialle won the 2022 MX2 Motocross World Championship with 758 points, 4 points ahead of Jago Geerts.
Pos. | Num. | Rider | Bike | Nat. | Pts. |
---|---|---|---|---|---|
1 | #28 | Tom Vialle | KTM | FRA | 758 |
2 | #93 | Jago Geerts | Yamaha | BEL | 754 |
3 | #516 | Simon Längenfelder | GASGAS | GER | 596 |
4 | #24 | Kevin Horgmo | Kawasaki | NOR | 527 |
5 | #198 | Thibault Benistant | Yamaha | FRA | 510 |
6 | #74 | Kay de Wolf | Husqvarna | NED | 445 |
7 | #11 | Mikkel Haarup | Kawasaki | DEN | 443 |
8 | #80 | Andrea Adamo | GASGAS | ITA | 437 |
9 | #38 | Stephen Rubini | Honda | FRA | 384 |
10 | #72 | Liam Everts | KTM | BEL | 310 |
11 | #253 | Jan Pancar | KTM | SLO | 284 |
12 | #517 | Isak Gifting | KTM | SWE | 255 |
13 | #39 | Roan Van De Moosdijk | Husqvarna | NED | 214 |
14 | #33 | Kay Karssemakers | KTM | NED | 195 |
15 | #27 | Tom Guyon | KTM | FRA | 179 |
16 | #101 | Mattia Guadagnini | GASGAS | ITA | 172 |
17 | #427 | Hakon Fredriksen | Honda | NOR | 125 |
18 | #224 | Jakub Teresak | KTM | CZE | 119 |
19 | #426 | Conrad Mewse | KTM | GBR | 113 |
20 | #104 | Jeremy Sydow | KTM | GER | 104 |
21 | #313 | Petr Polak | Honda | CZE | 84 |
22 | #87 | Kevin Brumann | Yamaha | SUI | 82 |
23 | #44 | Rick Elzinga | Yamaha | NED | 49 |
24 | #912 | Joel Rizzi | Yamaha | GBR | 49 |
25 | #338 | Filip Olsson | Husqvarna | SWE | 43 |
26 | #309 | Guillem Farres | KTM | ESP | 38 |
27 | #45 | Tomas Kohut | KTM | SVK | 38 |
28 | #35 | Andrea Bonacorsi | Yamaha | ITA | 34 |
29 | #180 | Leopold Ambjörnson | Husqvarna | SWE | 33 |
30 | #22 | Gianluca Facchetti | KTM | ITA | 32 |
31 | #52 | Albin Gerhardsson | Husqvarna | SWE | 30 |
32 | #401 | Marcel Stauffer | KTM | AUT | 26 |
33 | #53 | Valerio Lata | KTM | ITA | 26 |
34 | #325 | Delvintor Alfarizi | Honda | INA | 23 |
35 | #261 | Jorgen-Matthias Talviku | Husqvarna | EST | 23 |
36 | #403 | Bastian Boegh Damm | KTM | DEN | 21 |
37 | #125 | Emil Weckman | Honda | FIN | 21 |
38 | #216 | Ananda rigi Aditya | Husqvarna | INA | 19 |
39 | #57 | Pierre Goupillon | KTM | FRA | 19 |
40 | #242 | Kjell Verbruggen | Kawasaki | NED | 19 |
41 | #300 | Noah Ludwig | KTM | GER | 19 |
42 | #64 | Diva Ismayana | Kawasaki | INA | 18 |
43 | #529 | Nakami Vidi Makarim | Husqvarna | INA | 18 |
44 | #65 | Dharwin Lingam | Kawasaki | MAS | 17 |
45 | #124 | Pablo Jeremias Pascual | KTM | ARG | 16 |
46 | #133 | Luciano Righi | Husqvarna | ARG | 16 |
47 | #302 | Cornelius Toendel | Fantic | NOR | 15 |
48 | #26 | Tim Edberg | Yamaha | SWE | 14 |
49 | #122 | Camden Mc Lellan | KTM | RSA | 13 |
50 | #81 | Fermin Ciccimarra | Yamaha | ARG | 12 |
51 | #359 | Maxime Grau | Husqvarna | FRA | 11 |
52 | #632 | Florent Lambillon | Suzuki | BEL | 11 |
53 | #100 | Scotty Verhaeghe | KTM | FRA | 9 |
54 | #98 | David Braceras | KTM | ESP | 9 |
55 | #172 | Cas Valk | Fantic | NED | 9 |
56 | #184 | James Carpenter | KTM | GBR | 7 |
57 | #368 | Samuel Nilsson | KTM | ESP | 7 |
58 | #192 | Glen Meier | KTM | DEN | 7 |
59 | #422 | Kimi Koskinen | GASGAS | FIN | 4 |
60 | #127 | Christopher Mills | KTM | GBR | 4 |
61 | #150 | Hakan Halmi | KTM | BUL | 4 |
62 | #320 | Dorian Werlé | KTM | FRA | 4 |
63 | #696 | Mike Gwerder | KTM | SUI | 4 |
64 | #71 | Maximilian Spies | KTM | GER | 4 |
65 | #36 | Nico Greutmann | Husqvarna | GER | 3 |
66 | #48 | Adam Collings | KTM | GBR | 2 |
67 | #193 | Lucas Coenen | Husqvarna | BEL | 2 |
68 | #522 | Dimitar Grozdanov | GASGAS | BUL | 2 |
69 | #579 | Bobby Bruce | GASGAS | GBR | 2 |
70 | #54 | Eric Tomas | Yamaha | ESP | 1 |
MX2 Manufacturers Standings 2022
Pos. | Manufacturer | Pts. |
---|---|---|
1 | Yamaha | 808 |
2 | KTM | 797 |
3 | GASGAS | 652 |
4 | Kawasaki | 601 |
5 | Husqvarna | 496 |
6 | Honda | 442 |
7 | Fantic | 15 |
8 | Suzuki | 11 |