Back to 2023 MX2 Results
Czech Republic 2023
MX2 Round 12 - Sunday, July 16th 2023
Get up to speed with all the MX2 race results from the 2023 Czech Republic Grand Prix, taking place at Loket in Czech Republic on Saturday 15th and Sunday 16th of July.
MX2 Race Results
MX2 GP Classification
Jago Geerts won the 2023 MX2 GP of Czech Republic with 45 points, ahead of Simon Längenfelder in second and Kay de Wolf in third.
Pos. | Num. | Rider | Bike | Nation | Points
|
1 | #93 | Jago Geerts | Yamaha | BEL | 45
|
2 | #516 | Simon Längenfelder | GASGAS | GER | 40
|
3 | #74 | Kay de Wolf | Husqvarna | NED | 38
|
4 | #24 | Kevin Horgmo | Kawasaki | NOR | 34
|
5 | #80 | Andrea Adamo | KTM | ITA | 33
|
6 | #122 | Camden Mc Lellan | Honda | RSA | 31
|
7 | #79 | Sacha Coenen | KTM | BEL | 30
|
8 | #96 | Lucas Coenen | Husqvarna | BEL | 26
|
9 | #401 | Marcel Stauffer | KTM | AUT | 21
|
10 | #125 | Emil Weckman | Honda | FIN | 20
|
11 | #72 | Liam Everts | KTM | BEL | 19
|
12 | #44 | Rick Elzinga | Yamaha | NED | 19
|
13 | #51 | Oriol Oliver | KTM | ESP | 16
|
14 | #517 | Isak Gifting | GASGAS | SWE | 16
|
15 | #22 | David Braceras | Kawasaki | ESP | 15
|
16 | #39 | Roan Van De Moosdijk | Husqvarna | NED | 12
|
17 | #253 | Jan Pancar | KTM | SLO | 11
|
18 | #73 | Ferruccio Zanchi | KTM | ITA | 4
|
19 | #437 | Martin Venhoda | GASGAS | CZE | 3
|
20 | #23 | Taylor Hammal | KTM | GBR | 3
|
21 | #50 | Daniel Mandys | Yamaha | CZE | 2
|
22 | #696 | Mike Gwerder | KTM | SUI | 2
|
23 | #256 | Magnus Smith | Yamaha | DEN | 1
|
24 | #313 | Petr Polak | Yamaha | CZE | 1
|
25 | #174 | Alessandro Valeri | KTM | ITA | 0
|
26 | #744 | Saad Soulimani | Yamaha | FRA | 0
|
27 | #18 | William Voxen Kleemann | KTM | DEN | 0
|
28 | #199 | Jaroslav Katrinak | KTM | SVK | 0
|
29 | #177 | Alessandro Manucci | GASGAS | ITA | 0
|
30 | #123 | Federico Tuani | KTM | ITA | 0
|
31 | #338 | Filip Olsson | Husqvarna | SWE | 0
|
32 | #100 | Scotty Verhaeghe | GASGAS | FRA | 0
|
33 | #325 | Delvintor Alfarizi | Honda | INA | 0
|
34 | #64 | Lorenzo Ciabatti | KTM | ITA | 0
|
35 | #198 | Thibault Benistant | Yamaha | FRA | 0
|
36 | #282 | Marc-Antoine Rossi | KTM | FRA | 0
|
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #80 | Andrea Adamo | KTM | ITA | 35:41.660
|
2 | #516 | Simon Längenfelder | GASGAS | GER | +0:05.279
|
3 | #93 | Jago Geerts | Yamaha | BEL | +0:13.877
|
4 | #74 | Kay de Wolf | Husqvarna | NED | +0:18.190
|
5 | #122 | Camden Mc Lellan | Honda | RSA | +0:19.355
|
6 | #72 | Liam Everts | KTM | BEL | +0:19.813
|
7 | #79 | Sacha Coenen | KTM | BEL | +0:33.345
|
8 | #96 | Lucas Coenen | Husqvarna | BEL | +0:35.908
|
9 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:40.559
|
10 | #401 | Marcel Stauffer | KTM | AUT | +0:43.099
|
11 | #22 | David Braceras | Kawasaki | ESP | +0:46.764
|
12 | #51 | Oriol Oliver | KTM | ESP | +0:48.344
|
13 | #44 | Rick Elzinga | Yamaha | NED | +0:51.243
|
14 | #517 | Isak Gifting | GASGAS | SWE | +0:53.507
|
15 | #125 | Emil Weckman | Honda | FIN | +0:56.553
|
16 | #253 | Jan Pancar | KTM | SLO | +1:05.886
|
17 | #73 | Ferruccio Zanchi | KTM | ITA | +1:16.768
|
18 | #437 | Martin Venhoda | GASGAS | CZE | +1 lap
|
19 | #50 | Daniel Mandys | Yamaha | CZE | +1 lap
|
20 | #256 | Magnus Smith | Yamaha | DEN | +1 lap
|
21 | #174 | Alessandro Valeri | KTM | ITA | +1 lap
|
22 | #744 | Saad Soulimani | Yamaha | FRA | +1 lap
|
23 | #18 | William Voxen Kleemann | KTM | DEN | +1 lap
|
24 | #199 | Jaroslav Katrinak | KTM | SVK | +1 lap
|
25 | #177 | Alessandro Manucci | GASGAS | ITA | +6 laps
|
26 | #123 | Federico Tuani | KTM | ITA | +10 laps
|
27 | #338 | Filip Olsson | Husqvarna | SWE | +11 laps
|
28 | #23 | Taylor Hammal | KTM | GBR | +11 laps
|
29 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +13 laps
|
30 | #696 | Mike Gwerder | KTM | SUI | +14 laps
|
31 | #313 | Petr Polak | Yamaha | CZE | +15 laps
|
32 | #100 | Scotty Verhaeghe | GASGAS | FRA | +17 laps
|
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #93 | Jago Geerts | Yamaha | BEL | 33:46.123
|
2 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:02.248
|
3 | #74 | Kay de Wolf | Husqvarna | NED | +0:08.918
|
4 | #516 | Simon Längenfelder | GASGAS | GER | +0:12.608
|
5 | #79 | Sacha Coenen | KTM | BEL | +0:19.683
|
6 | #122 | Camden Mc Lellan | Honda | RSA | +0:24.963
|
7 | #125 | Emil Weckman | Honda | FIN | +0:25.791
|
8 | #96 | Lucas Coenen | Husqvarna | BEL | +0:26.807
|
9 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:29.718
|
10 | #44 | Rick Elzinga | Yamaha | NED | +0:30.440
|
11 | #401 | Marcel Stauffer | KTM | AUT | +0:49.797
|
12 | #517 | Isak Gifting | GASGAS | SWE | +0:53.193
|
13 | #80 | Andrea Adamo | KTM | ITA | +0:31.751
|
14 | #51 | Oriol Oliver | KTM | ESP | +0:59.662
|
15 | #253 | Jan Pancar | KTM | SLO | +0:59.904
|
16 | #22 | David Braceras | Kawasaki | ESP | +1:15.999
|
17 | #72 | Liam Everts | KTM | BEL | +1:18.987
|
18 | #23 | Taylor Hammal | KTM | GBR | +1:33.180
|
19 | #696 | Mike Gwerder | KTM | SUI | +1:38.505
|
20 | #313 | Petr Polak | Yamaha | CZE | +1:40.485
|
21 | #338 | Filip Olsson | Husqvarna | SWE | +1:48.469
|
22 | #50 | Daniel Mandys | Yamaha | CZE | +1:56.195
|
23 | #100 | Scotty Verhaeghe | GASGAS | FRA | +1 lap
|
24 | #18 | William Voxen Kleemann | KTM | DEN | +1 lap
|
25 | #177 | Alessandro Manucci | GASGAS | ITA | +1 lap
|
26 | #256 | Magnus Smith | Yamaha | DEN | +1 lap
|
27 | #174 | Alessandro Valeri | KTM | ITA | +1 lap
|
28 | #199 | Jaroslav Katrinak | KTM | SVK | +1 lap
|
29 | #325 | Delvintor Alfarizi | Honda | INA | +1 lap
|
30 | #437 | Martin Venhoda | GASGAS | CZE | +2 laps
|
31 | #123 | Federico Tuani | KTM | ITA | +5 laps
|
32 | #73 | Ferruccio Zanchi | KTM | ITA | +11 laps
|
33 | #744 | Saad Soulimani | Yamaha | FRA | +15 laps
|
34 | #64 | Lorenzo Ciabatti | KTM | ITA | +18 laps
|
MX2 Warm Up
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #516 | Simon Längenfelder | GASGAS | GER | 1:50.341
|
2 | #44 | Rick Elzinga | Yamaha | NED | +0:00.312
|
3 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:00.380
|
4 | #72 | Liam Everts | KTM | BEL | +0:00.458
|
5 | #96 | Lucas Coenen | Husqvarna | BEL | +0:00.513
|
6 | #93 | Jago Geerts | Yamaha | BEL | +0:00.738
|
7 | #79 | Sacha Coenen | KTM | BEL | +0:00.780
|
8 | #253 | Jan Pancar | KTM | SLO | +0:00.844
|
9 | #401 | Marcel Stauffer | KTM | AUT | +0:00.846
|
10 | #80 | Andrea Adamo | KTM | ITA | +0:01.058
|
11 | #22 | David Braceras | Kawasaki | ESP | +0:01.179
|
12 | #517 | Isak Gifting | GASGAS | SWE | +0:01.838
|
13 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:01.980
|
14 | #122 | Camden Mc Lellan | Honda | RSA | +0:02.436
|
15 | #696 | Mike Gwerder | KTM | SUI | +0:03.348
|
16 | #125 | Emil Weckman | Honda | FIN | +0:03.450
|
17 | #73 | Ferruccio Zanchi | KTM | ITA | +0:03.505
|
18 | #51 | Oriol Oliver | KTM | ESP | +0:03.839
|
19 | #74 | Kay de Wolf | Husqvarna | NED | +0:04.593
|
20 | #744 | Saad Soulimani | Yamaha | FRA | +0:05.195
|
21 | #123 | Federico Tuani | KTM | ITA | +0:05.299
|
22 | #338 | Filip Olsson | Husqvarna | SWE | +0:05.570
|
23 | #174 | Alessandro Valeri | KTM | ITA | +0:05.708
|
24 | #64 | Lorenzo Ciabatti | KTM | ITA | +0:05.746
|
25 | #256 | Magnus Smith | Yamaha | DEN | +0:06.046
|
26 | #23 | Taylor Hammal | KTM | GBR | +0:06.598
|
27 | #50 | Daniel Mandys | Yamaha | CZE | +0:06.840
|
28 | #313 | Petr Polak | Yamaha | CZE | +0:06.903
|
29 | #177 | Alessandro Manucci | GASGAS | ITA | +0:07.104
|
30 | #18 | William Voxen Kleemann | KTM | DEN | +0:07.107
|
31 | #100 | Scotty Verhaeghe | GASGAS | FRA | +0:07.206
|
32 | #199 | Jaroslav Katrinak | KTM | SVK | +0:07.849
|
33 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:11.295
|
34 | #325 | Delvintor Alfarizi | Honda | INA | +0:12.016
|
35 | #437 | Martin Venhoda | GASGAS | CZE | +0:14.016
|
MX2 Qualifying
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #80 | Andrea Adamo | KTM | ITA | 24:43.748
|
2 | #516 | Simon Längenfelder | GASGAS | GER | +0:03.641
|
3 | #72 | Liam Everts | KTM | BEL | +0:12.076
|
4 | #517 | Isak Gifting | GASGAS | SWE | +0:18.364
|
5 | #74 | Kay de Wolf | Husqvarna | NED | +0:21.119
|
6 | #93 | Jago Geerts | Yamaha | BEL | +0:22.073
|
7 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:23.698
|
8 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:24.252
|
9 | #122 | Camden Mc Lellan | Honda | RSA | +0:37.443
|
10 | #73 | Ferruccio Zanchi | KTM | ITA | +0:45.344
|
11 | #22 | David Braceras | Kawasaki | ESP | +0:46.603
|
12 | #44 | Rick Elzinga | Yamaha | NED | +0:51.309
|
13 | #282 | Marc-Antoine Rossi | KTM | FRA | +1:00.330
|
14 | #125 | Emil Weckman | Honda | FIN | +1:07.335
|
15 | #253 | Jan Pancar | KTM | SLO | +1:14.292
|
16 | #96 | Lucas Coenen | Husqvarna | BEL | +1:15.054
|
17 | #79 | Sacha Coenen | KTM | BEL | +1:20.630
|
18 | #401 | Marcel Stauffer | KTM | AUT | +1:25.635
|
19 | #123 | Federico Tuani | KTM | ITA | +1:29.287
|
20 | #696 | Mike Gwerder | KTM | SUI | +1:36.397
|
21 | #51 | Oriol Oliver | KTM | ESP | +1:37.695
|
22 | #23 | Taylor Hammal | KTM | GBR | +1:42.503
|
23 | #313 | Petr Polak | Yamaha | CZE | +1:44.695
|
24 | #744 | Saad Soulimani | Yamaha | FRA | +1:45.501
|
25 | #18 | William Voxen Kleemann | KTM | DEN | +1:54.446
|
26 | #256 | Magnus Smith | Yamaha | DEN | +2:03.085
|
27 | #100 | Scotty Verhaeghe | GASGAS | FRA | +1 lap
|
28 | #338 | Filip Olsson | Husqvarna | SWE | +1 lap
|
29 | #64 | Lorenzo Ciabatti | KTM | ITA | +1 lap
|
30 | #199 | Jaroslav Katrinak | KTM | SVK | +1 lap
|
31 | #174 | Alessandro Valeri | KTM | ITA | +1 lap
|
32 | #437 | Martin Venhoda | GASGAS | CZE | +1 lap
|
33 | #50 | Daniel Mandys | Yamaha | CZE | +1 lap
|
34 | #177 | Alessandro Manucci | GASGAS | ITA | +1 lap
|
35 | #325 | Delvintor Alfarizi | Honda | INA | +1 lap
|
36 | #198 | Thibault Benistant | Yamaha | FRA | +13 laps
|
MX2 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #198 | Thibault Benistant | Yamaha | FRA | 1:45.084
|
2 | #80 | Andrea Adamo | KTM | ITA | +0:00.466
|
3 | #401 | Marcel Stauffer | KTM | AUT | +0:00.509
|
4 | #93 | Jago Geerts | Yamaha | BEL | +0:00.680
|
5 | #253 | Jan Pancar | KTM | SLO | +0:00.805
|
6 | #516 | Simon Längenfelder | GASGAS | GER | +0:00.807
|
7 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:01.079
|
8 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:01.301
|
9 | #44 | Rick Elzinga | Yamaha | NED | +0:01.316
|
10 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:01.389
|
11 | #72 | Liam Everts | KTM | BEL | +0:01.585
|
12 | #74 | Kay de Wolf | Husqvarna | NED | +0:01.618
|
13 | #73 | Ferruccio Zanchi | KTM | ITA | +0:02.424
|
14 | #517 | Isak Gifting | GASGAS | SWE | +0:02.624
|
15 | #79 | Sacha Coenen | KTM | BEL | +0:02.731
|
16 | #122 | Camden Mc Lellan | Honda | RSA | +0:02.856
|
17 | #96 | Lucas Coenen | Husqvarna | BEL | +0:03.073
|
18 | #125 | Emil Weckman | Honda | FIN | +0:03.145
|
19 | #51 | Oriol Oliver | KTM | ESP | +0:03.326
|
20 | #22 | David Braceras | Kawasaki | ESP | +0:04.111
|
21 | #123 | Federico Tuani | KTM | ITA | +0:04.632
|
22 | #23 | Taylor Hammal | KTM | GBR | +0:04.858
|
23 | #744 | Saad Soulimani | Yamaha | FRA | +0:05.060
|
24 | #696 | Mike Gwerder | KTM | SUI | +0:05.584
|
25 | #18 | William Voxen Kleemann | KTM | DEN | +0:05.740
|
26 | #313 | Petr Polak | Yamaha | CZE | +0:06.059
|
27 | #338 | Filip Olsson | Husqvarna | SWE | +0:06.135
|
28 | #100 | Scotty Verhaeghe | GASGAS | FRA | +0:06.206
|
29 | #50 | Daniel Mandys | Yamaha | CZE | +0:06.604
|
30 | #437 | Martin Venhoda | GASGAS | CZE | +0:06.660
|
31 | #64 | Lorenzo Ciabatti | KTM | ITA | +0:06.722
|
32 | #177 | Alessandro Manucci | GASGAS | ITA | +0:06.841
|
33 | #256 | Magnus Smith | Yamaha | DEN | +0:07.585
|
34 | #174 | Alessandro Valeri | KTM | ITA | +0:08.052
|
35 | #199 | Jaroslav Katrinak | KTM | SVK | +0:08.195
|
36 | #325 | Delvintor Alfarizi | Honda | INA | +0:08.210
|
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #198 | Thibault Benistant | Yamaha | FRA | 1:46.297
|
2 | #80 | Andrea Adamo | KTM | ITA | +0:00.116
|
3 | #74 | Kay de Wolf | Husqvarna | NED | +0:00.389
|
4 | #93 | Jago Geerts | Yamaha | BEL | +0:00.602
|
5 | #73 | Ferruccio Zanchi | KTM | ITA | +0:00.662
|
6 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:00.839
|
7 | #253 | Jan Pancar | KTM | SLO | +0:00.963
|
8 | #72 | Liam Everts | KTM | BEL | +0:01.281
|
9 | #516 | Simon Längenfelder | GASGAS | GER | +0:01.440
|
10 | #44 | Rick Elzinga | Yamaha | NED | +0:01.466
|
11 | #401 | Marcel Stauffer | KTM | AUT | +0:01.522
|
12 | #22 | David Braceras | Kawasaki | ESP | +0:01.596
|
13 | #79 | Sacha Coenen | KTM | BEL | +0:01.764
|
14 | #96 | Lucas Coenen | Husqvarna | BEL | +0:01.812
|
15 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:01.942
|
16 | #517 | Isak Gifting | GASGAS | SWE | +0:02.064
|
17 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:02.508
|
18 | #125 | Emil Weckman | Honda | FIN | +0:03.209
|
19 | #51 | Oriol Oliver | KTM | ESP | +0:03.287
|
20 | #696 | Mike Gwerder | KTM | SUI | +0:03.769
|
21 | #122 | Camden Mc Lellan | Honda | RSA | +0:04.274
|
22 | #256 | Magnus Smith | Yamaha | DEN | +0:04.883
|
23 | #744 | Saad Soulimani | Yamaha | FRA | +0:04.918
|
24 | #23 | Taylor Hammal | KTM | GBR | +0:05.057
|
25 | #338 | Filip Olsson | Husqvarna | SWE | +0:05.354
|
26 | #123 | Federico Tuani | KTM | ITA | +0:05.912
|
27 | #177 | Alessandro Manucci | GASGAS | ITA | +0:06.472
|
28 | #50 | Daniel Mandys | Yamaha | CZE | +0:06.642
|
29 | #100 | Scotty Verhaeghe | GASGAS | FRA | +0:06.840
|
30 | #199 | Jaroslav Katrinak | KTM | SVK | +0:06.858
|
31 | #313 | Petr Polak | Yamaha | CZE | +0:07.184
|
32 | #174 | Alessandro Valeri | KTM | ITA | +0:07.274
|
33 | #437 | Martin Venhoda | GASGAS | CZE | +0:07.532
|
34 | #18 | William Voxen Kleemann | KTM | DEN | +0:07.541
|
35 | #325 | Delvintor Alfarizi | Honda | INA | +0:07.871
|
36 | #64 | Lorenzo Ciabatti | KTM | ITA | +0:09.512
|