Advertisment
Motocross World Championship rider profile for Ben Watson, born 5th June, 1997 in Nottingham, UK.
Latest Videos
Championship Career Results
| Championship | Class. | Pos. |
|---|---|---|
| FIM World Motocross 2024 | MXGP | 21st |
| Motocross of Nations 2023 | MXGP | 11th |
| FIM World Motocross 2023 | MXGP | 13th |
| FIM World Motocross 2022 | MXGP | 12th |
| Motocross of Nations 2021 | MXGP | 1st |
| FIM World Motocross 2021 | MXGP | 11th |
| FIM World Motocross 2020 | MX2 | 5th |
| FIM World Motocross 2019 | MX2 | 10th |
| Motocross of Nations 2018 | MX2 | 4th |
| FIM World Motocross 2018 | MX2 | 4th |
| FIM World Motocross 2017 | MX2 | 15th |
More championships coming soon.
MXGP Championship Results
Motocross World Championship racing results and statistics for Ben Watson.
Debut GP: 2014, GP of Netherlands (MX2).
First GP win: 2020, GP of Lommel (BEL) (MX2).
MXGP Statistics
- Best GP result
- 5th
- GP wins
- 0
- Race wins
- 0
- Podiums
- 0
- Points
- 1,215pts
- Average points per GP
- 15pts
- Total Grand Prix
- 81 GPs
- Years
- 2021 - 2025
MX2 Statistics
- Best GP result
- 1st
- GP wins
- 2 (2.3%)
- Race wins
- 3 (1.3%)
- Podiums
- 8 (9.3%)
- Points
- 1,829pts
- Average points per GP
- 21pts
- Total Grand Prix
- 86 GPs
- Years
- 2014 - 2020
Grand Prix Results
| Num. | Year | Grand Prix | Class. | Bike | Pos. |
|---|---|---|---|---|---|
| 167 | 2025 | China | MXGP | Beta | 16th |
| 166 | 2025 | Turkiye | MXGP | Beta | 17th |
| 165 | 2025 | Netherlands | MXGP | Beta | 15th |
| 164 | 2025 | Sweden | MXGP | Beta | 28th |
| 163 | 2025 | Flanders | MXGP | Beta | 10th |
| 162 | 2025 | Czech Republic | MXGP | Beta | 11th |
| 161 | 2025 | Finland | MXGP | Beta | 11th |
| 160 | 2025 | Great Britain | MXGP | Beta | 17th |
| 159 | 2025 | Latvia | MXGP | Beta | 8th |
| 158 | 2025 | Germany | MXGP | Beta | 18th |
| 157 | 2025 | France | MXGP | Beta | 11th |
| 156 | 2025 | Spain | MXGP | Beta | 10th |
| 155 | 2025 | Portugal | MXGP | Beta | 16th |
| 154 | 2025 | Switzerland | MXGP | Beta | 13th |
| 153 | 2025 | Trentino | MXGP | Beta | 10th |
| 152 | 2025 | Sardegna | MXGP | Beta | 9th |
| 151 | 2025 | Europe | MXGP | Beta | 11th |
| 150 | 2025 | Castilla la Mancha | MXGP | Beta | 13th |
| 149 | 2025 | Argentina | MXGP | Beta | 16th |
| 148 | 2024 | Germany | MXGP | Beta | 21st |
| 147 | 2024 | France | MXGP | Beta | 19th |
| 146 | 2024 | Galicia | MXGP | Beta | 19th |
| 145 | 2024 | Portugal | MXGP | Beta | 14th |
| 144 | 2024 | Trentino (Italy) | MXGP | Beta | 11th |
| 143 | 2024 | Sardegna (Italy) | MXGP | Beta | 11th |
| 142 | 2024 | Spain | MXGP | Beta | 10th |
| 141 | 2024 | Patagonia-Argentina | MXGP | Beta | 12th |
| 140 | 2023 | Great Britain | MXGP | Beta | 11th |
| 139 | 2023 | Italy | MXGP | Beta | 14th |
| 138 | 2023 | Turkiye | MXGP | Beta | 18th |
| 137 | 2023 | Netherlands | MXGP | Beta | 10th |
| 136 | 2023 | Sweden | MXGP | Beta | 24th |
| 135 | 2023 | Finland | MXGP | Beta | 18th |
| 134 | 2023 | Flanders (Belgium) | MXGP | Beta | 10th |
| 133 | 2023 | Czech Republic | MXGP | Beta | 13th |
| 132 | 2023 | Lombok | MXGP | Beta | 15th |
| 131 | 2023 | Sumbawa | MXGP | Beta | 12th |
| 130 | 2023 | Germany | MXGP | Beta | 12th |
| 129 | 2023 | Latvia | MXGP | Beta | 17th |
| 128 | 2023 | France | MXGP | Beta | 31st |
| 127 | 2023 | Spain | MXGP | Beta | 25th |
| 126 | 2023 | Portugal | MXGP | Beta | 11th |
| 125 | 2023 | Trentino | MXGP | Beta | 12th |
| 124 | 2023 | Switzerland | MXGP | Beta | 9th |
| 123 | 2023 | Sardegna (ITA) | MXGP | Beta | 12th |
| 122 | 2023 | Patagonia-Argentina | MXGP | Beta | 15th |
| 121 | 2022 | Turkiye | MXGP | Kawasaki | 13th |
| 120 | 2022 | Charente Maritime | MXGP | Kawasaki | 16th |
| 119 | 2022 | Finland | MXGP | Kawasaki | 17th |
| 118 | 2022 | Sweden | MXGP | Kawasaki | 14th |
| 117 | 2022 | Flanders | MXGP | Kawasaki | 11th |
| 116 | 2022 | Czech Republic | MXGP | Kawasaki | 11th |
| 115 | 2022 | Indonesia | MXGP | Kawasaki | 13th |
| 114 | 2022 | Germany | MXGP | Kawasaki | 16th |
| 113 | 2022 | France | MXGP | Kawasaki | 9th |
| 112 | 2022 | Sardegna | MXGP | Kawasaki | 18th |
| 111 | 2022 | Italy | MXGP | Kawasaki | 6th |
| 110 | 2022 | Latvia | MXGP | Kawasaki | 10th |
| 109 | 2022 | Trentino | MXGP | Kawasaki | 11th |
| 108 | 2022 | Portugal | MXGP | Kawasaki | 13th |
| 107 | 2022 | Patagonia-Argentina | MXGP | Kawasaki | 12th |
| 106 | 2022 | Lombardia | MXGP | Kawasaki | 10th |
| 105 | 2022 | Great Britain | MXGP | Kawasaki | 12th |
| 104 | 2021 | Città di Mantova | MXGP | Yamaha | 11th |
| 103 | 2021 | Lombardia | MXGP | Yamaha | 13th |
| 102 | 2021 | Garda | MXGP | Yamaha | 8th |
| 101 | 2021 | Pietramurata | MXGP | Yamaha | 7th |
| 100 | 2021 | Trentino | MXGP | Yamaha | 10th |
| 99 | 2021 | Spain | MXGP | Yamaha | 22nd |
| 98 | 2021 | France | MXGP | Yamaha | 22nd |
| 97 | 2021 | Germany | MXGP | Yamaha | 11th |
| 96 | 2021 | Sardegna | MXGP | Yamaha | 6th |
| 95 | 2021 | Afyon | MXGP | Yamaha | 16th |
| 94 | 2021 | Turkey | MXGP | Yamaha | 21st |
| 93 | 2021 | Latvia | MXGP | Yamaha | 10th |
| 92 | 2021 | Flanders-Belgium | MXGP | Yamaha | 9th |
| 91 | 2021 | Czech Republic | MXGP | Yamaha | 10th |
| 90 | 2021 | The Netherlands | MXGP | Yamaha | 5th |
| 89 | 2021 | Italy | MXGP | Yamaha | 9th |
| 88 | 2021 | Great Britain | MXGP | Yamaha | 9th |
| 87 | 2021 | Russia | MXGP | Yamaha | 23rd |
| 86 | 2020 | Garda - Trentino (ITA) | MX2 | Yamaha | 1st |
| 85 | 2020 | Pietramurata (ITA) | MX2 | Yamaha | 2nd |
| 84 | 2020 | Trentino (ITA) | MX2 | Yamaha | 8th |
| 83 | 2020 | Lommel (BEL) | MX2 | Yamaha | 1st |
| 82 | 2020 | Limburg (BEL) | MX2 | Yamaha | 2nd |
| 81 | 2020 | Flanders | MX2 | Yamaha | 3rd |
| 80 | 2020 | Spain | MX2 | Yamaha | 7th |
| 79 | 2020 | Europe (ITA) | MX2 | Yamaha | 4th |
| 78 | 2020 | Città di Mantova (ITA) | MX2 | Yamaha | 9th |
| 77 | 2020 | Lombardia | MX2 | Yamaha | 3rd |
| 76 | 2020 | Emilia Romagna | MX2 | Yamaha | 6th |
| 75 | 2020 | Citta di Faenza | MX2 | Yamaha | 10th |
| 74 | 2020 | Italy | MX2 | Yamaha | 14th |
| 73 | 2020 | Kegums | MX2 | Yamaha | 4th |
| 72 | 2020 | Riga | MX2 | Yamaha | 14th |
| 71 | 2020 | Latvia | MX2 | Yamaha | 5th |
| 70 | 2020 | Netherlands | MX2 | Yamaha | 5th |
| 69 | 2020 | Great Britain | MX2 | Yamaha | 15th |
| 68 | 2019 | Belgium | MX2 | Yamaha | 3rd |
| 67 | 2019 | Latvia | MX2 | Yamaha | 4th |
| 66 | 2019 | Russia | MX2 | Yamaha | 7th |
| 65 | 2019 | Lombardia (ITA) | MX2 | Yamaha | 12th |
| 64 | 2019 | France | MX2 | Yamaha | 6th |
| 63 | 2019 | Portugal | MX2 | Yamaha | 18th |
| 62 | 2019 | Trentino | MX2 | Yamaha | 4th |
| 61 | 2019 | Netherlands | MX2 | Yamaha | 6th |
| 60 | 2019 | Great Britain | MX2 | Yamaha | 5th |
| 59 | 2019 | Patagonia Argentina | MX2 | Yamaha | 6th |
| 58 | 2018 | Italy | MX2 | Yamaha | 10th |
| 57 | 2018 | Netherlands | MX2 | Yamaha | 5th |
| 56 | 2018 | Turkey | MX2 | Yamaha | 5th |
| 55 | 2018 | Bulgaria | MX2 | Yamaha | 5th |
| 54 | 2018 | Switzerland | MX2 | Yamaha | 6th |
| 53 | 2018 | Belgium | MX2 | Yamaha | 8th |
| 52 | 2018 | Czech Republic | MX2 | Yamaha | 13th |
| 51 | 2018 | Asia (Indonesia) | MX2 | Yamaha | 4th |
| 50 | 2018 | Indonesia | MX2 | Yamaha | 4th |
| 49 | 2018 | Lombardia (ITA) | MX2 | Yamaha | 5th |
| 48 | 2018 | France | MX2 | Yamaha | 6th |
| 47 | 2018 | Great Britain | MX2 | Yamaha | 4th |
| 46 | 2018 | Germany | MX2 | Yamaha | 4th |
| 45 | 2018 | Latvia | MX2 | Yamaha | 5th |
| 44 | 2018 | Russia | MX2 | Yamaha | 3rd |
| 43 | 2018 | Portugal | MX2 | Yamaha | 4th |
| 42 | 2018 | Trentino | MX2 | Yamaha | 9th |
| 41 | 2018 | La Comunitat Valenciana | MX2 | Yamaha | 9th |
| 40 | 2018 | Europe | MX2 | Yamaha | 8th |
| 39 | 2018 | Patagonia Argentina | MX2 | Yamaha | 4th |
| 38 | 2017 | Pays de Montbeliard | MX2 | KTM | 11th |
| 37 | 2017 | Netherlands | MX2 | KTM | 16th |
| 36 | 2017 | Sweden | MX2 | KTM | 13th |
| 35 | 2017 | Switzerland | MX2 | KTM | 7th |
| 34 | 2017 | Belgium | MX2 | KTM | 8th |
| 33 | 2017 | Czech Republic | MX2 | KTM | 22nd |
| 32 | 2017 | Portugal | MX2 | KTM | 15th |
| 31 | 2017 | Lombardia (ITA) | MX2 | KTM | 13th |
| 30 | 2017 | Russia | MX2 | KTM | 10th |
| 29 | 2017 | France | MX2 | KTM | 16th |
| 28 | 2017 | Germany | MX2 | KTM | 20th |
| 27 | 2017 | Latvia | MX2 | KTM | 19th |
| 26 | 2017 | Europe | MX2 | KTM | 19th |
| 25 | 2017 | Trentino | MX2 | KTM | 17th |
| 24 | 2017 | Leon | MX2 | KTM | 19th |
| 23 | 2017 | Patagonia Argentina | MX2 | KTM | 19th |
| 22 | 2017 | Indonesia | MX2 | KTM | 6th |
| 21 | 2017 | Qatar | MX2 | KTM | 23rd |
| 20 | 2016 | Europe | MX2 | Husqvarna | 12th |
| 19 | 2016 | Thailand | MX2 | Husqvarna | 19th |
| 18 | 2016 | Qatar | MX2 | Husqvarna | 12th |
| 17 | 2015 | Netherlands | MX2 | KTM | 11th |
| 16 | 2015 | Lombardia (ITA) | MX2 | KTM | 18th |
| 15 | 2015 | Belgium | MX2 | KTM | 18th |
| 14 | 2015 | Czech Republic | MX2 | KTM | 20th |
| 13 | 2015 | Latvia | MX2 | KTM | 9th |
| 12 | 2015 | Sweden | MX2 | KTM | 18th |
| 11 | 2015 | Germany | MX2 | KTM | 17th |
| 10 | 2015 | Italy | MX2 | KTM | 15th |
| 9 | 2015 | France | MX2 | KTM | 20th |
| 8 | 2015 | Great Britain | MX2 | KTM | 18th |
| 7 | 2015 | Spain | MX2 | KTM | 22nd |
| 6 | 2015 | Europe | MX2 | KTM | 21st |
| 5 | 2015 | Trentino | MX2 | KTM | 20th |
| 4 | 2015 | Patagonia Argentina | MX2 | KTM | 16th |
| 3 | 2015 | Thailand | MX2 | KTM | 24th |
| 2 | 2015 | Qatar | MX2 | KTM | 26th |
| 1 | 2014 | Netherlands | MX2 | KTM | 25th |
Ben Watson Videos