Kay de Wolf
Motocross rider profile for Kay de Wolf, born 20th September, 2004.
Latest Videos


Championship Statistics
Motocross World Championship racing statistics for Kay de Wolf.
MX2
- Best GP result
- 2nd
- GP wins
- 0
- Race wins
- 2 (3.1%)
- Podiums
- 8 (24.2%)
- Points
- 923pts
- Average points per GP
- 28pts
- Total Grand Prix
- 33 GPs
- Years
- 2021 - 2022
Advertisement
World Championship Results
Year | Championship | Class. | Pos. |
---|---|---|---|
2022 | Motocross World Championship | MX2 | 6th |
2021 | Motocross World Championship | MX2 | 7th |
Grand Prix Results
Num. | Year | Grand Prix | Class. | Bike | Pos. |
---|---|---|---|---|---|
33 | 2022 | Turkiye | MX2 | Husqvarna | 4th |
32 | 2022 | Charente Maritime | MX2 | Husqvarna | 11th |
31 | 2022 | Finland | MX2 | Husqvarna | 2nd |
30 | 2022 | Sweden | MX2 | Husqvarna | 6th |
29 | 2022 | Flanders | MX2 | Husqvarna | 2nd |
28 | 2022 | Czech Republic | MX2 | Husqvarna | 6th |
27 | 2022 | Indonesia | MX2 | Husqvarna | 15th |
26 | 2022 | Germany | MX2 | Husqvarna | 11th |
25 | 2022 | Italy | MX2 | Husqvarna | 5th |
24 | 2022 | Latvia | MX2 | Husqvarna | 4th |
23 | 2022 | Trentino | MX2 | Husqvarna | 2nd |
22 | 2022 | Portugal | MX2 | Husqvarna | 4th |
21 | 2022 | Patagonia-Argentina | MX2 | Husqvarna | 17th |
20 | 2022 | Lombardia | MX2 | Husqvarna | 3rd |
19 | 2022 | Great Britain | MX2 | Husqvarna | 4th |
18 | 2021 | Città di Mantova | MX2 | Husqvarna | 3rd |
17 | 2021 | Lombardia | MX2 | Husqvarna | 5th |
16 | 2021 | Garda | MX2 | Husqvarna | 7th |
15 | 2021 | Pietramurata | MX2 | Husqvarna | 11th |
14 | 2021 | Trentino | MX2 | Husqvarna | 6th |
13 | 2021 | Spain | MX2 | Husqvarna | 12th |
12 | 2021 | France | MX2 | Husqvarna | 13th |
11 | 2021 | Germany | MX2 | Husqvarna | 6th |
10 | 2021 | Sardegna | MX2 | Husqvarna | 3rd |
9 | 2021 | Afyon | MX2 | Husqvarna | 9th |
8 | 2021 | Turkey | MX2 | Husqvarna | 7th |
7 | 2021 | Latvia | MX2 | Husqvarna | 9th |
6 | 2021 | Flanders-Belgium | MX2 | Husqvarna | 2nd |
5 | 2021 | Czech Republic | MX2 | Husqvarna | 8th |
4 | 2021 | The Netherlands | MX2 | Husqvarna | 3rd |
3 | 2021 | Italy | MX2 | Husqvarna | 9th |
2 | 2021 | Great Britain | MX2 | Husqvarna | 13th |
1 | 2021 | Russia | MX2 | Husqvarna | 16th |
Rider Videos


