MX2 Race Results
MX2 GP Classification
Kay de Wolf won the 2025 MX2 GP of Argentina with 41 points, ahead of Sacha Coenen in second and Simon Längenfelder in third.
Pos. | Num. | Rider | Bike | Nation | Points
|
1 | #1 | Kay de Wolf | Husqvarna | NED | 41
|
2 | #19 | Sacha Coenen | KTM | BEL | 37
|
3 | #27 | Simon Längenfelder | KTM | GER | 37
|
4 | #26 | Liam Everts | Husqvarna | BEL | 33
|
5 | #8 | Camden Mc Lellan | TRI | RSA | 29
|
6 | #172 | Cas Valk | KTM | NED | 28
|
7 | #99 | Guillem Farres | TRI | ESP | 25
|
8 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | 23
|
9 | #18 | Valerio Lata | Honda | ITA | 23
|
10 | #80 | Andrea Adamo | KTM | ITA | 22
|
11 | #9 | Thibault Benistant | Yamaha | FRA | 21
|
12 | #22 | David Braceras | Honda | ESP | 21
|
13 | #317 | Mathis Valin | Kawasaki | FRA | 18
|
14 | #4 | Rick Elzinga | Yamaha | NED | 18
|
15 | #51 | Oriol Oliver | KTM | ESP | 12
|
16 | #73 | Ferruccio Zanchi | Honda | ITA | 12
|
17 | #319 | Quentin Marc Prugnieres | KTM | FRA | 12
|
18 | #20 | Julius Mikula | TM | CZE | 10
|
19 | #28 | Marc-Antoine Rossi | KTM | FRA | 6
|
20 | #489 | Jens Walvoort | KTM | NED | 4
|
21 | #44 | Marcello Silva | Yamaha | BRA | 4
|
22 | #114 | Nicolas Vennekens | KTM | BEL | 3
|
23 | #30 | Benjamin Pascual | Honda | ARG | 2
|
24 | #166 | Pietro Piroli | Yamaha | BRA | 1
|
25 | #46 | Alfonso Bratschi | KTM | URU | 0
|
26 | #251 | Inaki Abarzua | Yamaha | CHI | 0
|
27 | #154 | Carlos Andres Padilla Duran | KTM | BOL | 0
|
28 | #191 | Juan Ignacio Salgado | Husqvarna | ARG | 0
|
29 | #288 | Ignacio Liprandi | Honda | ARG | 0
|
30 | #153 | Miqueas Chambón | Kawasaki | URU | 0
|
31 | #88 | Italo Medina | Husqvarna | ECU | 0
|
32 | #256 | Magnus Smith | KTM | DEN | 0
|
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #19 | Sacha Coenen | KTM | BEL | 34:07.634
|
2 | #80 | Andrea Adamo | KTM | ITA | +0:14.680
|
3 | #26 | Liam Everts | Husqvarna | BEL | +0:27.725
|
4 | #317 | Mathis Valin | Kawasaki | FRA | +0:33.840
|
5 | #1 | Kay de Wolf | Husqvarna | NED | +0:35.819
|
6 | #27 | Simon Längenfelder | KTM | GER | +0:39.702
|
7 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:42.669
|
8 | #8 | Camden Mc Lellan | Triumph | RSA | +0:42.972
|
9 | #51 | Oriol Oliver | KTM | ESP | +0:47.213
|
10 | #9 | Thibault Benistant | Yamaha | FRA | +0:57.719
|
11 | #99 | Guillem Farres | Triumph | ESP | +0:59.031
|
12 | #18 | Valerio Lata | Honda | ITA | +1:05.080
|
13 | #172 | Cas Valk | KTM | NED | +1:09.382
|
14 | #4 | Rick Elzinga | Yamaha | NED | +1:21.528
|
15 | #73 | Ferruccio Zanchi | Honda | ITA | +1:37.164
|
16 | #319 | Quentin Marc Prugnieres | KTM | FRA | +1:43.576
|
17 | #489 | Jens Walvoort | KTM | NED | +1:45.874
|
18 | #22 | David Braceras | Honda | ESP | +1:57.467
|
19 | #20 | Julius Mikula | TM | CZE | +1 lap
|
20 | #28 | Marc-Antoine Rossi | KTM | FRA | +1 lap
|
21 | #44 | Marcello Silva | Yamaha | BRA | +1 lap
|
22 | #166 | Pietro Piroli | Yamaha | BRA | +1 lap
|
23 | #46 | Alfonso Bratschi | KTM | URU | +1 lap
|
24 | #114 | Nicolas Vennekens | KTM | BEL | +1 lap
|
25 | #251 | Inaki Abarzua | Yamaha | CHI | +2 laps
|
26 | #154 | Carlos Andres Padilla Duran | KTM | BOL | +2 laps
|
27 | #30 | Benjamin Pascual | Honda | ARG | +2 laps
|
28 | #191 | Juan Ignacio Salgado | Husqvarna | ARG | +2 laps
|
29 | #288 | Ignacio Liprandi | Honda | ARG | +2 laps
|
30 | #153 | Miqueas Chambón | Kawasaki | URU | +3 laps
|
31 | #88 | Italo Medina | Husqvarna | ECU | +8 laps
|
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #1 | Kay de Wolf | Husqvarna | NED | 35:16.483
|
2 | #27 | Simon Längenfelder | KTM | GER | +0:08.992
|
3 | #172 | Cas Valk | KTM | NED | +0:30.085
|
4 | #22 | David Braceras | Honda | ESP | +0:53.078
|
5 | #8 | Camden Mc Lellan | Triumph | RSA | +0:54.343
|
6 | #99 | Guillem Farres | Triumph | ESP | +0:56.987
|
7 | #18 | Valerio Lata | Honda | ITA | +1:00.823
|
8 | #26 | Liam Everts | Husqvarna | BEL | +1:06.366
|
9 | #19 | Sacha Coenen | KTM | BEL | +1:07.114
|
10 | #4 | Rick Elzinga | Yamaha | NED | +1:26.340
|
11 | #9 | Thibault Benistant | Yamaha | FRA | +1:32.586
|
12 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +1:42.120
|
13 | #20 | Julius Mikula | TM | CZE | +1:52.432
|
14 | #319 | Quentin Marc Prugnieres | KTM | FRA | +1:59.632
|
15 | #73 | Ferruccio Zanchi | Honda | ITA | +1 lap
|
16 | #28 | Marc-Antoine Rossi | KTM | FRA | +1 lap
|
17 | #44 | Marcello Silva | Yamaha | BRA | +1 lap
|
18 | #114 | Nicolas Vennekens | KTM | BEL | +1 lap
|
19 | #30 | Benjamin Pascual | Honda | ARG | +2 laps
|
20 | #166 | Pietro Piroli | Yamaha | BRA | +2 laps
|
21 | #46 | Alfonso Bratschi | KTM | URU | +2 laps
|
22 | #256 | Magnus Smith | KTM | DEN | +2 laps
|
23 | #251 | Inaki Abarzua | Yamaha | CHI | +2 laps
|
24 | #154 | Carlos Andres Padilla Duran | KTM | BOL | +3 laps
|
25 | #191 | Juan Ignacio Salgado | Husqvarna | ARG | +3 laps
|
26 | #80 | Andrea Adamo | KTM | ITA | +7 laps
|
27 | #51 | Oriol Oliver | KTM | ESP | +8 laps
|
28 | #317 | Mathis Valin | Kawasaki | FRA | +10 laps
|
29 | #489 | Jens Walvoort | KTM | NED | +11 laps
|
30 | #88 | Italo Medina | Husqvarna | ECU | +14 laps
|
31 | #288 | Ignacio Liprandi | Honda | ARG | +14 laps
|
32 | #153 | Miqueas Chambón | Kawasaki | URU | +15 laps
|
MX2 Warm Up
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #317 | Mathis Valin | Kawasaki | FRA | 2:01.317
|
2 | #27 | Simon Längenfelder | KTM | GER | +0:02.227
|
3 | #80 | Andrea Adamo | KTM | ITA | +0:02.786
|
4 | #18 | Valerio Lata | Honda | ITA | +0:03.324
|
5 | #1 | Kay de Wolf | Husqvarna | NED | +0:03.575
|
6 | #73 | Ferruccio Zanchi | Honda | ITA | +0:04.077
|
7 | #28 | Marc-Antoine Rossi | KTM | FRA | +0:04.449
|
8 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:04.502
|
9 | #4 | Rick Elzinga | Yamaha | NED | +0:04.958
|
10 | #9 | Thibault Benistant | Yamaha | FRA | +0:05.165
|
11 | #19 | Sacha Coenen | KTM | BEL | +0:05.611
|
12 | #319 | Quentin Marc Prugnieres | KTM | FRA | +0:06.222
|
13 | #172 | Cas Valk | KTM | NED | +0:06.382
|
14 | #20 | Julius Mikula | TM | CZE | +0:06.573
|
15 | #8 | Camden Mc Lellan | Triumph | RSA | +0:06.933
|
16 | #26 | Liam Everts | Husqvarna | BEL | +0:07.458
|
17 | #22 | David Braceras | Honda | ESP | +0:08.592
|
18 | #99 | Guillem Farres | Triumph | ESP | +0:08.613
|
19 | #44 | Marcello Silva | Yamaha | BRA | +0:10.394
|
20 | #46 | Alfonso Bratschi | KTM | URU | +0:14.960
|
21 | #154 | Carlos Andres Padilla Duran | KTM | BOL | +0:17.520
|
22 | #191 | Juan Ignacio Salgado | Husqvarna | ARG | +0:19.836
|
23 | #251 | Inaki Abarzua | Yamaha | CHI | +0:20.601
|
24 | #166 | Pietro Piroli | Yamaha | BRA | +0:20.952
|
25 | #88 | Italo Medina | Husqvarna | ECU | +0:22.080
|
26 | #30 | Benjamin Pascual | Honda | ARG | +0:24.657
|
27 | #288 | Ignacio Liprandi | Honda | ARG | +0:38.896
|
28 | #256 | Magnus Smith | KTM | DEN | +0:39.411
|
29 | #153 | Miqueas Chambón | Kawasaki | URU | +1:04.534
|
MX2 Qualifying
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #80 | Andrea Adamo | KTM | ITA | 24:03.631
|
2 | #19 | Sacha Coenen | KTM | BEL | +0:04.538
|
3 | #1 | Kay de Wolf | Husqvarna | NED | +0:10.739
|
4 | #27 | Simon Längenfelder | KTM | GER | +0:12.727
|
5 | #317 | Mathis Valin | Kawasaki | FRA | +0:16.989
|
6 | #9 | Thibault Benistant | Yamaha | FRA | +0:24.857
|
7 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:28.854
|
8 | #26 | Liam Everts | Husqvarna | BEL | +0:34.032
|
9 | #51 | Oriol Oliver | KTM | ESP | +0:37.426
|
10 | #489 | Jens Walvoort | KTM | NED | +0:48.006
|
11 | #172 | Cas Valk | KTM | NED | +0:51.358
|
12 | #99 | Guillem Farres | Triumph | ESP | +0:53.067
|
13 | #8 | Camden Mc Lellan | Triumph | RSA | +0:59.999
|
14 | #20 | Julius Mikula | TM | CZE | +1:02.414
|
15 | #319 | Quentin Marc Prugnieres | KTM | FRA | +1:06.809
|
16 | #18 | Valerio Lata | Honda | ITA | +1:13.225
|
17 | #22 | David Braceras | Honda | ESP | +1:18.409
|
18 | #4 | Rick Elzinga | Yamaha | NED | +1:24.152
|
19 | #28 | Marc-Antoine Rossi | KTM | FRA | +1:50.549
|
20 | #44 | Marcello Silva | Yamaha | BRA | +2:03.581
|
21 | #166 | Pietro Piroli | Yamaha | BRA | +1 lap
|
22 | #251 | Inaki Abarzua | Yamaha | CHI | +1 lap
|
23 | #114 | Nicolas Vennekens | KTM | BEL | +1 lap
|
24 | #191 | Juan Ignacio Salgado | Husqvarna | ARG | +1 lap
|
25 | #256 | Magnus Smith | KTM | DEN | +1 lap
|
26 | #288 | Ignacio Liprandi | Honda | ARG | +1 lap
|
27 | #30 | Benjamin Pascual | Honda | ARG | +1 lap
|
28 | #154 | Carlos Andres Padilla Duran | KTM | BOL | +1 lap
|
29 | #153 | Miqueas Chambón | Kawasaki | URU | +2 laps
|
30 | #73 | Ferruccio Zanchi | Honda | ITA | +8 laps
|
31 | #88 | Italo Medina | Husqvarna | ECU | +10 laps
|
MX2 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #27 | Simon Längenfelder | KTM | GER | 1:45.260
|
2 | #19 | Sacha Coenen | KTM | BEL | +0:00.163
|
3 | #80 | Andrea Adamo | KTM | ITA | +0:01.218
|
4 | #1 | Kay de Wolf | Husqvarna | NED | +0:01.338
|
5 | #18 | Valerio Lata | Honda | ITA | +0:01.625
|
6 | #9 | Thibault Benistant | Yamaha | FRA | +0:01.801
|
7 | #8 | Camden Mc Lellan | Triumph | RSA | +0:01.877
|
8 | #317 | Mathis Valin | Kawasaki | FRA | +0:01.923
|
9 | #172 | Cas Valk | KTM | NED | +0:02.131
|
10 | #73 | Ferruccio Zanchi | Honda | ITA | +0:02.341
|
11 | #99 | Guillem Farres | Triumph | ESP | +0:02.390
|
12 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:02.503
|
13 | #51 | Oriol Oliver | KTM | ESP | +0:02.889
|
14 | #26 | Liam Everts | Husqvarna | BEL | +0:02.986
|
15 | #4 | Rick Elzinga | Yamaha | NED | +0:03.076
|
16 | #28 | Marc-Antoine Rossi | KTM | FRA | +0:03.506
|
17 | #489 | Jens Walvoort | KTM | NED | +0:03.511
|
18 | #319 | Quentin Marc Prugnieres | KTM | FRA | +0:03.511
|
19 | #22 | David Braceras | Honda | ESP | +0:04.065
|
20 | #20 | Julius Mikula | TM | CZE | +0:04.665
|
21 | #256 | Magnus Smith | KTM | DEN | +0:05.219
|
22 | #46 | Alfonso Bratschi | KTM | URU | +0:08.164
|
23 | #166 | Pietro Piroli | Yamaha | BRA | +0:09.112
|
24 | #44 | Marcello Silva | Yamaha | BRA | +0:09.335
|
25 | #114 | Nicolas Vennekens | KTM | BEL | +0:10.294
|
26 | #191 | Juan Ignacio Salgado | Husqvarna | ARG | +0:11.512
|
27 | #251 | Inaki Abarzua | Yamaha | CHI | +0:11.805
|
28 | #154 | Carlos Andres Padilla Duran | KTM | BOL | +0:12.032
|
29 | #30 | Benjamin Pascual | Honda | ARG | +0:12.067
|
30 | #288 | Ignacio Liprandi | Honda | ARG | +0:12.786
|
31 | #88 | Italo Medina | Husqvarna | ECU | +0:15.549
|
32 | #153 | Miqueas Chambón | Kawasaki | URU | +0:17.501
|
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #19 | Sacha Coenen | KTM | BEL | 1:44.477
|
2 | #18 | Valerio Lata | Honda | ITA | +0:01.746
|
3 | #317 | Mathis Valin | Kawasaki | FRA | +0:02.534
|
4 | #27 | Simon Längenfelder | KTM | GER | +0:02.751
|
5 | #8 | Camden Mc Lellan | Triumph | RSA | +0:02.913
|
6 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:03.029
|
7 | #4 | Rick Elzinga | Yamaha | NED | +0:03.141
|
8 | #28 | Marc-Antoine Rossi | KTM | FRA | +0:03.165
|
9 | #1 | Kay de Wolf | Husqvarna | NED | +0:03.220
|
10 | #26 | Liam Everts | Husqvarna | BEL | +0:03.411
|
11 | #9 | Thibault Benistant | Yamaha | FRA | +0:03.609
|
12 | #80 | Andrea Adamo | KTM | ITA | +0:03.632
|
13 | #73 | Ferruccio Zanchi | Honda | ITA | +0:03.744
|
14 | #172 | Cas Valk | KTM | NED | +0:03.792
|
15 | #99 | Guillem Farres | Triumph | ESP | +0:03.801
|
16 | #489 | Jens Walvoort | KTM | NED | +0:04.145
|
17 | #22 | David Braceras | Honda | ESP | +0:04.215
|
18 | #51 | Oriol Oliver | KTM | ESP | +0:04.297
|
19 | #319 | Quentin Marc Prugnieres | KTM | FRA | +0:04.991
|
20 | #20 | Julius Mikula | TM | CZE | +0:06.639
|
21 | #256 | Magnus Smith | KTM | DEN | +0:07.171
|
22 | #44 | Marcello Silva | Yamaha | BRA | +0:10.018
|
23 | #166 | Pietro Piroli | Yamaha | BRA | +0:10.692
|
24 | #46 | Alfonso Bratschi | KTM | URU | +0:10.961
|
25 | #114 | Nicolas Vennekens | KTM | BEL | +0:11.887
|
26 | #251 | Inaki Abarzua | Yamaha | CHI | +0:12.731
|
27 | #154 | Carlos Andres Padilla Duran | KTM | BOL | +0:12.856
|
28 | #191 | Juan Ignacio Salgado | Husqvarna | ARG | +0:13.043
|
29 | #288 | Ignacio Liprandi | Honda | ARG | +0:14.860
|
30 | #30 | Benjamin Pascual | Honda | ARG | +0:15.571
|
31 | #88 | Italo Medina | Husqvarna | ECU | +0:20.996
|
32 | #153 | Miqueas Chambón | Kawasaki | URU | +0:23.267
|