Back to 2024 MX2 Results
Sweden 2024
MX2 Round 15 - Sunday, August 11th 2024
Get up to speed with all the MX2 race results from the 2024 Sweden Grand Prix, taking place at Uddevalla in Sweden on Saturday 10th and Sunday 11th of August.
MX2 Race Results
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #96 | Lucas Coenen | Husqvarna | BEL | 34:39.588
|
2 | #80 | Andrea Adamo | KTM | ITA | +0:05.003
|
3 | #516 | Simon Längenfelder | GASGAS | GER | +0:06.761
|
4 | #74 | Kay de Wolf | Husqvarna | NED | +0:07.375
|
5 | #72 | Liam Everts | KTM | BEL | +0:22.323
|
6 | #11 | Mikkel Haarup | Triumph | DEN | +0:27.740
|
7 | #73 | Ferruccio Zanchi | Honda | ITA | +0:33.660
|
8 | #8 | Camden Mc Lellan | Triumph | RSA | +0:34.783
|
9 | #44 | Rick Elzinga | Yamaha | NED | +0:40.382
|
10 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:42.612
|
11 | #22 | David Braceras | Fantic | ESP | +1:22.084
|
12 | #19 | Sacha Coenen | KTM | BEL | +1:30.202
|
13 | #12 | Jack Chambers | Kawasaki | USA | +1:34.074
|
14 | #489 | Jens Walvoort | KTM | NED | +1 lap
|
15 | #67 | Yago Martinez | TM | ESP | +1 lap
|
16 | #505 | Arvid Lüning | GASGAS | SWE | +1 lap
|
17 | #338 | Filip Olsson | KTM | SWE | +1 lap
|
18 | #123 | Federico Tuani | KTM | ITA | +1 lap
|
19 | #51 | Oriol Oliver | KTM | ESP | +1 lap
|
20 | #414 | Oscar Brix | KTM | DEN | +2 laps
|
21 | #18 | William Voxen Kleemann | KTM | DEN | +2 laps
|
22 | #114 | Nicolas Vennekens | GASGAS | BEL | +9 laps
|
23 | #368 | Samuel Nilsson | KTM | ESP | +17 laps
|
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #96 | Lucas Coenen | Husqvarna | BEL | 34:58.112
|
2 | #11 | Mikkel Haarup | Triumph | DEN | +0:07.163
|
3 | #516 | Simon Längenfelder | GASGAS | GER | +0:12.891
|
4 | #80 | Andrea Adamo | KTM | ITA | +0:14.217
|
5 | #72 | Liam Everts | KTM | BEL | +0:47.235
|
6 | #8 | Camden Mc Lellan | Triumph | RSA | +0:50.887
|
7 | #74 | Kay de Wolf | Husqvarna | NED | +0:52.471
|
8 | #44 | Rick Elzinga | Yamaha | NED | +1:08.937
|
9 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +1:15.671
|
10 | #19 | Sacha Coenen | KTM | BEL | +1:27.442
|
11 | #22 | David Braceras | Fantic | ESP | +1:41.960
|
12 | #12 | Jack Chambers | Kawasaki | USA | +1:43.061
|
13 | #489 | Jens Walvoort | KTM | NED | +1:47.409
|
14 | #67 | Yago Martinez | TM | ESP | +1 lap
|
15 | #338 | Filip Olsson | KTM | SWE | +1 lap
|
16 | #18 | William Voxen Kleemann | KTM | DEN | +1 lap
|
17 | #505 | Arvid Lüning | GASGAS | SWE | +1 lap
|
18 | #114 | Nicolas Vennekens | GASGAS | BEL | +1 lap
|
19 | #414 | Oscar Brix | KTM | DEN | +2 laps
|
20 | #368 | Samuel Nilsson | KTM | ESP | +3 laps
|
21 | #51 | Oriol Oliver | KTM | ESP | +12 laps
|
22 | #123 | Federico Tuani | KTM | ITA | +1 lap
|
23 | #73 | Ferruccio Zanchi | Honda | ITA | +15 laps
|
MX2 Warm Up
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #96 | Lucas Coenen | Husqvarna | BEL | 1:42.896
|
2 | #80 | Andrea Adamo | KTM | ITA | +0:00.210
|
3 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:00.588
|
4 | #11 | Mikkel Haarup | Triumph | DEN | +0:01.204
|
5 | #72 | Liam Everts | KTM | BEL | +0:01.435
|
6 | #74 | Kay de Wolf | Husqvarna | NED | +0:01.789
|
7 | #73 | Ferruccio Zanchi | Honda | ITA | +0:01.851
|
8 | #44 | Rick Elzinga | Yamaha | NED | +0:02.599
|
9 | #22 | David Braceras | Fantic | ESP | +0:03.062
|
10 | #516 | Simon Längenfelder | GASGAS | GER | +0:03.069
|
11 | #489 | Jens Walvoort | KTM | NED | +0:03.175
|
12 | #12 | Jack Chambers | Kawasaki | USA | +0:03.693
|
13 | #8 | Camden Mc Lellan | Triumph | RSA | +0:03.706
|
14 | #51 | Oriol Oliver | KTM | ESP | +0:04.478
|
15 | #368 | Samuel Nilsson | KTM | ESP | +0:05.398
|
16 | #19 | Sacha Coenen | KTM | BEL | +0:05.434
|
17 | #338 | Filip Olsson | KTM | SWE | +0:05.608
|
18 | #67 | Yago Martinez | TM | ESP | +0:07.668
|
19 | #18 | William Voxen Kleemann | KTM | DEN | +0:07.895
|
20 | #505 | Arvid Lüning | GASGAS | SWE | +0:08.055
|
21 | #114 | Nicolas Vennekens | GASGAS | BEL | +0:08.275
|
22 | #123 | Federico Tuani | KTM | ITA | +0:09.456
|
23 | #414 | Oscar Brix | KTM | DEN | +0:10.171
|
MX2 Qualifying
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #74 | Kay de Wolf | Husqvarna | NED | 24:23.503
|
2 | #11 | Mikkel Haarup | Triumph | DEN | +0:00.886
|
3 | #96 | Lucas Coenen | Husqvarna | BEL | +0:08.263
|
4 | #516 | Simon Längenfelder | GASGAS | GER | +0:25.912
|
5 | #72 | Liam Everts | KTM | BEL | +0:31.297
|
6 | #73 | Ferruccio Zanchi | Honda | ITA | +0:33.263
|
7 | #19 | Sacha Coenen | KTM | BEL | +0:38.103
|
8 | #44 | Rick Elzinga | Yamaha | NED | +0:46.744
|
9 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:49.408
|
10 | #80 | Andrea Adamo | KTM | ITA | +0:49.701
|
11 | #8 | Camden Mc Lellan | Triumph | RSA | +0:50.270
|
12 | #22 | David Braceras | Fantic | ESP | +0:58.664
|
13 | #12 | Jack Chambers | Kawasaki | USA | +1:17.207
|
14 | #489 | Jens Walvoort | KTM | NED | +1:21.487
|
15 | #67 | Yago Martinez | TM | ESP | +1:33.975
|
16 | #338 | Filip Olsson | KTM | SWE | +1:36.903
|
17 | #505 | Arvid Lüning | GASGAS | SWE | +1:41.855
|
18 | #123 | Federico Tuani | KTM | ITA | +1:50.594
|
19 | #18 | William Voxen Kleemann | KTM | DEN | +1 lap
|
20 | #51 | Oriol Oliver | KTM | ESP | +1 lap
|
21 | #414 | Oscar Brix | KTM | DEN | +1 lap
|
22 | #114 | Nicolas Vennekens | GASGAS | BEL | +1 lap
|
23 | #180 | Leopold Ambjörnson | Husqvarna | SWE | +5 laps
|
24 | #368 | Samuel Nilsson | KTM | ESP | +9 laps
|
MX2 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #74 | Kay de Wolf | Husqvarna | NED | 1:38.815
|
2 | #96 | Lucas Coenen | Husqvarna | BEL | +0:00.699
|
3 | #11 | Mikkel Haarup | Triumph | DEN | +0:00.731
|
4 | #72 | Liam Everts | KTM | BEL | +0:01.103
|
5 | #516 | Simon Längenfelder | GASGAS | GER | +0:01.549
|
6 | #8 | Camden Mc Lellan | Triumph | RSA | +0:02.111
|
7 | #44 | Rick Elzinga | Yamaha | NED | +0:02.185
|
8 | #80 | Andrea Adamo | KTM | ITA | +0:02.279
|
9 | #19 | Sacha Coenen | KTM | BEL | +0:02.953
|
10 | #73 | Ferruccio Zanchi | Honda | ITA | +0:02.972
|
11 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:03.012
|
12 | #22 | David Braceras | Fantic | ESP | +0:03.088
|
13 | #12 | Jack Chambers | Kawasaki | USA | +0:03.334
|
14 | #51 | Oriol Oliver | KTM | ESP | +0:03.987
|
15 | #489 | Jens Walvoort | KTM | NED | +0:04.614
|
16 | #67 | Yago Martinez | TM | ESP | +0:05.070
|
17 | #368 | Samuel Nilsson | KTM | ESP | +0:06.377
|
18 | #338 | Filip Olsson | KTM | SWE | +0:06.503
|
19 | #505 | Arvid Lüning | GASGAS | SWE | +0:07.177
|
20 | #123 | Federico Tuani | KTM | ITA | +0:07.537
|
21 | #180 | Leopold Ambjörnson | Husqvarna | SWE | +0:07.693
|
22 | #18 | William Voxen Kleemann | KTM | DEN | +0:08.008
|
23 | #114 | Nicolas Vennekens | GASGAS | BEL | +0:09.216
|
24 | #414 | Oscar Brix | KTM | DEN | +0:09.479
|
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #96 | Lucas Coenen | Husqvarna | BEL | 1:42.764
|
2 | #11 | Mikkel Haarup | Triumph | DEN | +0:00.503
|
3 | #516 | Simon Längenfelder | GASGAS | GER | +0:00.779
|
4 | #74 | Kay de Wolf | Husqvarna | NED | +0:01.063
|
5 | #19 | Sacha Coenen | KTM | BEL | +0:01.397
|
6 | #44 | Rick Elzinga | Yamaha | NED | +0:01.638
|
7 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:01.696
|
8 | #73 | Ferruccio Zanchi | Honda | ITA | +0:01.769
|
9 | #72 | Liam Everts | KTM | BEL | +0:01.783
|
10 | #80 | Andrea Adamo | KTM | ITA | +0:01.940
|
11 | #22 | David Braceras | Fantic | ESP | +0:02.829
|
12 | #12 | Jack Chambers | Kawasaki | USA | +0:03.231
|
13 | #489 | Jens Walvoort | KTM | NED | +0:03.769
|
14 | #51 | Oriol Oliver | KTM | ESP | +0:03.886
|
15 | #8 | Camden Mc Lellan | Triumph | RSA | +0:03.921
|
16 | #368 | Samuel Nilsson | KTM | ESP | +0:05.030
|
17 | #338 | Filip Olsson | KTM | SWE | +0:06.103
|
18 | #180 | Leopold Ambjörnson | Husqvarna | SWE | +0:06.138
|
19 | #123 | Federico Tuani | KTM | ITA | +0:06.562
|
20 | #67 | Yago Martinez | TM | ESP | +0:06.855
|
21 | #18 | William Voxen Kleemann | KTM | DEN | +0:07.691
|
22 | #505 | Arvid Lüning | GASGAS | SWE | +0:07.766
|
23 | #114 | Nicolas Vennekens | GASGAS | BEL | +0:10.077
|
24 | #414 | Oscar Brix | KTM | DEN | +0:10.717
|