Back to 2024 MX2 Results
Spain 2024
MX2 Round 2 - Sunday, March 24th 2024
Get up to speed with all the MX2 race results from the 2024 Spain Grand Prix, taking place at intu Xanadú - Arroyomolinos in Spain on Saturday 23rd and Sunday 24th of March.
MX2 Race Results
MX2 Race 2
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #80 | Andrea Adamo | KTM | ITA | 35:28.621
|
| 2 | #74 | Kay de Wolf | Husqvarna | NED | +0:01.744
|
| 3 | #516 | Simon Längenfelder | GASGAS | GER | +0:02.759
|
| 4 | #96 | Lucas Coenen | Husqvarna | BEL | +0:03.492
|
| 5 | #198 | Thibault Benistant | Yamaha | FRA | +0:23.631
|
| 6 | #72 | Liam Everts | KTM | BEL | +0:30.532
|
| 7 | #8 | Camden Mc Lellan | Triumph | RSA | +0:36.472
|
| 8 | #19 | Sacha Coenen | KTM | BEL | +0:40.345
|
| 9 | #132 | Andrea Bonacorsi | Yamaha | ITA | +0:54.167
|
| 10 | #28 | Marc-Antoine Rossi | GASGAS | FRA | +0:58.999
|
| 11 | #12 | Jack Chambers | Kawasaki | USA | +0:59.835
|
| 12 | #73 | Ferruccio Zanchi | Honda | ITA | +1:19.771
|
| 13 | #44 | Rick Elzinga | Yamaha | NED | +1:25.267
|
| 14 | #51 | Oriol Oliver | KTM | ESP | +1:26.018
|
| 15 | #22 | David Braceras | Fantic | ESP | +1:44.956
|
| 16 | #319 | Quentin Marc Prugnieres | Kawasaki | FRA | +1:45.141
|
| 17 | #11 | Mikkel Haarup | Triumph | DEN | +2:22.483
|
| 18 | #33 | Kay Karssemakers | Fantic | NED | +1 lap
|
| 19 | #489 | Jens Walvoort | KTM | NED | +1 lap
|
| 20 | #214 | Hakon Osterhagen | Honda | NOR | +1 lap
|
| 21 | #123 | Federico Tuani | Yamaha | ITA | +1 lap
|
| 22 | #427 | Hakon Fredriksen | KTM | NOR | +1 lap
|
| 23 | #18 | William Voxen Kleemann | KTM | DEN | +1 lap
|
| 24 | #408 | Scott Smulders | Honda | NED | +1 lap
|
| 25 | #171 | Morgan Bennati | Kawasaki | ITA | +1 lap
|
| 26 | #414 | Oscar Brix | KTM | DEN | +2 laps
|
| 27 | #67 | Yago Martinez | TM | ESP | +11 laps
|
| 28 | #579 | Bobby Bruce | Kawasaki | GBR | +18 laps
|
| 29 | #125 | Emil Weckman | KTM | FIN | +18 laps
|
MX2 Race 1
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #74 | Kay de Wolf | Husqvarna | NED | 35:35.021
|
| 2 | #516 | Simon Längenfelder | GASGAS | GER | +0:03.331
|
| 3 | #96 | Lucas Coenen | Husqvarna | BEL | +0:04.857
|
| 4 | #72 | Liam Everts | KTM | BEL | +0:05.657
|
| 5 | #11 | Mikkel Haarup | Triumph | DEN | +0:15.807
|
| 6 | #80 | Andrea Adamo | KTM | ITA | +0:33.992
|
| 7 | #198 | Thibault Benistant | Yamaha | FRA | +0:41.988
|
| 8 | #8 | Camden Mc Lellan | Triumph | RSA | +0:42.910
|
| 9 | #28 | Marc-Antoine Rossi | GASGAS | FRA | +0:48.366
|
| 10 | #44 | Rick Elzinga | Yamaha | NED | +0:50.788
|
| 11 | #132 | Andrea Bonacorsi | Yamaha | ITA | +0:51.276
|
| 12 | #19 | Sacha Coenen | KTM | BEL | +1:10.988
|
| 13 | #12 | Jack Chambers | Kawasaki | USA | +1:40.235
|
| 14 | #214 | Hakon Osterhagen | Honda | NOR | +1:45.779
|
| 15 | #427 | Hakon Fredriksen | KTM | NOR | +1:49.647
|
| 16 | #22 | David Braceras | Fantic | ESP | +1:53.477
|
| 17 | #319 | Quentin Marc Prugnieres | Kawasaki | FRA | +1:58.832
|
| 18 | #73 | Ferruccio Zanchi | Honda | ITA | +1 lap
|
| 19 | #489 | Jens Walvoort | KTM | NED | +1 lap
|
| 20 | #123 | Federico Tuani | Yamaha | ITA | +1 lap
|
| 21 | #125 | Emil Weckman | KTM | FIN | +1 lap
|
| 22 | #171 | Morgan Bennati | Kawasaki | ITA | +1 lap
|
| 23 | #67 | Yago Martinez | TM | ESP | +1 lap
|
| 24 | #18 | William Voxen Kleemann | KTM | DEN | +1 lap
|
| 25 | #414 | Oscar Brix | KTM | DEN | +2 laps
|
| 26 | #579 | Bobby Bruce | Kawasaki | GBR | +5 laps
|
| 27 | #51 | Oriol Oliver | KTM | ESP | +8 laps
|
| 28 | #33 | Kay Karssemakers | Fantic | NED | +14 laps
|
| 29 | #408 | Scott Smulders | Honda | NED | +15 laps
|
MX2 Warm Up
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #74 | Kay de Wolf | Husqvarna | NED | 1:56.257
|
| 2 | #516 | Simon Längenfelder | GASGAS | GER | +0:00.034
|
| 3 | #96 | Lucas Coenen | Husqvarna | BEL | +0:00.506
|
| 4 | #11 | Mikkel Haarup | Triumph | DEN | +0:01.162
|
| 5 | #198 | Thibault Benistant | Yamaha | FRA | +0:01.249
|
| 6 | #80 | Andrea Adamo | KTM | ITA | +0:01.321
|
| 7 | #132 | Andrea Bonacorsi | Yamaha | ITA | +0:01.737
|
| 8 | #72 | Liam Everts | KTM | BEL | +0:01.854
|
| 9 | #8 | Camden Mc Lellan | Triumph | RSA | +0:01.995
|
| 10 | #319 | Quentin Marc Prugnieres | Kawasaki | FRA | +0:02.041
|
| 11 | #28 | Marc-Antoine Rossi | GASGAS | FRA | +0:02.160
|
| 12 | #579 | Bobby Bruce | Kawasaki | GBR | +0:02.762
|
| 13 | #22 | David Braceras | Fantic | ESP | +0:03.068
|
| 14 | #19 | Sacha Coenen | KTM | BEL | +0:03.105
|
| 15 | #73 | Ferruccio Zanchi | Honda | ITA | +0:03.409
|
| 16 | #214 | Hakon Osterhagen | Honda | NOR | +0:03.482
|
| 17 | #12 | Jack Chambers | Kawasaki | USA | +0:04.110
|
| 18 | #44 | Rick Elzinga | Yamaha | NED | +0:04.129
|
| 19 | #18 | William Voxen Kleemann | KTM | DEN | +0:05.483
|
| 20 | #33 | Kay Karssemakers | Fantic | NED | +0:05.531
|
| 21 | #51 | Oriol Oliver | KTM | ESP | +0:05.581
|
| 22 | #125 | Emil Weckman | KTM | FIN | +0:05.856
|
| 23 | #489 | Jens Walvoort | KTM | NED | +0:06.203
|
| 24 | #67 | Yago Martinez | TM | ESP | +0:06.369
|
| 25 | #427 | Hakon Fredriksen | KTM | NOR | +0:06.448
|
| 26 | #171 | Morgan Bennati | Kawasaki | ITA | +0:06.822
|
| 27 | #123 | Federico Tuani | Yamaha | ITA | +0:08.243
|
| 28 | #408 | Scott Smulders | Honda | NED | +0:09.686
|
| 29 | #414 | Oscar Brix | KTM | DEN | +0:13.782
|
MX2 Qualifying
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #74 | Kay de Wolf | Husqvarna | NED | 24:17.585
|
| 2 | #516 | Simon Längenfelder | GASGAS | GER | +0:03.028
|
| 3 | #72 | Liam Everts | KTM | BEL | +0:13.102
|
| 4 | #96 | Lucas Coenen | Husqvarna | BEL | +0:17.132
|
| 5 | #11 | Mikkel Haarup | Triumph | DEN | +0:20.915
|
| 6 | #80 | Andrea Adamo | KTM | ITA | +0:23.941
|
| 7 | #28 | Marc-Antoine Rossi | GASGAS | FRA | +0:26.772
|
| 8 | #19 | Sacha Coenen | KTM | BEL | +0:29.290
|
| 9 | #198 | Thibault Benistant | Yamaha | FRA | +0:38.102
|
| 10 | #132 | Andrea Bonacorsi | Yamaha | ITA | +0:51.191
|
| 11 | #51 | Oriol Oliver | KTM | ESP | +0:52.416
|
| 12 | #44 | Rick Elzinga | Yamaha | NED | +1:00.874
|
| 13 | #12 | Jack Chambers | Kawasaki | USA | +1:02.520
|
| 14 | #8 | Camden Mc Lellan | Triumph | RSA | +1:03.407
|
| 15 | #33 | Kay Karssemakers | Fantic | NED | +1:21.232
|
| 16 | #319 | Quentin Marc Prugnieres | Kawasaki | FRA | +1:22.072
|
| 17 | #73 | Ferruccio Zanchi | Honda | ITA | +1:31.386
|
| 18 | #125 | Emil Weckman | KTM | FIN | +1:40.643
|
| 19 | #67 | Yago Martinez | TM | ESP | +1:41.719
|
| 20 | #489 | Jens Walvoort | KTM | NED | +1:44.532
|
| 21 | #214 | Hakon Osterhagen | Honda | NOR | +1:45.719
|
| 22 | #427 | Hakon Fredriksen | KTM | NOR | +1:57.377
|
| 23 | #18 | William Voxen Kleemann | KTM | DEN | +1:58.774
|
| 24 | #22 | David Braceras | Fantic | ESP | +1 lap
|
| 25 | #171 | Morgan Bennati | Kawasaki | ITA | +1 lap
|
| 26 | #123 | Federico Tuani | Yamaha | ITA | +1 lap
|
| 27 | #414 | Oscar Brix | KTM | DEN | +1 lap
|
| 28 | #408 | Scott Smulders | Honda | NED | +1 lap
|
| 29 | #579 | Bobby Bruce | Kawasaki | GBR | +5 laps
|
MX2 Time Practice
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #74 | Kay de Wolf | Husqvarna | NED | 1:50.853
|
| 2 | #516 | Simon Längenfelder | GASGAS | GER | +0:00.256
|
| 3 | #198 | Thibault Benistant | Yamaha | FRA | +0:00.516
|
| 4 | #96 | Lucas Coenen | Husqvarna | BEL | +0:00.673
|
| 5 | #72 | Liam Everts | KTM | BEL | +0:01.353
|
| 6 | #11 | Mikkel Haarup | Triumph | DEN | +0:01.878
|
| 7 | #28 | Marc-Antoine Rossi | GASGAS | FRA | +0:01.905
|
| 8 | #80 | Andrea Adamo | KTM | ITA | +0:02.394
|
| 9 | #51 | Oriol Oliver | KTM | ESP | +0:02.490
|
| 10 | #44 | Rick Elzinga | Yamaha | NED | +0:02.780
|
| 11 | #8 | Camden Mc Lellan | Triumph | RSA | +0:02.883
|
| 12 | #19 | Sacha Coenen | KTM | BEL | +0:03.167
|
| 13 | #132 | Andrea Bonacorsi | Yamaha | ITA | +0:03.222
|
| 14 | #319 | Quentin Marc Prugnieres | Kawasaki | FRA | +0:03.552
|
| 15 | #73 | Ferruccio Zanchi | Honda | ITA | +0:03.575
|
| 16 | #489 | Jens Walvoort | KTM | NED | +0:04.389
|
| 17 | #427 | Hakon Fredriksen | KTM | NOR | +0:04.510
|
| 18 | #22 | David Braceras | Fantic | ESP | +0:04.671
|
| 19 | #12 | Jack Chambers | Kawasaki | USA | +0:05.198
|
| 20 | #579 | Bobby Bruce | Kawasaki | GBR | +0:05.246
|
| 21 | #214 | Hakon Osterhagen | Honda | NOR | +0:05.404
|
| 22 | #33 | Kay Karssemakers | Fantic | NED | +0:06.892
|
| 23 | #67 | Yago Martinez | TM | ESP | +0:07.257
|
| 24 | #125 | Emil Weckman | KTM | FIN | +0:07.679
|
| 25 | #18 | William Voxen Kleemann | KTM | DEN | +0:08.638
|
| 26 | #123 | Federico Tuani | Yamaha | ITA | +0:08.751
|
| 27 | #408 | Scott Smulders | Honda | NED | +0:08.991
|
| 28 | #171 | Morgan Bennati | Kawasaki | ITA | +0:09.439
|
| 29 | #414 | Oscar Brix | KTM | DEN | +0:14.573
|
MX2 Free Practice
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #96 | Lucas Coenen | Husqvarna | BEL | 1:53.160
|
| 2 | #74 | Kay de Wolf | Husqvarna | NED | +0:01.138
|
| 3 | #11 | Mikkel Haarup | Triumph | DEN | +0:01.584
|
| 4 | #19 | Sacha Coenen | KTM | BEL | +0:01.639
|
| 5 | #516 | Simon Längenfelder | GASGAS | GER | +0:01.983
|
| 6 | #72 | Liam Everts | KTM | BEL | +0:02.691
|
| 7 | #80 | Andrea Adamo | KTM | ITA | +0:02.721
|
| 8 | #44 | Rick Elzinga | Yamaha | NED | +0:02.946
|
| 9 | #28 | Marc-Antoine Rossi | GASGAS | FRA | +0:02.992
|
| 10 | #73 | Ferruccio Zanchi | Honda | ITA | +0:03.051
|
| 11 | #198 | Thibault Benistant | Yamaha | FRA | +0:03.256
|
| 12 | #132 | Andrea Bonacorsi | Yamaha | ITA | +0:03.361
|
| 13 | #12 | Jack Chambers | Kawasaki | USA | +0:03.714
|
| 14 | #319 | Quentin Marc Prugnieres | Kawasaki | FRA | +0:03.778
|
| 15 | #22 | David Braceras | Fantic | ESP | +0:03.901
|
| 16 | #51 | Oriol Oliver | KTM | ESP | +0:04.056
|
| 17 | #8 | Camden Mc Lellan | Triumph | RSA | +0:04.531
|
| 18 | #489 | Jens Walvoort | KTM | NED | +0:04.900
|
| 19 | #33 | Kay Karssemakers | Fantic | NED | +0:05.417
|
| 20 | #125 | Emil Weckman | KTM | FIN | +0:06.343
|
| 21 | #67 | Yago Martinez | TM | ESP | +0:06.446
|
| 22 | #427 | Hakon Fredriksen | KTM | NOR | +0:06.569
|
| 23 | #214 | Hakon Osterhagen | Honda | NOR | +0:06.594
|
| 24 | #123 | Federico Tuani | Yamaha | ITA | +0:07.600
|
| 25 | #408 | Scott Smulders | Honda | NED | +0:08.107
|
| 26 | #171 | Morgan Bennati | Kawasaki | ITA | +0:08.271
|
| 27 | #579 | Bobby Bruce | Kawasaki | GBR | +0:08.377
|
| 28 | #18 | William Voxen Kleemann | KTM | DEN | +0:09.788
|
| 29 | #414 | Oscar Brix | KTM | DEN | +0:17.396
|