MX2 Race Results
MX2 GP Classification
Kay de Wolf won the 2025 MX2 GP of Australia with 41 points, ahead of Simon Längenfelder in second and Valerio Lata in third.
Pos. | Num. | Rider | Bike | Nation | Points
|
1 | #1 | Kay de Wolf | Husqvarna | NED | 41
|
2 | #27 | Simon Längenfelder | KTM | GER | 37
|
3 | #18 | Valerio Lata | Honda | ITA | 34
|
4 | #19 | Sacha Coenen | KTM | BEL | 33
|
5 | #4 | Rick Elzinga | Yamaha | NED | 33
|
6 | #99 | Guillem Farres | TRI | ESP | 31
|
7 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | 29
|
8 | #26 | Liam Everts | Husqvarna | BEL | 29
|
9 | #317 | Mathis Valin | Kawasaki | FRA | 28
|
10 | #489 | Jens Walvoort | KTM | NED | 22
|
11 | #80 | Andrea Adamo | KTM | ITA | 22
|
12 | #33 | Kay Karssemakers | Kawasaki | NED | 21
|
13 | #8 | Camden Mc Lellan | TRI | RSA | 20
|
14 | #265 | Byron Dennis | KTM | AUS | 14
|
15 | #13 | Deacon Paice | TRI | AUS | 13
|
16 | #64 | Seth Morrow | Honda | NZL | 13
|
17 | #366 | Adria Monne | GASGAS | ESP | 10
|
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #19 | Sacha Coenen | KTM | BEL | 17:09.073
|
2 | #18 | Valerio Lata | Honda | ITA | +0:21.452
|
3 | #4 | Rick Elzinga | Yamaha | NED | +0:36.523
|
4 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:39.592
|
5 | #1 | Kay de Wolf | Husqvarna | NED | +0:41.121
|
6 | #27 | Simon Längenfelder | KTM | GER | +0:41.546
|
7 | #33 | Kay Karssemakers | Kawasaki | NED | +0:49.311
|
8 | #26 | Liam Everts | Husqvarna | BEL | +0:56.026
|
9 | #489 | Jens Walvoort | KTM | NED | +0:57.476
|
10 | #99 | Guillem Farres | Triumph | ESP | +1:15.176
|
11 | #317 | Mathis Valin | Kawasaki | FRA | +1:19.505
|
12 | #13 | Deacon Paice | Triumph | AUS | +1:36.655
|
13 | #64 | Seth Morrow | Honda | NZL | +1:45.980
|
14 | #80 | Andrea Adamo | KTM | ITA | +1 lap
|
15 | #8 | Camden Mc Lellan | Triumph | RSA | +1 lap
|
16 | #265 | Byron Dennis | KTM | AUS | +1 lap
|
17 | #366 | Adria Monne | GASGAS | ESP | +3 laps
|
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #1 | Kay de Wolf | Husqvarna | NED | 33:42.445
|
2 | #27 | Simon Längenfelder | KTM | GER | +0:04.481
|
3 | #99 | Guillem Farres | Triumph | ESP | +0:08.935
|
4 | #317 | Mathis Valin | Kawasaki | FRA | +0:11.146
|
5 | #26 | Liam Everts | Husqvarna | BEL | +0:11.969
|
6 | #80 | Andrea Adamo | KTM | ITA | +0:28.086
|
7 | #8 | Camden Mc Lellan | Triumph | RSA | +0:32.265
|
8 | #4 | Rick Elzinga | Yamaha | NED | +0:33.989
|
9 | #18 | Valerio Lata | Honda | ITA | +0:42.533
|
10 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:45.306
|
11 | #489 | Jens Walvoort | KTM | NED | +1:26.475
|
12 | #265 | Byron Dennis | KTM | AUS | +1:27.474
|
13 | #19 | Sacha Coenen | KTM | BEL | +1 lap
|
14 | #33 | Kay Karssemakers | Kawasaki | NED | +1 lap
|
15 | #366 | Adria Monne | GASGAS | ESP | +1 lap
|
16 | #64 | Seth Morrow | Honda | NZL | +1 lap
|
17 | #13 | Deacon Paice | Triumph | AUS | +3 laps
|
MX2 Warm Up
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #19 | Sacha Coenen | KTM | BEL | 1:35.101
|
2 | #1 | Kay de Wolf | Husqvarna | NED | +0:00.065
|
3 | #99 | Guillem Farres | Triumph | ESP | +0:00.517
|
4 | #27 | Simon Längenfelder | KTM | GER | +0:01.156
|
5 | #26 | Liam Everts | Husqvarna | BEL | +0:01.249
|
6 | #80 | Andrea Adamo | KTM | ITA | +0:01.364
|
7 | #317 | Mathis Valin | Kawasaki | FRA | +0:01.456
|
8 | #18 | Valerio Lata | Honda | ITA | +0:01.767
|
9 | #8 | Camden Mc Lellan | Triumph | RSA | +0:01.885
|
10 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:01.978
|
11 | #4 | Rick Elzinga | Yamaha | NED | +0:02.344
|
12 | #489 | Jens Walvoort | KTM | NED | +0:03.210
|
13 | #33 | Kay Karssemakers | Kawasaki | NED | +0:03.689
|
14 | #366 | Adria Monne | GASGAS | ESP | +0:04.358
|
15 | #64 | Seth Morrow | Honda | NZL | +0:05.192
|
16 | #265 | Byron Dennis | KTM | AUS | +0:05.547
|
17 | #13 | Deacon Paice | Triumph | AUS | +0:06.938
|
MX2 Qualifying
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #1 | Kay de Wolf | Husqvarna | NED | 23:46.711
|
2 | #19 | Sacha Coenen | KTM | BEL | +0:05.720
|
3 | #99 | Guillem Farres | Triumph | ESP | +0:09.785
|
4 | #27 | Simon Längenfelder | KTM | GER | +0:11.231
|
5 | #80 | Andrea Adamo | KTM | ITA | +0:15.615
|
6 | #317 | Mathis Valin | Kawasaki | FRA | +0:30.363
|
7 | #8 | Camden Mc Lellan | Triumph | RSA | +0:33.419
|
8 | #4 | Rick Elzinga | Yamaha | NED | +0:34.329
|
9 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:35.191
|
10 | #33 | Kay Karssemakers | Kawasaki | NED | +0:35.658
|
11 | #26 | Liam Everts | Husqvarna | BEL | +0:38.984
|
12 | #366 | Adria Monne | GASGAS | ESP | +1:06.017
|
13 | #265 | Byron Dennis | KTM | AUS | +1:16.763
|
14 | #64 | Seth Morrow | Honda | NZL | +1 lap
|
15 | #13 | Deacon Paice | Triumph | AUS | +1 lap
|
16 | #18 | Valerio Lata | Honda | ITA | +7 laps
|
MX2 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #1 | Kay de Wolf | Husqvarna | NED | 1:36.650
|
2 | #27 | Simon Längenfelder | KTM | GER | +0:00.089
|
3 | #80 | Andrea Adamo | KTM | ITA | +0:01.043
|
4 | #4 | Rick Elzinga | Yamaha | NED | +0:01.172
|
5 | #19 | Sacha Coenen | KTM | BEL | +0:01.312
|
6 | #8 | Camden Mc Lellan | Triumph | RSA | +0:01.465
|
7 | #99 | Guillem Farres | Triumph | ESP | +0:01.475
|
8 | #26 | Liam Everts | Husqvarna | BEL | +0:01.518
|
9 | #18 | Valerio Lata | Honda | ITA | +0:01.859
|
10 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:01.906
|
11 | #317 | Mathis Valin | Kawasaki | FRA | +0:01.989
|
12 | #489 | Jens Walvoort | KTM | NED | +0:02.952
|
13 | #33 | Kay Karssemakers | Kawasaki | NED | +0:03.209
|
14 | #366 | Adria Monne | GASGAS | ESP | +0:05.397
|
15 | #265 | Byron Dennis | KTM | AUS | +0:06.252
|
16 | #64 | Seth Morrow | Honda | NZL | +0:07.444
|
17 | #13 | Deacon Paice | Triumph | AUS | +0:08.960
|
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #19 | Sacha Coenen | KTM | BEL | 1:38.264
|
2 | #27 | Simon Längenfelder | KTM | GER | +0:00.931
|
3 | #1 | Kay de Wolf | Husqvarna | NED | +0:01.029
|
4 | #26 | Liam Everts | Husqvarna | BEL | +0:01.299
|
5 | #80 | Andrea Adamo | KTM | ITA | +0:01.405
|
6 | #18 | Valerio Lata | Honda | ITA | +0:01.621
|
7 | #99 | Guillem Farres | Triumph | ESP | +0:01.897
|
8 | #317 | Mathis Valin | Kawasaki | FRA | +0:01.932
|
9 | #8 | Camden Mc Lellan | Triumph | RSA | +0:02.535
|
10 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:02.815
|
11 | #489 | Jens Walvoort | KTM | NED | +0:02.924
|
12 | #4 | Rick Elzinga | Yamaha | NED | +0:03.185
|
13 | #33 | Kay Karssemakers | Kawasaki | NED | +0:04.440
|
14 | #366 | Adria Monne | GASGAS | ESP | +0:05.314
|
15 | #265 | Byron Dennis | KTM | AUS | +0:05.741
|
16 | #64 | Seth Morrow | Honda | NZL | +0:06.477
|
17 | #13 | Deacon Paice | Triumph | AUS | +0:12.639
|