Back to 2025 MX2 Results
Sweden 2025
MX2 Round 16 - Sunday, August 17th 2025
Get up to speed with all the MX2 race results from the 2025 Sweden Grand Prix, taking place at Uddevalla in Sweden on Saturday 16th and Sunday 17th of August.
MX2 Race Results
MX2 GP Classification
Simon Längenfelder won the 2025 MX2 GP of Sweden with 41 points, ahead of Kay de Wolf in second and Andrea Adamo in third.
Pos. | Num. | Rider | Bike | Nation | Points
|
1 | #27 | Simon Längenfelder | KTM | GER | 41
|
2 | #1 | Kay de Wolf | Husqvarna | NED | 40
|
3 | #80 | Andrea Adamo | KTM | ITA | 38
|
4 | #19 | Sacha Coenen | KTM | BEL | 36
|
5 | #9 | Thibault Benistant | Yamaha | FRA | 35
|
6 | #317 | Mathis Valin | Kawasaki | FRA | 33
|
7 | #8 | Camden Mc Lellan | TRI | RSA | 30
|
8 | #26 | Liam Everts | Husqvarna | BEL | 30
|
9 | #99 | Guillem Farres | TRI | ESP | 27
|
10 | #4 | Rick Elzinga | Yamaha | NED | 17
|
11 | #18 | Valerio Lata | Honda | ITA | 17
|
12 | #20 | Julius Mikula | TM | CZE | 16
|
13 | #83 | Maxime Grau | KTM | FRA | 14
|
14 | #172 | Cas Valk | KTM | NED | 14
|
15 | #51 | Oriol Oliver | KTM | ESP | 12
|
16 | #33 | Kay Karssemakers | Kawasaki | NED | 12
|
17 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | 11
|
18 | #256 | Magnus Smith | KTM | DEN | 7
|
19 | #489 | Jens Walvoort | KTM | NED | 5
|
20 | #338 | Filip Olsson | KTM | SWE | 4
|
21 | #63 | Jaka Peklaj | Husqvarna | SLO | 2
|
22 | #114 | Nicolas Vennekens | KTM | BEL | 1
|
23 | #567 | Rasmus Moen | TRI | SWE | 0
|
24 | #471 | Pelle Gundersen | Husqvarna | NOR | 0
|
25 | #938 | Rodolfo Bicalho | KTM | BRA | 0
|
26 | #524 | Emile De Baere | TM | BEL | 0
|
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #27 | Simon Längenfelder | KTM | GER | 35:10.519
|
2 | #9 | Thibault Benistant | Yamaha | FRA | +0:04.133
|
3 | #1 | Kay de Wolf | Husqvarna | NED | +0:08.637
|
4 | #317 | Mathis Valin | Kawasaki | FRA | +0:12.038
|
5 | #8 | Camden Mc Lellan | Triumph | RSA | +0:15.259
|
6 | #99 | Guillem Farres | Triumph | ESP | +0:19.230
|
7 | #19 | Sacha Coenen | KTM | BEL | +0:20.941
|
8 | #80 | Andrea Adamo | KTM | ITA | +0:41.869
|
9 | #26 | Liam Everts | Husqvarna | BEL | +0:43.374
|
10 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:57.741
|
11 | #20 | Julius Mikula | TM | CZE | +1:01.037
|
12 | #4 | Rick Elzinga | Yamaha | NED | +1:05.781
|
13 | #51 | Oriol Oliver | KTM | ESP | +1:07.419
|
14 | #83 | Maxime Grau | KTM | FRA | +1:11.342
|
15 | #18 | Valerio Lata | Honda | ITA | +1:16.369
|
16 | #489 | Jens Walvoort | KTM | NED | +1:37.088
|
17 | #172 | Cas Valk | KTM | NED | +1:41.430
|
18 | #33 | Kay Karssemakers | Kawasaki | NED | +1:52.549
|
19 | #256 | Magnus Smith | KTM | DEN | +2:02.723
|
20 | #338 | Filip Olsson | KTM | SWE | +1 lap
|
21 | #567 | Rasmus Moen | Triumph | SWE | +1 lap
|
22 | #114 | Nicolas Vennekens | KTM | BEL | +1 lap
|
23 | #63 | Jaka Peklaj | Husqvarna | SLO | +1 lap
|
24 | #471 | Pelle Gundersen | Husqvarna | NOR | +12 laps
|
25 | #938 | Rodolfo Bicalho | KTM | BRA | +2 laps
|
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #80 | Andrea Adamo | KTM | ITA | 35:22.999
|
2 | #19 | Sacha Coenen | KTM | BEL | +0:03.047
|
3 | #1 | Kay de Wolf | Husqvarna | NED | +0:08.062
|
4 | #26 | Liam Everts | Husqvarna | BEL | +0:08.659
|
5 | #27 | Simon Längenfelder | KTM | GER | +0:09.401
|
6 | #317 | Mathis Valin | Kawasaki | FRA | +0:12.886
|
7 | #8 | Camden Mc Lellan | Triumph | RSA | +0:13.502
|
8 | #9 | Thibault Benistant | Yamaha | FRA | +0:21.045
|
9 | #99 | Guillem Farres | Triumph | ESP | +0:37.757
|
10 | #18 | Valerio Lata | Honda | ITA | +1:00.877
|
11 | #172 | Cas Valk | KTM | NED | +1:03.857
|
12 | #33 | Kay Karssemakers | Kawasaki | NED | +1:14.042
|
13 | #4 | Rick Elzinga | Yamaha | NED | +1:16.645
|
14 | #83 | Maxime Grau | KTM | FRA | +1:18.222
|
15 | #20 | Julius Mikula | TM | CZE | +1:20.974
|
16 | #256 | Magnus Smith | KTM | DEN | +1:29.218
|
17 | #51 | Oriol Oliver | KTM | ESP | +1:33.269
|
18 | #338 | Filip Olsson | KTM | SWE | +1 lap
|
19 | #63 | Jaka Peklaj | Husqvarna | SLO | +1 lap
|
20 | #114 | Nicolas Vennekens | KTM | BEL | +1 lap
|
21 | #938 | Rodolfo Bicalho | KTM | BRA | +1 lap
|
22 | #567 | Rasmus Moen | Triumph | SWE | +1 lap
|
23 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +10 laps
|
24 | #489 | Jens Walvoort | KTM | NED | +13 laps
|
25 | #471 | Pelle Gundersen | Husqvarna | NOR | +15 laps
|
26 | #524 | Emile De Baere | TM | BEL | +16 laps
|
MX2 Warm Up
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #19 | Sacha Coenen | KTM | BEL | 1:48.570
|
2 | #27 | Simon Längenfelder | KTM | GER | +0:00.738
|
3 | #99 | Guillem Farres | Triumph | ESP | +0:01.031
|
4 | #172 | Cas Valk | KTM | NED | +0:01.045
|
5 | #1 | Kay de Wolf | Husqvarna | NED | +0:01.311
|
6 | #80 | Andrea Adamo | KTM | ITA | +0:01.345
|
7 | #317 | Mathis Valin | Kawasaki | FRA | +0:01.367
|
8 | #26 | Liam Everts | Husqvarna | BEL | +0:01.485
|
9 | #9 | Thibault Benistant | Yamaha | FRA | +0:01.523
|
10 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:01.940
|
11 | #4 | Rick Elzinga | Yamaha | NED | +0:01.990
|
12 | #18 | Valerio Lata | Honda | ITA | +0:02.057
|
13 | #8 | Camden Mc Lellan | Triumph | RSA | +0:02.463
|
14 | #256 | Magnus Smith | KTM | DEN | +0:03.389
|
15 | #83 | Maxime Grau | KTM | FRA | +0:03.480
|
16 | #489 | Jens Walvoort | KTM | NED | +0:03.882
|
17 | #20 | Julius Mikula | TM | CZE | +0:03.917
|
18 | #51 | Oriol Oliver | KTM | ESP | +0:04.628
|
19 | #471 | Pelle Gundersen | Husqvarna | NOR | +0:05.432
|
20 | #33 | Kay Karssemakers | Kawasaki | NED | +0:05.630
|
21 | #63 | Jaka Peklaj | Husqvarna | SLO | +0:06.182
|
22 | #338 | Filip Olsson | KTM | SWE | +0:07.388
|
23 | #938 | Rodolfo Bicalho | KTM | BRA | +0:07.650
|
24 | #524 | Emile De Baere | TM | BEL | +0:08.606
|
25 | #567 | Rasmus Moen | Triumph | SWE | +0:09.698
|
26 | #114 | Nicolas Vennekens | KTM | BEL | +0:09.906
|
MX2 Qualifying
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #9 | Thibault Benistant | Yamaha | FRA | 24:15.599
|
2 | #27 | Simon Längenfelder | KTM | GER | +0:01.421
|
3 | #1 | Kay de Wolf | Husqvarna | NED | +0:02.119
|
4 | #8 | Camden Mc Lellan | Triumph | RSA | +0:19.198
|
5 | #99 | Guillem Farres | Triumph | ESP | +0:21.293
|
6 | #317 | Mathis Valin | Kawasaki | FRA | +0:22.234
|
7 | #19 | Sacha Coenen | KTM | BEL | +0:23.033
|
8 | #26 | Liam Everts | Husqvarna | BEL | +0:24.752
|
9 | #80 | Andrea Adamo | KTM | ITA | +0:24.911
|
10 | #18 | Valerio Lata | Honda | ITA | +0:46.173
|
11 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:48.461
|
12 | #489 | Jens Walvoort | KTM | NED | +0:52.343
|
13 | #51 | Oriol Oliver | KTM | ESP | +0:52.639
|
14 | #4 | Rick Elzinga | Yamaha | NED | +0:54.930
|
15 | #172 | Cas Valk | KTM | NED | +0:56.247
|
16 | #20 | Julius Mikula | TM | CZE | +1:05.803
|
17 | #33 | Kay Karssemakers | Kawasaki | NED | +1:07.734
|
18 | #256 | Magnus Smith | KTM | DEN | +1:12.047
|
19 | #83 | Maxime Grau | KTM | FRA | +1:27.884
|
20 | #338 | Filip Olsson | KTM | SWE | +1:41.809
|
21 | #471 | Pelle Gundersen | Husqvarna | NOR | +1:57.246
|
22 | #524 | Emile De Baere | TM | BEL | +1:58.886
|
23 | #114 | Nicolas Vennekens | KTM | BEL | +1 lap
|
24 | #63 | Jaka Peklaj | Husqvarna | SLO | +1 lap
|
25 | #567 | Rasmus Moen | Triumph | SWE | +1 lap
|
26 | #938 | Rodolfo Bicalho | KTM | BRA | +1 lap
|
MX2 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #9 | Thibault Benistant | Yamaha | FRA | 1:48.917
|
2 | #27 | Simon Längenfelder | KTM | GER | +0:00.106
|
3 | #317 | Mathis Valin | Kawasaki | FRA | +0:00.365
|
4 | #18 | Valerio Lata | Honda | ITA | +0:00.585
|
5 | #99 | Guillem Farres | Triumph | ESP | +0:00.697
|
6 | #1 | Kay de Wolf | Husqvarna | NED | +0:00.716
|
7 | #19 | Sacha Coenen | KTM | BEL | +0:00.755
|
8 | #8 | Camden Mc Lellan | Triumph | RSA | +0:01.251
|
9 | #80 | Andrea Adamo | KTM | ITA | +0:01.298
|
10 | #26 | Liam Everts | Husqvarna | BEL | +0:01.412
|
11 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:01.695
|
12 | #83 | Maxime Grau | KTM | FRA | +0:02.170
|
13 | #172 | Cas Valk | KTM | NED | +0:02.359
|
14 | #4 | Rick Elzinga | Yamaha | NED | +0:02.419
|
15 | #489 | Jens Walvoort | KTM | NED | +0:03.088
|
16 | #20 | Julius Mikula | TM | CZE | +0:03.105
|
17 | #51 | Oriol Oliver | KTM | ESP | +0:04.121
|
18 | #33 | Kay Karssemakers | Kawasaki | NED | +0:04.430
|
19 | #471 | Pelle Gundersen | Husqvarna | NOR | +0:04.607
|
20 | #256 | Magnus Smith | KTM | DEN | +0:04.688
|
21 | #338 | Filip Olsson | KTM | SWE | +0:05.503
|
22 | #63 | Jaka Peklaj | Husqvarna | SLO | +0:07.221
|
23 | #567 | Rasmus Moen | Triumph | SWE | +0:08.582
|
24 | #524 | Emile De Baere | TM | BEL | +0:08.874
|
25 | #114 | Nicolas Vennekens | KTM | BEL | +0:10.322
|
26 | #938 | Rodolfo Bicalho | KTM | BRA | +0:10.330
|
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #1 | Kay de Wolf | Husqvarna | NED | 1:49.848
|
2 | #19 | Sacha Coenen | KTM | BEL | +0:00.282
|
3 | #99 | Guillem Farres | Triumph | ESP | +0:00.378
|
4 | #27 | Simon Längenfelder | KTM | GER | +0:00.572
|
5 | #26 | Liam Everts | Husqvarna | BEL | +0:00.871
|
6 | #8 | Camden Mc Lellan | Triumph | RSA | +0:01.086
|
7 | #172 | Cas Valk | KTM | NED | +0:01.110
|
8 | #317 | Mathis Valin | Kawasaki | FRA | +0:01.222
|
9 | #80 | Andrea Adamo | KTM | ITA | +0:01.338
|
10 | #83 | Maxime Grau | KTM | FRA | +0:01.594
|
11 | #9 | Thibault Benistant | Yamaha | FRA | +0:01.712
|
12 | #18 | Valerio Lata | Honda | ITA | +0:01.931
|
13 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:02.192
|
14 | #489 | Jens Walvoort | KTM | NED | +0:02.302
|
15 | #20 | Julius Mikula | TM | CZE | +0:03.460
|
16 | #4 | Rick Elzinga | Yamaha | NED | +0:03.853
|
17 | #471 | Pelle Gundersen | Husqvarna | NOR | +0:04.366
|
18 | #33 | Kay Karssemakers | Kawasaki | NED | +0:04.513
|
19 | #51 | Oriol Oliver | KTM | ESP | +0:05.033
|
20 | #256 | Magnus Smith | KTM | DEN | +0:05.282
|
21 | #338 | Filip Olsson | KTM | SWE | +0:06.790
|
22 | #63 | Jaka Peklaj | Husqvarna | SLO | +0:06.942
|
23 | #114 | Nicolas Vennekens | KTM | BEL | +0:07.788
|
24 | #524 | Emile De Baere | TM | BEL | +0:08.644
|
25 | #938 | Rodolfo Bicalho | KTM | BRA | +0:09.204
|
26 | #567 | Rasmus Moen | Triumph | SWE | +0:10.698
|