Advertisment
Motocross World Championship rider profile for Calvin Vlaanderen, born 24th June, 1996 in Port Elisabeth, South Africa.
Latest Videos
Championship Career Results
| Championship | Class. | Pos. |
|---|---|---|
| FIM World Motocross 2024 | MXGP | 7th |
| Motocross of Nations 2023 | MXGP | 10th |
| FIM World Motocross 2023 | MXGP | 6th |
| Motocross of Nations 2022 | OPEN | 5th |
| FIM World Motocross 2022 | MXGP | 7th |
| FIM World Motocross 2021 | MXGP | 14th |
| FIM World Motocross 2020 | MXGP | 16th |
| Motocross of Nations 2019 | MX2 | 2nd |
| FIM World Motocross 2019 | MX2 | 8th |
| Motocross of Nations 2018 | MX2 | 18th |
| FIM World Motocross 2018 | MX2 | 6th |
| FIM World Motocross 2017 | MX2 | 13th |
More championships coming soon.
MXGP Championship Results
Motocross World Championship racing results and statistics for Calvin Vlaanderen.
Debut GP: 2014, GP of Germany (MX2).
First GP win: 2018, GP of Indonesia (MX2).
MXGP Statistics
- Best GP result
- 1st
- GP wins
- 1 (1.0%)
- Race wins
- 3 (1.5%)
- Podiums
- 7 (7.1%)
- Points
- 2,284pts
- Average points per GP
- 23pts
- Total Grand Prix
- 99 GPs
- Years
- 2020 - 2025
MX2 Statistics
- Best GP result
- 1st
- GP wins
- 1 (1.6%)
- Race wins
- 3 (1.6%)
- Podiums
- 10 (16.1%)
- Points
- 1,484pts
- Average points per GP
- 24pts
- Total Grand Prix
- 62 GPs
- Years
- 2014 - 2019
Grand Prix Results
| Num. | Year | Grand Prix | Class. | Bike | Pos. |
|---|---|---|---|---|---|
| 161 | 2025 | China | MXGP | Yamaha | 6th |
| 160 | 2025 | Turkiye | MXGP | Yamaha | 7th |
| 159 | 2025 | Netherlands | MXGP | Yamaha | 12th |
| 158 | 2025 | Sweden | MXGP | Yamaha | 3rd |
| 157 | 2025 | Flanders | MXGP | Yamaha | 3rd |
| 156 | 2025 | Czech Republic | MXGP | Yamaha | 7th |
| 155 | 2025 | Finland | MXGP | Yamaha | 3rd |
| 154 | 2025 | Great Britain | MXGP | Yamaha | 6th |
| 153 | 2025 | Latvia | MXGP | Yamaha | 10th |
| 152 | 2025 | Germany | MXGP | Yamaha | 5th |
| 151 | 2025 | France | MXGP | Yamaha | 7th |
| 150 | 2025 | Spain | MXGP | Yamaha | 5th |
| 149 | 2025 | Portugal | MXGP | Yamaha | 8th |
| 148 | 2025 | Switzerland | MXGP | Yamaha | 8th |
| 147 | 2025 | Trentino | MXGP | Yamaha | 12th |
| 146 | 2025 | Sardegna | MXGP | Yamaha | 13th |
| 145 | 2025 | Europe | MXGP | Yamaha | 14th |
| 144 | 2025 | Castilla la Mancha | MXGP | Yamaha | 12th |
| 143 | 2025 | Argentina | MXGP | Yamaha | 15th |
| 142 | 2024 | Netherlands | MXGP | Yamaha | 17th |
| 141 | 2024 | Sweden | MXGP | Yamaha | 5th |
| 140 | 2024 | Flanders (Belgium) | MXGP | Yamaha | 6th |
| 139 | 2024 | Czech Republic | MXGP | Yamaha | 4th |
| 138 | 2024 | Lombok (Indonesia) | MXGP | Yamaha | 3rd |
| 137 | 2024 | West Nusa Tenggara | MXGP | Yamaha | 3rd |
| 136 | 2024 | Italy | MXGP | Yamaha | 4th |
| 135 | 2024 | Latvia | MXGP | Yamaha | 6th |
| 134 | 2024 | Germany | MXGP | Yamaha | 4th |
| 133 | 2024 | France | MXGP | Yamaha | 7th |
| 132 | 2024 | Galicia | MXGP | Yamaha | 5th |
| 131 | 2024 | Portugal | MXGP | Yamaha | 15th |
| 130 | 2024 | Trentino (Italy) | MXGP | Yamaha | 4th |
| 129 | 2024 | Sardegna (Italy) | MXGP | Yamaha | 7th |
| 128 | 2024 | Spain | MXGP | Yamaha | 6th |
| 127 | 2024 | Patagonia-Argentina | MXGP | Yamaha | 9th |
| 126 | 2023 | Great Britain | MXGP | Yamaha | 6th |
| 125 | 2023 | Italy | MXGP | Yamaha | 7th |
| 124 | 2023 | Turkiye | MXGP | Yamaha | 4th |
| 123 | 2023 | Netherlands | MXGP | Yamaha | 32nd |
| 122 | 2023 | Sweden | MXGP | Yamaha | 11th |
| 121 | 2023 | Finland | MXGP | Yamaha | 7th |
| 120 | 2023 | Flanders (Belgium) | MXGP | Yamaha | 5th |
| 119 | 2023 | Czech Republic | MXGP | Yamaha | 4th |
| 118 | 2023 | Lombok | MXGP | Yamaha | 7th |
| 117 | 2023 | Sumbawa | MXGP | Yamaha | 5th |
| 116 | 2023 | Germany | MXGP | Yamaha | 8th |
| 115 | 2023 | Latvia | MXGP | Yamaha | 6th |
| 114 | 2023 | France | MXGP | Yamaha | 5th |
| 113 | 2023 | Spain | MXGP | Yamaha | 8th |
| 112 | 2023 | Portugal | MXGP | Yamaha | 7th |
| 111 | 2023 | Trentino | MXGP | Yamaha | 9th |
| 110 | 2023 | Switzerland | MXGP | Yamaha | 5th |
| 109 | 2023 | Sardegna (ITA) | MXGP | Yamaha | 5th |
| 108 | 2023 | Patagonia-Argentina | MXGP | Yamaha | 9th |
| 107 | 2022 | Turkiye | MXGP | Yamaha | 12th |
| 106 | 2022 | Charente Maritime | MXGP | Yamaha | 7th |
| 105 | 2022 | Finland | MXGP | Yamaha | 8th |
| 104 | 2022 | Sweden | MXGP | Yamaha | 15th |
| 103 | 2022 | Flanders | MXGP | Yamaha | 2nd |
| 102 | 2022 | Czech Republic | MXGP | Yamaha | 6th |
| 101 | 2022 | Indonesia | MXGP | Yamaha | 15th |
| 100 | 2022 | Germany | MXGP | Yamaha | 8th |
| 99 | 2022 | France | MXGP | Yamaha | 19th |
| 98 | 2022 | Spain | MXGP | Yamaha | 13th |
| 97 | 2022 | Sardegna | MXGP | Yamaha | 1st |
| 96 | 2022 | Italy | MXGP | Yamaha | 4th |
| 95 | 2022 | Latvia | MXGP | Yamaha | 9th |
| 94 | 2022 | Trentino | MXGP | Yamaha | 13th |
| 93 | 2022 | Portugal | MXGP | Yamaha | 7th |
| 92 | 2022 | Lombardia | MXGP | Yamaha | 13th |
| 91 | 2022 | Great Britain | MXGP | Yamaha | 11th |
| 90 | 2021 | Spain | MXGP | Yamaha | 14th |
| 89 | 2021 | France | MXGP | Yamaha | 13th |
| 88 | 2021 | Germany | MXGP | Yamaha | 17th |
| 87 | 2021 | Sardegna | MXGP | Yamaha | 4th |
| 86 | 2021 | Afyon | MXGP | Yamaha | 18th |
| 85 | 2021 | Turkey | MXGP | Yamaha | 15th |
| 84 | 2021 | Latvia | MXGP | Yamaha | 17th |
| 83 | 2021 | Flanders-Belgium | MXGP | Yamaha | 8th |
| 82 | 2021 | Czech Republic | MXGP | Yamaha | 15th |
| 81 | 2021 | The Netherlands | MXGP | Yamaha | 8th |
| 80 | 2021 | Italy | MXGP | Yamaha | 18th |
| 79 | 2021 | Great Britain | MXGP | Yamaha | 13th |
| 78 | 2021 | Russia | MXGP | Yamaha | 14th |
| 77 | 2020 | Lommel (BEL) | MXGP | Yamaha | 11th |
| 76 | 2020 | Limburg (BEL) | MXGP | Yamaha | 7th |
| 75 | 2020 | Flanders | MXGP | Yamaha | 14th |
| 74 | 2020 | Spain | MXGP | Yamaha | 14th |
| 73 | 2020 | Europe (ITA) | MXGP | Yamaha | 12th |
| 72 | 2020 | Città di Mantova (ITA) | MXGP | Yamaha | 17th |
| 71 | 2020 | Lombardia | MXGP | Yamaha | 7th |
| 70 | 2020 | Emilia Romagna | MXGP | Yamaha | 13th |
| 69 | 2020 | Citta di Faenza | MXGP | Yamaha | 16th |
| 68 | 2020 | Italy | MXGP | Yamaha | 17th |
| 67 | 2020 | Kegums | MXGP | Yamaha | 18th |
| 66 | 2020 | Riga | MXGP | Yamaha | 11th |
| 65 | 2020 | Latvia | MXGP | Yamaha | 11th |
| 64 | 2020 | Netherlands | MXGP | Yamaha | 33rd |
| 63 | 2020 | Great Britain | MXGP | Yamaha | 23rd |
| 62 | 2019 | China | MX2 | Honda | 3rd |
| 61 | 2019 | Turkey | MX2 | Honda | 6th |
| 60 | 2019 | Sweden | MX2 | Honda | 2nd |
| 59 | 2019 | Italy | MX2 | Honda | 5th |
| 58 | 2019 | Belgium | MX2 | Honda | 2nd |
| 57 | 2019 | Czech Republic | MX2 | Honda | 7th |
| 56 | 2019 | Asia (Indonesia) | MX2 | Honda | 3rd |
| 55 | 2019 | Indonesia | MX2 | Honda | 7th |
| 54 | 2019 | Lombardia (ITA) | MX2 | Honda | 14th |
| 53 | 2019 | Netherlands | MX2 | Honda | 4th |
| 52 | 2019 | Great Britain | MX2 | Honda | 4th |
| 51 | 2019 | Patagonia Argentina | MX2 | Honda | 4th |
| 50 | 2018 | Italy | MX2 | Honda | 9th |
| 49 | 2018 | Netherlands | MX2 | Honda | 4th |
| 48 | 2018 | Turkey | MX2 | Honda | 10th |
| 47 | 2018 | Bulgaria | MX2 | Honda | 23rd |
| 46 | 2018 | Switzerland | MX2 | Honda | 10th |
| 45 | 2018 | Belgium | MX2 | Honda | 6th |
| 44 | 2018 | Czech Republic | MX2 | Honda | 2nd |
| 43 | 2018 | Asia (Indonesia) | MX2 | Honda | 3rd |
| 42 | 2018 | Indonesia | MX2 | Honda | 1st |
| 41 | 2018 | Lombardia (ITA) | MX2 | Honda | 7th |
| 40 | 2018 | France | MX2 | Honda | 9th |
| 39 | 2018 | Great Britain | MX2 | Honda | 3rd |
| 38 | 2018 | Germany | MX2 | Honda | 3rd |
| 37 | 2018 | Latvia | MX2 | Honda | 6th |
| 36 | 2018 | Russia | MX2 | Honda | 6th |
| 35 | 2018 | Portugal | MX2 | Honda | 9th |
| 34 | 2018 | Trentino | MX2 | Honda | 13th |
| 33 | 2018 | La Comunitat Valenciana | MX2 | Honda | 8th |
| 32 | 2018 | Europe | MX2 | Honda | 13th |
| 31 | 2018 | Patagonia Argentina | MX2 | Honda | 10th |
| 30 | 2017 | Pays de Montbeliard | MX2 | KTM | 12th |
| 29 | 2017 | Netherlands | MX2 | KTM | 4th |
| 28 | 2017 | Sweden | MX2 | KTM | 11th |
| 27 | 2017 | Switzerland | MX2 | KTM | 9th |
| 26 | 2017 | Belgium | MX2 | KTM | 9th |
| 25 | 2017 | Czech Republic | MX2 | KTM | 16th |
| 24 | 2017 | Latvia | MX2 | KTM | 3rd |
| 23 | 2017 | Europe | MX2 | KTM | 5th |
| 22 | 2017 | Trentino | MX2 | KTM | 13th |
| 21 | 2017 | Leon | MX2 | KTM | 8th |
| 20 | 2017 | Patagonia Argentina | MX2 | KTM | 11th |
| 19 | 2017 | Indonesia | MX2 | KTM | 20th |
| 18 | 2017 | Qatar | MX2 | KTM | 19th |
| 17 | 2016 | USA | MX2 | KTM | 20th |
| 16 | 2016 | Americas | MX2 | KTM | 5th |
| 15 | 2016 | Netherlands | MX2 | KTM | 10th |
| 14 | 2016 | Switzerland | MX2 | KTM | 5th |
| 13 | 2016 | Belgium | MX2 | KTM | 6th |
| 12 | 2016 | Czech Republic | MX2 | KTM | 23rd |
| 11 | 2016 | Spain | MX2 | KTM | 17th |
| 10 | 2016 | Trentino | MX2 | KTM | 27th |
| 9 | 2016 | Germany | MX2 | KTM | 16th |
| 8 | 2016 | Latvia | MX2 | KTM | 10th |
| 7 | 2016 | Leon | MX2 | KTM | 11th |
| 6 | 2016 | Patagonia Argentina | MX2 | KTM | 9th |
| 5 | 2016 | Europe | MX2 | KTM | 13th |
| 4 | 2015 | USA | MX2 | KTM | 17th |
| 3 | 2015 | Leon | MX2 | KTM | 7th |
| 2 | 2014 | Czech Republic | MX2 | KTM | 17th |
| 1 | 2014 | Germany | MX2 | KTM | 17th |
Calvin Vlaanderen Videos