Advertisment
The latest MXoN overall classification from the 2024 FIM Motocross of Nations, at Matterley Basin in Great Britain.
MXoN 2024 Classification
Team Australia has won the 2024 FIM Motocross of Nations, ahead of USA in second, and The Netherlands in third. The 2023 defending champions, Team France, came in 5th.
- Race 1 Results
- Race 2 Results
- Race 3 Results
Pos | Country | Pts. | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|
1 | Australia | 26 | 8 / 11 | 1 / | 2 / 4 |
2 | USA | 29 | 2 / | 7 / 9 | 3 / 8 |
3 | The Netherlands | 36 | 5 / 6 | 5 / | 5 / 15 |
4 | Spain | 45 | 4 / | 2 / 13 | 12 / 14 |
5 | France | 50 | 3 / 22 | 4 / 12 | 9 / |
6 | Germany | 62 | 10 / 18 | 3 / | 10 / 21 |
7 | Slovenia | 67 | 1 / 34 | 15 / | 1 / 16 |
8 | Italy | 70 | 9 / | 16 / 20 | 7 / 18 |
9 | Switzerland | 86 | 7 / 27 | 29 / | 6 / 17 |
10 | Latvia | 103 | 12 / | 8 / 28 | 26 / 29 |
11 | Denmark | 109 | 13 / 28 | 10 / | 27 / 31 |
12 | Great Britain | 113 | 23 / 40 | 6 | 19 / 25 |
13 | Brazil | 114 | 15 / 32 | 26 / | 11 / 30 |
14 | Czech Republic | 115 | 25 / 29 | 17 / 21 | 23 / |
15 | Canada | 117 | 24 / | 23 / 35 | 13 / 22 |
16 | Belgium | 123 | 14 / 39 | 11 | 20 / 39 |
17 | Norway | 136 | 20 / 35 | 14 / 31 | 36 / |
18 | Rep. of South Africa | 137 | 16 / | 24 / 37 | 28 / 32 |
19 | Estonia | 140 | 31 / 33 | 22 / 30 | 24 / |
20 | Austria | 155 | 19 / 38 | 27 / 34 | 37 / |
21 | Sweden | 12 | |||
22 | New Zealand | 16 | |||
23 | Ireland | 19 | |||
24 | Venezuela | 21 | |||
25 | Slovakia | 22 | |||
26 | Finland | 29 | |||
27 | Japan | 33 | |||
28 | Portugal | 34 | |||
29 | Chile | 48 | |||
30 | Romania | 48 | |||
31 | FIM LATAM | 49 | |||
32 | Croatia | 53 | |||
33 | Lithuania | 63 | |||
34 | Poland | 65 | |||
35 | Greece | 66 | |||
36 | Iceland | 69 |
2024 MXGP Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #25 | Tim Gajser | Honda | SLO | 1 | 1 | 2 |
2 | #22 | Eli Tomac | Yamaha | USA | 2 | 3 | 5 |
3 | #52 | Jeffrey Herlings | KTM | NED | 5 | 5 | 10 |
4 | #4 | Hunter Lawrence | Honda | AUS | 8 | 4 | 12 |
5 | #16 | Jeremy Seewer | Kawasaki | SUI | 7 | 6 | 13 |
6 | #7 | Alberto Forato | Honda | ITA | 9 | 7 | 16 |
7 | #19 | Jorge Prado | GASGAS | ESP | 4 | 14 | 18 |
8 | #10 | Ken Roczen | Suzuki | GER | 10 | 10 | 20 |
9 | #46 | Enzo Lopes | Yamaha | BRA | 15 | 11 | 26 |
10 | #1 | Romain Febvre | Kawasaki | FRA | 3 | 34 | 37 |
11 | #70 | Jess Pettis | KTM | CAN | 24 | 22 | 46 |
12 | #28 | Tommy Searle | Kawasaki | GBR | 23 | 25 | 48 |
13 | #13 | Brent Van doninck | Honda | BEL | 14 | 39 | 53 |
14 | #115 | Mads Fredsoe | GASGAS | DEN | 28 | 27 | 55 |
15 | #109 | Kevin Horgmo | Honda | NOR | 20 | 38 | 58 |
16 | #34 | Mairis Pumpurs | Husqvarna | LAT | 30 | 29 | 59 |
17 | #124 | Marcel Stauffer | KTM | AUT | 19 | 40 | 59 |
18 | #43 | Petr Polak | Yamaha | CZE | 29 | 33 | 62 |
19 | #31 | Gert Krestinov | Honda | EST | 33 | 35 | 68 |
20 | #37 | Cameron Anthony Durow | KTM | RSA | 37 | 32 | 69 |
Advertisement
2024 MX2 Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #53 | Kay de Wolf | Husqvarna | NED | 6 | 5 | 11 |
2 | #35 | Karlis Alberts Reisulis | Yamaha | LAT | 12 | 8 | 20 |
3 | #11 | Simon Laengenfelder | GASGAS | GER | 18 | 3 | 21 |
4 | #116 | Mikkel Haarup | Triumph | DEN | 13 | 10 | 23 |
5 | #23 | Cooper Webb | Yamaha | USA | 17 | 9 | 26 |
6 | #5 | Kyle Webster | Honda | AUS | 11 | 19 | 30 |
7 | #2 | Tom Vialle | KTM | FRA | 22 | 12 | 34 |
8 | #20 | Oriol Oliver | KTM | ESP | 26 | 13 | 39 |
9 | #8 | Andrea Adamo | KTM | ITA | 21 | 20 | 41 |
10 | #44 | Julius Mikula | KTM | CZE | 25 | 17 | 42 |
11 | #38 | Camden Mc Lellan | Triumph | RSA | 16 | 37 | 53 |
12 | #17 | Arnaud Tonus | Yamaha | SUI | 27 | 29 | 56 |
13 | #32 | Tanel Leok | Husqvarna | EST | 31 | 30 | 61 |
14 | #47 | Bernardo Eto Tiburcio | Honda | BRA | 32 | 33 | 65 |
15 | #110 | Sander Agard-Michelsen | Yamaha | NOR | 35 | 31 | 66 |
16 | #26 | Jaka Peklaj | Husqvarna | SLO | 34 | 36 | 70 |
17 | #71 | Kaven Benoit | KTM | CAN | 36 | 35 | 71 |
18 | #125 | Michael Sandner | KTM | AUT | 38 | 34 | 72 |
19 | #14 | Lucas Coenen | Husqvarna | BEL | 39 | - | 39 |
20 | #29 | Max Anstie | Yamaha | GBR | 40 | - | 40 |
Advertisement
2024 Open Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #6 | Jett Lawrence | Honda | AUS | 1 | 2 | 3 |
2 | #3 | Maxime Renaux | Yamaha | FRA | 4 | 9 | 13 |
3 | #21 | Ruben Fernandez | Honda | ESP | 2 | 12 | 14 |
4 | #24 | Aaron Plessinger | KTM | USA | 7 | 8 | 15 |
5 | #30 | Conrad Mewse | KTM | GBR | 6 | 19 | 25 |
6 | #27 | Jan Pancar | KTM | SLO | 15 | 16 | 31 |
7 | #15 | Jago Geerts | Yamaha | BEL | 11 | 20 | 31 |
8 | #54 | Glenn Coldenhoff | Fantic | NED | 18 | 15 | 33 |
9 | #9 | Andrea Bonacorsi | Yamaha | ITA | 16 | 18 | 34 |
10 | #72 | Dylan Wright | Honda | CAN | 23 | 13 | 36 |
11 | #45 | Jakub Teresak | Husqvarna | CZE | 21 | 23 | 44 |
12 | #12 | Maximilian Nagl | Honda | GER | 25 | 21 | 46 |
13 | #33 | Harri Kullas | KTM | EST | 22 | 24 | 46 |
14 | #111 | Cornelius Toendel | KTM | NOR | 14 | 36 | 50 |
15 | #39 | Tristan Purdon | Husqvarna | RSA | 24 | 28 | 52 |
16 | #36 | Edvards Bidzans | Honda | LAT | 28 | 26 | 54 |
17 | #18 | Valentin Guillod | Honda | SUI | 38 | 17 | 55 |
18 | #48 | Fabio Aparecido dos Santos | Yamaha | BRA | 26 | 30 | 56 |
19 | #117 | Nicolai Skovbjerg | Yamaha | DEN | 32 | 31 | 63 |
20 | #126 | Michael Kratzer | Honda | AUT | 27 | 37 | 64 |
Advertisement
2024 Qualification Classification
Overall qualification classification after 3 of 3 qualifying heats.
Pos. | Country | Points | MXGP | MX2 | Open |
---|---|---|---|---|---|
1 | Spain | 3 | 1 | 2 | |
2 | France | 4 | 1 | 3 | |
3 | Australia | 5 | 4 | 1 | |
4 | Great Britain | 8 | 4 | 4 | |
5 | Germany | 9 | 6 | 3 | |
6 | The Netherlands | 10 | 5 | 5 | |
7 | Slovenia | 10 | 2 | 8 | |
8 | Belgium | 11 | 2 | 9 | |
9 | USA | 13 | 7 | 6 | |
10 | Italy | 13 | 8 | 5 | |
11 | Norway | 18 | 11 | 7 | |
12 | Switzerland | 22 | 10 | 12 | |
13 | Denmark | 24 | 16 | 8 | |
14 | Rep. of South Africa | 25 | 6 | 19 | |
15 | Czech Republic | 26 | 11 | 15 | |
16 | Brazil | 26 | 16 | 10 | |
17 | Canada | 26 | 13 | 13 | |
18 | Austria | 28 | 12 | 16 | |
19 | Estonia | 31 | 17 | 14 | |
Teams admitted to the B-Final | |||||
20 | Japan | 31 | 14 | 17 | |
21 | New Zealand | 32 | 14 | 18 | |
22 | Sweden | 36 | 9 | 27 | |
23 | Latvia | 37 | 19 | 18 | |
24 | Finland | 39 | 17 | 22 | |
25 | Ireland | 41 | 20 | 21 | |
26 | Slovakia | 41 | 21 | 20 | |
27 | Venezuela | 45 | 23 | 22 | |
28 | Chile | 45 | 30 | 15 | |
29 | Portugal | 49 | 26 | 23 | |
30 | FIM LATAM | 55 | 27 | 28 | |
31 | Romania | 55 | 28 | 27 | |
32 | Croatia | 61 | 29 | 32 | |
33 | Lithuania | 63 | 33 | x | 30 |
34 | Poland | 65 | 33 | 32 | |
35 | Greece | 66 | 32 | 34 | |
36 | Iceland | 69 | 35 | 34 |
Advertisement