Advertisment
FIM Motocross of Nations racing profile for Team Sweden.
Team Sweden have announced their rider line-up for the 2024 Motocross of Nations.
Isak Gifting will lead the MXoN Sweden 2024 team in the MXGP classification, Arvid Lüning in the MX2 classification, and Alvin Östlund in the Open classification.
Nations Overall Team Classification
Overall MXoN Team Classification results for Sweden.
Year | Overall | MXGP | MX2 | Open |
---|---|---|---|---|
2024 - Matterley Basin | 21st | DNQ | DNQ | DNQ |
2023 - Ernée | 19th | 13th | 18th | DNS |
2022 - RedBud | 12th | 14th | 9th | 11th |
2021 - Mantova | 19th | DNS | 3rd | 7th |
2020 - Ernée (Cancelled) | x | x | x | x |
2019 - Assen | 14th | 15th | 3rd | 11th |
2018 - RedBud | 11th | 16th | 11th | 9th |
2017 - Matterley Basin | 10th | 11th | 6th | 9th |
2016 - Maggiora | 13th | 13th | 14th | 7th |
2015 - Ernée | 13th | 12th | 11th | 15th |
2014 - Kegums | 11th | 10th | 19th | 6th |
2013 - Teutschenthal | 30th | DNQ | DNQ | DNQ |
2012 - Lommel | 12th | 14th | 11th | 11th |
2011 - Saint Jean d’Angely | 21st | DNQ | DNQ | DNQ |
2010 - Thunder Valley | 22nd | DNQ | DNQ | DNQ |
2009 - Franciacorta | 20th | 10th | 19th | 19th |
2008 - Donington Park | x | x | x | x |
2007 - Budds Creek | 14th | 12th | DNS | 18th |
2006 - Matterley Basin | 19th | 18th | 18th | 19th |
2005 - Ernée | 19th | ND | ND | ND |
2004 - Lierop | 19th | ND | ND | ND |
2003 - Zolder | x | x | x | x |
Advertisement
Nations MXGP Classification
MXGP rider classification results for Team Sweden.
Year | Rider | Overall | R1 | R2 |
---|---|---|---|---|
2024 | Isak Gifting | DNQ | DNQ | DNQ |
2023 | Alvin Östlund | 13th | 23rd | 19th |
2022 | Alvin Östlund | 14th | 19th | 34th |
2021 | Alvin Östlund | DNS | DNS | DNS |
2020 | (MXoN Cancelled) | x | x | x |
2019 | Filip Bengtsson | 15th | 16th | 34th |
2018 | Filip Bengtsson | 16th | 37th | 18th |
2017 | Filip Bengtsson | 11th | 21st | 26th |
2016 | Anton Gole | 13th | 24th | 21st |
2015 | Filip Bengtsson | 12th | 11th | 27th |
2014 | Filip Bengtsson | 10th | 6th | 31st |
2013 | Kim Lindström | DNQ | DNQ | DNQ |
2012 | Kim Lindström | 14th | 24th | 23rd |
2011 | Fredrik Noren | DNQ | DNQ | DNQ |
2010 | Andreas Hultman | DNQ | DNQ | DNQ |
2009 | Andreas Hultman | 10th | 20th | 17th |
2008 | Andreas Hultman | DNQ | DNQ | DNQ |
2007 | Andreas Hultman | 12th | 19th | 19th |
2006 | Jonny Lindhe | 18th | 30th | 37th |
Nations MX2 Classification
MX2 rider classification results for Team Sweden.
Year | Rider | Overall | R1 | R2 |
---|---|---|---|---|
2024 | Arvid Lüning | DNQ | DNQ | DNQ |
2023 | Filip Bengtsson | 18th | 33rd | 31st |
2022 | Albin Gerhardsson | 9th | 26th | 19th |
2021 | Isak Gifting | 3rd | 14th | 8th |
2020 | (MXoN Cancelled) | x | x | x |
2019 | Alvin Östlund | 3rd | 14th | 16th |
2018 | Alvin Östlund | 11th | 20th | 22nd |
2017 | Alvin Östlund | 6th | 15th | 19th |
2016 | Alvin Östlund | 14th | 26th | 33rd |
2015 | Alvin Östlund | 11th | 25th | 23rd |
2014 | Ken Bengtson | 19th | 38th | 33rd |
2013 | Anton Lundgren | DNQ | DNQ | DNQ |
2012 | Karl Olsson | 11th | 32nd | 18th |
2011 | Filip Bengtsson | DNQ | DNQ | DNQ |
2010 | Fredrik Noren | DNQ | DNQ | DNQ |
2009 | Filip Thuresson | 19th | 39th | NaNth |
2008 | Filip Thuresson | DNQ | DNQ | DNQ |
2007 | Fredrik Karlsson | DNS | DNS | DNS |
2006 | Jonas Carlsson | 18th | 26th | 38th |
Nations Open Classification
Open rider classification results for Team Sweden.
Year | Rider | Overall | R1 | R2 |
---|---|---|---|---|
2024 | Alvin Östlund | DNQ | DNQ | DNQ |
2023 | Isak Gifting | DNS | DNS | DNS |
2022 | Fredrik Noren | 11th | 24th | 21st |
2021 | Ken Bengtson | 7th | 16th | 10th |
2020 | (MXoN Cancelled) | x | x | x |
2019 | Anton Gole | 11th | 23rd | 22nd |
2018 | Anton Gole | 9th | 21st | 15th |
2017 | Fredrik Noren | 9th | 17th | 15th |
2016 | Fredrik Noren | 7th | 11th | 20th |
2015 | Jesper Jönsson | 15th | 22nd | 32nd |
2014 | Fredrik Noren | 6th | 5th | 17th |
2013 | Filip Bengtsson | DNQ | DNQ | DNQ |
2012 | Filip Bengtsson | 11th | 16th | 22nd |
2011 | Tom Söderström | DNQ | DNQ | DNQ |
2010 | Alexander Eriksson | DNQ | DNQ | DNQ |
2009 | Tom Söderström | 19th | 36th | 31st |
2008 | Johan Carlsson | DNQ | DNQ | DNQ |
2007 | Filip Thuresson | 18th | 33rd | NaNth |
2006 | Mats Nilsson | 19th | 32nd | 29th |
Other MXoN Team Profiles
Team Australia Team Austria Team Belgium Team Brazil Team Canada Team Chile Team Croatia Team Czech Republic Team Denmark Team Estonia Team Finland Team France Team Germany Team Great Britain Team Greece Team Guam Team Iceland Team Ireland Team Italy Team Japan Team Latvia Team Lithuania Team Luxembourg Team Mexico Team Morocco Team Netherlands Team New Zealand Team Norway Team Poland Team Portugal Team Puerto Rico Team Slovakia Team Slovenia Team South Africa Team Spain Team Switzerland Team Ukraine Team USA Team Venezuela