Advertisment
FIM Motocross of Nations racing profile for Team Portugal.
Team Portugal have announced their rider line-up for the 2024 Motocross of Nations.
Luís Outeiro will lead the MXoN Portugal 2024 team in the MXGP classification, Sandro Lobo in the MX2 classification, and Paulo Alberto in the Open classification.
Nations Overall Team Classification
Overall MXoN Team Classification results for Portugal.
Year | Overall | MXGP | MX2 | Open |
---|---|---|---|---|
2024 - Matterley Basin | 28th | DNQ | DNQ | DNQ |
2023 - Ernée | 20th | DNS | DNS | DNS |
2022 - RedBud | x | x | x | x |
2021 - Mantova | 27th | DNQ | DNQ | DNQ |
2020 - Ernée (Cancelled) | x | x | x | x |
2019 - Assen | 22nd | DNQ | DNQ | DNQ |
2018 - RedBud | 20th | DNS | DNS | DNS |
2017 - Matterley Basin | 16th | 9th | 17th | 16th |
2016 - Maggiora | 21st | DNQ | DNQ | DNQ |
2015 - Ernée | 16th | 9th | 15th | 17th |
2014 - Kegums | 13th | 6th | 14th | 14th |
2013 - Teutschenthal | 17th | 12th | 16th | 16th |
2012 - Lommel | 9th | 7th | 14th | 10th |
2011 - Saint Jean d’Angely | 11th | 7th | 16th | 13th |
2010 - Thunder Valley | 9th | 6th | 13th | 13th |
2009 - Franciacorta | 13th | 15th | 9th | 14th |
2008 - Donington Park | x | x | x | x |
2007 - Budds Creek | 19th | 13th | 6th | DNS |
2006 - Matterley Basin | 14th | 14th | 11th | 20th |
2005 - Ernée | 8th | ND | ND | ND |
2004 - Lierop | 10th | ND | ND | ND |
2003 - Zolder | x | x | x | x |
Advertisement
Nations MXGP Classification
MXGP rider classification results for Team Portugal.
Year | Rider | Overall | R1 | R2 |
---|---|---|---|---|
2024 | Luis Outeiro | DNQ | DNQ | DNQ |
2023 | Luis Outeiro | DNS | DNS | DNS |
2022 | - | x | x | x |
2021 | Marco Silva | DNQ | DNQ | DNQ |
2020 | (MXoN Cancelled) | x | x | x |
2019 | Sandro Peixe | DNQ | DNQ | DNQ |
2018 | Rui Goncalves | DNS | DNS | DNS |
2017 | Rui Goncalves | 9th | 16th | 16th |
2016 | Rui Goncalves | DNQ | DNQ | DNQ |
2015 | Rui Goncalves | 9th | 17th | 17th |
2014 | Rui Goncalves | 6th | 12th | 10th |
2013 | Rui Goncalves | 12th | 30th | 16th |
2012 | Rui Goncalves | 7th | 12th | 10th |
2011 | Rui Goncalves | 7th | 12th | 16th |
2010 | Rui Goncalves | 6th | 9th | 13th |
2009 | Luis Correia | 15th | 38th | 15th |
2008 | Paulo Goncalves | DNQ | DNQ | DNQ |
2007 | Paulo Goncalves | 13th | 18th | 22nd |
2006 | Paulo Goncalves | 14th | 31st | 26th |
Nations MX2 Classification
MX2 rider classification results for Team Portugal.
Year | Rider | Overall | R1 | R2 |
---|---|---|---|---|
2024 | Sandro Lobo | DNQ | DNQ | DNQ |
2023 | Afonso Gomes | DNS | DNS | DNS |
2022 | - | x | x | x |
2021 | Luis Outeiro | DNQ | DNQ | DNQ |
2020 | (MXoN Cancelled) | x | x | x |
2019 | Luis Outeiro | DNQ | DNQ | DNQ |
2018 | Luis Outeiro | DNS | DNS | DNS |
2017 | Paulo Alberto | 17th | 33rd | 31st |
2016 | Hugo Basaula | DNQ | DNQ | DNQ |
2015 | Sandro Peixe | 15th | 31st | 33rd |
2014 | Paulo Alberto | 14th | 30th | 28th |
2013 | Paulo Alberto | 16th | 31st | 22nd |
2012 | Paulo Alberto | 14th | 33rd | 21st |
2011 | Paulo Alberto | 16th | 30th | 33rd |
2010 | Hugo Basaula | 13th | 31st | 29th |
2009 | Rui Goncalves | 9th | 19th | 24th |
2008 | Hugo Basaula | DNQ | DNQ | DNQ |
2007 | Rui Goncalves | 6th | 15th | 13th |
2006 | Rui Goncalves | 11th | 24th | 22nd |
Nations Open Classification
Open rider classification results for Team Portugal.
Year | Rider | Overall | R1 | R2 |
---|---|---|---|---|
2024 | Paulo Alberto | DNQ | DNQ | DNQ |
2023 | Paulo Alberto | DNS | DNS | DNS |
2022 | - | x | x | x |
2021 | Hugo Basaula | DNQ | DNQ | DNQ |
2020 | (MXoN Cancelled) | x | x | x |
2019 | Hugo Basaula | DNQ | DNQ | DNQ |
2018 | Diogo Graca | DNS | DNS | DNS |
2017 | Hugo Basaula | 16th | 29th | 35th |
2016 | Paulo Alberto | DNQ | DNQ | DNQ |
2015 | Hugo Basaula | 17th | 30th | 31st |
2014 | Hugo Basaula | 14th | 26th | 23rd |
2013 | Hugo Santos | 16th | 38th | 31st |
2012 | Luis Correia | 10th | 13th | 24th |
2011 | Luis Correia | 13th | 15th | 25th |
2010 | Luis Correia | 13th | 22nd | 21st |
2009 | Hugo Basaula | 14th | 29th | 25th |
2008 | Luis Correia | DNQ | DNQ | DNQ |
2007 | Joaquim Rodrigues | DNS | DNS | DNS |
2006 | Henrique Duarte Venda | 20th | 39th | 30th |
Other MXoN Team Profiles
Team Australia Team Austria Team Belgium Team Brazil Team Canada Team Chile Team Croatia Team Czech Republic Team Denmark Team Estonia Team Finland Team France Team Germany Team Great Britain Team Greece Team Guam Team Iceland Team Ireland Team Italy Team Japan Team Latvia Team Lithuania Team Luxembourg Team Mexico Team Morocco Team Netherlands Team New Zealand Team Norway Team Poland Team Puerto Rico Team Slovakia Team Slovenia Team South Africa Team Spain Team Sweden Team Switzerland Team Ukraine Team USA Team Venezuela