MXoN 2007 - Budds Creek
The complete MXoN overall classification results from the 2007 FIM Motocross of Nations, at Budds Creek in USA.
2007 Nations Overall Classification
Pos | Country | Pts. |
---|---|---|
1 | USA | 8 |
2 | France | 34 |
3 | Belgium | 35 |
4 | Italy | 57 |
5 | Great Britain | 63 |
6 | Spain | 68 |
7 | Japan | 77 |
8 | Switzerland | 84 |
9 | Germany | 89 |
10 | Canada | 90 |
11 | Estonia | 91 |
12 | Rep. of South Africa | 93 |
13 | Ireland | 109 |
14 | Sweden | 122 |
15 | Latvia | 125 |
16 | Brazil | 131 |
17 | Czech Republic | 132 |
18 | Chile | 161 |
19 | Portugal | 68 |
20 | Australia | 79 |
Advertisement
MXGP Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #1 | Ricky Carmichael | Suzuki | USA | 3 | 1 | 4 |
2 | #4 | Steve Ramon | Suzuki | BEL | 8 | 4 | 12 |
3 | #25 | Tanel Leok | Kawasaki | EST | 7 | 5 | 12 |
4 | #10 | David Philippaerts | KTM | ITA | 6 | 6 | 12 |
5 | #13 | Sebastien Pourcel | Kawasaki | FRA | 4 | 9 | 13 |
6 | #16 | Billy Mackenzie | Kawasaki | GBR | 11 | 8 | 19 |
7 | #49 | Julien Bill | Honda | SUI | 12 | 10 | 22 |
8 | #19 | Grant Langston | Yamaha | RSA | 22 | 3 | 25 |
9 | #52 | Jean Sebastien Roy | Yamaha | CAN | 17 | 15 | 32 |
10 | #22 | Jonathan Barragan | KTM | ESP | 5 | 31 | 36 |
11 | #31 | Chad Reed | Yamaha | AUS | 2 | 35 | 37 |
12 | #55 | Andreas Hultman | Honda | SWE | 19 | 19 | 38 |
13 | #40 | Paulo Goncalves | Honda | POR | 18 | 22 | 40 |
14 | #46 | Jiri Cepelak | KTM | CZE | 25 | 25 | 50 |
15 | #37 | Maximilian Nagl | KTM | GER | 39 | 13 | 52 |
16 | #34 | Akira Narita | Yamaha | JPN | 36 | 23 | 59 |
17 | #137 | Wellington Garcia | Honda | BRA | 31 | 29 | 60 |
18 | #113 | Tommy Morton | Honda | IRL | 33 | 28 | 61 |
19 | #73 | Livs Davis | Honda | LAT | 30 | 34 | 64 |
20 | #101 | Jeremias Israel | Honda | CHL | 38 | 33 | 71 |
Advertisement
MX2 Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #2 | Ryan Villopoto | Kawasaki | USA | 1 | 1 | 2 |
2 | #17 | Tommy Searle | KTM | GBR | 9 | 3 | 12 |
3 | #14 | Nicolas Aubin | Yamaha | FRA | 10 | 6 | 16 |
4 | #23 | Carlos Campano | Yamaha | ESP | 14 | 7 | 21 |
5 | #53 | Colton Facciotti | Yamaha | CAN | 16 | 12 | 28 |
6 | #41 | Rui Goncalves | KTM | POR | 15 | 13 | 28 |
7 | #114 | Martin Barr | Yamaha | IRL | 20 | 9 | 29 |
8 | #35 | Kazumasa Masuda | Honda | JPN | 23 | 16 | 39 |
9 | #50 | Arnaud Tonus | KTM | SUI | 21 | 20 | 41 |
10 | #5 | Jeremy Van Horebeek | KTM | BEL | 34 | 10 | 44 |
11 | #26 | Gert Krestinov | KTM | EST | 24 | 21 | 45 |
12 | #38 | Daniel Siegl | Yamaha | GER | 26 | 22 | 48 |
13 | #20 | Gareth Swanepoel | Kawasaki | RSA | 13 | 36 | 49 |
14 | #11 | Antonio Cairoli | Yamaha | ITA | 37 | 14 | 51 |
17 | #74 | Ivo Steinbergs | Honda | LAT | 27 | 31 | 58 |
18 | #138 | Leandro Silva | Honda | BRA | 35 | 27 | 62 |
Advertisement
Open Classification
Pos. | Num. | Rider | Bike | Nation | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | #3 | Tim Ferry | Kawasaki | USA | 4 | 2 | 6 |
2 | #6 | Ken de Dycker | Honda | BEL | 2 | 11 | 13 |
4 | #15 | Pierre Renet | Honda | FRA | 5 | 14 | 19 |
5 | #39 | Marcus Schiffer | KTM | GER | 11 | 17 | 28 |
6 | #12 | Davide Guarneri | Yamaha | ITA | 15 | 16 | 31 |
7 | #75 | Lauris Freibergs | Yamaha | LAT | 17 | 20 | 37 |
8 | #33 | Michael Byrne | Suzuki | AUS | 30 | 12 | 42 |
9 | #24 | Alvaro Lozano | KTM | ESP | 24 | 18 | 42 |
10 | #139 | Antonio Jorge Balbi JR | Honda | BRA | 18 | 26 | 44 |
11 | #51 | Marc Ristori | Honda | SUI | 26 | 21 | 47 |
12 | #115 | Wayne Garrett | KTM | IRL | 25 | 27 | 52 |
13 | #48 | Michal Kadlecek | Honda | CZE | 35 | 24 | 59 |
14 | #103 | Benjamin Israel | Honda | CHL | 28 | 36 | 64 |
15 | #54 | Blair Morgan | Yamaha | CAN | 37 | 30 | 67 |
16 | #18 | James Noble | Honda | GBR | 38 | 32 | 70 |
17 | #21 | Wyatt Avis | KTM | RSA | 19 | - | 19 |
18 | #57 | Filip Thuresson | Suzuki | SWE | 33 | - | 33 |
19 | #27 | Aigar Leok | Yamaha | EST | 34 | - | 34 |
Advertisement
Advertisement