Simon Längenfelder
Motocross World Championship rider profile for Simon Längenfelder, born 27th March, 2004 in Hof, Germany.
Debut GP: 2020, GP of Great Britain (MX2).
First GP win: 2022, GP of Great Britain (MX2).
Latest Videos


Championship Statistics
Motocross World Championship racing statistics for Simon Längenfelder.
MX2
- Best GP result
- 1st
- GP wins
- 2 (4.1%)
- Race wins
- 5 (5.1%)
- Podiums
- 6 (12.2%)
- Points
- 1,207pts
- Average points per GP
- 25pts
- Total Grand Prix
- 49 GPs
- Years
- 2020 - 2023
Advertisement
World Championship Results
Year | Championship | Class. | Pos. |
---|---|---|---|
2023 | Motocross World Championship | MX2 | 5th* |
2022 | Motocross World Championship | MX2 | 3rd |
2021 | Motocross World Championship | MX2 | 10th |
2020 | Motocross World Championship | MX2 | 30th |
Grand Prix Results
Num. | Year | Grand Prix | Class. | Bike | Pos. |
---|---|---|---|---|---|
49 | 2023 | Spain | MX2 | GASGAS | 1st |
48 | 2023 | Portugal | MX2 | GASGAS | 5th |
47 | 2023 | Trentino | MX2 | GASGAS | 4th |
46 | 2023 | Switzerland | MX2 | GASGAS | 6th |
45 | 2023 | Sardegna (ITA) | MX2 | GASGAS | 4th |
44 | 2023 | Patagonia-Argentina | MX2 | GASGAS | 7th |
43 | 2022 | Turkiye | MX2 | GASGAS | 5th |
42 | 2022 | Charente Maritime | MX2 | GASGAS | 6th |
41 | 2022 | Finland | MX2 | GASGAS | 8th |
40 | 2022 | Sweden | MX2 | GASGAS | 3rd |
39 | 2022 | Flanders | MX2 | GASGAS | 4th |
38 | 2022 | Czech Republic | MX2 | GASGAS | 3rd |
37 | 2022 | Indonesia | MX2 | GASGAS | 2nd |
36 | 2022 | Germany | MX2 | GASGAS | 5th |
35 | 2022 | France | MX2 | GASGAS | 5th |
34 | 2022 | Spain | MX2 | GASGAS | 2nd |
33 | 2022 | Sardegna | MX2 | GASGAS | 6th |
32 | 2022 | Italy | MX2 | GASGAS | 4th |
31 | 2022 | Latvia | MX2 | GASGAS | 6th |
30 | 2022 | Trentino | MX2 | GASGAS | 10th |
29 | 2022 | Portugal | MX2 | GASGAS | 11th |
28 | 2022 | Patagonia-Argentina | MX2 | GASGAS | 9th |
27 | 2022 | Lombardia | MX2 | GASGAS | 4th |
26 | 2022 | Great Britain | MX2 | GASGAS | 1st |
25 | 2021 | Città di Mantova | MX2 | GASGAS | 10th |
24 | 2021 | Lombardia | MX2 | GASGAS | 9th |
23 | 2021 | Garda | MX2 | GASGAS | 11th |
22 | 2021 | Pietramurata | MX2 | GASGAS | 6th |
21 | 2021 | Trentino | MX2 | GASGAS | 14th |
20 | 2021 | Spain | MX2 | GASGAS | 10th |
19 | 2021 | France | MX2 | GASGAS | 15th |
18 | 2021 | Germany | MX2 | GASGAS | 7th |
17 | 2021 | Sardegna | MX2 | GASGAS | 16th |
16 | 2021 | Afyon | MX2 | GASGAS | 12th |
15 | 2021 | Turkey | MX2 | GASGAS | 18th |
14 | 2021 | Latvia | MX2 | GASGAS | 10th |
13 | 2021 | Flanders-Belgium | MX2 | GASGAS | 9th |
12 | 2021 | Czech Republic | MX2 | GASGAS | 13th |
11 | 2021 | The Netherlands | MX2 | GASGAS | 16th |
10 | 2021 | Italy | MX2 | GASGAS | 12th |
9 | 2021 | Great Britain | MX2 | GASGAS | 6th |
8 | 2021 | Russia | MX2 | GASGAS | 9th |
7 | 2020 | Citta di Faenza | MX2 | GASGAS | 32nd |
6 | 2020 | Italy | MX2 | GASGAS | 13th |
5 | 2020 | Kegums | MX2 | GASGAS | 19th |
4 | 2020 | Riga | MX2 | GASGAS | 9th |
3 | 2020 | Latvia | MX2 | GASGAS | 23rd |
2 | 2020 | Netherlands | MX2 | GASGAS | 10th |
1 | 2020 | Great Britain | MX2 | GASGAS | 33rd |
Rider Videos



