Advertisment
FIM Motocross of Nations racing profile for Team Venezuela.
Team Venezuela have announced their rider line-up for the 2024 Motocross of Nations.
Lorenzo Locurcio will lead the MXoN Venezuela 2024 team in the MXGP classification, Daniel Bortolin in the MX2 classification, and Anthony Rodriguez in the Open classification.
Nations Overall Team Classification
Overall MXoN Team Classification results for Venezuela.
Year | Overall | MXGP | MX2 | Open |
---|---|---|---|---|
2024 - Matterley Basin | 24th | DNQ | DNQ | DNQ |
2023 - Ernée | x | x | x | x |
2022 - RedBud | 20th | 20th | 19th | 20th |
2021 - Mantova | 23rd | DNQ | DNQ | DNQ |
2020 - Ernée (Cancelled) | x | x | x | x |
2019 - Assen | x | x | x | x |
2018 - RedBud | 14th | 18th | 9th | 13th |
2017 - Matterley Basin | x | x | x | x |
2016 - Maggiora | x | x | x | x |
2015 - Ernée | 29th | DNQ | DNQ | DNQ |
2014 - Kegums | x | x | x | x |
2013 - Teutschenthal | 33rd | DNQ | DNQ | DNQ |
2012 - Lommel | 29th | DNQ | DNQ | DNQ |
2011 - Saint Jean d’Angely | 25th | DNQ | DNQ | DNQ |
2010 - Thunder Valley | 23rd | DNQ | DNQ | DNQ |
2009 - Franciacorta | x | x | x | x |
2008 - Donington Park | x | x | x | x |
2007 - Budds Creek | x | x | x | x |
2006 - Matterley Basin | x | x | x | x |
2005 - Ernée | x | x | x | x |
2004 - Lierop | x | x | x | x |
2003 - Zolder | x | x | x | x |
Advertisement
Nations MXGP Classification
MXGP rider classification results for Team Venezuela.
Year | Rider | Overall | R1 | R2 |
---|---|---|---|---|
2024 | Lorenzo Locurcio | DNQ | DNQ | DNQ |
2023 | - | x | x | x |
2022 | Anthony Rodriguez | 20th | 39th | NaNth |
2021 | Carlos Badiali | DNQ | DNQ | DNQ |
2020 | (MXoN Cancelled) | x | x | x |
2019 | - | x | x | x |
2018 | Carlos Badiali | 18th | 33rd | 35th |
2017 | - | x | x | x |
2016 | - | x | x | x |
2015 | Carlos Badiali | DNQ | DNQ | DNQ |
2014 | - | x | x | x |
2013 | Oscar Esparis | DNQ | DNQ | DNQ |
2012 | Carlos Badiali | DNQ | DNQ | DNQ |
2011 | Humberto Martin | DNQ | DNQ | DNQ |
2010 | Giovanni Perrotta | DNQ | DNQ | DNQ |
2009 | - | x | x | x |
2008 | Michel Sandoval | DNQ | DNQ | DNQ |
2007 | Michel Sandoval | DNQ | DNQ | DNQ |
2006 | - | x | x | x |
Nations MX2 Classification
MX2 rider classification results for Team Venezuela.
Year | Rider | Overall | R1 | R2 |
---|---|---|---|---|
2024 | Daniel Bortolin | DNQ | DNQ | DNQ |
2023 | - | x | x | x |
2022 | Raimundo Trasolini | 19th | 33rd | NaNth |
2021 | Lorenzo Locurcio | DNQ | DNQ | DNQ |
2020 | (MXoN Cancelled) | x | x | x |
2019 | - | x | x | x |
2018 | Anthony Rodriguez | 9th | 24th | 17th |
2017 | - | x | x | x |
2016 | - | x | x | x |
2015 | Anthony Rodriguez | DNQ | DNQ | DNQ |
2014 | - | x | x | x |
2013 | Guillermo Esteve | DNQ | DNQ | DNQ |
2012 | Anthony Rodriguez | DNQ | DNQ | DNQ |
2011 | Carlos Badiali | DNQ | DNQ | DNQ |
2010 | Humberto Martin | DNQ | DNQ | DNQ |
2009 | - | x | x | x |
2008 | Humberto Martin | DNQ | DNQ | DNQ |
2007 | Humberto Martin | DNQ | DNQ | DNQ |
2006 | - | x | x | x |
Nations Open Classification
Open rider classification results for Team Venezuela.
Year | Rider | Overall | R1 | R2 |
---|---|---|---|---|
2024 | Anthony Rodriguez | DNQ | DNQ | DNQ |
2023 | - | x | x | x |
2022 | Lorenzo Locurcio | 20th | 36th | NaNth |
2021 | Raimundo Trasolini | DNQ | DNQ | DNQ |
2020 | (MXoN Cancelled) | x | x | x |
2019 | - | x | x | x |
2018 | Lorenzo Locurcio | 13th | 31st | 14th |
2017 | - | x | x | x |
2016 | - | x | x | x |
2015 | Lorenzo Locurcio | DNQ | DNQ | DNQ |
2014 | - | x | x | x |
2013 | Carlos Badiali | DNQ | DNQ | DNQ |
2012 | Humberto Martin | DNQ | DNQ | DNQ |
2011 | Raimundo Trasolini | DNQ | DNQ | DNQ |
2010 | Raimundo Trasolini | DNQ | DNQ | DNQ |
2009 | - | x | x | x |
2008 | Fernando Macia | DNQ | DNQ | DNQ |
2007 | Fernando Macia | DNQ | DNQ | DNQ |
2006 | - | x | x | x |
Other MXoN Team Profiles
Team Australia Team Austria Team Belgium Team Brazil Team Canada Team Chile Team Croatia Team Czech Republic Team Denmark Team Estonia Team Finland Team France Team Germany Team Great Britain Team Greece Team Guam Team Iceland Team Ireland Team Italy Team Japan Team Latvia Team Lithuania Team Luxembourg Team Mexico Team Morocco Team Netherlands Team New Zealand Team Norway Team Poland Team Portugal Team Puerto Rico Team Slovakia Team Slovenia Team South Africa Team Spain Team Sweden Team Switzerland Team Ukraine Team USA