Advertisment

FIM Motocross of Nations racing profile for Team USA.

Team USA have announced their rider line-up for the 2024 Motocross of Nations.

Eli Tomac will lead the MXoN USA 2024 team in the MXGP classification, Cooper Webb in the MX2 classification, and Aaron Plessinger in the Open classification.

Latest 2024 MXoN Teams

Nations Overall Team Classification

Overall MXoN Team Classification results for USA.

YearOverallMXGPMX2Open
2024 - Matterley Basin 2nd 2nd 5th 4th
2023 - Ernée 8th 9th 6th 8th
2022 - RedBud 1st 2nd 1st 2nd
2021 - Mantova x x x x
2020 - Ernée (Cancelled) x x x x
2019 - Assen 6th 6th 15th 5th
2018 - RedBud 5th 3rd 7th 6th
2017 - Matterley Basin 9th 17th 2nd 11th
2016 - Maggiora 3rd 5th 2nd 20th
2015 - Ernée 2nd 1st 2nd 2nd
2014 - Kegums 3rd 4th 4th 3rd
2013 - Teutschenthal 2nd 5th 4th 1st
2012 - Lommel 3rd 5th 2nd 4th
2011 - Saint Jean d’Angely 1st 1st 4th 1st
2010 - Thunder Valley 1st 1st 3rd 2nd
2009 - Franciacorta 1st 1st 7th 3rd
2008 - Donington Park 1st 9th 1st 1st
2007 - Budds Creek 1st 1st 1st 1st
2006 - Matterley Basin 1st 2nd 1st 2nd
2005 - Ernée 1st ND ND ND
2004 - Lierop x x x x
2003 - Zolder 2nd ND ND ND

Advertisement

(Advertise Here)

Nations MXGP Classification

MXGP rider classification results for Team USA.

YearRiderOverallR1R2
2024 Eli Tomac 2nd 2nd 3rd
2023 Aaron Plessinger 9th 5th 18th
2022 Eli Tomac 2nd 1st 6th
2021 - x x x
2020 (MXoN Cancelled) x x x
2019 Jason Anderson 6th 17th 8th
2018 Eli Tomac 3rd 4th 5th
2017 Cole Seely 17th 38th 33rd
2016 Cooper Webb 5th 4th 10th
2015 Justin Barcia 1st 1st 3rd
2014 Ryan Dungey 4th 2nd 11th
2013 Ryan Dungey 5th 6th 7th
2012 Ryan Dungey 5th 7th 9th
2011 Ryan Dungey 1st 3rd 2nd
2010 Ryan Dungey 1st 1st 1st
2009 Ryan Dungey 1st 3rd 1st
2008 James Stewart 9th 1st 23rd
2007 Ricky Carmichael 1st 3rd 1st
2006 James Stewart 2nd 2nd 2nd

Nations MX2 Classification

MX2 rider classification results for Team USA.

YearRiderOverallR1R2
2024 Cooper Webb 5th 17th 9th
2023 RJ Hampshire 6th 16th 10th
2022 Justin Cooper 1st 9th 4th
2021 - x x x
2020 (MXoN Cancelled) x x x
2019 Justin Cooper 15th 25th 29th
2018 Aaron Plessinger 7th 16th 14th
2017 Zachary Osborne 2nd 10th 3rd
2016 Alex Martin 2nd 9th 9th
2015 Jeremy Martin 2nd 5th 5th
2014 Jeremy Martin 4th 11th 13th
2013 Eli Tomac 4th 16th 2nd
2012 Blake Baggett 2nd 14th 6th
2011 Blake Baggett 4th 17th 17th
2010 Trey Canard 3rd 12th 7th
2009 Jake Weimer 7th 8th 25th
2008 Ryan Villopoto 1st 10th 1st
2007 Ryan Villopoto 1st 1st 1st
2006 Ryan Villopoto 1st 3rd 2nd

Nations Open Classification

Open rider classification results for Team USA.

YearRiderOverallR1R2
2024 Aaron Plessinger 4th 7th 8th
2023 Christian Craig 8th 16th 20th
2022 Chase Sexton 2nd 2nd 3rd
2021 - x x x
2020 (MXoN Cancelled) x x x
2019 Zachary Osborne 5th 5th 13th
2018 Justin Barcia 6th 9th 11th
2017 Thomas Covington 11th 22nd 17th
2016 Jason Anderson 20th 1st NaNth
2015 Cooper Webb 2nd 2nd 6th
2014 Eli Tomac 3rd 6th 3rd
2013 Justin Barcia 1st 4th 11th
2012 Justin Barcia 4th 14th 3rd
2011 Ryan Villopoto 1st 3rd 1st
2010 Andrew Short 2nd 13th 2nd
2009 Ivan Tedesco 3rd 3rd 7th
2008 Tim Ferry 1st 9th 5th
2007 Tim Ferry 1st 4th 2nd
2006 Ivan Tedesco 2nd 6th 9th

Other MXoN Team Profiles

Team Australia Team Austria Team Belgium Team Brazil Team Canada Team Chile Team Croatia Team Czech Republic Team Denmark Team Estonia Team Finland Team France Team Germany Team Great Britain Team Greece Team Guam Team Iceland Team Ireland Team Italy Team Japan Team Latvia Team Lithuania Team Luxembourg Team Mexico Team Morocco Team Netherlands Team New Zealand Team Norway Team Poland Team Portugal Team Puerto Rico Team Slovakia Team Slovenia Team South Africa Team Spain Team Sweden Team Switzerland Team Ukraine Team Venezuela

Advertisment