Advertisment
FIM Motocross of Nations racing profile for Team Estonia.
Team Estonia have announced their rider line-up for the 2024 Motocross of Nations.
Gert Krestinov will lead the MXoN Estonia 2024 team in the MXGP classification, Tanel Leok in the MX2 classification, and Harri Kullas in the Open classification.
Nations Overall Team Classification
Overall MXoN Team Classification results for Estonia.
Year | Overall | MXGP | MX2 | Open |
---|---|---|---|---|
2024 - Matterley Basin | 19th | 19th | 13th | 13th |
2023 - Ernée | 11th | 14th | 9th | 6th |
2022 - RedBud | 19th | 19th | DNS | 8th |
2021 - Mantova | 7th | 8th | 12th | 8th |
2020 - Ernée (Cancelled) | x | x | x | x |
2019 - Assen | 4th | 9th | 10th | 4th |
2018 - RedBud | 8th | 4th | 10th | 5th |
2017 - Matterley Basin | 8th | 12th | 10th | 8th |
2016 - Maggiora | 9th | 14th | 6th | 8th |
2015 - Ernée | 4th | 10th | 5th | 6th |
2014 - Kegums | 9th | 11th | 11th | 5th |
2013 - Teutschenthal | 10th | 10th | 17th | 2nd |
2012 - Lommel | 7th | 10th | 5th | 2nd |
2011 - Saint Jean d’Angely | 10th | 5th | 9th | 15th |
2010 - Thunder Valley | 15th | 9th | 16th | 19th |
2009 - Franciacorta | 8th | 9th | 15th | 5th |
2008 - Donington Park | 12th | 12th | 13th | DNS |
2007 - Budds Creek | 11th | 3rd | 11th | 19th |
2006 - Matterley Basin | 9th | 5th | 6th | DNS |
2005 - Ernée | 6th | ND | ND | ND |
2004 - Lierop | 4th | ND | ND | ND |
2003 - Zolder | 8th | ND | ND | ND |
Advertisement
Nations MXGP Classification
MXGP rider classification results for Team Estonia.
Year | Rider | Overall | R1 | R2 |
---|---|---|---|---|
2024 | Gert Krestinov | 19th | 33rd | 35th |
2023 | Tanel Leok | 14th | 29th | 21st |
2022 | Tanel Leok | 19th | 35th | 38th |
2021 | Gert Krestinov | 8th | 13th | 16th |
2020 | (MXoN Cancelled) | x | x | x |
2019 | Tanel Leok | 9th | 13th | 14th |
2018 | Tanel Leok | 4th | 10th | 17th |
2017 | Priit Ratsep | 12th | 13th | 36th |
2016 | Priit Ratsep | 14th | 25th | 22nd |
2015 | Priit Ratsep | 10th | 16th | 19th |
2014 | Gert Krestinov | 11th | 25th | 19th |
2013 | Gert Krestinov | 10th | 21st | 18th |
2012 | Gert Krestinov | 10th | 17th | 18th |
2011 | Tanel Leok | 5th | 6th | 12th |
2010 | Tanel Leok | 9th | 10th | 20th |
2009 | Aigar Leok | 9th | 22nd | 13th |
2008 | Tanel Leok | 12th | 36th | 2nd |
2007 | Tanel Leok | 3rd | 7th | 5th |
2006 | Tanel Leok | 5th | 12th | 4th |
Nations MX2 Classification
MX2 rider classification results for Team Estonia.
Year | Rider | Overall | R1 | R2 |
---|---|---|---|---|
2024 | Tanel Leok | 13th | 31st | 30th |
2023 | Jorgen-Matthias Talviku | 9th | 20th | 18th |
2022 | Jorgen-Matthias Talviku | DNS | DNS | DNS |
2021 | Jorgen-Matthias Talviku | 12th | 23rd | 27th |
2020 | (MXoN Cancelled) | x | x | x |
2019 | Priit Ratsep | 10th | 21st | 25th |
2018 | Hardi Roosiorg | 10th | 22nd | 19th |
2017 | Harri Kullas | 10th | 20th | 26th |
2016 | Tanel Leok | 6th | 19th | 13th |
2015 | Harri Kullas | 5th | 15th | 12th |
2014 | Harri Kullas | 11th | 20th | 24th |
2013 | Erki Kahro | 17th | 32nd | 30th |
2012 | Priit Rätsep | 5th | 20th | 15th |
2011 | Priit Rätsep | 9th | 18th | 34th |
2010 | Priit Rätsep | 16th | 27th | 35th |
2009 | Gert Krestinov | 15th | 28th | 31st |
2008 | Gert Krestinov | 13th | 22nd | 34th |
2007 | Gert Krestinov | 11th | 24th | 21st |
2006 | Aigar Leok | 6th | 16th | 13th |
Nations Open Classification
Open rider classification results for Team Estonia.
Year | Rider | Overall | R1 | R2 |
---|---|---|---|---|
2024 | Harri Kullas | 13th | 22nd | 24th |
2023 | Harri Kullas | 6th | 20th | 12th |
2022 | Harri Kullas | 8th | 8th | 17th |
2021 | Harri Kullas | 8th | 11th | 15th |
2020 | (MXoN Cancelled) | x | x | x |
2019 | Harri Kullas | 4th | 4th | 12th |
2018 | Harri Kullas | 5th | 7th | 10th |
2017 | Tanel Leok | 8th | 11th | 14th |
2016 | Harri Kullas | 8th | 16th | 23rd |
2015 | Tanel Leok | 6th | 8th | 15th |
2014 | Tanel Leok | 5th | 7th | 7th |
2013 | Tanel Leok | 2nd | 6th | 17th |
2012 | Tanel Leok | 2nd | 2nd | 4th |
2011 | Gert Krestinov | 15th | 22nd | 28th |
2010 | Gert Krestinov | 19th | 26th | 38th |
2009 | Tanel Leok | 5th | 4th | 11th |
2008 | Juss Laansoo | DNS | DNS | DNS |
2007 | Aigar Leok | 19th | 34th | NaNth |
2006 | Juss Laansoo | DNS | DNS | DNS |
Other MXoN Team Profiles
Team Australia Team Austria Team Belgium Team Brazil Team Canada Team Chile Team Croatia Team Czech Republic Team Denmark Team Finland Team France Team Germany Team Great Britain Team Greece Team Guam Team Iceland Team Ireland Team Italy Team Japan Team Latvia Team Lithuania Team Luxembourg Team Mexico Team Morocco Team Netherlands Team New Zealand Team Norway Team Poland Team Portugal Team Puerto Rico Team Slovakia Team Slovenia Team South Africa Team Spain Team Sweden Team Switzerland Team Ukraine Team USA Team Venezuela