Advertisment
FIM Motocross of Nations racing profile for Team New Zealand.
Team New Zealand have not yet announced their riders for the 2025 Motocross of Nations. Check back regularly for the latest MXoN team and rider announcements.
Nations Overall Team Classification
Overall MXoN Team Classification results for New Zealand.
Year | Overall | MXGP | MX2 | Open |
---|---|---|---|---|
2024 - Matterley Basin | 22nd | DNQ | DNQ | DNQ |
2023 - Ernée | 14th | 15th | 17th | 11th |
2022 - RedBud | 21st | DNQ | DNQ | DNQ |
2021 - Mantova | x | x | x | x |
2020 - Ernée (Cancelled) | x | x | x | x |
2019 - Assen | 19th | 19th | 19th | 17th |
2018 - RedBud | 17th | 9th | 17th | 18th |
2017 - Matterley Basin | 21st | DNQ | DNQ | DNQ |
2016 - Maggiora | 17th | 12th | 17th | 19th |
2015 - Ernée | 8th | 3rd | 18th | 12th |
2014 - Kegums | 23rd | DNQ | DNQ | DNQ |
2013 - Teutschenthal | 20th | 20th | 19th | 19th |
2012 - Lommel | 15th | 13th | 19th | 13th |
2011 - Saint Jean d’Angely | 29th | DNQ | DNQ | DNQ |
2010 - Thunder Valley | 8th | 7th | 17th | 10th |
2009 - Franciacorta | 11th | 3rd | 17th | 11th |
2008 - Donington Park | 8th | 4th | 15th | 5th |
2007 - Budds Creek | x | x | x | x |
2006 - Matterley Basin | 3rd | 4th | 2nd | 5th |
2005 - Ernée | 4th | ND | ND | ND |
2004 - Lierop | 7th | ND | ND | ND |
2003 - Zolder | 4th | ND | ND | ND |
Advertisement
Nations MXGP Classification
MXGP rider classification results for Team New Zealand.
Year | Rider | Overall | R1 | R2 |
---|---|---|---|---|
2024 | Hamish Harwood | DNQ | DNQ | DNQ |
2023 | Cody Cooper | 15th | 26th | 31st |
2022 | Josiah Natzke | DNQ | DNQ | DNQ |
2021 | - | x | x | x |
2020 | (MXoN Cancelled) | x | x | x |
2019 | Wyatt Chase | 19th | 34th | 38th |
2018 | Cody Cooper | 9th | 9th | 30th |
2017 | Cody Cooper | DNQ | DNQ | DNQ |
2016 | Cody Cooper | 12th | 10th | 28th |
2015 | Ben Townley | 3rd | 6th | 2nd |
2014 | Hamish Dobbyn | DNQ | DNQ | DNQ |
2013 | Rhys Carter | 20th | 33rd | 34th |
2012 | Joshua Coppins | 13th | 11th | 34th |
2011 | Joel Doeksen | DNQ | DNQ | DNQ |
2010 | Joshua Coppins | 7th | 11th | 14th |
2009 | Joshua Coppins | 3rd | 6th | 6th |
2008 | Joshua Coppins | 4th | 7th | 6th |
2007 | Cody Cooper | DNQ | DNQ | DNQ |
2006 | Joshua Coppins | 4th | 6th | 8th |
Nations MX2 Classification
MX2 rider classification results for Team New Zealand.
Year | Rider | Overall | R1 | R2 |
---|---|---|---|---|
2024 | Brodie Connolly | DNQ | DNQ | DNQ |
2023 | James Scott | 17th | 34th | 30th |
2022 | Brodie Connolly | DNQ | DNQ | DNQ |
2021 | - | x | x | x |
2020 | (MXoN Cancelled) | x | x | x |
2019 | Dylan Walsh | 19th | 39th | 39th |
2018 | Hamish Harwood | 17th | 36th | 27th |
2017 | Josiah Natzke | DNQ | DNQ | DNQ |
2016 | Josiah Natzke | 17th | 37th | 34th |
2015 | Kayne Lamont | 18th | 34th | 35th |
2014 | Hamish Harwood | DNQ | DNQ | DNQ |
2013 | Kayne Lamont | 19th | 34th | 34th |
2012 | Kayne Lamont | 19th | 34th | 33rd |
2011 | John Phillips | DNQ | DNQ | DNQ |
2010 | Brad Groombridge | 17th | 29th | 36th |
2009 | Michael Phillips | 17th | 35th | 32nd |
2008 | Scott Columb | 15th | 25th | 38th |
2007 | Ben Townley | DNQ | DNQ | DNQ |
2006 | Ben Townley | 2nd | 5th | 3rd |
Nations Open Classification
Open rider classification results for Team New Zealand.
Year | Rider | Overall | R1 | R2 |
---|---|---|---|---|
2024 | Josiah Natzke | DNQ | DNQ | DNQ |
2023 | Hamish Harwood | 11th | 23rd | 25th |
2022 | Rhys Carter | DNQ | DNQ | DNQ |
2021 | - | x | x | x |
2020 | (MXoN Cancelled) | x | x | x |
2019 | Maximus Purvis | 17th | 33rd | 27th |
2018 | Rhys Carter | 18th | 35th | 33rd |
2017 | Hamish Harwood | DNQ | DNQ | DNQ |
2016 | Hamish Harwood | 19th | 38th | 31st |
2015 | Cody Cooper | 12th | 20th | 30th |
2014 | Scott Columb | DNQ | DNQ | DNQ |
2013 | Cody Cooper | 19th | 39th | 32nd |
2012 | Cody Cooper | 13th | 17th | 32nd |
2011 | Kieran Scheele | DNQ | DNQ | DNQ |
2010 | Ben Townley | 10th | 1st | 35th |
2009 | Scott Columb | 11th | 12th | 33rd |
2008 | Cody Cooper | 5th | 4th | 21st |
2007 | Daryl Hurley | DNQ | DNQ | DNQ |
2006 | Cody Cooper | 5th | 17th | 13th |
Other MXoN Team Profiles
Team Australia Team Austria Team Belgium Team Brazil Team Canada Team Chile Team Croatia Team Czech Republic Team Denmark Team Estonia Team Finland Team France Team Germany Team Great Britain Team Greece Team Guam Team Iceland Team Ireland Team Italy Team Japan Team Latvia Team Lithuania Team Luxembourg Team Mexico Team Morocco Team Netherlands Team Norway Team Poland Team Portugal Team Puerto Rico Team Slovakia Team Slovenia Team South Africa Team Spain Team Sweden Team Switzerland Team Ukraine Team USA Team Venezuela