Mikkel Haarup
Mikkel Haarup, professional Motocross rider.
Latest Videos
Championship Career Results
Championship | Class. | Pos. |
---|---|---|
FIM World Motocross 2023 | MX2 | 18th |
FIM World Motocross 2022 | MX2 | 7th |
Motocross of Nations 2021 | MX2 | 10th |
FIM World Motocross 2021 | MX2 | 11th |
FIM World Motocross 2020 | MX2 | 19th |
FIM World Motocross 2019 | MX2 | 43rd |
More championships coming soon.
MXGP Championship Results
Motocross World Championship racing results and statistics for Mikkel Haarup.
Debut GP: 2019, GP of Patagonia Argentina (MX2).
MX2 Statistics
- Best GP result
- 2nd
- GP wins
- 0
- Race wins
- 0
- Podiums
- 5 (8.9%)
- Points
- 1,048pts
- Average points per GP
- 19pts
- Total Grand Prix
- 56 GPs
- Years
- 2019 - 2023
Grand Prix Results
Num. | Year | Grand Prix | Class. | Bike | Pos. |
---|---|---|---|---|---|
56 | 2023 | Germany | MX2 | KTM | 5th |
55 | 2023 | Latvia | MX2 | KTM | 7th |
54 | 2023 | France | MX2 | KTM | 14th |
53 | 2023 | Spain | MX2 | KTM | 13th |
52 | 2023 | Portugal | MX2 | KTM | 11th |
51 | 2023 | Trentino | MX2 | KTM | 12th |
50 | 2023 | Switzerland | MX2 | KTM | 16th |
49 | 2023 | Patagonia-Argentina | MX2 | Kawasaki | 13th |
48 | 2022 | Turkiye | MX2 | Kawasaki | 19th |
47 | 2022 | Charente Maritime | MX2 | Kawasaki | 10th |
46 | 2022 | Finland | MX2 | Kawasaki | 9th |
45 | 2022 | Sweden | MX2 | Kawasaki | 5th |
44 | 2022 | Flanders | MX2 | Kawasaki | 26th |
43 | 2022 | Czech Republic | MX2 | Kawasaki | 7th |
42 | 2022 | Indonesia | MX2 | Kawasaki | 14th |
41 | 2022 | Germany | MX2 | Kawasaki | 3rd |
40 | 2022 | France | MX2 | Kawasaki | 13th |
39 | 2022 | Spain | MX2 | Kawasaki | 8th |
38 | 2022 | Sardegna | MX2 | Kawasaki | 8th |
37 | 2022 | Italy | MX2 | Kawasaki | 6th |
36 | 2022 | Latvia | MX2 | Kawasaki | 15th |
35 | 2022 | Trentino | MX2 | Kawasaki | 3rd |
34 | 2022 | Portugal | MX2 | Kawasaki | 2nd |
33 | 2022 | Patagonia-Argentina | MX2 | Kawasaki | 3rd |
32 | 2022 | Lombardia | MX2 | Kawasaki | 7th |
31 | 2022 | Great Britain | MX2 | Kawasaki | 6th |
30 | 2021 | Città di Mantova | MX2 | Kawasaki | 5th |
29 | 2021 | Lombardia | MX2 | Kawasaki | 10th |
28 | 2021 | Garda | MX2 | Kawasaki | 8th |
27 | 2021 | Pietramurata | MX2 | Kawasaki | 10th |
26 | 2021 | Trentino | MX2 | Kawasaki | 13th |
25 | 2021 | Spain | MX2 | Kawasaki | 11th |
24 | 2021 | France | MX2 | Kawasaki | 9th |
23 | 2021 | Germany | MX2 | Kawasaki | 9th |
22 | 2021 | Sardegna | MX2 | Kawasaki | 20th |
21 | 2021 | Afyon | MX2 | Kawasaki | 18th |
20 | 2021 | Turkey | MX2 | Kawasaki | 11th |
19 | 2021 | Latvia | MX2 | Kawasaki | 7th |
18 | 2021 | Flanders-Belgium | MX2 | Kawasaki | 11th |
17 | 2021 | Czech Republic | MX2 | Kawasaki | 16th |
16 | 2021 | The Netherlands | MX2 | Kawasaki | 8th |
15 | 2021 | Italy | MX2 | Kawasaki | 16th |
14 | 2021 | Great Britain | MX2 | Kawasaki | 14th |
13 | 2021 | Russia | MX2 | Kawasaki | 15th |
12 | 2020 | Città di Mantova (ITA) | MX2 | Kawasaki | 31st |
11 | 2020 | Lombardia | MX2 | Kawasaki | 14th |
10 | 2020 | Citta di Faenza | MX2 | Kawasaki | 31st |
9 | 2020 | Italy | MX2 | Kawasaki | 23rd |
8 | 2020 | Kegums | MX2 | Kawasaki | 15th |
7 | 2020 | Riga | MX2 | Kawasaki | 7th |
6 | 2020 | Latvia | MX2 | Kawasaki | 16th |
5 | 2020 | Netherlands | MX2 | Kawasaki | 15th |
4 | 2020 | Great Britain | MX2 | Kawasaki | 3rd |
3 | 2019 | Lombardia (ITA) | MX2 | Husqvarna | 20th |
2 | 2019 | Great Britain | MX2 | Husqvarna | 38th |
1 | 2019 | Patagonia Argentina | MX2 | Husqvarna | 23rd |
Mikkel Haarup Videos








