Hunter Lawrence
Motocross World Championship rider profile for Hunter Lawrence, .
Latest Videos

Championship Statistics
Motocross World Championship racing statistics for Hunter Lawrence.
MX2
- Best GP result
- 2nd
- GP wins
- 0
- Race wins
- 2 (2.2%)
- Podiums
- 6 (19.4%)
- Points
- 748pts
- Average points per GP
- 24pts
- Total Grand Prix
- 31 GPs
- Years
- 2017 - 2018
Advertisement
World Championship Results
Year | Championship | Class. | Pos. |
---|---|---|---|
2018 | Motocross World Championship | MX2 | 9th |
2017 | Motocross World Championship | MX2 | 9th |
Grand Prix Results
Num. | Year | Grand Prix | Class. | Bike | Pos. |
---|---|---|---|---|---|
31 | 2018 | Italy | MX2 | Honda | 8th |
30 | 2018 | Netherlands | MX2 | Honda | 8th |
29 | 2018 | Turkey | MX2 | Honda | 4th |
28 | 2018 | Bulgaria | MX2 | Honda | 3rd |
27 | 2018 | Switzerland | MX2 | Honda | 3rd |
26 | 2018 | Belgium | MX2 | Honda | 13th |
25 | 2018 | Czech Republic | MX2 | Honda | 6th |
24 | 2018 | Lombardia (ITA) | MX2 | Honda | 12th |
23 | 2018 | France | MX2 | Honda | 10th |
22 | 2018 | Great Britain | MX2 | Honda | 18th |
21 | 2018 | Latvia | MX2 | Honda | 29th |
20 | 2018 | La Comunitat Valenciana | MX2 | Honda | 5th |
19 | 2018 | Europe | MX2 | Honda | 6th |
18 | 2018 | Patagonia Argentina | MX2 | Honda | 3rd |
17 | 2017 | Pays de Montbeliard | MX2 | Suzuki | 2nd |
16 | 2017 | Netherlands | MX2 | Suzuki | 8th |
15 | 2017 | USA | MX2 | Suzuki | 2nd |
14 | 2017 | Sweden | MX2 | Suzuki | 9th |
13 | 2017 | Switzerland | MX2 | Suzuki | 13th |
12 | 2017 | Belgium | MX2 | Suzuki | 11th |
11 | 2017 | Czech Republic | MX2 | Suzuki | 7th |
10 | 2017 | Russia | MX2 | Suzuki | 6th |
9 | 2017 | France | MX2 | Suzuki | 4th |
8 | 2017 | Germany | MX2 | Suzuki | 2nd |
7 | 2017 | Latvia | MX2 | Suzuki | 16th |
6 | 2017 | Europe | MX2 | Suzuki | 6th |
5 | 2017 | Trentino | MX2 | Suzuki | 16th |
4 | 2017 | Leon | MX2 | Suzuki | 13th |
3 | 2017 | Patagonia Argentina | MX2 | Suzuki | 18th |
2 | 2017 | Indonesia | MX2 | Suzuki | 23rd |
1 | 2017 | Qatar | MX2 | Suzuki | 11th |
Rider Videos

