Advertisment
Motocross World Championship rider profile for Max Anstie, born 25th March, 1993 in Winchester, UK.
Latest Videos
Championship Career Results
| Championship | Class. | Pos. |
|---|---|---|
| SuperMotocross 2025 | 250SMX | 15th |
| AMA Supercross 2025 | 250SXE | 9th |
| Motocross of Nations 2024 | MX2 | 20th |
| SuperMotocross 2024 | 250SMX | 8th |
| AMA Pro Motocross 2024 | 250MX | 15th |
| AMA Supercross 2024 | 250SXE | 5th |
| FIM World Supercross 2023 | SX2 | 1st |
| Australian Supercross 2023 | SX2 | 1st |
| SuperMotocross 2023 | 250SMX | 21st |
| AMA Supercross 2023 | 250SXE | 3rd |
| FIM World Supercross 2022 | SX2 | 2nd |
| Australian Supercross 2022 | SX2 | 1st |
| Motocross of Nations 2022 | MX2 | 17th |
| AMA Pro Motocross 2022 | 450MX | 23rd |
| AMA Supercross 2022 | 450SX | 24th |
| AMA Pro Motocross 2021 | 450MX | 11th |
| AMA Supercross 2021 | 450SX | 21st |
| AMA Pro Motocross 2020 | 450MX | 9th |
| FIM World Motocross 2019 | MXGP | 12th |
| Motocross of Nations 2018 | OPEN | 3rd |
| FIM World Motocross 2018 | MXGP | 10th |
| Motocross of Nations 2017 | MXGP | 1st |
| FIM World Motocross 2017 | MXGP | 9th |
More championships coming soon.
MXGP Championship Results
Motocross World Championship racing results and statistics for Max Anstie.
Debut GP: 2010, GP of USA (MX2).
First GP win: 2014, GP of Belgium (MX2).
MXGP Statistics
- Best GP result
- 3rd
- GP wins
- 0
- Race wins
- 3 (2.1%)
- Podiums
- 6 (12.8%)
- Points
- 1,078pts
- Average points per GP
- 23pts
- Total Grand Prix
- 47 GPs
- Years
- 2017 - 2019
MX2 Statistics
- Best GP result
- 1st
- GP wins
- 6 (5.9%)
- Race wins
- 20 (6.8%)
- Podiums
- 14 (13.9%)
- Points
- 2,391pts
- Average points per GP
- 24pts
- Total Grand Prix
- 101 GPs
- Years
- 2010 - 2016
Grand Prix Results
| Num. | Year | Grand Prix | Class. | Bike | Pos. |
|---|---|---|---|---|---|
| 148 | 2019 | Belgium | MXGP | KTM | 7th |
| 147 | 2019 | Czech Republic | MXGP | KTM | 9th |
| 146 | 2019 | Asia (Indonesia) | MXGP | KTM | 5th |
| 145 | 2019 | Indonesia | MXGP | KTM | 4th |
| 144 | 2019 | Germany | MXGP | KTM | 6th |
| 143 | 2019 | Latvia | MXGP | KTM | 10th |
| 142 | 2019 | Russia | MXGP | KTM | 11th |
| 141 | 2019 | Lombardia (ITA) | MXGP | KTM | 12th |
| 140 | 2019 | Portugal | MXGP | KTM | 31st |
| 139 | 2019 | Trentino | MXGP | KTM | 25th |
| 138 | 2019 | Netherlands | MXGP | KTM | 10th |
| 137 | 2019 | Great Britain | MXGP | KTM | 9th |
| 136 | 2019 | Patagonia Argentina | MXGP | KTM | 13th |
| 135 | 2018 | Italy | MXGP | Husqvarna | 11th |
| 134 | 2018 | Netherlands | MXGP | Husqvarna | 3rd |
| 133 | 2018 | Turkey | MXGP | Husqvarna | 15th |
| 132 | 2018 | Bulgaria | MXGP | Husqvarna | 13th |
| 131 | 2018 | Switzerland | MXGP | Husqvarna | 5th |
| 130 | 2018 | Belgium | MXGP | Husqvarna | 3rd |
| 129 | 2018 | Czech Republic | MXGP | Husqvarna | 10th |
| 128 | 2018 | Asia (Indonesia) | MXGP | Husqvarna | 6th |
| 127 | 2018 | Indonesia | MXGP | Husqvarna | 8th |
| 126 | 2018 | Lombardia (ITA) | MXGP | Husqvarna | 3rd |
| 125 | 2018 | France | MXGP | Husqvarna | 18th |
| 124 | 2018 | Great Britain | MXGP | Husqvarna | 10th |
| 123 | 2018 | Germany | MXGP | Husqvarna | 12th |
| 122 | 2018 | Latvia | MXGP | Husqvarna | 8th |
| 121 | 2018 | Russia | MXGP | Husqvarna | 16th |
| 120 | 2018 | Europe | MXGP | Husqvarna | 6th |
| 119 | 2018 | Patagonia Argentina | MXGP | Husqvarna | 13th |
| 118 | 2017 | Pays de Montbeliard | MXGP | Husqvarna | 3rd |
| 117 | 2017 | Netherlands | MXGP | Husqvarna | 3rd |
| 116 | 2017 | USA | MXGP | Husqvarna | 5th |
| 115 | 2017 | Sweden | MXGP | Husqvarna | 11th |
| 114 | 2017 | Switzerland | MXGP | Husqvarna | 5th |
| 113 | 2017 | Belgium | MXGP | Husqvarna | 7th |
| 112 | 2017 | Czech Republic | MXGP | Husqvarna | 16th |
| 111 | 2017 | Portugal | MXGP | Husqvarna | 9th |
| 110 | 2017 | Lombardia (ITA) | MXGP | Husqvarna | 3rd |
| 109 | 2017 | Russia | MXGP | Husqvarna | 4th |
| 108 | 2017 | France | MXGP | Husqvarna | 10th |
| 107 | 2017 | Germany | MXGP | Husqvarna | 7th |
| 106 | 2017 | Latvia | MXGP | Husqvarna | 6th |
| 105 | 2017 | Leon | MXGP | Husqvarna | 11th |
| 104 | 2017 | Patagonia Argentina | MXGP | Husqvarna | 10th |
| 103 | 2017 | Indonesia | MXGP | Husqvarna | 14th |
| 102 | 2017 | Qatar | MXGP | Husqvarna | 10th |
| 101 | 2016 | USA | MX2 | Husqvarna | 4th |
| 100 | 2016 | Americas | MX2 | Husqvarna | 8th |
| 99 | 2016 | Netherlands | MX2 | Husqvarna | 4th |
| 98 | 2016 | Switzerland | MX2 | Husqvarna | 1st |
| 97 | 2016 | Belgium | MX2 | Husqvarna | 1st |
| 96 | 2016 | Czech Republic | MX2 | Husqvarna | 3rd |
| 95 | 2016 | Lombardia (ITA) | MX2 | Husqvarna | 11th |
| 94 | 2016 | Great Britain | MX2 | Husqvarna | 5th |
| 93 | 2016 | France | MX2 | Husqvarna | 9th |
| 92 | 2016 | Spain | MX2 | Husqvarna | 10th |
| 91 | 2016 | Trentino | MX2 | Husqvarna | 10th |
| 90 | 2016 | Germany | MX2 | Husqvarna | 4th |
| 89 | 2016 | Latvia | MX2 | Husqvarna | 2nd |
| 88 | 2016 | Leon | MX2 | Husqvarna | 9th |
| 87 | 2016 | Patagonia Argentina | MX2 | Husqvarna | 10th |
| 86 | 2016 | Europe | MX2 | Husqvarna | 24th |
| 85 | 2016 | Thailand | MX2 | Husqvarna | 9th |
| 84 | 2016 | Qatar | MX2 | Husqvarna | 18th |
| 83 | 2015 | USA | MX2 | Kawasaki | 5th |
| 82 | 2015 | Leon | MX2 | Kawasaki | 5th |
| 81 | 2015 | Netherlands | MX2 | Kawasaki | 2nd |
| 80 | 2015 | Lombardia (ITA) | MX2 | Kawasaki | 1st |
| 79 | 2015 | Belgium | MX2 | Kawasaki | 1st |
| 78 | 2015 | Czech Republic | MX2 | Kawasaki | 7th |
| 77 | 2015 | Latvia | MX2 | Kawasaki | 1st |
| 76 | 2015 | Sweden | MX2 | Kawasaki | 14th |
| 75 | 2015 | Germany | MX2 | Kawasaki | 2nd |
| 74 | 2015 | Italy | MX2 | Kawasaki | 6th |
| 73 | 2015 | France | MX2 | Kawasaki | 9th |
| 72 | 2015 | Great Britain | MX2 | Kawasaki | 5th |
| 71 | 2015 | Spain | MX2 | Kawasaki | 4th |
| 70 | 2015 | Europe | MX2 | Kawasaki | 10th |
| 69 | 2015 | Trentino | MX2 | Kawasaki | 5th |
| 68 | 2015 | Patagonia Argentina | MX2 | Kawasaki | 9th |
| 67 | 2015 | Qatar | MX2 | Kawasaki | 12th |
| 66 | 2014 | Leon | MX2 | Yamaha | 22nd |
| 65 | 2014 | State of Goias | MX2 | Yamaha | 10th |
| 64 | 2014 | Belgium | MX2 | Yamaha | 1st |
| 63 | 2014 | Czech Republic | MX2 | Yamaha | 11th |
| 62 | 2014 | Finland | MX2 | Yamaha | 29th |
| 61 | 2014 | Sweden | MX2 | Yamaha | 14th |
| 60 | 2014 | Germany | MX2 | Yamaha | 15th |
| 59 | 2014 | Italy | MX2 | Yamaha | 16th |
| 58 | 2014 | France | MX2 | Yamaha | 10th |
| 57 | 2014 | Great Britain | MX2 | Yamaha | 13th |
| 56 | 2014 | Spain | MX2 | Yamaha | 19th |
| 55 | 2014 | Netherlands | MX2 | Yamaha | 11th |
| 54 | 2014 | Bulgaria | MX2 | Yamaha | 13th |
| 53 | 2014 | Trentino | MX2 | Yamaha | 36th |
| 52 | 2014 | Brazil | MX2 | Yamaha | 3rd |
| 51 | 2014 | Thailand | MX2 | Yamaha | 3rd |
| 50 | 2014 | Qatar | MX2 | Yamaha | 19th |
| 49 | 2013 | Benelux (NED) | MX2 | Suzuki | 27th |
| 48 | 2013 | Great Britain | MX2 | Suzuki | 10th |
| 47 | 2013 | Belgium | MX2 | Suzuki | 10th |
| 46 | 2013 | Czech Republic | MX2 | Suzuki | 29th |
| 45 | 2013 | Germany | MX2 | Suzuki | 5th |
| 44 | 2013 | Finland | MX2 | Suzuki | 8th |
| 43 | 2013 | Latvia | MX2 | Suzuki | 16th |
| 42 | 2013 | Sweden | MX2 | Suzuki | 14th |
| 41 | 2013 | Italy | MX2 | Suzuki | 19th |
| 40 | 2013 | France | MX2 | Suzuki | 10th |
| 39 | 2013 | Brazil | MX2 | Suzuki | 11th |
| 38 | 2013 | Portugal | MX2 | Suzuki | 10th |
| 37 | 2013 | Bulgaria | MX2 | Suzuki | 5th |
| 36 | 2013 | Trentino | MX2 | Suzuki | 7th |
| 35 | 2013 | Netherlands | MX2 | Suzuki | 4th |
| 34 | 2013 | Thailand | MX2 | Suzuki | 9th |
| 33 | 2013 | Qatar | MX2 | Suzuki | 14th |
| 32 | 2012 | Germany | MX2 | Honda | 17th |
| 31 | 2012 | Europe | MX2 | Honda | 17th |
| 30 | 2012 | Benelux (NED) | MX2 | Honda | 3rd |
| 29 | 2012 | Great Britain | MX2 | Honda | 13th |
| 28 | 2012 | Czech Republic | MX2 | Honda | 7th |
| 27 | 2012 | Russia | MX2 | Honda | 13th |
| 26 | 2012 | Latvia | MX2 | Honda | 6th |
| 25 | 2012 | Sweden | MX2 | Honda | 18th |
| 24 | 2012 | Belgium | MX2 | Honda | 30th |
| 23 | 2012 | Portugal | MX2 | Honda | 4th |
| 22 | 2012 | France | MX2 | Honda | 8th |
| 21 | 2012 | Brazil | MX2 | Honda | 6th |
| 20 | 2012 | Mexico | MX2 | Honda | 8th |
| 19 | 2012 | Italy | MX2 | Honda | 8th |
| 18 | 2012 | Bulgaria | MX2 | Honda | 5th |
| 17 | 2012 | Netherlands | MX2 | Honda | 7th |
| 16 | 2011 | Italy | MX2 | Kawasaki | 3rd |
| 15 | 2011 | Europe | MX2 | Kawasaki | 6th |
| 14 | 2011 | Great Britain | MX2 | Kawasaki | 8th |
| 13 | 2011 | Czech Republic | MX2 | Kawasaki | 4th |
| 12 | 2011 | Limburg (BEL) | MX2 | Kawasaki | 4th |
| 11 | 2011 | Latvia | MX2 | Kawasaki | 4th |
| 10 | 2011 | Germany | MX2 | Kawasaki | 12th |
| 9 | 2011 | Sweden | MX2 | Kawasaki | 4th |
| 8 | 2011 | Spain | MX2 | Kawasaki | 31st |
| 7 | 2011 | Portugal | MX2 | Kawasaki | 4th |
| 6 | 2011 | France | MX2 | Kawasaki | 10th |
| 5 | 2011 | Brazil | MX2 | Kawasaki | 6th |
| 4 | 2011 | USA | MX2 | Kawasaki | 4th |
| 3 | 2011 | Netherlands | MX2 | Kawasaki | 9th |
| 2 | 2011 | Bulgaria | MX2 | Kawasaki | 8th |
| 1 | 2010 | USA | MX2 | Yamaha | 17th |
Max Anstie Videos