Advertisment
The latest 250SX West rider points standings for the 2025 AMA Monster Energy Supercross Championship.
250SX West 2025 Rider Standings
250SX West Supercross Championship points tandings after San Diego.
Julien Beaumer currently leads the 2025 250SX West AMA Supercross Championship with 47 points, 5 points ahead of Jordon Smith.
Pos. | Num. | Rider | Pts. |
---|---|---|---|
1 | # | Julien Beaumer | 47 |
2 | # | Jordon Smith | 42 |
3 | # | Jo Shimoda | 40 |
4 | # | Haiden Deegan | 37 |
5 | # | Ryder Difrancesco | 35 |
6 | # | Cole Davies | 32 |
7 | # | Coty Schock | 32 |
8 | # | Garrett Marchbanks | 27 |
9 | # | Anthony Bourdon | 26 |
10 | # | Cole Thompson | 22 |
11 | # | Hunter Yoder | 21 |
12 | # | Michael Mosiman | 20 |
13 | # | Tj Albright | 14 |
14 | # | Parker Ross | 12 |
15 | # | Lux Turner | 11 |
16 | # | Avery Long | 10 |
17 | # | Jett Reynolds | 9 |
18 | # | Brad West | 8 |
19 | # | Gavin Towers | 7 |
20 | # | Max Miller | 6 |
21 | # | Nico Koch | 5 |
22 | # | Noah Viney | 4 |
23 | # | Dylan Walsh | 3 |
24 | # | Joshua Varize | 3 |
25 | # | Stilez Robertson | 2 |
26 | # | Ty Masterpool | 1 |
Advertisement
250SX West 2024 Rider Standings
Rj Hampshire has won the 2024 250SX West AMA Supercross Championship with 208 points, 5 points ahead of Levi Kitchen.
Pos. | Num. | Rider | Pts. |
---|---|---|---|
1 | #24 | Rj Hampshire | 208 |
2 | #47 | Levi Kitchen | 203 |
3 | #31 | Jordon Smith | 185 |
4 | #30 | Jo Shimoda | 181 |
5 | #57 | Nate Thrasher | 123 |
6 | #26 | Garrett Marchbanks | 121 |
7 | #929 | Julien Beaumer | 118 |
8 | #100 | Anthony Bourdon | 106 |
9 | #36 | Phillip Nicoletti | 105 |
10 | #71 | Cole Thompson | 89 |
11 | #41 | Carson Mumford | 88 |
12 | #34 | Ryder DiFrancesco | 88 |
13 | #85 | Hunter Yoder | 79 |
14 | #73 | Robbie Wageman | 71 |
15 | #55 | Mitchell Oldenburg | 67 |
16 | #78 | Joshua Varize | 54 |
17 | #35 | Talon Hawkins | 50 |
18 | #245 | Matti Jorgensen | 26 |
19 | #162 | Max Sanford | 25 |
20 | #116 | Tj Albright | 22 |
21 | #20 | Maximus Vohland | 20 |
22 | #76 | Michael Mosiman | 20 |
23 | #87 | Max Miller | 20 |
24 | #473 | Lux Turner | 17 |
25 | #114 | Geran Stapleton | 16 |
26 | #805 | Slade Varola | 10 |
27 | #135 | Lance Kobusch | 9 |
28 | #91 | Devin Simonson | 8 |
29 | #942 | Deegan Hepp | 5 |
30 | #500 | Julien Benek | 3 |
31 | #996 | Preston Taylor | 3 |
32 | #132 | Billy Laninovich | 3 |
33 | #824 | Carter Stephenson | 2 |
34 | #551 | Guillaume St-Cyr | 2 |
35 | #316 | Ty Freehill | 2 |
36 | #334 | Brad West | 1 |
37 | #446 | Blaine Silveira | 1 |
38 | #509 | Alex Nagy | 1 |
39 | #88 | Dylan Walsh | 0 |
Advertisement
250SX West 2023 Rider Standings
Jett Lawrence has won the 2023 250SX West AMA Supercross Championship with 223 points, 37 points ahead of Rj Hampshire.
Pos. | Num. | Rider | Pts. |
---|---|---|---|
1 | #1W | Jett Lawrence | 223 |
2 | #24 | Rj Hampshire | 186 |
3 | #43 | Levi Kitchen | 156 |
4 | #56 | Enzo Lopes | 149 |
5 | #49 | Mitchell Oldenburg | 131 |
6 | #34 | Max Vohland | 121 |
7 | #48 | Cameron Mcadoo | 101 |
8 | #33 | Pierce Brown | 98 |
9 | #41 | Derek Kelley | 87 |
10 | #83 | Cole Thompson | 87 |
11 | #59 | Robbie Wageman | 78 |
12 | #52 | Carson Mumford | 72 |
13 | #40 | Stilez Robertson | 55 |
14 | #508 | Hunter Yoder | 55 |
15 | #53 | Derek Drake | 52 |
16 | #85 | Dilan Schwartz | 51 |
17 | #79 | Dylan Walsh | 49 |
18 | #69 | Phillip Nicoletti | 44 |
19 | #84 | Mitchell Harrison | 44 |
20 | #111 | Anthony Rodriguez | 40 |
21 | #42 | Joshua Varize | 33 |
22 | #604 | Max Miller | 19 |
23 | #981 | Austin Politelli | 19 |
24 | #93 | Jerry Robin | 19 |
25 | #410 | Brandon Scharer | 14 |
26 | #173 | Hunter Schlosser | 13 |
27 | #162 | Maxwell Sanford | 12 |
28 | #76 | Dominique Thury | 12 |
29 | #98 | Geran Stapleton | 11 |
30 | #89 | Kaeden Amerine | 11 |
31 | #102 | Wilson Todd | 6 |
32 | #702 | Hunter Cross | 4 |
33 | #500 | Julien Benek | 4 |
34 | #100 | Matt Moss | 4 |
35 | #388 | Brandon Ray | 4 |
36 | #260 | Dylan Woodcock | 3 |
37 | #636 | Luke Kalaitzian | 2 |
38 | #55 | Austin Forkner | 1 |
Advertisement
2022 250SX West Rider Standings
Pos. | Num. | Rider | Pts. |
---|---|---|---|
1 | #28 | Christian Craig | 230 |
2 | #96 | Hunter Lawrence | 220 |
3 | #29 | Michael Mosiman | 197 |
4 | #30 | Jo Shimoda | 162 |
5 | #49 | Nate Thrasher | 152 |
6 | #62 | Vince Friese | 150 |
7 | #66 | Chris Blose | 120 |
8 | #35 | Garrett Marchbanks | 117 |
9 | #69 | Robbie Wageman | 109 |
10 | #31 | Jalek Swoll | 106 |
11 | #910 | Carson Brown | 92 |
12 | #43 | Carson Mumford | 80 |
13 | #74 | Derek Kelley | 78 |
14 | #98 | Dominique Thury | 65 |
15 | #161 | Cole Thompson | 50 |
16 | #64 | Mitchell Harrison | 50 |
17 | #58 | Ryan Surratt | 48 |
18 | #47 | Seth Hammaker | 44 |
19 | #101 | Dylan Walsh | 41 |
20 | #67 | Logan Karnow | 40 |
21 | #216 | Devin Harriman | 32 |
22 | #914 | Geran Stapleton | 30 |
23 | #432 | Kaeden Amerine | 28 |
24 | #40 | Dilan Schwartz | 26 |
25 | #79 | Hunter Schlosser | 16 |
26 | #260 | Dylan Woodcock | 15 |
27 | #97 | Jerry Robin | 13 |
28 | #503 | Mcclellan Hile | 13 |
29 | #158 | Tre Fierro | 10 |
30 | #388 | Brandon Ray | 9 |
31 | #55 | Justin Rodbell | 8 |
32 | #162 | Maxwell Sanford | 7 |
33 | #181 | Wyatt Lyonsmith | 7 |
34 | #509 | Alexander Nagy | 3 |
35 | #167 | Jesse Flock | 3 |
36 | #201 | Jy Roberts | 2 |
37 | #141 | Richard Taylor | 2 |
38 | #726 | Gared Steinke | 2 |
Advertisement