Advertisment
Qatar 2014
The complete MX2 Grand Prix race results from the 2014 GP of Qatar.
MX2 Race Results
MX2 GP Classification
Jeffrey Herlings won the 2014 MX2 GP of Qatar with 47 points, ahead of Dylan Ferrandis in second and Romain Febvre in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #84 | Jeffrey Herlings | KTM | NED | 47 |
2 | #122 | Dylan Ferrandis | Kawasaki | FRA | 40 |
3 | #461 | Romain Febvre | Husqvarna | FRA | 34 |
4 | #200 | Arnaud Tonus | Kawasaki | SUI | 33 |
5 | #59 | Aleksandr Tonkov | Husqvarna | RUS | 31 |
6 | #17 | Jose Butron | KTM | ESP | 31 |
7 | #259 | Glenn Coldenhoff | Suzuki | NED | 29 |
8 | #911 | Jordi Tixier | KTM | FRA | 28 |
9 | #243 | Tim Gajser | Honda | SLO | 24 |
10 | #23 | Christophe Charlier | Yamaha | FRA | 21 |
11 | #64 | Thomas Covington | Kawasaki | USA | 20 |
12 | #92 | Valentin Guillod | KTM | SUI | 19 |
13 | #152 | Petar Petrov | Yamaha | BUL | 15 |
14 | #8 | Alessandro Lupino | Kawasaki | ITA | 15 |
15 | #141 | Maxime Desprey | Honda | FRA | 12 |
16 | #33 | Julien Lieber | Suzuki | BEL | 11 |
17 | #91 | Jeremy Seewer | Suzuki | SUI | 10 |
18 | #119 | Mel Pocock | KTM | GBR | 10 |
19 | #99 | Max Anstie | Yamaha | GBR | 4 |
20 | #195 | Roberts Justs | Husqvarna | LAT | 4 |
21 | #67 | Magne Klingsheim | Yamaha | NOR | 2 |
22 | #400 | Kei Yamamoto | Honda | JPN | 1 |
23 | #274 | Anton Lundgren | Yamaha | SWE | 1 |
24 | #71 | Christopher Valente | TM | SUI | 0 |
25 | #300 | Viacheslav Golovkin | KTM | RUS | 0 |
26 | #26 | Luke Styke | Yamaha | AUS | 0 |
Advertisement
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #84 | Jeffrey Herlings | KTM | NED | 33:49.169 |
2 | #200 | Arnaud Tonus | Kawasaki | SUI | +0:01.204 |
3 | #64 | Thomas Covington | Kawasaki | USA | +0:07.646 |
4 | #461 | Romain Febvre | Husqvarna | FRA | +0:09.683 |
5 | #59 | Aleksandr Tonkov | Husqvarna | RUS | +0:10.437 |
6 | #122 | Dylan Ferrandis | Kawasaki | FRA | +0:12.271 |
7 | #911 | Jordi Tixier | KTM | FRA | +0:12.453 |
8 | #17 | Jose Butron | KTM | ESP | +0:13.740 |
9 | #23 | Christophe Charlier | Yamaha | FRA | +0:14.739 |
10 | #243 | Tim Gajser | Honda | SLO | +0:15.526 |
11 | #152 | Petar Petrov | Yamaha | BUL | +0:16.126 |
12 | #259 | Glenn Coldenhoff | Suzuki | NED | +0:18.414 |
13 | #33 | Julien Lieber | Suzuki | BEL | +0:30.613 |
14 | #92 | Valentin Guillod | KTM | SUI | +0:31.901 |
15 | #141 | Maxime Desprey | Honda | FRA | +0:34.734 |
16 | #8 | Alessandro Lupino | Kawasaki | ITA | +0:49.114 |
17 | #99 | Max Anstie | Yamaha | GBR | +0:52.340 |
18 | #91 | Jeremy Seewer | Suzuki | SUI | +0:53.137 |
19 | #119 | Mel Pocock | KTM | GBR | +1:16.119 |
20 | #400 | Kei Yamamoto | Honda | JPN | +1:16.667 |
21 | #67 | Magne Klingsheim | Yamaha | NOR | +1:25.821 |
22 | #195 | Roberts Justs | Husqvarna | LAT | +1 lap |
23 | #71 | Christopher Valente | TM | SUI | +1 lap |
24 | #274 | Anton Lundgren | Yamaha | SWE | +1 lap |
25 | #300 | Viacheslav Golovkin | KTM | RUS | +1 lap |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #122 | Dylan Ferrandis | Kawasaki | FRA | 33:53.328 |
2 | #84 | Jeffrey Herlings | KTM | NED | +0:00.329 |
3 | #259 | Glenn Coldenhoff | Suzuki | NED | +0:02.209 |
4 | #17 | Jose Butron | KTM | ESP | +0:13.569 |
5 | #461 | Romain Febvre | Husqvarna | FRA | +0:13.882 |
6 | #59 | Aleksandr Tonkov | Husqvarna | RUS | +0:21.091 |
7 | #911 | Jordi Tixier | KTM | FRA | +0:26.905 |
8 | #243 | Tim Gajser | Honda | SLO | +0:30.193 |
9 | #92 | Valentin Guillod | KTM | SUI | +0:32.229 |
10 | #200 | Arnaud Tonus | Kawasaki | SUI | +0:36.827 |
11 | #8 | Alessandro Lupino | Kawasaki | ITA | +0:39.689 |
12 | #23 | Christophe Charlier | Yamaha | FRA | +0:40.940 |
13 | #119 | Mel Pocock | KTM | GBR | +0:53.373 |
14 | #91 | Jeremy Seewer | Suzuki | SUI | +0:53.802 |
15 | #141 | Maxime Desprey | Honda | FRA | +1:02.800 |
16 | #152 | Petar Petrov | Yamaha | BUL | +1:17.030 |
17 | #195 | Roberts Justs | Husqvarna | LAT | +1:23.374 |
18 | #33 | Julien Lieber | Suzuki | BEL | +1:24.625 |
19 | #67 | Magne Klingsheim | Yamaha | NOR | +1:28.982 |
20 | #274 | Anton Lundgren | Yamaha | SWE | +1:42.714 |
21 | #71 | Christopher Valente | TM | SUI | +2:05.328 |
22 | #400 | Kei Yamamoto | Honda | JPN | +1 lap |
23 | #300 | Viacheslav Golovkin | KTM | RUS | +1 lap |
24 | #99 | Max Anstie | Yamaha | GBR | +4 laps |
25 | #26 | Luke Styke | Yamaha | AUS | +8 laps |
26 | #64 | Thomas Covington | Kawasaki | USA | +15 laps |
MX2 Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #259 | Glenn Coldenhoff | Suzuki | NED | 1:49.816 | 7 |
2 | #23 | Christophe Charlier | Yamaha | FRA | +0:00.027 | 7 |
3 | #84 | Jeffrey Herlings | KTM | NED | +0:00.439 | 7 |
4 | #92 | Valentin Guillod | KTM | SUI | +0:00.662 | 7 |
5 | #200 | Arnaud Tonus | Kawasaki | SUI | +0:00.715 | 7 |
6 | #911 | Jordi Tixier | KTM | FRA | +0:00.883 | 7 |
7 | #461 | Romain Febvre | Husqvarna | FRA | +0:01.245 | 6 |
8 | #243 | Tim Gajser | Honda | SLO | +0:01.314 | 6 |
9 | #59 | Aleksandr Tonkov | Husqvarna | RUS | +0:01.410 | 6 |
10 | #99 | Max Anstie | Yamaha | GBR | +0:01.624 | 6 |
11 | #17 | Jose Butron | KTM | ESP | +0:01.626 | 7 |
12 | #119 | Mel Pocock | KTM | GBR | +0:01.882 | 7 |
13 | #122 | Dylan Ferrandis | Kawasaki | FRA | +0:01.885 | 7 |
14 | #152 | Petar Petrov | Yamaha | BUL | +0:01.938 | 7 |
15 | #8 | Alessandro Lupino | Kawasaki | ITA | +0:02.068 | 7 |
16 | #195 | Roberts Justs | Husqvarna | LAT | +0:02.126 | 7 |
17 | #64 | Thomas Covington | Kawasaki | USA | +0:02.173 | 7 |
18 | #91 | Jeremy Seewer | Suzuki | SUI | +0:02.221 | 7 |
19 | #33 | Julien Lieber | Suzuki | BEL | +0:02.517 | 7 |
20 | #67 | Magne Klingsheim | Yamaha | NOR | +0:02.911 | 6 |
21 | #26 | Luke Styke | Yamaha | AUS | +0:03.067 | 6 |
22 | #141 | Maxime Desprey | Honda | FRA | +0:04.120 | 6 |
23 | #274 | Anton Lundgren | Yamaha | SWE | +0:04.660 | 6 |
24 | #400 | Kei Yamamoto | Honda | JPN | +0:05.848 | 6 |
25 | #71 | Christopher Valente | TM | SUI | +0:05.944 | 7 |
26 | #300 | Viacheslav Golovkin | KTM | RUS | +0:08.696 | 6 |
MX2 Qualifying Race
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #84 | Jeffrey Herlings | KTM | NED | 23:42.613 |
2 | #122 | Dylan Ferrandis | Kawasaki | FRA | +0:07.366 |
3 | #200 | Arnaud Tonus | Kawasaki | SUI | +0:10.931 |
4 | #259 | Glenn Coldenhoff | Suzuki | NED | +0:17.068 |
5 | #17 | Jose Butron | KTM | ESP | +0:22.899 |
6 | #99 | Max Anstie | Yamaha | GBR | +0:26.135 |
7 | #33 | Julien Lieber | Suzuki | BEL | +0:28.698 |
8 | #23 | Christophe Charlier | Yamaha | FRA | +0:36.957 |
9 | #911 | Jordi Tixier | KTM | FRA | +0:37.854 |
10 | #152 | Petar Petrov | Yamaha | BUL | +0:39.861 |
11 | #91 | Jeremy Seewer | Suzuki | SUI | +0:41.436 |
12 | #64 | Thomas Covington | Kawasaki | USA | +0:42.443 |
13 | #8 | Alessandro Lupino | Kawasaki | ITA | +0:46.082 |
14 | #461 | Romain Febvre | Husqvarna | FRA | +0:46.459 |
15 | #59 | Aleksandr Tonkov | Husqvarna | RUS | +0:47.722 |
16 | #26 | Luke Styke | Yamaha | AUS | +0:50.113 |
17 | #141 | Maxime Desprey | Honda | FRA | +0:51.321 |
18 | #92 | Valentin Guillod | KTM | SUI | +0:52.103 |
19 | #243 | Tim Gajser | Honda | SLO | +0:52.818 |
20 | #195 | Roberts Justs | Husqvarna | LAT | +1:17.680 |
21 | #274 | Anton Lundgren | Yamaha | SWE | +1:29.605 |
22 | #400 | Kei Yamamoto | Honda | JPN | +1:51.142 |
23 | #67 | Magne Klingsheim | Yamaha | NOR | +1 lap |
24 | #71 | Christopher Valente | TM | SUI | +1 lap |
25 | #300 | Viacheslav Golovkin | KTM | RUS | +5 laps |
MX2 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #84 | Jeffrey Herlings | KTM | NED | 1:44.951 | 7 |
2 | #911 | Jordi Tixier | KTM | FRA | +0:01.352 | 10 |
3 | #122 | Dylan Ferrandis | Kawasaki | FRA | +0:01.518 | 8 |
4 | #259 | Glenn Coldenhoff | Suzuki | NED | +0:01.948 | 7 |
5 | #461 | Romain Febvre | Husqvarna | FRA | +0:02.161 | 9 |
6 | #8 | Alessandro Lupino | Kawasaki | ITA | +0:02.520 | 8 |
7 | #59 | Aleksandr Tonkov | Husqvarna | RUS | +0:02.665 | 7 |
8 | #17 | Jose Butron | KTM | ESP | +0:02.726 | 8 |
9 | #23 | Christophe Charlier | Yamaha | FRA | +0:02.867 | 10 |
10 | #200 | Arnaud Tonus | Kawasaki | SUI | +0:02.902 | 9 |
11 | #152 | Petar Petrov | Yamaha | BUL | +0:02.956 | 7 |
12 | #91 | Jeremy Seewer | Suzuki | SUI | +0:03.119 | 9 |
13 | #33 | Julien Lieber | Suzuki | BEL | +0:03.133 | 9 |
14 | #92 | Valentin Guillod | KTM | SUI | +0:03.162 | 8 |
15 | #243 | Tim Gajser | Honda | SLO | +0:03.313 | 8 |
16 | #64 | Thomas Covington | Kawasaki | USA | +0:03.324 | 10 |
17 | #195 | Roberts Justs | Husqvarna | LAT | +0:04.447 | 8 |
18 | #99 | Max Anstie | Yamaha | GBR | +0:04.498 | 8 |
19 | #26 | Luke Styke | Yamaha | AUS | +0:04.589 | 9 |
20 | #141 | Maxime Desprey | Honda | FRA | +0:05.349 | 8 |
21 | #400 | Kei Yamamoto | Honda | JPN | +0:06.344 | 9 |
22 | #67 | Magne Klingsheim | Yamaha | NOR | +0:06.873 | 9 |
23 | #274 | Anton Lundgren | Yamaha | SWE | +0:07.125 | 8 |
24 | #119 | Mel Pocock | KTM | GBR | +0:10.426 | 6 |
25 | #300 | Viacheslav Golovkin | KTM | RUS | +0:12.268 | 6 |
26 | #71 | Christopher Valente | TM | SUI | - | NaN |
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #259 | Glenn Coldenhoff | Suzuki | NED | 1:47.003 | 8 |
2 | #122 | Dylan Ferrandis | Kawasaki | FRA | +0:00.164 | 8 |
3 | #461 | Romain Febvre | Husqvarna | FRA | +0:00.234 | 9 |
4 | #8 | Alessandro Lupino | Kawasaki | ITA | +0:00.635 | 8 |
5 | #59 | Aleksandr Tonkov | Husqvarna | RUS | +0:00.970 | 8 |
6 | #84 | Jeffrey Herlings | KTM | NED | +0:00.984 | 8 |
7 | #911 | Jordi Tixier | KTM | FRA | +0:01.059 | 9 |
8 | #91 | Jeremy Seewer | Suzuki | SUI | +0:01.414 | 8 |
9 | #243 | Tim Gajser | Honda | SLO | +0:01.932 | 7 |
10 | #200 | Arnaud Tonus | Kawasaki | SUI | +0:02.025 | 9 |
11 | #33 | Julien Lieber | Suzuki | BEL | +0:02.174 | 9 |
12 | #17 | Jose Butron | KTM | ESP | +0:02.454 | 7 |
13 | #23 | Christophe Charlier | Yamaha | FRA | +0:02.511 | 9 |
14 | #99 | Max Anstie | Yamaha | GBR | +0:02.562 | 9 |
15 | #152 | Petar Petrov | Yamaha | BUL | +0:02.624 | 9 |
16 | #92 | Valentin Guillod | KTM | SUI | +0:02.894 | 8 |
17 | #64 | Thomas Covington | Kawasaki | USA | +0:03.204 | 9 |
18 | #195 | Roberts Justs | Husqvarna | LAT | +0:04.307 | 7 |
19 | #26 | Luke Styke | Yamaha | AUS | +0:04.372 | 9 |
20 | #141 | Maxime Desprey | Honda | FRA | +0:05.128 | 8 |
21 | #71 | Christopher Valente | TM | SUI | +0:05.166 | 9 |
22 | #274 | Anton Lundgren | Yamaha | SWE | +0:05.752 | 8 |
23 | #67 | Magne Klingsheim | Yamaha | NOR | +0:06.007 | 8 |
24 | #400 | Kei Yamamoto | Honda | JPN | +0:06.183 | 8 |
25 | #300 | Viacheslav Golovkin | KTM | RUS | +0:10.428 | 7 |
Advertisement